Ascent

7-13

April 10, 2023, 7:10 p.m.


Basic Detailed Kills/Deaths Attack/Defense Multi-Kills Round Outcome


Basic

Team Diamond 3 K D A K/D KPR ACS ADR FB FD
Cypher UNORTHODOX #ATL Ascendant 1 19 13 4 1.46 0.95 265 179 1 2
Phoenix Noetic #NYC Diamond 2 16 15 5 1.07 0.80 233 161 3 2
Sova GARFIELDLOVER786 #jit Diamond 2 13 16 7 0.81 0.65 217 154 2 2
Killjoy jawn #9142 Platinum 3 11 15 2 0.73 0.55 183 127 2 4
Omen nmd #219 Ascendant 2 10 17 8 0.59 0.50 159 100 0 2
Opponents Diamond 2 K D A K/D KPR ACS ADR FB FD
Sova Buns Sova xD #sup Diamond 1 24 12 7 2.00 1.20 314 177 3 0
Jett corenelius #662 Diamond 2 14 16 7 0.88 0.70 231 173 7 2
Brimstone TaxManian Devil #1040 Ascendant 1 16 14 7 1.14 0.80 216 152 0 2
Phoenix A CurryBowl #NA1 Platinum 3 16 12 2 1.33 0.80 208 150 1 2
Killjoy Kimochi #4114 Diamond 1 6 15 3 0.40 0.30 100 68 1 2


Detailed

Team Diamond 3 TRS ACS K/D DD ADR HS% K% KAST%
Cypher UNORTHODOX #ATL Ascendant 1 615 265 1.46 44 178.85 0.30 0.60 0.70
Phoenix Noetic #NYC Diamond 2 415 233 1.07 -6 160.55 0.21 0.55 0.70
Sova GARFIELDLOVER786 #jit Diamond 2 618 217 0.81 28 154.45 0.24 0.50 0.75
Killjoy jawn #9142 Platinum 3 120 183 0.73 -17 126.60 0.07 0.40 0.65
Omen nmd #219 Ascendant 2 38 159 0.59 -49 100.30 0.21 0.40 0.65
Opponents Diamond 2 TRS ACS K/D DD ADR HS% K% KAST%
Sova Buns Sova xD #sup Diamond 1 961 314 2.00 53 177.20 0.30 0.65 0.75
Jett corenelius #662 Diamond 2 660 231 0.88 0 173.20 0.15 0.55 0.80
Brimstone TaxManian Devil #1040 Ascendant 1 821 216 1.14 18 151.95 0.20 0.55 0.85
Phoenix A CurryBowl #NA1 Platinum 3 338 208 1.33 0 149.65 0.19 0.50 0.65
Killjoy Kimochi #4114 Diamond 1 203 100 0.40 -71 68.20 0.19 0.20 0.60


Kills / Deaths

Team Diamond 3 K D K/D K% FB FD FB% FD% FB/FD
Cypher UNORTHODOX #ATL Ascendant 1 19 13 1.46 0.60 1 2 0.05 0.10 0.50
Phoenix Noetic #NYC Diamond 2 16 15 1.07 0.55 3 2 0.15 0.10 1.50
Sova GARFIELDLOVER786 #jit Diamond 2 13 16 0.81 0.50 2 2 0.10 0.10 1.00
Killjoy jawn #9142 Platinum 3 11 15 0.73 0.40 2 4 0.10 0.20 0.50
Omen nmd #219 Ascendant 2 10 17 0.59 0.40 0 2 0.00 0.10 0.00
Opponents Diamond 2 K D K/D K% FB FD FB% FD% FB/FD
Sova Buns Sova xD #sup Diamond 1 24 12 2.00 0.65 3 0 0.15 0.00 3.00
Jett corenelius #662 Diamond 2 14 16 0.88 0.55 7 2 0.35 0.10 3.50
Brimstone TaxManian Devil #1040 Ascendant 1 16 14 1.14 0.55 0 2 0.00 0.10 0.00
Phoenix A CurryBowl #NA1 Platinum 3 16 12 1.33 0.50 1 2 0.05 0.10 0.50
Killjoy Kimochi #4114 Diamond 1 6 15 0.40 0.20 1 2 0.05 0.10 0.50


Attack / Defense

Attack Defense
Team Diamond 3 W-L K D K/D ADR W-L K D K/D ADR
Cypher UNORTHODOX #ATL Ascendant 1 3-5 8 5 1.60 182.3 4-8 11 8 1.38 176.6
Phoenix Noetic #NYC Diamond 2 3-5 7 6 1.17 174.1 4-8 9 9 1.00 151.5
Sova GARFIELDLOVER786 #jit Diamond 2 3-5 7 7 1.00 165.9 4-8 6 9 0.67 146.8
Killjoy jawn #9142 Platinum 3 3-5 2 6 0.33 57.3 4-8 9 9 1.00 172.8
Omen nmd #219 Ascendant 2 3-5 6 6 1.00 153.8 4-8 4 11 0.36 64.7
Attack Defense
Opponents Diamond 2 W-L K D K/D ADR W-L K D K/D ADR
Sova Buns Sova xD #sup Diamond 1 8-4 13 7 1.86 163.3 5-3 11 5 2.20 198.1
Jett corenelius #662 Diamond 2 8-4 8 10 0.80 175.0 5-3 6 6 1.00 170.5
Brimstone TaxManian Devil #1040 Ascendant 1 8-4 10 7 1.43 155.1 5-3 6 7 0.86 147.3
Phoenix A CurryBowl #NA1 Platinum 3 8-4 10 7 1.43 174.3 5-3 6 5 1.20 112.8
Killjoy Kimochi #4114 Diamond 1 8-4 5 8 0.63 73.8 5-3 1 7 0.14 59.9


Multi-Kills

Rounds with X kills Rounds with at least X kills
Team Diamond 3 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Cypher UNORTHODOX #ATL Ascendant 1 8 8 2 1 1 0 0 20 12 4 2 1 0 0
Phoenix Noetic #NYC Diamond 2 9 9 0 1 1 0 0 20 11 2 2 1 0 0
Sova GARFIELDLOVER786 #jit Diamond 2 10 7 3 0 0 0 0 20 10 3 0 0 0 0
Killjoy jawn #9142 Platinum 3 12 6 1 1 0 0 0 20 8 2 1 0 0 0
Omen nmd #219 Ascendant 2 12 6 2 0 0 0 0 20 8 2 0 0 0 0
Rounds with X kills Rounds with at least X kills
Opponents Diamond 2 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Sova Buns Sova xD #sup Diamond 1 7 7 2 3 1 0 0 20 13 6 4 1 0 0
Jett corenelius #662 Diamond 2 9 8 3 0 0 0 0 20 11 3 0 0 0 0
Brimstone TaxManian Devil #1040 Ascendant 1 9 8 1 2 0 0 0 20 11 3 2 0 0 0
Phoenix A CurryBowl #NA1 Platinum 3 10 5 4 1 0 0 0 20 10 5 1 0 0 0
Killjoy Kimochi #4114 Diamond 1 16 2 2 0 0 0 0 20 4 2 0 0 0 0


Round Outcome

Rounds Won Rounds Lost
Team Diamond 3 Rds K D K/D ADR Rds K D K/D ADR
Cypher UNORTHODOX #ATL Ascendant 1 7 12 0 12.00 292.3 13 7 13 0.54 117.8
Phoenix Noetic #NYC Diamond 2 7 9 2 4.50 232.0 13 7 13 0.54 122.1
Sova GARFIELDLOVER786 #jit Diamond 2 7 6 3 2.00 148.9 13 7 13 0.54 157.5
Killjoy jawn #9142 Platinum 3 7 5 2 2.50 167.0 13 6 13 0.46 104.8
Omen nmd #219 Ascendant 2 7 3 4 0.75 95.4 13 7 13 0.54 102.9
Rounds Won Rounds Lost
Opponents Diamond 2 Rds K D K/D ADR Rds K D K/D ADR
Sova Buns Sova xD #sup Diamond 1 7 21 5 4.20 210.8 13 3 7 0.43 114.9
Jett corenelius #662 Diamond 2 7 11 9 1.22 202.5 13 3 7 0.43 118.7
Brimstone TaxManian Devil #1040 Ascendant 1 7 12 7 1.71 169.4 13 4 7 0.57 119.6
Phoenix A CurryBowl #NA1 Platinum 3 7 15 5 3.00 190.2 13 1 7 0.14 74.4
Killjoy Kimochi #4114 Diamond 1 7 6 8 0.75 92.5 13 0 7 0.00 23.1