Ascent

14-12

Aug. 6, 2023, 10:36 p.m.


Basic Detailed Kills/Deaths Attack/Defense Multi-Kills Round Outcome


Basic

Team Diamond 3 K D A K/D KPR ACS ADR FB FD
Phoenix Noetic #NYC Diamond 1 25 23 6 1.09 0.96 278 182 4 3
Jett cheemsta #NA1 Diamond 3 24 19 3 1.26 0.92 259 172 7 4
Sova H A D I #vvg Immortal 1 22 19 9 1.16 0.85 242 161 3 0
Omen jawn #9142 Diamond 1 17 16 5 1.06 0.65 183 124 1 4
Killjoy GARFIELDLOVER786 #jit Diamond 3 13 14 8 0.93 0.50 146 106 0 0
Opponents Ascendant 1 K D A K/D KPR ACS ADR FB FD
Sova BatDan #NNJA Ascendant 1 31 17 8 1.82 1.19 334 189 5 2
Killjoy koa #nae Ascendant 3 24 18 4 1.33 0.92 240 149 1 1
Omen Big Frosty #Frost Ascendant 1 14 22 16 0.64 0.54 188 119 1 2
Jett Wendell Phillips #NA1 Diamond 3 12 23 11 0.52 0.46 162 120 4 3
Skye twentyone #amen Diamond 3 10 21 9 0.48 0.38 114 68 0 7


Detailed

Team Diamond 3 TRS ACS K/D DD ADR HS% K% KAST%
Phoenix Noetic #NYC Diamond 1 858 278 1.09 19 181.92 0.19 0.69 0.73
Jett cheemsta #NA1 Diamond 3 877 259 1.26 39 172.19 0.42 0.62 0.73
Sova H A D I #vvg Immortal 1 907 242 1.16 32 161.46 0.27 0.62 0.92
Omen jawn #9142 Diamond 1 408 183 1.06 5 123.65 0.22 0.42 0.65
Killjoy GARFIELDLOVER786 #jit Diamond 3 610 146 0.93 5 106.23 0.14 0.42 0.81
Opponents Ascendant 1 TRS ACS K/D DD ADR HS% K% KAST%
Sova BatDan #NNJA Ascendant 1 632 334 1.82 56 189.23 0.20 0.62 0.69
Killjoy koa #nae Ascendant 3 667 240 1.33 10 149.19 0.15 0.54 0.77
Omen Big Frosty #Frost Ascendant 1 286 188 0.64 -48 118.81 0.13 0.38 0.73
Jett Wendell Phillips #NA1 Diamond 3 130 162 0.52 -48 119.62 0.15 0.42 0.69
Skye twentyone #amen Diamond 3 41 114 0.48 -72 68.08 0.22 0.31 0.65


Kills / Deaths

Team Diamond 3 K D K/D K% FB FD FB% FD% FB/FD
Phoenix Noetic #NYC Diamond 1 25 23 1.09 0.69 4 3 0.15 0.12 1.33
Jett cheemsta #NA1 Diamond 3 24 19 1.26 0.62 7 4 0.27 0.15 1.75
Sova H A D I #vvg Immortal 1 22 19 1.16 0.62 3 0 0.12 0.00 3.00
Omen jawn #9142 Diamond 1 17 16 1.06 0.42 1 4 0.04 0.15 0.25
Killjoy GARFIELDLOVER786 #jit Diamond 3 13 14 0.93 0.42 0 0 0.00 0.00 0.00
Opponents Ascendant 1 K D K/D K% FB FD FB% FD% FB/FD
Sova BatDan #NNJA Ascendant 1 31 17 1.82 0.62 5 2 0.19 0.08 2.50
Killjoy koa #nae Ascendant 3 24 18 1.33 0.54 1 1 0.04 0.04 1.00
Omen Big Frosty #Frost Ascendant 1 14 22 0.64 0.38 1 2 0.04 0.08 0.50
Jett Wendell Phillips #NA1 Diamond 3 12 23 0.52 0.42 4 3 0.15 0.12 1.33
Skye twentyone #amen Diamond 3 10 21 0.48 0.31 0 7 0.00 0.27 0.00


Attack / Defense

Attack Defense
Team Diamond 3 W-L K D K/D ADR W-L K D K/D ADR
Phoenix Noetic #NYC Diamond 1 9-4 15 10 1.50 217.2 5-8 10 13 0.77 146.6
Jett cheemsta #NA1 Diamond 3 9-4 12 10 1.20 175.2 5-8 12 9 1.33 169.2
Sova H A D I #vvg Immortal 1 9-4 13 8 1.63 190.0 5-8 9 11 0.82 132.9
Omen jawn #9142 Diamond 1 9-4 7 7 1.00 90.8 5-8 10 9 1.11 156.5
Killjoy GARFIELDLOVER786 #jit Diamond 3 9-4 6 5 1.20 92.2 5-8 7 9 0.78 120.2
Attack Defense
Opponents Ascendant 1 W-L K D K/D ADR W-L K D K/D ADR
Sova BatDan #NNJA Ascendant 1 8-5 18 8 2.25 210.8 4-9 13 9 1.44 167.7
Killjoy koa #nae Ascendant 3 8-5 15 9 1.67 217.5 4-9 9 9 1.00 80.9
Omen Big Frosty #Frost Ascendant 1 8-5 9 11 0.82 130.2 4-9 5 11 0.45 107.5
Jett Wendell Phillips #NA1 Diamond 3 8-5 3 10 0.30 74.3 4-9 9 13 0.69 164.9
Skye twentyone #amen Diamond 3 8-5 6 10 0.60 74.2 4-9 4 11 0.36 61.9


Multi-Kills

Rounds with X kills Rounds with at least X kills
Team Diamond 3 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Phoenix Noetic #NYC Diamond 1 8 12 5 1 0 0 0 26 18 6 1 0 0 0
Jett cheemsta #NA1 Diamond 3 10 9 6 1 0 0 0 26 16 7 1 0 0 0
Sova H A D I #vvg Immortal 1 10 10 6 0 0 0 0 26 16 6 0 0 0 0
Omen jawn #9142 Diamond 1 15 7 3 0 1 0 0 26 11 4 1 1 0 0
Killjoy GARFIELDLOVER786 #jit Diamond 3 15 9 2 0 0 0 0 26 11 2 0 0 0 0
Rounds with X kills Rounds with at least X kills
Opponents Ascendant 1 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Sova BatDan #NNJA Ascendant 1 10 5 7 4 0 0 0 26 16 11 4 0 0 0
Killjoy koa #nae Ascendant 3 12 8 3 2 1 0 0 26 14 6 3 1 0 0
Omen Big Frosty #Frost Ascendant 1 16 6 4 0 0 0 0 26 10 4 0 0 0 0
Jett Wendell Phillips #NA1 Diamond 3 15 10 1 0 0 0 0 26 11 1 0 0 0 0
Skye twentyone #amen Diamond 3 18 6 2 0 0 0 0 26 8 2 0 0 0 0


Round Outcome

Rounds Won Rounds Lost
Team Diamond 3 Rds K D K/D ADR Rds K D K/D ADR
Phoenix Noetic #NYC Diamond 1 14 18 11 1.64 239.8 12 7 12 0.58 114.4
Jett cheemsta #NA1 Diamond 3 14 16 8 2.00 208.0 12 8 12 0.67 130.4
Sova H A D I #vvg Immortal 1 14 12 7 1.71 167.9 12 10 12 0.83 154.0
Omen jawn #9142 Diamond 1 14 16 4 4.00 179.4 12 1 12 0.08 58.6
Killjoy GARFIELDLOVER786 #jit Diamond 3 14 7 4 1.75 99.6 12 6 12 0.50 113.9
Rounds Won Rounds Lost
Opponents Ascendant 1 Rds K D K/D ADR Rds K D K/D ADR
Sova BatDan #NNJA Ascendant 1 14 20 4 5.00 217.8 12 11 13 0.85 164.8
Killjoy koa #nae Ascendant 3 14 17 4 4.25 209.9 12 7 14 0.50 97.1
Omen Big Frosty #Frost Ascendant 1 14 10 8 1.25 153.6 12 4 14 0.29 89.0
Jett Wendell Phillips #NA1 Diamond 3 14 6 9 0.67 133.5 12 6 14 0.43 107.7
Skye twentyone #amen Diamond 3 14 5 7 0.71 65.3 12 5 14 0.36 70.5