Pearl

3-13

June 23, 2023, 2:14 p.m.


Basic Detailed Kills/Deaths Attack/Defense Multi-Kills Round Outcome


Basic

Team Diamond 3 K D A K/D KPR ACS ADR FB FD
Chamber GOD DID #80808 Diamond 1 12 15 4 0.80 0.75 204 140 1 1
Viper cheemsta #NA1 Diamond 3 8 16 1 0.50 0.50 164 103 2 1
KAY/O Mitsuha #4444 Ascendant 3 9 15 4 0.60 0.56 159 91 1 3
Jett jawn #9142 Diamond 1 5 16 4 0.31 0.31 119 89 0 2
Phoenix GARFIELDLOVER786 #jit Diamond 2 2 16 4 0.13 0.13 58 48 0 5
Opponents Diamond 2 K D A K/D KPR ACS ADR FB FD
Phoenix Tonyy #1908 Ascendant 3 20 5 5 4.00 1.25 342 229 4 0
Jett Random #TEHE Platinum 3 20 10 1 2.00 1.25 328 220 5 3
Killjoy Adin #4817 Gold 2 17 9 3 1.89 1.06 280 192 0 0
Astra MeloBizu #Melo Ascendant 1 12 7 8 1.71 0.75 207 132 2 0
Fade Dekomori #Pink Ascendant 1 9 5 9 1.80 0.56 143 94 1 1


Detailed

Team Diamond 3 TRS ACS K/D DD ADR HS% K% KAST%
Chamber GOD DID #80808 Diamond 1 135 204 0.80 -28 139.81 0.13 0.56 0.62
Viper cheemsta #NA1 Diamond 3 19 164 0.50 -75 103.00 0.16 0.38 0.56
KAY/O Mitsuha #4444 Ascendant 3 22 159 0.60 -73 90.50 0.23 0.31 0.62
Jett jawn #9142 Diamond 1 1 119 0.31 -85 89.31 0.15 0.25 0.56
Phoenix GARFIELDLOVER786 #jit Diamond 2 1 58 0.13 -134 48.00 0.23 0.13 0.50
Opponents Diamond 2 TRS ACS K/D DD ADR HS% K% KAST%
Phoenix Tonyy #1908 Ascendant 3 998 342 4.00 125 228.50 0.34 0.81 0.94
Jett Random #TEHE Platinum 3 996 328 2.00 105 219.56 0.35 0.75 0.81
Killjoy Adin #4817 Gold 2 985 280 1.89 79 192.19 0.18 0.63 0.94
Astra MeloBizu #Melo Ascendant 1 839 207 1.71 61 131.69 0.18 0.50 0.88
Fade Dekomori #Pink Ascendant 1 699 143 1.80 26 94.00 0.25 0.56 0.94


Kills / Deaths

Team Diamond 3 K D K/D K% FB FD FB% FD% FB/FD
Chamber GOD DID #80808 Diamond 1 12 15 0.80 0.56 1 1 0.06 0.06 1.00
Viper cheemsta #NA1 Diamond 3 8 16 0.50 0.38 2 1 0.13 0.06 2.00
KAY/O Mitsuha #4444 Ascendant 3 9 15 0.60 0.31 1 3 0.06 0.19 0.33
Jett jawn #9142 Diamond 1 5 16 0.31 0.25 0 2 0.00 0.13 0.00
Phoenix GARFIELDLOVER786 #jit Diamond 2 2 16 0.13 0.13 0 5 0.00 0.31 0.00
Opponents Diamond 2 K D K/D K% FB FD FB% FD% FB/FD
Phoenix Tonyy #1908 Ascendant 3 20 5 4.00 0.81 4 0 0.25 0.00 4.00
Jett Random #TEHE Platinum 3 20 10 2.00 0.75 5 3 0.31 0.19 1.67
Killjoy Adin #4817 Gold 2 17 9 1.89 0.63 0 0 0.00 0.00 0.00
Astra MeloBizu #Melo Ascendant 1 12 7 1.71 0.50 2 0 0.13 0.00 2.00
Fade Dekomori #Pink Ascendant 1 9 5 1.80 0.56 1 1 0.06 0.06 1.00


Attack / Defense

Attack Defense
Team Diamond 3 W-L K D K/D ADR W-L K D K/D ADR
Chamber GOD DID #80808 Diamond 1 3-9 7 11 0.64 129.6 0-4 5 4 1.25 170.5
Viper cheemsta #NA1 Diamond 3 3-9 7 12 0.58 111.0 0-4 1 4 0.25 79.0
KAY/O Mitsuha #4444 Ascendant 3 3-9 9 11 0.82 120.7 0-4 0 4 0.00 0.0
Jett jawn #9142 Diamond 1 3-9 4 12 0.33 78.2 0-4 1 4 0.25 122.8
Phoenix GARFIELDLOVER786 #jit Diamond 2 3-9 1 12 0.08 51.5 0-4 1 4 0.25 37.5
Attack Defense
Opponents Diamond 2 W-L K D K/D ADR W-L K D K/D ADR
Phoenix Tonyy #1908 Ascendant 3 4-0 6 1 6.00 245.8 9-3 14 4 3.50 222.8
Jett Random #TEHE Platinum 3 4-0 6 2 3.00 227.5 9-3 14 8 1.75 216.9
Killjoy Adin #4817 Gold 2 4-0 2 3 0.67 76.8 9-3 15 6 2.50 230.7
Astra MeloBizu #Melo Ascendant 1 4-0 3 1 3.00 107.0 9-3 9 6 1.50 139.9
Fade Dekomori #Pink Ascendant 1 4-0 3 1 3.00 104.8 9-3 6 4 1.50 90.4


Multi-Kills

Rounds with X kills Rounds with at least X kills
Team Diamond 3 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Chamber GOD DID #80808 Diamond 1 7 6 3 0 0 0 0 16 9 3 0 0 0 0
Viper cheemsta #NA1 Diamond 3 10 4 2 0 0 0 0 16 6 2 0 0 0 0
KAY/O Mitsuha #4444 Ascendant 3 11 2 2 1 0 0 0 16 5 3 1 0 0 0
Jett jawn #9142 Diamond 1 12 3 1 0 0 0 0 16 4 1 0 0 0 0
Phoenix GARFIELDLOVER786 #jit Diamond 2 14 2 0 0 0 0 0 16 2 0 0 0 0 0
Rounds with X kills Rounds with at least X kills
Opponents Diamond 2 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Phoenix Tonyy #1908 Ascendant 3 3 7 5 1 0 0 0 16 13 6 1 0 0 0
Jett Random #TEHE Platinum 3 4 6 4 2 0 0 0 16 12 6 2 0 0 0
Killjoy Adin #4817 Gold 2 6 4 5 1 0 0 0 16 10 6 1 0 0 0
Astra MeloBizu #Melo Ascendant 1 8 4 4 0 0 0 0 16 8 4 0 0 0 0
Fade Dekomori #Pink Ascendant 1 7 9 0 0 0 0 0 16 9 0 0 0 0 0


Round Outcome

Rounds Won Rounds Lost
Team Diamond 3 Rds K D K/D ADR Rds K D K/D ADR
Chamber GOD DID #80808 Diamond 1 3 3 2 1.50 268.3 13 9 13 0.69 110.2
Viper cheemsta #NA1 Diamond 3 3 1 3 0.33 69.7 13 7 13 0.54 110.7
KAY/O Mitsuha #4444 Ascendant 3 3 7 2 3.50 280.3 13 2 13 0.15 46.7
Jett jawn #9142 Diamond 1 3 1 3 0.33 91.3 13 4 13 0.31 88.8
Phoenix GARFIELDLOVER786 #jit Diamond 2 3 1 3 0.33 66.7 13 1 13 0.08 43.7
Rounds Won Rounds Lost
Opponents Diamond 2 Rds K D K/D ADR Rds K D K/D ADR
Phoenix Tonyy #1908 Ascendant 3 3 16 3 5.33 221.4 13 4 3 1.33 259.3
Jett Random #TEHE Platinum 3 3 19 7 2.71 253.7 13 1 3 0.33 71.7
Killjoy Adin #4817 Gold 2 3 12 6 2.00 173.6 13 5 3 1.67 272.7
Astra MeloBizu #Melo Ascendant 1 3 11 4 2.75 134.5 13 1 3 0.33 119.7
Fade Dekomori #Pink Ascendant 1 3 7 3 2.33 98.5 13 2 3 0.67 74.3