Lotus

6-13

April 17, 2023, 2:27 p.m.


Basic Detailed Kills/Deaths Attack/Defense Multi-Kills Round Outcome


Basic

Team Diamond 3 K D A K/D KPR ACS ADR FB FD
Breach nmd #219 Ascendant 2 21 15 2 1.40 1.11 328 223 0 2
Astra GOD DID #80808 Diamond 1 11 16 3 0.69 0.58 168 108 1 1
Phoenix Noetic #NYC Diamond 3 10 16 3 0.63 0.53 154 96 1 4
Cypher UNORTHODOX #ATL Ascendant 1 8 18 3 0.44 0.42 154 113 2 3
Reyna cheemsta #NA1 Platinum 3 6 16 4 0.38 0.32 96 63 1 4
Opponents Ascendant 3 K D A K/D KPR ACS ADR FB FD
Jett Thomas #6219 N/A 22 13 4 1.69 1.16 318 181 8 1
Raze lenny khamidov #onIG Immortal 2 19 10 6 1.90 1.00 267 173 3 1
Breach Jimmy #6728 Diamond 3 17 14 8 1.21 0.89 256 155 1 1
Brimstone Keoh #1183 N/A 15 8 13 1.88 0.79 211 133 2 0
Sage Charles #2352 N/A 8 11 2 0.73 0.42 125 91 0 2


Detailed

Team Diamond 3 TRS ACS K/D DD ADR HS% K% KAST%
Breach nmd #219 Ascendant 2 539 328 1.40 88 222.95 0.34 0.53 0.63
Astra GOD DID #80808 Diamond 1 30 168 0.69 -40 107.79 0.27 0.37 0.58
Phoenix Noetic #NYC Diamond 3 17 154 0.63 -45 95.89 0.14 0.37 0.53
Cypher UNORTHODOX #ATL Ascendant 1 14 154 0.44 -53 112.63 0.44 0.32 0.53
Reyna cheemsta #NA1 Platinum 3 1 96 0.38 -82 62.53 0.13 0.26 0.58
Opponents Ascendant 3 TRS ACS K/D DD ADR HS% K% KAST%
Jett Thomas #6219 N/A 989 318 1.69 58 180.89 0.27 0.74 0.79
Raze lenny khamidov #onIG Immortal 2 973 267 1.90 57 173.32 0.19 0.68 0.84
Breach Jimmy #6728 Diamond 3 891 256 1.21 13 155.21 0.26 0.63 0.79
Brimstone Keoh #1183 N/A 841 211 1.88 36 133.37 0.27 0.68 0.89
Sage Charles #2352 N/A 229 125 0.73 -31 91.05 0.14 0.37 0.63


Kills / Deaths

Team Diamond 3 K D K/D K% FB FD FB% FD% FB/FD
Breach nmd #219 Ascendant 2 21 15 1.40 0.53 0 2 0.00 0.11 0.00
Astra GOD DID #80808 Diamond 1 11 16 0.69 0.37 1 1 0.05 0.05 1.00
Phoenix Noetic #NYC Diamond 3 10 16 0.63 0.37 1 4 0.05 0.21 0.25
Cypher UNORTHODOX #ATL Ascendant 1 8 18 0.44 0.32 2 3 0.11 0.16 0.67
Reyna cheemsta #NA1 Platinum 3 6 16 0.38 0.26 1 4 0.05 0.21 0.25
Opponents Ascendant 3 K D K/D K% FB FD FB% FD% FB/FD
Jett Thomas #6219 N/A 22 13 1.69 0.74 8 1 0.42 0.05 8.00
Raze lenny khamidov #onIG Immortal 2 19 10 1.90 0.68 3 1 0.16 0.05 3.00
Breach Jimmy #6728 Diamond 3 17 14 1.21 0.63 1 1 0.05 0.05 1.00
Brimstone Keoh #1183 N/A 15 8 1.88 0.68 2 0 0.11 0.00 2.00
Sage Charles #2352 N/A 8 11 0.73 0.37 0 2 0.00 0.11 0.00


Attack / Defense

Attack Defense
Team Diamond 3 W-L K D K/D ADR W-L K D K/D ADR
Breach nmd #219 Ascendant 2 5-7 15 9 1.67 268.3 1-6 6 6 1.00 145.1
Astra GOD DID #80808 Diamond 1 5-7 8 9 0.89 116.5 1-6 3 7 0.43 92.9
Phoenix Noetic #NYC Diamond 3 5-7 8 10 0.80 120.3 1-6 2 6 0.33 54.1
Cypher UNORTHODOX #ATL Ascendant 1 5-7 4 11 0.36 76.0 1-6 4 7 0.57 175.4
Reyna cheemsta #NA1 Platinum 3 5-7 5 10 0.50 68.6 1-6 1 6 0.17 52.1
Attack Defense
Opponents Ascendant 3 W-L K D K/D ADR W-L K D K/D ADR
Jett Thomas #6219 N/A 6-1 10 4 2.50 219.6 7-5 12 9 1.33 158.3
Raze lenny khamidov #onIG Immortal 2 6-1 8 2 4.00 187.0 7-5 11 8 1.38 165.3
Breach Jimmy #6728 Diamond 3 6-1 5 4 1.25 140.7 7-5 12 10 1.20 163.7
Brimstone Keoh #1183 N/A 6-1 6 1 6.00 116.9 7-5 9 7 1.29 143.0
Sage Charles #2352 N/A 6-1 3 5 0.60 81.6 7-5 5 6 0.83 96.6


Multi-Kills

Rounds with X kills Rounds with at least X kills
Team Diamond 3 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Breach nmd #219 Ascendant 2 9 4 3 1 2 0 0 19 10 6 3 2 0 0
Astra GOD DID #80808 Diamond 1 12 4 2 1 0 0 0 19 7 3 1 0 0 0
Phoenix Noetic #NYC Diamond 3 12 6 0 0 1 0 0 19 7 1 1 1 0 0
Cypher UNORTHODOX #ATL Ascendant 1 13 4 2 0 0 0 0 19 6 2 0 0 0 0
Reyna cheemsta #NA1 Platinum 3 14 4 1 0 0 0 0 19 5 1 0 0 0 0
Rounds with X kills Rounds with at least X kills
Opponents Ascendant 3 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Jett Thomas #6219 N/A 5 8 4 2 0 0 0 19 14 6 2 0 0 0
Raze lenny khamidov #onIG Immortal 2 6 8 4 1 0 0 0 19 13 5 1 0 0 0
Breach Jimmy #6728 Diamond 3 7 8 3 1 0 0 0 19 12 4 1 0 0 0
Brimstone Keoh #1183 N/A 6 11 2 0 0 0 0 19 13 2 0 0 0 0
Sage Charles #2352 N/A 12 6 1 0 0 0 0 19 7 1 0 0 0 0


Round Outcome

Rounds Won Rounds Lost
Team Diamond 3 Rds K D K/D ADR Rds K D K/D ADR
Breach nmd #219 Ascendant 2 6 12 2 6.00 355.5 13 9 13 0.69 161.8
Astra GOD DID #80808 Diamond 1 6 5 4 1.25 150.8 13 6 12 0.50 87.9
Phoenix Noetic #NYC Diamond 3 6 6 3 2.00 168.0 13 4 13 0.31 62.6
Cypher UNORTHODOX #ATL Ascendant 1 6 4 5 0.80 139.2 13 4 13 0.31 100.4
Reyna cheemsta #NA1 Platinum 3 6 3 3 1.00 99.0 13 3 13 0.23 45.7
Rounds Won Rounds Lost
Opponents Ascendant 3 Rds K D K/D ADR Rds K D K/D ADR
Jett Thomas #6219 N/A 6 17 7 2.43 203.8 13 5 6 0.83 131.2
Raze lenny khamidov #onIG Immortal 2 6 15 4 3.75 221.7 13 4 6 0.67 68.5
Breach Jimmy #6728 Diamond 3 6 13 8 1.63 161.1 13 4 6 0.67 142.5
Brimstone Keoh #1183 N/A 6 12 2 6.00 135.0 13 3 6 0.50 129.8
Sage Charles #2352 N/A 6 7 5 1.40 100.1 13 1 6 0.17 71.5