Lotus

13-10

May 3, 2023, 10:39 p.m.


Basic Detailed Kills/Deaths Attack/Defense Multi-Kills Round Outcome


Basic

Team Diamond 3 K D A K/D KPR ACS ADR FB FD
Reyna cheemsta #NA1 Platinum 2 19 18 2 1.06 0.83 227 140 6 2
Breach suhwoo #6969 Ascendant 2 18 15 12 1.20 0.78 225 144 3 1
Astra GARFIELDLOVER786 #jit Diamond 1 19 14 4 1.36 0.83 218 149 2 0
Raze Luu #0007 Ascendant 3 15 19 4 0.79 0.65 215 152 2 3
Killjoy nmd #219 Ascendant 1 17 12 1 1.42 0.74 213 142 2 2
Opponents Ascendant 1 K D A K/D KPR ACS ADR FB FD
Brimstone GTL Turtle #11998 Ascendant 2 23 19 13 1.21 1.00 287 167 3 4
Killjoy GTL 24kツ #Reee Ascendant 3 18 14 3 1.29 0.78 228 161 1 2
Yoru GTL Capo #8374 Diamond 2 15 17 4 0.88 0.65 202 135 1 0
Reyna GTL CandyMan #GTL Ascendant 1 11 20 7 0.55 0.48 145 95 3 2
Fade GTL Cudiツ #blatt Diamond 3 11 18 5 0.61 0.48 135 107 0 7


Detailed

Team Diamond 3 TRS ACS K/D DD ADR HS% K% KAST%
Reyna cheemsta #NA1 Platinum 2 709 227 1.06 -13 140.13 0.33 0.57 0.83
Breach suhwoo #6969 Ascendant 2 796 225 1.20 17 143.78 0.21 0.57 0.74
Astra GARFIELDLOVER786 #jit Diamond 1 774 218 1.36 18 149.04 0.41 0.65 0.74
Raze Luu #0007 Ascendant 3 451 215 0.79 -3 151.57 0.15 0.43 0.57
Killjoy nmd #219 Ascendant 1 601 213 1.42 42 142.13 0.31 0.43 0.65
Opponents Ascendant 1 TRS ACS K/D DD ADR HS% K% KAST%
Brimstone GTL Turtle #11998 Ascendant 2 669 287 1.21 11 166.70 0.22 0.65 0.74
Killjoy GTL 24kツ #Reee Ascendant 3 658 228 1.29 43 161.43 0.24 0.57 0.74
Yoru GTL Capo #8374 Diamond 2 201 202 0.88 -7 135.35 0.13 0.39 0.61
Reyna GTL CandyMan #GTL Ascendant 1 32 145 0.55 -69 95.09 0.18 0.35 0.65
Fade GTL Cudiツ #blatt Diamond 3 23 135 0.61 -38 106.87 0.21 0.39 0.61


Kills / Deaths

Team Diamond 3 K D K/D K% FB FD FB% FD% FB/FD
Reyna cheemsta #NA1 Platinum 2 19 18 1.06 0.57 6 2 0.26 0.09 3.00
Breach suhwoo #6969 Ascendant 2 18 15 1.20 0.57 3 1 0.13 0.04 3.00
Astra GARFIELDLOVER786 #jit Diamond 1 19 14 1.36 0.65 2 0 0.09 0.00 2.00
Raze Luu #0007 Ascendant 3 15 19 0.79 0.43 2 3 0.09 0.13 0.67
Killjoy nmd #219 Ascendant 1 17 12 1.42 0.43 2 2 0.09 0.09 1.00
Opponents Ascendant 1 K D K/D K% FB FD FB% FD% FB/FD
Brimstone GTL Turtle #11998 Ascendant 2 23 19 1.21 0.65 3 4 0.13 0.17 0.75
Killjoy GTL 24kツ #Reee Ascendant 3 18 14 1.29 0.57 1 2 0.04 0.09 0.50
Yoru GTL Capo #8374 Diamond 2 15 17 0.88 0.39 1 0 0.04 0.00 1.00
Reyna GTL CandyMan #GTL Ascendant 1 11 20 0.55 0.35 3 2 0.13 0.09 1.50
Fade GTL Cudiツ #blatt Diamond 3 11 18 0.61 0.39 0 7 0.00 0.30 0.00


Attack / Defense

Attack Defense
Team Diamond 3 W-L K D K/D ADR W-L K D K/D ADR
Reyna cheemsta #NA1 Platinum 2 9-2 6 8 0.75 95.9 4-8 13 10 1.30 180.7
Breach suhwoo #6969 Ascendant 2 9-2 12 5 2.40 178.0 4-8 6 11 0.55 112.4
Astra GARFIELDLOVER786 #jit Diamond 1 9-2 9 5 1.80 155.0 4-8 10 9 1.11 143.6
Raze Luu #0007 Ascendant 3 9-2 10 8 1.25 179.2 4-8 5 11 0.45 126.3
Killjoy nmd #219 Ascendant 1 9-2 10 3 3.33 153.2 4-8 7 9 0.78 132.0
Attack Defense
Opponents Ascendant 1 W-L K D K/D ADR W-L K D K/D ADR
Brimstone GTL Turtle #11998 Ascendant 2 8-4 14 9 1.56 178.1 2-9 9 10 0.90 154.3
Killjoy GTL 24kツ #Reee Ascendant 3 8-4 11 6 1.83 172.8 2-9 7 10 0.70 149.0
Yoru GTL Capo #8374 Diamond 2 8-4 8 8 1.00 141.0 2-9 7 9 0.78 129.2
Reyna GTL CandyMan #GTL Ascendant 1 8-4 9 11 0.82 131.2 2-9 2 9 0.22 55.7
Fade GTL Cudiツ #blatt Diamond 3 8-4 8 8 1.00 128.0 2-9 3 10 0.30 83.8


Multi-Kills

Rounds with X kills Rounds with at least X kills
Team Diamond 3 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Reyna cheemsta #NA1 Platinum 2 10 8 4 1 0 0 0 23 13 5 1 0 0 0
Breach suhwoo #6969 Ascendant 2 10 10 1 2 0 0 0 23 13 3 2 0 0 0
Astra GARFIELDLOVER786 #jit Diamond 1 8 12 2 1 0 0 0 23 15 3 1 0 0 0
Raze Luu #0007 Ascendant 3 13 7 1 2 0 0 0 23 10 3 2 0 0 0
Killjoy nmd #219 Ascendant 1 13 6 2 1 1 0 0 23 10 4 2 1 0 0
Rounds with X kills Rounds with at least X kills
Opponents Ascendant 1 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Brimstone GTL Turtle #11998 Ascendant 2 8 9 4 2 0 0 0 23 15 6 2 0 0 0
Killjoy GTL 24kツ #Reee Ascendant 3 10 8 5 0 0 0 0 23 13 5 0 0 0 0
Yoru GTL Capo #8374 Diamond 2 14 6 1 1 1 0 0 23 9 3 2 1 0 0
Reyna GTL CandyMan #GTL Ascendant 1 15 5 3 0 0 0 0 23 8 3 0 0 0 0
Fade GTL Cudiツ #blatt Diamond 3 14 8 0 1 0 0 0 23 9 1 1 0 0 0


Round Outcome

Rounds Won Rounds Lost
Team Diamond 3 Rds K D K/D ADR Rds K D K/D ADR
Reyna cheemsta #NA1 Platinum 2 13 10 8 1.25 127.5 10 9 10 0.90 156.6
Breach suhwoo #6969 Ascendant 2 13 14 6 2.33 179.2 10 4 10 0.40 97.7
Astra GARFIELDLOVER786 #jit Diamond 1 13 14 4 3.50 191.3 10 5 10 0.50 94.1
Raze Luu #0007 Ascendant 3 13 12 9 1.33 196.9 10 3 10 0.30 92.6
Killjoy nmd #219 Ascendant 1 13 14 2 7.00 186.0 10 3 10 0.30 85.1
Rounds Won Rounds Lost
Opponents Ascendant 1 Rds K D K/D ADR Rds K D K/D ADR
Brimstone GTL Turtle #11998 Ascendant 2 13 15 6 2.50 239.2 10 8 13 0.62 110.9
Killjoy GTL 24kツ #Reee Ascendant 3 13 9 3 3.00 165.8 10 9 13 0.69 158.1
Yoru GTL Capo #8374 Diamond 2 13 12 4 3.00 219.2 10 3 13 0.23 70.8
Reyna GTL CandyMan #GTL Ascendant 1 13 8 7 1.14 135.2 10 3 13 0.23 64.2
Fade GTL Cudiツ #blatt Diamond 3 13 6 5 1.20 101.6 10 5 13 0.38 110.9