Icebox

14-12

April 13, 2023, 12:27 a.m.


Basic Detailed Kills/Deaths Attack/Defense Multi-Kills Round Outcome


Basic

Team Diamond 2 K D A K/D KPR ACS ADR FB FD
Raze Luu #0007 Ascendant 3 29 19 3 1.53 1.12 292 186 2 3
Sova nmd #219 Ascendant 2 24 19 7 1.26 0.92 268 185 1 1
Brimstone Noetic #NYC Diamond 2 16 22 9 0.73 0.62 200 122 3 2
Reyna cheemsta #NA1 Platinum 2 17 21 2 0.81 0.65 199 127 5 6
Killjoy jawn #9142 Platinum 3 15 18 7 0.83 0.58 188 133 0 3
Opponents Diamond 2 K D A K/D KPR ACS ADR FB FD
Jett jonesy #hood Platinum 3 30 21 1 1.43 1.15 322 212 8 3
Gekko Vinsanityyy #NA1 Diamond 3 21 20 9 1.05 0.81 245 179 0 3
Raze Kátsuro #NA1 Diamond 3 21 20 4 1.05 0.81 230 149 3 4
Viper banh mi bb #8096 Diamond 1 22 20 7 1.10 0.85 225 130 3 0
Sage annatolii #1026 Diamond 1 5 20 9 0.25 0.19 75 50 1 1


Detailed

Team Diamond 2 TRS ACS K/D DD ADR HS% K% KAST%
Raze Luu #0007 Ascendant 3 898 292 1.53 46 186.31 0.17 0.62 0.73
Sova nmd #219 Ascendant 2 946 268 1.26 60 184.54 0.38 0.58 0.77
Brimstone Noetic #NYC Diamond 2 546 200 0.73 -33 122.31 0.15 0.42 0.77
Reyna cheemsta #NA1 Platinum 2 282 199 0.81 -37 127.12 0.22 0.50 0.58
Killjoy jawn #9142 Platinum 3 607 188 0.83 -3 132.54 0.19 0.31 0.77
Opponents Diamond 2 TRS ACS K/D DD ADR HS% K% KAST%
Jett jonesy #hood Platinum 3 801 322 1.43 42 211.50 0.25 0.69 0.81
Gekko Vinsanityyy #NA1 Diamond 3 729 245 1.05 23 178.88 0.18 0.62 0.88
Raze Kátsuro #NA1 Diamond 3 612 230 1.05 2 149.15 0.22 0.62 0.81
Viper banh mi bb #8096 Diamond 1 338 225 1.10 -14 129.88 0.20 0.58 0.69
Sage annatolii #1026 Diamond 1 103 75 0.25 -88 49.81 0.06 0.15 0.69


Kills / Deaths

Team Diamond 2 K D K/D K% FB FD FB% FD% FB/FD
Raze Luu #0007 Ascendant 3 29 19 1.53 0.62 2 3 0.08 0.12 0.67
Sova nmd #219 Ascendant 2 24 19 1.26 0.58 1 1 0.04 0.04 1.00
Brimstone Noetic #NYC Diamond 2 16 22 0.73 0.42 3 2 0.12 0.08 1.50
Reyna cheemsta #NA1 Platinum 2 17 21 0.81 0.50 5 6 0.19 0.23 0.83
Killjoy jawn #9142 Platinum 3 15 18 0.83 0.31 0 3 0.00 0.12 0.00
Opponents Diamond 2 K D K/D K% FB FD FB% FD% FB/FD
Jett jonesy #hood Platinum 3 30 21 1.43 0.69 8 3 0.31 0.12 2.67
Gekko Vinsanityyy #NA1 Diamond 3 21 20 1.05 0.62 0 3 0.00 0.12 0.00
Raze Kátsuro #NA1 Diamond 3 21 20 1.05 0.62 3 4 0.12 0.15 0.75
Viper banh mi bb #8096 Diamond 1 22 20 1.10 0.58 3 0 0.12 0.00 3.00
Sage annatolii #1026 Diamond 1 5 20 0.25 0.15 1 1 0.04 0.04 1.00


Attack / Defense

Attack Defense
Team Diamond 2 W-L K D K/D ADR W-L K D K/D ADR
Raze Luu #0007 Ascendant 3 7-6 16 10 1.60 213.9 7-6 13 9 1.44 158.7
Sova nmd #219 Ascendant 2 7-6 12 9 1.33 165.2 7-6 12 10 1.20 203.8
Brimstone Noetic #NYC Diamond 2 7-6 6 12 0.50 119.9 7-6 10 10 1.00 124.7
Reyna cheemsta #NA1 Platinum 2 7-6 8 11 0.73 133.2 7-6 9 10 0.90 121.1
Killjoy jawn #9142 Platinum 3 7-6 10 10 1.00 162.7 7-6 5 8 0.63 102.4
Attack Defense
Opponents Diamond 2 W-L K D K/D ADR W-L K D K/D ADR
Jett jonesy #hood Platinum 3 6-7 15 10 1.50 229.8 6-7 15 11 1.36 193.2
Gekko Vinsanityyy #NA1 Diamond 3 6-7 11 10 1.10 183.5 6-7 10 11 0.91 174.2
Raze Kátsuro #NA1 Diamond 3 6-7 10 10 1.00 118.0 6-7 11 10 1.10 180.3
Viper banh mi bb #8096 Diamond 1 6-7 10 9 1.11 113.9 6-7 12 11 1.09 145.8
Sage annatolii #1026 Diamond 1 6-7 1 10 0.10 25.5 6-7 4 10 0.40 74.1


Multi-Kills

Rounds with X kills Rounds with at least X kills
Team Diamond 2 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Raze Luu #0007 Ascendant 3 10 7 6 2 1 0 0 26 16 9 3 1 0 0
Sova nmd #219 Ascendant 2 11 9 4 1 1 0 0 26 15 6 2 1 0 0
Brimstone Noetic #NYC Diamond 2 15 8 2 0 1 0 0 26 11 3 1 1 0 0
Reyna cheemsta #NA1 Platinum 2 13 9 4 0 0 0 0 26 13 4 0 0 0 0
Killjoy jawn #9142 Platinum 3 18 4 1 3 0 0 0 26 8 4 3 0 0 0
Rounds with X kills Rounds with at least X kills
Opponents Diamond 2 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Jett jonesy #hood Platinum 3 8 9 6 3 0 0 0 26 18 9 3 0 0 0
Gekko Vinsanityyy #NA1 Diamond 3 10 13 1 2 0 0 0 26 16 3 2 0 0 0
Raze Kátsuro #NA1 Diamond 3 10 11 5 0 0 0 0 26 16 5 0 0 0 0
Viper banh mi bb #8096 Diamond 1 11 11 1 3 0 0 0 26 15 4 3 0 0 0
Sage annatolii #1026 Diamond 1 22 3 1 0 0 0 0 26 4 1 0 0 0 0


Round Outcome

Rounds Won Rounds Lost
Team Diamond 2 Rds K D K/D ADR Rds K D K/D ADR
Raze Luu #0007 Ascendant 3 14 24 7 3.43 276.9 12 5 12 0.42 80.6
Sova nmd #219 Ascendant 2 14 16 7 2.29 199.7 12 8 12 0.67 166.8
Brimstone Noetic #NYC Diamond 2 14 14 10 1.40 161.4 12 2 12 0.17 76.7
Reyna cheemsta #NA1 Platinum 2 14 13 9 1.44 156.4 12 4 12 0.33 92.9
Killjoy jawn #9142 Platinum 3 14 2 6 0.33 60.0 12 13 12 1.08 217.2
Rounds Won Rounds Lost
Opponents Diamond 2 Rds K D K/D ADR Rds K D K/D ADR
Jett jonesy #hood Platinum 3 14 17 7 2.43 232.8 12 13 14 0.93 193.2
Gekko Vinsanityyy #NA1 Diamond 3 14 10 7 1.43 190.4 12 11 14 0.79 169.0
Raze Kátsuro #NA1 Diamond 3 14 13 6 2.17 180.8 12 8 14 0.57 122.1
Viper banh mi bb #8096 Diamond 1 14 17 6 2.83 173.5 12 5 14 0.36 92.5
Sage annatolii #1026 Diamond 1 14 3 6 0.50 46.1 12 2 14 0.14 53.0