Lotus

13-11

June 28, 2023, 12:29 a.m.


Basic Detailed Kills/Deaths Attack/Defense Multi-Kills Round Outcome


Basic

Team Platinum 3 K D A K/D KPR ACS ADR FB FD
Raze GARFIELDLOVER786 #jit Platinum 2 24 13 4 1.85 1.00 273 176 4 1
Phoenix Mitsuha #4444 N/A 20 16 9 1.25 0.83 261 188 5 1
Harbor nmd #219 Diamond 1 21 14 8 1.50 0.88 229 165 3 1
Chamber Noetic #NYC N/A 17 18 3 0.94 0.71 197 128 4 5
Skye jawn #9142 N/A 11 14 12 0.79 0.46 139 100 0 0
Opponents None K D A K/D KPR ACS ADR FB FD
Raze draceo #draco N/A 18 21 8 0.86 0.75 253 169 3 6
Yoru xxTOOTHxPICKxx #SIMP N/A 17 17 5 1.00 0.71 214 136 1 6
Sage chewie #kelly N/A 15 17 9 0.88 0.63 174 109 2 0
Astra Van #NPNT N/A 11 19 9 0.58 0.46 159 134 0 1
Skye jeff #1010 N/A 14 19 7 0.74 0.58 154 96 2 3


Detailed

Team Platinum 3 TRS ACS K/D DD ADR HS% K% KAST%
Raze GARFIELDLOVER786 #jit Platinum 2 959 273 1.85 55 175.92 0.24 0.75 0.88
Phoenix Mitsuha #4444 N/A 925 261 1.25 29 188.21 0.13 0.67 0.79
Harbor nmd #219 Diamond 1 888 229 1.50 55 165.38 0.31 0.67 0.79
Chamber Noetic #NYC N/A 518 197 0.94 -6 127.50 0.27 0.46 0.71
Skye jawn #9142 N/A 497 139 0.79 -21 100.33 0.15 0.38 0.79
Opponents None TRS ACS K/D DD ADR HS% K% KAST%
Raze draceo #draco N/A 505 253 0.86 -4 168.88 0.05 0.54 0.71
Yoru xxTOOTHxPICKxx #SIMP N/A 264 214 1.00 -5 136.29 0.13 0.46 0.62
Sage chewie #kelly N/A 303 174 0.88 -31 109.33 0.20 0.54 0.75
Astra Van #NPNT N/A 132 159 0.58 -6 134.38 0.19 0.42 0.62
Skye jeff #1010 N/A 74 154 0.74 -65 96.33 0.16 0.33 0.67


Kills / Deaths

Team Platinum 3 K D K/D K% FB FD FB% FD% FB/FD
Raze GARFIELDLOVER786 #jit Platinum 2 24 13 1.85 0.75 4 1 0.17 0.04 4.00
Phoenix Mitsuha #4444 N/A 20 16 1.25 0.67 5 1 0.21 0.04 5.00
Harbor nmd #219 Diamond 1 21 14 1.50 0.67 3 1 0.13 0.04 3.00
Chamber Noetic #NYC N/A 17 18 0.94 0.46 4 5 0.17 0.21 0.80
Skye jawn #9142 N/A 11 14 0.79 0.38 0 0 0.00 0.00 0.00
Opponents None K D K/D K% FB FD FB% FD% FB/FD
Raze draceo #draco N/A 18 21 0.86 0.54 3 6 0.13 0.25 0.50
Yoru xxTOOTHxPICKxx #SIMP N/A 17 17 1.00 0.46 1 6 0.04 0.25 0.17
Sage chewie #kelly N/A 15 17 0.88 0.54 2 0 0.08 0.00 2.00
Astra Van #NPNT N/A 11 19 0.58 0.42 0 1 0.00 0.04 0.00
Skye jeff #1010 N/A 14 19 0.74 0.33 2 3 0.08 0.13 0.67


Attack / Defense

Attack Defense
Team Platinum 3 W-L K D K/D ADR W-L K D K/D ADR
Raze GARFIELDLOVER786 #jit Platinum 2 8-4 11 5 2.20 186.9 5-7 13 8 1.63 164.9
Phoenix Mitsuha #4444 N/A 8-4 11 5 2.20 165.0 5-7 9 11 0.82 211.4
Harbor nmd #219 Diamond 1 8-4 15 5 3.00 221.5 5-7 6 9 0.67 109.3
Chamber Noetic #NYC N/A 8-4 9 8 1.13 145.8 5-7 8 10 0.80 109.2
Skye jawn #9142 N/A 8-4 6 7 0.86 109.8 5-7 5 7 0.71 90.8
Attack Defense
Opponents None W-L K D K/D ADR W-L K D K/D ADR
Raze draceo #draco N/A 7-5 7 10 0.70 151.6 4-8 11 11 1.00 186.2
Yoru xxTOOTHxPICKxx #SIMP N/A 7-5 12 7 1.71 171.2 4-8 5 10 0.50 101.4
Sage chewie #kelly N/A 7-5 10 7 1.43 136.9 4-8 5 10 0.50 81.8
Astra Van #NPNT N/A 7-5 6 9 0.67 130.3 4-8 5 10 0.50 138.4
Skye jeff #1010 N/A 7-5 10 8 1.25 134.1 4-8 4 11 0.36 58.6


Multi-Kills

Rounds with X kills Rounds with at least X kills
Team Platinum 3 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Raze GARFIELDLOVER786 #jit Platinum 2 6 13 4 1 0 0 0 24 18 5 1 0 0 0
Phoenix Mitsuha #4444 N/A 8 12 4 0 0 0 0 24 16 4 0 0 0 0
Harbor nmd #219 Diamond 1 8 13 1 2 0 0 0 24 16 3 2 0 0 0
Chamber Noetic #NYC N/A 13 6 4 1 0 0 0 24 11 5 1 0 0 0
Skye jawn #9142 N/A 15 7 2 0 0 0 0 24 9 2 0 0 0 0
Rounds with X kills Rounds with at least X kills
Opponents None 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Raze draceo #draco N/A 11 8 5 0 0 0 0 24 13 5 0 0 0 0
Yoru xxTOOTHxPICKxx #SIMP N/A 13 6 4 1 0 0 0 24 11 5 1 0 0 0
Sage chewie #kelly N/A 11 11 2 0 0 0 0 24 13 2 0 0 0 0
Astra Van #NPNT N/A 14 9 1 0 0 0 0 24 10 1 0 0 0 0
Skye jeff #1010 N/A 16 3 4 1 0 0 0 24 8 5 1 0 0 0


Round Outcome

Rounds Won Rounds Lost
Team Platinum 3 Rds K D K/D ADR Rds K D K/D ADR
Raze GARFIELDLOVER786 #jit Platinum 2 13 16 2 8.00 209.2 11 8 11 0.73 136.5
Phoenix Mitsuha #4444 N/A 13 13 5 2.60 188.8 11 7 11 0.64 187.5
Harbor nmd #219 Diamond 1 13 16 3 5.33 233.9 11 5 11 0.45 84.4
Chamber Noetic #NYC N/A 13 13 7 1.86 172.4 11 4 11 0.36 74.5
Skye jawn #9142 N/A 13 8 3 2.67 112.2 11 3 11 0.27 86.4
Rounds Won Rounds Lost
Opponents None Rds K D K/D ADR Rds K D K/D ADR
Raze draceo #draco N/A 13 12 8 1.50 185.1 11 6 13 0.46 155.2
Yoru xxTOOTHxPICKxx #SIMP N/A 13 13 4 3.25 213.4 11 4 13 0.31 71.1
Sage chewie #kelly N/A 13 11 4 2.75 146.1 11 4 13 0.31 78.2
Astra Van #NPNT N/A 13 9 6 1.50 183.5 11 2 13 0.15 92.8
Skye jeff #1010 N/A 13 10 5 2.00 143.8 11 4 14 0.29 56.2