Haven

13-8

Jan. 13, 2023, 11:32 p.m.


Basic Detailed Kills/Deaths Attack/Defense Multi-Kills Round Outcome


Basic

Team Platinum 1 K D A K/D KPR ACS ADR FB FD
Sage Mitsuha #4444 Diamond 1 20 11 11 1.82 0.95 273 183 2 1
Sova nmd #219 Platinum 3 20 12 7 1.67 0.95 268 170 4 1
Reyna Noetic #NYC Gold 3 13 18 9 0.72 0.62 207 141 4 2
KAY/O GOD DID #80808 Platinum 1 17 14 7 1.21 0.81 207 140 3 1
Omen cheemsta #NA1 Gold 1 10 13 12 0.77 0.48 147 89 2 1
Opponents Platinum 1 K D A K/D KPR ACS ADR FB FD
Killjoy Luxemas #5186 Platinum 3 20 13 5 1.54 0.95 274 169 0 1
Phoenix Penra #5081 Gold 1 19 18 5 1.06 0.90 266 170 2 6
Omen CheebiMcReebi #1891 Platinum 3 15 15 3 1.00 0.71 200 131 2 0
Raze digbikin #1132 Diamond 1 9 18 6 0.50 0.43 155 106 2 6
Fade Zachpai #NA1 Silver 3 5 16 6 0.31 0.24 91 59 0 2


Detailed

Team Platinum 1 TRS ACS K/D DD ADR HS% K% KAST%
Sage Mitsuha #4444 Diamond 1 979 273 1.82 82 182.95 0.14 0.67 0.81
Sova nmd #219 Platinum 3 971 268 1.67 50 169.67 0.14 0.62 0.86
Reyna Noetic #NYC Gold 3 604 207 0.72 -33 140.67 0.18 0.43 0.86
KAY/O GOD DID #80808 Platinum 1 738 207 1.21 7 139.86 0.21 0.57 0.81
Omen cheemsta #NA1 Gold 1 301 147 0.77 -19 88.62 0.10 0.38 0.67
Opponents Platinum 1 TRS ACS K/D DD ADR HS% K% KAST%
Killjoy Luxemas #5186 Platinum 3 779 274 1.54 56 169.29 0.20 0.48 0.86
Phoenix Penra #5081 Gold 1 655 266 1.06 3 169.95 0.13 0.48 0.81
Omen CheebiMcReebi #1891 Platinum 3 360 200 1.00 -1 131.00 0.38 0.52 0.71
Raze digbikin #1132 Diamond 1 60 155 0.50 -54 106.10 0.15 0.38 0.67
Fade Zachpai #NA1 Silver 3 1 91 0.31 -91 58.71 0.07 0.19 0.52


Kills / Deaths

Team Platinum 1 K D K/D K% FB FD FB% FD% FB/FD
Sage Mitsuha #4444 Diamond 1 20 11 1.82 0.67 2 1 0.10 0.05 2.00
Sova nmd #219 Platinum 3 20 12 1.67 0.62 4 1 0.19 0.05 4.00
Reyna Noetic #NYC Gold 3 13 18 0.72 0.43 4 2 0.19 0.10 2.00
KAY/O GOD DID #80808 Platinum 1 17 14 1.21 0.57 3 1 0.14 0.05 3.00
Omen cheemsta #NA1 Gold 1 10 13 0.77 0.38 2 1 0.10 0.05 2.00
Opponents Platinum 1 K D K/D K% FB FD FB% FD% FB/FD
Killjoy Luxemas #5186 Platinum 3 20 13 1.54 0.48 0 1 0.00 0.05 0.00
Phoenix Penra #5081 Gold 1 19 18 1.06 0.48 2 6 0.10 0.29 0.33
Omen CheebiMcReebi #1891 Platinum 3 15 15 1.00 0.52 2 0 0.10 0.00 2.00
Raze digbikin #1132 Diamond 1 9 18 0.50 0.38 2 6 0.10 0.29 0.33
Fade Zachpai #NA1 Silver 3 5 16 0.31 0.19 0 2 0.00 0.10 0.00


Attack / Defense

Attack Defense
Team Platinum 1 W-L K D K/D ADR W-L K D K/D ADR
Sage Mitsuha #4444 Diamond 1 9-3 12 4 3.00 183.7 4-5 8 8 1.00 182.0
Sova nmd #219 Platinum 3 9-3 13 7 1.86 183.3 4-5 7 5 1.40 151.4
Reyna Noetic #NYC Gold 3 9-3 7 10 0.70 123.9 4-5 6 8 0.75 163.0
KAY/O GOD DID #80808 Platinum 1 9-3 11 7 1.57 171.1 4-5 6 7 0.86 98.2
Omen cheemsta #NA1 Gold 1 9-3 6 7 0.86 108.2 4-5 4 7 0.57 62.6
Attack Defense
Opponents Platinum 1 W-L K D K/D ADR W-L K D K/D ADR
Killjoy Luxemas #5186 Platinum 3 5-4 12 4 3.00 185.9 3-9 8 9 0.89 156.8
Phoenix Penra #5081 Gold 1 5-4 12 7 1.71 243.3 3-9 7 11 0.64 114.9
Omen CheebiMcReebi #1891 Platinum 3 5-4 7 6 1.17 152.8 3-9 8 9 0.89 114.7
Raze digbikin #1132 Diamond 1 5-4 1 8 0.13 54.9 3-9 8 11 0.73 144.5
Fade Zachpai #NA1 Silver 3 5-4 3 6 0.50 74.1 3-9 2 10 0.20 47.2


Multi-Kills

Rounds with X kills Rounds with at least X kills
Team Platinum 1 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Sage Mitsuha #4444 Diamond 1 7 9 4 1 0 0 0 21 14 5 1 0 0 0
Sova nmd #219 Platinum 3 8 8 3 2 0 0 0 21 13 5 2 0 0 0
Reyna Noetic #NYC Gold 3 12 6 2 1 0 0 0 21 9 3 1 0 0 0
KAY/O GOD DID #80808 Platinum 1 9 8 3 1 0 0 0 21 12 4 1 0 0 0
Omen cheemsta #NA1 Gold 1 13 6 2 0 0 0 0 21 8 2 0 0 0 0
Rounds with X kills Rounds with at least X kills
Opponents Platinum 1 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Killjoy Luxemas #5186 Platinum 3 11 5 2 1 2 0 0 21 10 5 3 2 0 0
Phoenix Penra #5081 Gold 1 11 5 2 2 1 0 0 21 10 5 3 1 0 0
Omen CheebiMcReebi #1891 Platinum 3 10 7 4 0 0 0 0 21 11 4 0 0 0 0
Raze digbikin #1132 Diamond 1 13 7 1 0 0 0 0 21 8 1 0 0 0 0
Fade Zachpai #NA1 Silver 3 17 3 1 0 0 0 0 21 4 1 0 0 0 0


Round Outcome

Rounds Won Rounds Lost
Team Platinum 1 Rds K D K/D ADR Rds K D K/D ADR
Sage Mitsuha #4444 Diamond 1 13 17 4 4.25 253.6 8 3 8 0.38 68.1
Sova nmd #219 Platinum 3 13 16 3 5.33 184.2 8 4 9 0.44 146.1
Reyna Noetic #NYC Gold 3 13 9 10 0.90 149.8 8 4 8 0.50 125.9
KAY/O GOD DID #80808 Platinum 1 13 12 6 2.00 145.6 8 5 8 0.63 130.5
Omen cheemsta #NA1 Gold 1 13 8 5 1.60 119.8 8 2 9 0.22 37.9
Rounds Won Rounds Lost
Opponents Platinum 1 Rds K D K/D ADR Rds K D K/D ADR
Killjoy Luxemas #5186 Platinum 3 13 13 1 13.00 236.6 8 7 12 0.58 127.8
Phoenix Penra #5081 Gold 1 13 14 5 2.80 275.1 8 5 13 0.38 105.2
Omen CheebiMcReebi #1891 Platinum 3 13 9 3 3.00 188.3 8 6 12 0.50 95.8
Raze digbikin #1132 Diamond 1 13 5 6 0.83 155.4 8 4 13 0.31 75.8
Fade Zachpai #NA1 Silver 3 13 1 3 0.33 38.3 8 4 13 0.31 71.3