Ascent

13-9

June 30, 2023, 3:47 p.m.


Basic Detailed Kills/Deaths Attack/Defense Multi-Kills Round Outcome


Basic

Team Diamond 1 K D A K/D KPR ACS ADR FB FD
Deadlock GOD DID #80808 Platinum 2 21 10 6 2.10 0.95 240 161 1 0
Sova GARFIELDLOVER786 #jit Platinum 2 18 12 8 1.50 0.82 237 159 2 1
Brimstone suhwoo #6969 Diamond 2 16 16 10 1.00 0.73 232 165 1 1
Killjoy Luu #0007 Diamond 2 19 13 3 1.46 0.86 232 160 2 1
Phoenix UNORTHODOX #ATL Diamond 2 13 16 5 0.81 0.59 188 126 7 6
Opponents Diamond 3 K D A K/D KPR ACS ADR FB FD
Jett A Munch #MNCH N/A 16 17 2 0.94 0.73 228 149 5 4
Raze Bowser #9053 N/A 16 18 4 0.89 0.73 221 155 2 3
Phoenix Ludwig #3417 N/A 17 15 1 1.13 0.77 212 143 0 0
Sova Yoriichi #Koko Ascendant 1 9 17 5 0.53 0.41 143 101 2 1
Brimstone bütti #phat Diamond 2 9 20 4 0.45 0.41 121 83 0 5


Detailed

Team Diamond 1 TRS ACS K/D DD ADR HS% K% KAST%
Deadlock GOD DID #80808 Platinum 2 928 240 2.10 68 160.95 0.21 0.64 0.77
Sova GARFIELDLOVER786 #jit Platinum 2 722 237 1.50 52 159.41 0.37 0.45 0.68
Brimstone suhwoo #6969 Diamond 2 682 232 1.00 25 165.23 0.16 0.41 0.68
Killjoy Luu #0007 Diamond 2 896 232 1.46 38 159.82 0.13 0.64 0.77
Phoenix UNORTHODOX #ATL Diamond 2 328 188 0.81 -42 126.09 0.33 0.45 0.68
Opponents Diamond 3 TRS ACS K/D DD ADR HS% K% KAST%
Jett A Munch #MNCH N/A 366 228 0.94 12 149.41 0.18 0.45 0.59
Raze Bowser #9053 N/A 277 221 0.89 -2 154.68 0.10 0.41 0.50
Phoenix Ludwig #3417 N/A 208 212 1.13 -38 142.68 0.18 0.55 0.68
Sova Yoriichi #Koko Ascendant 1 33 143 0.53 -39 101.32 0.21 0.41 0.64
Brimstone bütti #phat Diamond 2 1 121 0.45 -73 82.77 0.25 0.23 0.50


Kills / Deaths

Team Diamond 1 K D K/D K% FB FD FB% FD% FB/FD
Deadlock GOD DID #80808 Platinum 2 21 10 2.10 0.64 1 0 0.05 0.00 1.00
Sova GARFIELDLOVER786 #jit Platinum 2 18 12 1.50 0.45 2 1 0.09 0.05 2.00
Brimstone suhwoo #6969 Diamond 2 16 16 1.00 0.41 1 1 0.05 0.05 1.00
Killjoy Luu #0007 Diamond 2 19 13 1.46 0.64 2 1 0.09 0.05 2.00
Phoenix UNORTHODOX #ATL Diamond 2 13 16 0.81 0.45 7 6 0.32 0.27 1.17
Opponents Diamond 3 K D K/D K% FB FD FB% FD% FB/FD
Jett A Munch #MNCH N/A 16 17 0.94 0.45 5 4 0.23 0.18 1.25
Raze Bowser #9053 N/A 16 18 0.89 0.41 2 3 0.09 0.14 0.67
Phoenix Ludwig #3417 N/A 17 15 1.13 0.55 0 0 0.00 0.00 0.00
Sova Yoriichi #Koko Ascendant 1 9 17 0.53 0.41 2 1 0.09 0.05 2.00
Brimstone bütti #phat Diamond 2 9 20 0.45 0.23 0 5 0.00 0.23 0.00


Attack / Defense

Attack Defense
Team Diamond 1 W-L K D K/D ADR W-L K D K/D ADR
Deadlock GOD DID #80808 Platinum 2 7-5 11 6 1.83 141.3 6-4 10 4 2.50 184.5
Sova GARFIELDLOVER786 #jit Platinum 2 7-5 8 7 1.14 133.9 6-4 10 5 2.00 190.0
Brimstone suhwoo #6969 Diamond 2 7-5 9 8 1.13 168.2 6-4 7 8 0.88 161.7
Killjoy Luu #0007 Diamond 2 7-5 10 8 1.25 187.3 6-4 9 5 1.80 126.8
Phoenix UNORTHODOX #ATL Diamond 2 7-5 7 8 0.88 124.8 6-4 6 8 0.75 127.6
Attack Defense
Opponents Diamond 3 W-L K D K/D ADR W-L K D K/D ADR
Jett A Munch #MNCH N/A 4-6 2 7 0.29 60.2 5-7 14 10 1.40 223.8
Raze Bowser #9053 N/A 4-6 9 8 1.13 152.0 5-7 7 10 0.70 156.9
Phoenix Ludwig #3417 N/A 4-6 8 8 1.00 157.2 5-7 9 7 1.29 130.6
Sova Yoriichi #Koko Ascendant 1 4-6 5 9 0.56 85.9 5-7 4 8 0.50 114.2
Brimstone bütti #phat Diamond 2 4-6 6 10 0.60 120.7 5-7 3 10 0.30 51.2


Multi-Kills

Rounds with X kills Rounds with at least X kills
Team Diamond 1 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Deadlock GOD DID #80808 Platinum 2 8 9 3 2 0 0 0 22 14 5 2 0 0 0
Sova GARFIELDLOVER786 #jit Platinum 2 12 5 3 1 1 0 0 22 10 5 2 1 0 0
Brimstone suhwoo #6969 Diamond 2 13 3 5 1 0 0 0 22 9 6 1 0 0 0
Killjoy Luu #0007 Diamond 2 8 11 2 0 1 0 0 22 14 3 1 1 0 0
Phoenix UNORTHODOX #ATL Diamond 2 12 8 1 1 0 0 0 22 10 2 1 0 0 0
Rounds with X kills Rounds with at least X kills
Opponents Diamond 3 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Jett A Munch #MNCH N/A 12 7 2 0 0 1 0 22 10 3 1 1 1 0
Raze Bowser #9053 N/A 13 3 5 1 0 0 0 22 9 6 1 0 0 0
Phoenix Ludwig #3417 N/A 10 8 3 1 0 0 0 22 12 4 1 0 0 0
Sova Yoriichi #Koko Ascendant 1 13 9 0 0 0 0 0 22 9 0 0 0 0 0
Brimstone bütti #phat Diamond 2 17 2 2 1 0 0 0 22 5 3 1 0 0 0


Round Outcome

Rounds Won Rounds Lost
Team Diamond 1 Rds K D K/D ADR Rds K D K/D ADR
Deadlock GOD DID #80808 Platinum 2 13 17 1 17.00 226.9 9 4 9 0.44 65.7
Sova GARFIELDLOVER786 #jit Platinum 2 13 10 4 2.50 174.3 9 8 8 1.00 137.9
Brimstone suhwoo #6969 Diamond 2 13 13 7 1.86 227.5 9 3 9 0.33 75.3
Killjoy Luu #0007 Diamond 2 13 11 5 2.20 159.0 9 8 9 0.89 161.0
Phoenix UNORTHODOX #ATL Diamond 2 13 10 8 1.25 158.2 9 3 8 0.38 79.7
Rounds Won Rounds Lost
Opponents Diamond 3 Rds K D K/D ADR Rds K D K/D ADR
Jett A Munch #MNCH N/A 13 9 6 1.50 185.4 9 7 11 0.64 124.5
Raze Bowser #9053 N/A 13 10 5 2.00 195.8 9 6 13 0.46 126.2
Phoenix Ludwig #3417 N/A 13 9 4 2.25 153.4 9 8 11 0.73 135.2
Sova Yoriichi #Koko Ascendant 1 13 5 4 1.25 127.0 9 4 13 0.31 83.5
Brimstone bütti #phat Diamond 2 13 9 7 1.29 176.7 9 0 13 0.00 17.8