Haven

13-4

April 25, 2023, 5:47 p.m.


Basic Detailed Kills/Deaths Attack/Defense Multi-Kills Round Outcome


Basic

Team None K D A K/D KPR ACS ADR FB FD
Omen jawn #9142 N/A 22 7 5 3.14 1.29 354 214 3 0
Sova GARFIELDLOVER786 #jit N/A 20 10 4 2.00 1.18 303 194 1 2
KAY/O nmd #219 N/A 15 10 9 1.50 0.88 241 138 2 0
Jett Noetic #NYC N/A 13 8 3 1.63 0.76 214 166 5 0
Killjoy Duncan Robinson #305 N/A 6 8 2 0.75 0.35 83 58 0 4
Opponents Platinum 3 K D A K/D KPR ACS ADR FB FD
Omen IWetNonces #2000 Diamond 2 13 13 3 1.00 0.76 209 123 1 2
Raze WtvDaddyWants #Chief Platinum 2 10 16 4 0.63 0.59 191 125 2 1
Sage NotThatFeller #9253 Platinum 3 8 17 4 0.47 0.47 152 89 2 1
Cypher MΔХХ #CTOWN Platinum 2 7 13 3 0.54 0.41 130 87 1 4
Sova zestman #12345 Diamond 2 5 17 4 0.29 0.29 98 63 0 3


Detailed

Team None TRS ACS K/D DD ADR HS% K% KAST%
Omen jawn #9142 N/A 999 354 3.14 123 214.47 0.26 0.76 1.00
Sova GARFIELDLOVER786 #jit N/A 975 303 2.00 91 194.47 0.24 0.76 0.76
KAY/O nmd #219 N/A 922 241 1.50 32 138.47 0.34 0.53 0.82
Jett Noetic #NYC N/A 867 214 1.63 88 166.00 0.41 0.65 0.88
Killjoy Duncan Robinson #305 N/A 454 83 0.75 -50 58.47 0.00 0.35 0.76
Opponents Platinum 3 TRS ACS K/D DD ADR HS% K% KAST%
Omen IWetNonces #2000 Diamond 2 359 209 1.00 -8 123.00 0.39 0.53 0.71
Raze WtvDaddyWants #Chief Platinum 2 76 191 0.63 -40 125.29 0.11 0.41 0.53
Sage NotThatFeller #9253 Platinum 3 11 152 0.47 -85 89.35 0.09 0.41 0.59
Cypher MΔХХ #CTOWN Platinum 2 30 130 0.54 -45 87.06 0.14 0.41 0.65
Sova zestman #12345 Diamond 2 1 98 0.29 -107 63.18 0.31 0.29 0.47


Kills / Deaths

Team None K D K/D K% FB FD FB% FD% FB/FD
Omen jawn #9142 N/A 22 7 3.14 0.76 3 0 0.18 0.00 3.00
Sova GARFIELDLOVER786 #jit N/A 20 10 2.00 0.76 1 2 0.06 0.12 0.50
KAY/O nmd #219 N/A 15 10 1.50 0.53 2 0 0.12 0.00 2.00
Jett Noetic #NYC N/A 13 8 1.63 0.65 5 0 0.29 0.00 5.00
Killjoy Duncan Robinson #305 N/A 6 8 0.75 0.35 0 4 0.00 0.24 0.00
Opponents Platinum 3 K D K/D K% FB FD FB% FD% FB/FD
Omen IWetNonces #2000 Diamond 2 13 13 1.00 0.53 1 2 0.06 0.12 0.50
Raze WtvDaddyWants #Chief Platinum 2 10 16 0.63 0.41 2 1 0.12 0.06 2.00
Sage NotThatFeller #9253 Platinum 3 8 17 0.47 0.41 2 1 0.12 0.06 2.00
Cypher MΔХХ #CTOWN Platinum 2 7 13 0.54 0.41 1 4 0.06 0.24 0.25
Sova zestman #12345 Diamond 2 5 17 0.29 0.29 0 3 0.00 0.18 0.00


Attack / Defense

Attack Defense
Team None W-L K D K/D ADR W-L K D K/D ADR
Omen jawn #9142 N/A 4-1 7 2 3.50 230.4 9-3 15 5 3.00 207.8
Sova GARFIELDLOVER786 #jit N/A 4-1 4 3 1.33 132.0 9-3 16 7 2.29 220.5
KAY/O nmd #219 N/A 4-1 6 3 2.00 152.0 9-3 9 7 1.29 132.8
Jett Noetic #NYC N/A 4-1 4 3 1.33 167.2 9-3 9 5 1.80 165.5
Killjoy Duncan Robinson #305 N/A 4-1 2 2 1.00 84.8 9-3 4 6 0.67 47.5
Attack Defense
Opponents Platinum 3 W-L K D K/D ADR W-L K D K/D ADR
Omen IWetNonces #2000 Diamond 2 3-9 9 9 1.00 118.9 1-4 4 4 1.00 132.8
Raze WtvDaddyWants #Chief Platinum 2 3-9 6 11 0.55 82.1 1-4 4 5 0.80 229.0
Sage NotThatFeller #9253 Platinum 3 3-9 6 12 0.50 96.1 1-4 2 5 0.40 73.2
Cypher MΔХХ #CTOWN Platinum 2 3-9 6 9 0.67 104.7 1-4 1 4 0.25 44.8
Sova zestman #12345 Diamond 2 3-9 3 12 0.25 61.9 1-4 2 5 0.40 66.2


Multi-Kills

Rounds with X kills Rounds with at least X kills
Team None 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Omen jawn #9142 N/A 4 7 4 1 1 0 0 17 13 6 2 1 0 0
Sova GARFIELDLOVER786 #jit N/A 4 7 5 1 0 0 0 17 13 6 1 0 0 0
KAY/O nmd #219 N/A 8 5 2 2 0 0 0 17 9 4 2 0 0 0
Jett Noetic #NYC N/A 6 9 2 0 0 0 0 17 11 2 0 0 0 0
Killjoy Duncan Robinson #305 N/A 11 6 0 0 0 0 0 17 6 0 0 0 0 0
Rounds with X kills Rounds with at least X kills
Opponents Platinum 3 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Omen IWetNonces #2000 Diamond 2 8 5 4 0 0 0 0 17 9 4 0 0 0 0
Raze WtvDaddyWants #Chief Platinum 2 10 5 1 1 0 0 0 17 7 2 1 0 0 0
Sage NotThatFeller #9253 Platinum 3 10 6 1 0 0 0 0 17 7 1 0 0 0 0
Cypher MΔХХ #CTOWN Platinum 2 10 7 0 0 0 0 0 17 7 0 0 0 0 0
Sova zestman #12345 Diamond 2 12 5 0 0 0 0 0 17 5 0 0 0 0 0


Round Outcome

Rounds Won Rounds Lost
Team None Rds K D K/D ADR Rds K D K/D ADR
Omen jawn #9142 N/A 13 17 4 4.25 209.8 4 5 3 1.67 229.8
Sova GARFIELDLOVER786 #jit N/A 13 19 6 3.17 234.2 4 1 4 0.25 65.3
KAY/O nmd #219 N/A 13 12 6 2.00 133.3 4 3 4 0.75 155.3
Jett Noetic #NYC N/A 13 11 4 2.75 180.2 4 2 4 0.50 120.0
Killjoy Duncan Robinson #305 N/A 13 6 4 1.50 73.8 4 0 4 0.00 8.8
Rounds Won Rounds Lost
Opponents Platinum 3 Rds K D K/D ADR Rds K D K/D ADR
Omen IWetNonces #2000 Diamond 2 13 6 0 6.00 216.8 4 7 13 0.54 94.2
Raze WtvDaddyWants #Chief Platinum 2 13 7 3 2.33 324.3 4 3 13 0.23 64.1
Sage NotThatFeller #9253 Platinum 3 13 2 4 0.50 104.0 4 6 13 0.46 84.8
Cypher MΔХХ #CTOWN Platinum 2 13 3 1 3.00 134.8 4 4 12 0.33 72.4
Sova zestman #12345 Diamond 2 13 1 3 0.33 76.3 4 4 14 0.29 59.2