Bind

4-13

Sept. 17, 2023, 10:34 p.m.


Basic Detailed Kills/Deaths Attack/Defense Multi-Kills Round Outcome


Basic

Team Diamond 1 K D A K/D KPR ACS ADR FB FD
Raze nmd #219 Ascendant 2 18 13 2 1.38 1.06 325 228 1 2
Chamber Noetic #NYC Diamond 2 14 16 2 0.88 0.82 222 129 1 4
Sova GARFIELDLOVER786 #jit Diamond 2 10 16 7 0.63 0.59 212 146 0 1
Skye jawn #9142 Diamond 2 10 14 2 0.71 0.59 198 148 2 3
Brimstone Duncan Robinson #305 Silver 3 3 14 6 0.21 0.18 84 69 0 3
Opponents Diamond 1 K D A K/D KPR ACS ADR FB FD
Raze Chill Dyl #777 Platinum 1 26 8 3 3.25 1.53 368 221 1 1
Phoenix DarthMau #DARTH Diamond 1 14 12 7 1.17 0.82 242 160 4 3
Brimstone Bane #1271 Diamond 1 14 9 10 1.56 0.82 227 159 2 0
Skye AXweilder17 #NA1 Diamond 2 10 14 14 0.71 0.59 183 115 2 0
Cypher Rhymininja14 #1997 Diamond 2 9 12 5 0.75 0.53 168 105 4 0


Detailed

Team Diamond 1 TRS ACS K/D DD ADR HS% K% KAST%
Raze nmd #219 Ascendant 2 530 325 1.38 89 228.35 0.22 0.59 0.59
Chamber Noetic #NYC Diamond 2 203 222 0.88 -37 128.76 0.19 0.47 0.65
Sova GARFIELDLOVER786 #jit Diamond 2 475 212 0.63 -13 145.88 0.39 0.41 0.82
Skye jawn #9142 Diamond 2 230 198 0.71 4 147.82 0.32 0.41 0.53
Brimstone Duncan Robinson #305 Silver 3 3 84 0.21 -82 68.82 0.06 0.18 0.59
Opponents Diamond 1 TRS ACS K/D DD ADR HS% K% KAST%
Raze Chill Dyl #777 Platinum 1 998 368 3.25 84 220.65 0.13 0.76 0.88
Phoenix DarthMau #DARTH Diamond 1 828 242 1.17 4 159.71 0.23 0.59 0.82
Brimstone Bane #1271 Diamond 1 869 227 1.56 30 158.82 0.33 0.53 0.76
Skye AXweilder17 #NA1 Diamond 2 518 183 0.71 -51 114.59 0.25 0.41 0.82
Cypher Rhymininja14 #1997 Diamond 2 272 168 0.75 -28 105.29 0.11 0.41 0.65


Kills / Deaths

Team Diamond 1 K D K/D K% FB FD FB% FD% FB/FD
Raze nmd #219 Ascendant 2 18 13 1.38 0.59 1 2 0.06 0.12 0.50
Chamber Noetic #NYC Diamond 2 14 16 0.88 0.47 1 4 0.06 0.24 0.25
Sova GARFIELDLOVER786 #jit Diamond 2 10 16 0.63 0.41 0 1 0.00 0.06 0.00
Skye jawn #9142 Diamond 2 10 14 0.71 0.41 2 3 0.12 0.18 0.67
Brimstone Duncan Robinson #305 Silver 3 3 14 0.21 0.18 0 3 0.00 0.18 0.00
Opponents Diamond 1 K D K/D K% FB FD FB% FD% FB/FD
Raze Chill Dyl #777 Platinum 1 26 8 3.25 0.76 1 1 0.06 0.06 1.00
Phoenix DarthMau #DARTH Diamond 1 14 12 1.17 0.59 4 3 0.24 0.18 1.33
Brimstone Bane #1271 Diamond 1 14 9 1.56 0.53 2 0 0.12 0.00 2.00
Skye AXweilder17 #NA1 Diamond 2 10 14 0.71 0.41 2 0 0.12 0.00 2.00
Cypher Rhymininja14 #1997 Diamond 2 9 12 0.75 0.41 4 0 0.24 0.00 4.00


Attack / Defense

Attack Defense
Team Diamond 1 W-L K D K/D ADR W-L K D K/D ADR
Raze nmd #219 Ascendant 2 2-3 7 3 2.33 218.0 2-10 11 10 1.10 232.7
Chamber Noetic #NYC Diamond 2 2-3 4 5 0.80 137.4 2-10 10 11 0.91 125.2
Sova GARFIELDLOVER786 #jit Diamond 2 2-3 4 4 1.00 202.4 2-10 6 12 0.50 122.3
Skye jawn #9142 Diamond 2 2-3 5 3 1.67 216.2 2-10 5 11 0.45 119.3
Brimstone Duncan Robinson #305 Silver 3 2-3 1 3 0.33 46.2 2-10 2 11 0.18 78.3
Attack Defense
Opponents Diamond 1 W-L K D K/D ADR W-L K D K/D ADR
Raze Chill Dyl #777 Platinum 1 10-2 20 5 4.00 253.5 3-2 6 3 2.00 141.8
Phoenix DarthMau #DARTH Diamond 1 10-2 11 7 1.57 167.0 3-2 3 5 0.60 142.2
Brimstone Bane #1271 Diamond 1 10-2 12 6 2.00 198.8 3-2 2 3 0.67 63.0
Skye AXweilder17 #NA1 Diamond 2 10-2 6 9 0.67 121.6 3-2 4 5 0.80 97.8
Cypher Rhymininja14 #1997 Diamond 2 10-2 6 7 0.86 85.8 3-2 3 5 0.60 152.0


Multi-Kills

Rounds with X kills Rounds with at least X kills
Team Diamond 1 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Raze nmd #219 Ascendant 2 7 5 3 1 1 0 0 17 10 5 2 1 0 0
Chamber Noetic #NYC Diamond 2 9 4 2 2 0 0 0 17 8 4 2 0 0 0
Sova GARFIELDLOVER786 #jit Diamond 2 10 5 1 1 0 0 0 17 7 2 1 0 0 0
Skye jawn #9142 Diamond 2 10 4 3 0 0 0 0 17 7 3 0 0 0 0
Brimstone Duncan Robinson #305 Silver 3 14 3 0 0 0 0 0 17 3 0 0 0 0 0
Rounds with X kills Rounds with at least X kills
Opponents Diamond 1 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Raze Chill Dyl #777 Platinum 1 4 5 4 3 1 0 0 17 13 8 4 1 0 0
Phoenix DarthMau #DARTH Diamond 1 7 6 4 0 0 0 0 17 10 4 0 0 0 0
Brimstone Bane #1271 Diamond 1 8 7 1 0 0 1 0 17 9 2 1 1 1 0
Skye AXweilder17 #NA1 Diamond 2 10 4 3 0 0 0 0 17 7 3 0 0 0 0
Cypher Rhymininja14 #1997 Diamond 2 10 5 2 0 0 0 0 17 7 2 0 0 0 0


Round Outcome

Rounds Won Rounds Lost
Team Diamond 1 Rds K D K/D ADR Rds K D K/D ADR
Raze nmd #219 Ascendant 2 4 8 0 8.00 422.5 13 10 13 0.77 168.6
Chamber Noetic #NYC Diamond 2 4 5 3 1.67 143.5 13 9 13 0.69 124.2
Sova GARFIELDLOVER786 #jit Diamond 2 4 4 3 1.33 178.0 13 6 13 0.46 136.0
Skye jawn #9142 Diamond 2 4 2 1 2.00 55.0 13 8 13 0.62 176.4
Brimstone Duncan Robinson #305 Silver 3 4 1 1 1.00 51.0 13 2 13 0.15 74.3
Rounds Won Rounds Lost
Opponents Diamond 1 Rds K D K/D ADR Rds K D K/D ADR
Raze Chill Dyl #777 Platinum 1 4 25 4 6.25 271.8 13 1 4 0.25 54.3
Phoenix DarthMau #DARTH Diamond 1 4 12 8 1.50 175.6 13 2 4 0.50 108.0
Brimstone Bane #1271 Diamond 1 4 13 5 2.60 184.6 13 1 4 0.25 75.0
Skye AXweilder17 #NA1 Diamond 2 4 7 10 0.70 121.3 13 3 4 0.75 92.8
Cypher Rhymininja14 #1997 Diamond 2 4 8 8 1.00 109.9 13 1 4 0.25 90.3