Lotus

10-13

Aug. 30, 2023, 12:24 a.m.


Basic Detailed Kills/Deaths Attack/Defense Multi-Kills Round Outcome


Basic

Team Diamond 3 K D A K/D KPR ACS ADR FB FD
Killjoy jawn #9142 Diamond 2 19 19 7 1.00 0.83 244 159 2 3
Skye UNORTHODOX #ATL Diamond 3 17 18 8 0.94 0.74 221 147 1 2
Gekko Noetic #NYC Diamond 2 14 20 6 0.70 0.61 196 131 3 4
Raze nmd #219 Ascendant 2 12 18 5 0.67 0.52 156 99 2 5
Astra GARFIELDLOVER786 #jit Diamond 3 12 15 6 0.80 0.52 142 92 0 1
Opponents Diamond 2 K D A K/D KPR ACS ADR FB FD
Killjoy ddr #4059 N/A 25 19 4 1.32 1.09 313 197 5 1
Raze Crunchy #NA1 Diamond 3 18 15 8 1.20 0.78 247 172 3 3
Gekko sdl #8254 N/A 20 11 8 1.82 0.87 241 167 3 0
Breach der #1943 N/A 16 13 14 1.23 0.70 179 110 2 0
Omen aas #5566 Diamond 1 11 16 7 0.69 0.48 137 92 2 4


Detailed

Team Diamond 3 TRS ACS K/D DD ADR HS% K% KAST%
Killjoy jawn #9142 Diamond 2 493 244 1.00 0 159.04 0.26 0.48 0.83
Skye UNORTHODOX #ATL Diamond 3 357 221 0.94 7 146.96 0.34 0.52 0.65
Gekko Noetic #NYC Diamond 2 363 196 0.70 -39 130.87 0.14 0.43 0.83
Raze nmd #219 Ascendant 2 47 156 0.67 -49 99.30 0.11 0.35 0.65
Astra GARFIELDLOVER786 #jit Diamond 3 39 142 0.80 -30 92.39 0.21 0.39 0.61
Opponents Diamond 2 TRS ACS K/D DD ADR HS% K% KAST%
Killjoy ddr #4059 N/A 985 313 1.32 52 196.87 0.17 0.74 0.87
Raze Crunchy #NA1 Diamond 3 923 247 1.20 35 171.78 0.30 0.52 0.78
Gekko sdl #8254 N/A 934 241 1.82 58 166.70 0.32 0.65 0.83
Breach der #1943 N/A 622 179 1.23 -1 110.26 0.24 0.57 0.78
Omen aas #5566 Diamond 1 441 137 0.69 -35 92.09 0.26 0.26 0.74


Kills / Deaths

Team Diamond 3 K D K/D K% FB FD FB% FD% FB/FD
Killjoy jawn #9142 Diamond 2 19 19 1.00 0.48 2 3 0.09 0.13 0.67
Skye UNORTHODOX #ATL Diamond 3 17 18 0.94 0.52 1 2 0.04 0.09 0.50
Gekko Noetic #NYC Diamond 2 14 20 0.70 0.43 3 4 0.13 0.17 0.75
Raze nmd #219 Ascendant 2 12 18 0.67 0.35 2 5 0.09 0.22 0.40
Astra GARFIELDLOVER786 #jit Diamond 3 12 15 0.80 0.39 0 1 0.00 0.04 0.00
Opponents Diamond 2 K D K/D K% FB FD FB% FD% FB/FD
Killjoy ddr #4059 N/A 25 19 1.32 0.74 5 1 0.22 0.04 5.00
Raze Crunchy #NA1 Diamond 3 18 15 1.20 0.52 3 3 0.13 0.13 1.00
Gekko sdl #8254 N/A 20 11 1.82 0.65 3 0 0.13 0.00 3.00
Breach der #1943 N/A 16 13 1.23 0.57 2 0 0.09 0.00 2.00
Omen aas #5566 Diamond 1 11 16 0.69 0.26 2 4 0.09 0.17 0.50


Attack / Defense

Attack Defense
Team Diamond 3 W-L K D K/D ADR W-L K D K/D ADR
Killjoy jawn #9142 Diamond 2 3-8 7 11 0.64 107.9 7-5 12 8 1.50 205.9
Skye UNORTHODOX #ATL Diamond 3 3-8 4 9 0.44 91.2 7-5 13 9 1.44 198.1
Gekko Noetic #NYC Diamond 2 3-8 8 10 0.80 149.4 7-5 6 10 0.60 113.9
Raze nmd #219 Ascendant 2 3-8 5 9 0.56 86.2 7-5 7 9 0.78 111.3
Astra GARFIELDLOVER786 #jit Diamond 3 3-8 6 9 0.67 118.6 7-5 6 6 1.00 68.3
Attack Defense
Opponents Diamond 2 W-L K D K/D ADR W-L K D K/D ADR
Killjoy ddr #4059 N/A 5-7 15 10 1.50 230.2 8-3 10 9 1.11 160.5
Raze Crunchy #NA1 Diamond 3 5-7 6 10 0.60 122.3 8-3 12 5 2.40 225.8
Gekko sdl #8254 N/A 5-7 9 7 1.29 157.4 8-3 11 4 2.75 176.8
Breach der #1943 N/A 5-7 8 7 1.14 90.2 8-3 8 6 1.33 132.2
Omen aas #5566 Diamond 1 5-7 4 10 0.40 49.8 8-3 7 6 1.17 138.2


Multi-Kills

Rounds with X kills Rounds with at least X kills
Team Diamond 3 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Killjoy jawn #9142 Diamond 2 12 6 2 3 0 0 0 23 11 5 3 0 0 0
Skye UNORTHODOX #ATL Diamond 3 11 8 3 1 0 0 0 23 12 4 1 0 0 0
Gekko Noetic #NYC Diamond 2 13 7 2 1 0 0 0 23 10 3 1 0 0 0
Raze nmd #219 Ascendant 2 15 4 4 0 0 0 0 23 8 4 0 0 0 0
Astra GARFIELDLOVER786 #jit Diamond 3 14 7 1 1 0 0 0 23 9 2 1 0 0 0
Rounds with X kills Rounds with at least X kills
Opponents Diamond 2 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Killjoy ddr #4059 N/A 6 9 8 0 0 0 0 23 17 8 0 0 0 0
Raze Crunchy #NA1 Diamond 3 11 6 6 0 0 0 0 23 12 6 0 0 0 0
Gekko sdl #8254 N/A 8 11 3 1 0 0 0 23 15 4 1 0 0 0
Breach der #1943 N/A 10 10 3 0 0 0 0 23 13 3 0 0 0 0
Omen aas #5566 Diamond 1 17 2 3 1 0 0 0 23 6 4 1 0 0 0


Round Outcome

Rounds Won Rounds Lost
Team Diamond 3 Rds K D K/D ADR Rds K D K/D ADR
Killjoy jawn #9142 Diamond 2 10 14 6 2.33 235.9 13 5 13 0.38 99.9
Skye UNORTHODOX #ATL Diamond 3 10 10 5 2.00 172.8 13 7 13 0.54 127.1
Gekko Noetic #NYC Diamond 2 10 6 7 0.86 152.2 13 8 13 0.62 114.5
Raze nmd #219 Ascendant 2 10 11 5 2.20 184.3 13 1 13 0.08 33.9
Astra GARFIELDLOVER786 #jit Diamond 3 10 8 2 4.00 114.5 13 4 13 0.31 75.4
Rounds Won Rounds Lost
Opponents Diamond 2 Rds K D K/D ADR Rds K D K/D ADR
Killjoy ddr #4059 N/A 10 15 9 1.67 207.1 13 10 10 1.00 183.6
Raze Crunchy #NA1 Diamond 3 10 14 6 2.33 234.9 13 4 9 0.44 89.7
Gekko sdl #8254 N/A 10 16 1 16.00 214.1 13 4 10 0.40 105.1
Breach der #1943 N/A 10 11 3 3.67 111.5 13 5 10 0.50 108.6
Omen aas #5566 Diamond 1 10 9 6 1.50 138.9 13 2 10 0.20 31.2