Lotus

6-13

June 5, 2023, 12:08 a.m.


Basic Detailed Kills/Deaths Attack/Defense Multi-Kills Round Outcome


Basic

Team Diamond 2 K D A K/D KPR ACS ADR FB FD
Cypher GARFIELDLOVER786 #jit Diamond 2 17 15 2 1.13 0.89 242 172 2 0
Raze nmd #219 Ascendant 2 13 17 4 0.76 0.68 237 154 1 1
Gekko Noetic #NYC Diamond 3 14 14 3 1.00 0.74 212 136 1 3
Omen jawn #9142 Diamond 1 9 15 8 0.60 0.47 152 80 2 1
Reyna cheemsta #NA1 Platinum 3 5 18 3 0.28 0.26 90 67 2 6
Opponents Diamond 1 K D A K/D KPR ACS ADR FB FD
Omen wonder #2972 Immortal 1 23 11 5 2.09 1.21 315 198 2 2
Killjoy M4tt #Rat Ascendant 3 23 9 1 2.56 1.21 312 213 3 0
Reyna HoesChiMinh #2121 Gold 1 12 15 2 0.80 0.63 184 111 3 5
Jett Cind #NA1 Diamond 1 12 12 3 1.00 0.63 179 118 3 1
Gekko moisty #3041 Gold 1 9 11 4 0.82 0.47 122 83 0 0


Detailed

Team Diamond 2 TRS ACS K/D DD ADR HS% K% KAST%
Cypher GARFIELDLOVER786 #jit Diamond 2 510 242 1.13 27 172.21 0.26 0.58 0.68
Raze nmd #219 Ascendant 2 338 237 0.76 1 154.42 0.22 0.42 0.58
Gekko Noetic #NYC Diamond 3 317 212 1.00 13 136.47 0.32 0.37 0.42
Omen jawn #9142 Diamond 1 11 152 0.60 -58 80.21 0.35 0.42 0.58
Reyna cheemsta #NA1 Platinum 3 1 90 0.28 -96 67.11 0.29 0.21 0.42
Opponents Diamond 1 TRS ACS K/D DD ADR HS% K% KAST%
Omen wonder #2972 Immortal 1 991 315 2.09 69 197.95 0.29 0.63 0.79
Killjoy M4tt #Rat Ascendant 3 996 312 2.56 112 212.79 0.23 0.74 1.00
Reyna HoesChiMinh #2121 Gold 1 254 184 0.80 -40 110.53 0.52 0.42 0.58
Jett Cind #NA1 Diamond 1 462 179 1.00 -1 118.37 0.16 0.37 0.74
Gekko moisty #3041 Gold 1 448 122 0.82 -28 83.00 0.18 0.42 0.74


Kills / Deaths

Team Diamond 2 K D K/D K% FB FD FB% FD% FB/FD
Cypher GARFIELDLOVER786 #jit Diamond 2 17 15 1.13 0.58 2 0 0.11 0.00 2.00
Raze nmd #219 Ascendant 2 13 17 0.76 0.42 1 1 0.05 0.05 1.00
Gekko Noetic #NYC Diamond 3 14 14 1.00 0.37 1 3 0.05 0.16 0.33
Omen jawn #9142 Diamond 1 9 15 0.60 0.42 2 1 0.11 0.05 2.00
Reyna cheemsta #NA1 Platinum 3 5 18 0.28 0.21 2 6 0.11 0.32 0.33
Opponents Diamond 1 K D K/D K% FB FD FB% FD% FB/FD
Omen wonder #2972 Immortal 1 23 11 2.09 0.63 2 2 0.11 0.11 1.00
Killjoy M4tt #Rat Ascendant 3 23 9 2.56 0.74 3 0 0.16 0.00 3.00
Reyna HoesChiMinh #2121 Gold 1 12 15 0.80 0.42 3 5 0.16 0.26 0.60
Jett Cind #NA1 Diamond 1 12 12 1.00 0.37 3 1 0.16 0.05 3.00
Gekko moisty #3041 Gold 1 9 11 0.82 0.42 0 0 0.00 0.00 0.00


Attack / Defense

Attack Defense
Team Diamond 2 W-L K D K/D ADR W-L K D K/D ADR
Cypher GARFIELDLOVER786 #jit Diamond 2 3-9 9 10 0.90 159.3 3-4 8 5 1.60 194.4
Raze nmd #219 Ascendant 2 3-9 6 12 0.50 121.2 3-4 7 5 1.40 211.4
Gekko Noetic #NYC Diamond 3 3-9 9 9 1.00 126.7 3-4 5 5 1.00 153.3
Omen jawn #9142 Diamond 1 3-9 6 10 0.60 91.7 3-4 3 5 0.60 60.6
Reyna cheemsta #NA1 Platinum 3 3-9 4 12 0.33 77.4 3-4 1 6 0.17 49.4
Attack Defense
Opponents Diamond 1 W-L K D K/D ADR W-L K D K/D ADR
Omen wonder #2972 Immortal 1 4-3 7 3 2.33 133.0 9-3 16 8 2.00 235.8
Killjoy M4tt #Rat Ascendant 3 4-3 12 4 3.00 239.6 9-3 11 5 2.20 197.2
Reyna HoesChiMinh #2121 Gold 1 4-3 1 6 0.17 44.3 9-3 11 9 1.22 149.2
Jett Cind #NA1 Diamond 1 4-3 4 5 0.80 112.6 9-3 8 7 1.14 121.8
Gekko moisty #3041 Gold 1 4-3 2 6 0.33 58.0 9-3 7 5 1.40 97.6


Multi-Kills

Rounds with X kills Rounds with at least X kills
Team Diamond 2 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Cypher GARFIELDLOVER786 #jit Diamond 2 8 6 4 1 0 0 0 19 11 5 1 0 0 0
Raze nmd #219 Ascendant 2 11 4 3 1 0 0 0 19 8 4 1 0 0 0
Gekko Noetic #NYC Diamond 3 12 2 3 2 0 0 0 19 7 5 2 0 0 0
Omen jawn #9142 Diamond 1 11 7 1 0 0 0 0 19 8 1 0 0 0 0
Reyna cheemsta #NA1 Platinum 3 15 3 1 0 0 0 0 19 4 1 0 0 0 0
Rounds with X kills Rounds with at least X kills
Opponents Diamond 1 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Omen wonder #2972 Immortal 1 7 4 5 3 0 0 0 19 12 8 3 0 0 0
Killjoy M4tt #Rat Ascendant 3 5 8 4 1 1 0 0 19 14 6 2 1 0 0
Reyna HoesChiMinh #2121 Gold 1 11 4 4 0 0 0 0 19 8 4 0 0 0 0
Jett Cind #NA1 Diamond 1 12 3 3 1 0 0 0 19 7 4 1 0 0 0
Gekko moisty #3041 Gold 1 11 7 1 0 0 0 0 19 8 1 0 0 0 0


Round Outcome

Rounds Won Rounds Lost
Team Diamond 2 Rds K D K/D ADR Rds K D K/D ADR
Cypher GARFIELDLOVER786 #jit Diamond 2 6 6 2 3.00 175.0 13 11 13 0.85 170.9
Raze nmd #219 Ascendant 2 6 6 4 1.50 207.2 13 7 13 0.54 130.1
Gekko Noetic #NYC Diamond 3 6 11 1 11.00 335.3 13 3 13 0.23 44.7
Omen jawn #9142 Diamond 1 6 4 2 2.00 80.2 13 5 13 0.38 80.2
Reyna cheemsta #NA1 Platinum 3 6 3 5 0.60 106.0 13 2 13 0.15 49.2
Rounds Won Rounds Lost
Opponents Diamond 1 Rds K D K/D ADR Rds K D K/D ADR
Omen wonder #2972 Immortal 1 6 22 5 4.40 267.8 13 1 6 0.17 46.5
Killjoy M4tt #Rat Ascendant 3 6 14 3 4.67 178.5 13 9 6 1.50 287.2
Reyna HoesChiMinh #2121 Gold 1 6 10 9 1.11 130.8 13 2 6 0.33 66.7
Jett Cind #NA1 Diamond 1 6 12 6 2.00 163.5 13 0 6 0.00 20.5
Gekko moisty #3041 Gold 1 6 7 5 1.40 96.7 13 2 6 0.33 53.3