Bind

13-11

Sept. 4, 2023, 1:22 a.m.


Basic Detailed Kills/Deaths Attack/Defense Multi-Kills Round Outcome


Basic

Team Platinum 3 K D A K/D KPR ACS ADR FB FD
Skye suhwoo #6969 Ascendant 1 26 18 7 1.44 1.08 296 194 2 0
Raze nmd #219 Ascendant 2 24 14 4 1.71 1.00 279 173 2 4
Chamber Noetic #NYC Diamond 2 21 15 4 1.40 0.88 271 171 7 2
Omen Duncan Robinson #305 Silver 2 10 17 6 0.59 0.42 119 77 0 0
Phoenix Armando #2time Platinum 1 7 20 6 0.35 0.29 107 78 2 5
Opponents Diamond 1 K D A K/D KPR ACS ADR FB FD
Chamber hkmori #VIII Diamond 1 29 15 3 1.93 1.21 349 220 8 2
Reyna kawaiicatboycope #meow Diamond 2 20 19 2 1.05 0.83 235 153 2 2
Sage kawaiicatgirloni #rawr Platinum 2 15 20 6 0.75 0.63 179 109 1 4
Skye kawaiicatgirlmai #777 Diamond 1 11 15 9 0.73 0.46 134 85 0 0
Jett zince #006 Diamond 1 9 19 3 0.47 0.38 111 80 0 5


Detailed

Team Platinum 3 TRS ACS K/D DD ADR HS% K% KAST%
Skye suhwoo #6969 Ascendant 1 850 296 1.44 48 193.88 0.22 0.58 0.71
Raze nmd #219 Ascendant 2 849 279 1.71 63 173.38 0.23 0.63 0.71
Chamber Noetic #NYC Diamond 2 957 271 1.40 49 171.04 0.17 0.67 0.88
Omen Duncan Robinson #305 Silver 2 459 119 0.59 -42 76.96 0.10 0.38 0.79
Phoenix Armando #2time Platinum 1 185 107 0.35 -72 78.25 0.04 0.25 0.54
Opponents Diamond 1 TRS ACS K/D DD ADR HS% K% KAST%
Chamber hkmori #VIII Diamond 1 809 349 1.93 100 220.42 0.23 0.79 0.79
Reyna kawaiicatboycope #meow Diamond 2 490 235 1.05 -1 152.88 0.32 0.58 0.71
Sage kawaiicatgirloni #rawr Platinum 2 109 179 0.75 -46 109.38 0.20 0.38 0.67
Skye kawaiicatgirlmai #777 Diamond 1 81 134 0.73 -34 85.42 0.25 0.42 0.67
Jett zince #006 Diamond 1 15 111 0.47 -64 80.08 0.19 0.33 0.50


Kills / Deaths

Team Platinum 3 K D K/D K% FB FD FB% FD% FB/FD
Skye suhwoo #6969 Ascendant 1 26 18 1.44 0.58 2 0 0.08 0.00 2.00
Raze nmd #219 Ascendant 2 24 14 1.71 0.63 2 4 0.08 0.17 0.50
Chamber Noetic #NYC Diamond 2 21 15 1.40 0.67 7 2 0.29 0.08 3.50
Omen Duncan Robinson #305 Silver 2 10 17 0.59 0.38 0 0 0.00 0.00 0.00
Phoenix Armando #2time Platinum 1 7 20 0.35 0.25 2 5 0.08 0.21 0.40
Opponents Diamond 1 K D K/D K% FB FD FB% FD% FB/FD
Chamber hkmori #VIII Diamond 1 29 15 1.93 0.79 8 2 0.33 0.08 4.00
Reyna kawaiicatboycope #meow Diamond 2 20 19 1.05 0.58 2 2 0.08 0.08 1.00
Sage kawaiicatgirloni #rawr Platinum 2 15 20 0.75 0.38 1 4 0.04 0.17 0.25
Skye kawaiicatgirlmai #777 Diamond 1 11 15 0.73 0.42 0 0 0.00 0.00 0.00
Jett zince #006 Diamond 1 9 19 0.47 0.33 0 5 0.00 0.21 0.00


Attack / Defense

Attack Defense
Team Platinum 3 W-L K D K/D ADR W-L K D K/D ADR
Skye suhwoo #6969 Ascendant 1 6-6 11 10 1.10 163.8 7-5 15 8 1.88 224.0
Raze nmd #219 Ascendant 2 6-6 12 8 1.50 180.3 7-5 12 6 2.00 166.4
Chamber Noetic #NYC Diamond 2 6-6 9 7 1.29 139.9 7-5 12 8 1.50 202.2
Omen Duncan Robinson #305 Silver 2 6-6 7 9 0.78 110.8 7-5 3 8 0.38 43.1
Phoenix Armando #2time Platinum 1 6-6 4 10 0.40 61.2 7-5 3 10 0.30 95.3
Attack Defense
Opponents Diamond 1 W-L K D K/D ADR W-L K D K/D ADR
Chamber hkmori #VIII Diamond 1 5-7 14 7 2.00 209.3 6-6 15 8 1.88 231.5
Reyna kawaiicatboycope #meow Diamond 2 5-7 9 11 0.82 124.2 6-6 11 8 1.38 181.6
Sage kawaiicatgirloni #rawr Platinum 2 5-7 8 9 0.89 100.8 6-6 7 11 0.64 117.9
Skye kawaiicatgirlmai #777 Diamond 1 5-7 5 8 0.63 90.3 6-6 6 7 0.86 80.5
Jett zince #006 Diamond 1 5-7 4 10 0.40 89.2 6-6 5 9 0.56 71.0


Multi-Kills

Rounds with X kills Rounds with at least X kills
Team Platinum 3 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Skye suhwoo #6969 Ascendant 1 10 6 4 4 0 0 0 24 14 8 4 0 0 0
Raze nmd #219 Ascendant 2 9 9 3 3 0 0 0 24 15 6 3 0 0 0
Chamber Noetic #NYC Diamond 2 8 13 2 0 1 0 0 24 16 3 1 1 0 0
Omen Duncan Robinson #305 Silver 2 15 8 1 0 0 0 0 24 9 1 0 0 0 0
Phoenix Armando #2time Platinum 1 18 5 1 0 0 0 0 24 6 1 0 0 0 0
Rounds with X kills Rounds with at least X kills
Opponents Diamond 1 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Chamber hkmori #VIII Diamond 1 5 11 7 0 1 0 0 24 19 8 1 1 0 0
Reyna kawaiicatboycope #meow Diamond 2 10 10 2 2 0 0 0 24 14 4 2 0 0 0
Sage kawaiicatgirloni #rawr Platinum 2 15 3 6 0 0 0 0 24 9 6 0 0 0 0
Skye kawaiicatgirlmai #777 Diamond 1 14 9 1 0 0 0 0 24 10 1 0 0 0 0
Jett zince #006 Diamond 1 16 7 1 0 0 0 0 24 8 1 0 0 0 0


Round Outcome

Rounds Won Rounds Lost
Team Platinum 3 Rds K D K/D ADR Rds K D K/D ADR
Skye suhwoo #6969 Ascendant 1 13 20 7 2.86 259.8 11 6 11 0.55 115.9
Raze nmd #219 Ascendant 2 13 20 3 6.67 247.7 11 4 11 0.36 85.5
Chamber Noetic #NYC Diamond 2 13 16 4 4.00 218.0 11 5 11 0.45 115.5
Omen Duncan Robinson #305 Silver 2 13 5 6 0.83 72.8 11 5 11 0.45 81.9
Phoenix Armando #2time Platinum 1 13 4 9 0.44 104.5 11 3 11 0.27 47.3
Rounds Won Rounds Lost
Opponents Diamond 1 Rds K D K/D ADR Rds K D K/D ADR
Chamber hkmori #VIII Diamond 1 13 16 3 5.33 265.4 11 13 13 1.00 182.4
Reyna kawaiicatboycope #meow Diamond 2 13 16 5 3.20 266.8 11 4 14 0.29 56.5
Sage kawaiicatgirloni #rawr Platinum 2 13 11 7 1.57 146.3 11 4 13 0.31 78.2
Skye kawaiicatgirlmai #777 Diamond 1 13 6 2 3.00 91.8 11 5 13 0.38 80.0
Jett zince #006 Diamond 1 13 6 6 1.00 102.5 11 3 13 0.23 61.1