Lotus

7-13

May 26, 2023, 11:44 p.m.


Basic Detailed Kills/Deaths Attack/Defense Multi-Kills Round Outcome


Basic

Team Diamond 3 K D A K/D KPR ACS ADR FB FD
Omen suhwoo #6969 Ascendant 2 18 15 4 1.20 0.90 273 183 0 1
Reyna cheemsta #NA1 Platinum 3 14 17 2 0.82 0.70 213 145 3 3
Raze Luu #0007 Ascendant 3 10 17 4 0.59 0.50 153 101 2 3
Gekko nmd #219 Ascendant 2 9 18 4 0.50 0.45 137 90 3 1
Chamber jawn #9142 Platinum 3 6 18 5 0.33 0.30 105 72 1 3
Opponents Platinum 3 K D A K/D KPR ACS ADR FB FD
Neon Kaiser #BLK2 Platinum 3 24 10 7 2.40 1.20 342 215 5 2
Omen omar #sucio Diamond 1 22 11 6 2.00 1.10 281 183 2 3
Cypher Sypical #NA1 N/A 20 11 4 1.82 1.00 275 172 2 0
Fade ostyn #0001 N/A 13 14 12 0.93 0.65 201 118 2 1
Skye Gyro #3866 N/A 6 11 5 0.55 0.30 92 72 0 3


Detailed

Team Diamond 3 TRS ACS K/D DD ADR HS% K% KAST%
Omen suhwoo #6969 Ascendant 2 501 273 1.20 40 183.00 0.18 0.55 0.60
Reyna cheemsta #NA1 Platinum 3 201 213 0.82 -13 144.75 0.34 0.35 0.50
Raze Luu #0007 Ascendant 3 14 153 0.59 -49 101.15 0.12 0.25 0.50
Gekko nmd #219 Ascendant 2 6 137 0.50 -61 90.15 0.21 0.35 0.60
Chamber jawn #9142 Platinum 3 1 105 0.33 -85 71.50 0.13 0.25 0.40
Opponents Platinum 3 TRS ACS K/D DD ADR HS% K% KAST%
Neon Kaiser #BLK2 Platinum 3 998 342 2.40 101 215.00 0.16 0.70 0.95
Omen omar #sucio Diamond 1 984 281 2.00 59 182.70 0.31 0.75 0.85
Cypher Sypical #NA1 N/A 979 275 1.82 56 172.05 0.28 0.60 0.85
Fade ostyn #0001 N/A 582 201 0.93 -19 117.50 0.16 0.45 0.75
Skye Gyro #3866 N/A 340 92 0.55 -29 72.05 0.22 0.20 0.70


Kills / Deaths

Team Diamond 3 K D K/D K% FB FD FB% FD% FB/FD
Omen suhwoo #6969 Ascendant 2 18 15 1.20 0.55 0 1 0.00 0.05 0.00
Reyna cheemsta #NA1 Platinum 3 14 17 0.82 0.35 3 3 0.15 0.15 1.00
Raze Luu #0007 Ascendant 3 10 17 0.59 0.25 2 3 0.10 0.15 0.67
Gekko nmd #219 Ascendant 2 9 18 0.50 0.35 3 1 0.15 0.05 3.00
Chamber jawn #9142 Platinum 3 6 18 0.33 0.25 1 3 0.05 0.15 0.33
Opponents Platinum 3 K D K/D K% FB FD FB% FD% FB/FD
Neon Kaiser #BLK2 Platinum 3 24 10 2.40 0.70 5 2 0.25 0.10 2.50
Omen omar #sucio Diamond 1 22 11 2.00 0.75 2 3 0.10 0.15 0.67
Cypher Sypical #NA1 N/A 20 11 1.82 0.60 2 0 0.10 0.00 2.00
Fade ostyn #0001 N/A 13 14 0.93 0.45 2 1 0.10 0.05 2.00
Skye Gyro #3866 N/A 6 11 0.55 0.20 0 3 0.00 0.15 0.00


Attack / Defense

Attack Defense
Team Diamond 3 W-L K D K/D ADR W-L K D K/D ADR
Omen suhwoo #6969 Ascendant 2 2-6 5 7 0.71 163.1 5-7 13 9 1.44 196.3
Reyna cheemsta #NA1 Platinum 3 2-6 8 7 1.14 198.0 5-7 6 10 0.60 109.3
Raze Luu #0007 Ascendant 3 2-6 3 8 0.38 73.5 5-7 7 9 0.78 119.6
Gekko nmd #219 Ascendant 2 2-6 1 7 0.14 29.6 5-7 8 11 0.73 130.5
Chamber jawn #9142 Platinum 3 2-6 2 7 0.29 43.4 5-7 4 11 0.36 90.3
Attack Defense
Opponents Platinum 3 W-L K D K/D ADR W-L K D K/D ADR
Neon Kaiser #BLK2 Platinum 3 7-5 18 8 2.25 265.8 6-2 6 2 3.00 138.9
Omen omar #sucio Diamond 1 7-5 14 6 2.33 204.0 6-2 8 5 1.60 150.8
Cypher Sypical #NA1 N/A 7-5 10 8 1.25 160.4 6-2 10 3 3.33 189.5
Fade ostyn #0001 N/A 7-5 4 9 0.44 66.2 6-2 9 5 1.80 194.5
Skye Gyro #3866 N/A 7-5 3 7 0.43 56.3 6-2 3 4 0.75 95.8


Multi-Kills

Rounds with X kills Rounds with at least X kills
Team Diamond 3 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Omen suhwoo #6969 Ascendant 2 9 6 3 2 0 0 0 20 11 5 2 0 0 0
Reyna cheemsta #NA1 Platinum 3 13 3 1 3 0 0 0 20 7 4 3 0 0 0
Raze Luu #0007 Ascendant 3 15 2 1 2 0 0 0 20 5 3 2 0 0 0
Gekko nmd #219 Ascendant 2 13 5 2 0 0 0 0 20 7 2 0 0 0 0
Chamber jawn #9142 Platinum 3 15 4 1 0 0 0 0 20 5 1 0 0 0 0
Rounds with X kills Rounds with at least X kills
Opponents Platinum 3 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Neon Kaiser #BLK2 Platinum 3 6 7 4 3 0 0 0 20 14 7 3 0 0 0
Omen omar #sucio Diamond 1 5 8 7 0 0 0 0 20 15 7 0 0 0 0
Cypher Sypical #NA1 N/A 8 6 4 2 0 0 0 20 12 6 2 0 0 0
Fade ostyn #0001 N/A 11 6 2 1 0 0 0 20 9 3 1 0 0 0
Skye Gyro #3866 N/A 16 3 0 1 0 0 0 20 4 1 1 0 0 0


Round Outcome

Rounds Won Rounds Lost
Team Diamond 3 Rds K D K/D ADR Rds K D K/D ADR
Omen suhwoo #6969 Ascendant 2 7 12 3 4.00 252.1 13 6 13 0.46 145.8
Reyna cheemsta #NA1 Platinum 3 7 9 4 2.25 247.7 13 5 13 0.38 89.3
Raze Luu #0007 Ascendant 3 7 6 4 1.50 154.7 13 4 13 0.31 72.3
Gekko nmd #219 Ascendant 2 7 6 5 1.20 137.1 13 3 13 0.23 64.8
Chamber jawn #9142 Platinum 3 7 1 5 0.20 53.3 13 5 13 0.38 81.3
Rounds Won Rounds Lost
Opponents Platinum 3 Rds K D K/D ADR Rds K D K/D ADR
Neon Kaiser #BLK2 Platinum 3 7 18 3 6.00 230.7 13 6 7 0.86 185.9
Omen omar #sucio Diamond 1 7 17 5 3.40 211.6 13 5 6 0.83 129.0
Cypher Sypical #NA1 N/A 7 15 4 3.75 174.5 13 5 7 0.71 167.6
Fade ostyn #0001 N/A 7 8 7 1.14 111.8 13 5 7 0.71 128.0
Skye Gyro #3866 N/A 7 6 4 1.50 108.8 13 0 7 0.00 3.7