Pearl

2-13

March 7, 2023, 5:09 p.m.


Basic Detailed Kills/Deaths Attack/Defense Multi-Kills Round Outcome


Basic

Team None K D A K/D KPR ACS ADR FB FD
Neon nmd #219 N/A 18 13 2 1.38 1.20 341 208 2 2
Reyna cheemsta #NA1 N/A 11 15 5 0.73 0.73 227 156 0 1
Skye Noetic #NYC N/A 8 14 3 0.57 0.53 159 102 1 3
Cypher jawn #9142 N/A 7 14 3 0.50 0.47 156 113 0 4
Brimstone Duncan Robinson #305 N/A 3 15 9 0.20 0.20 83 50 0 2
Opponents Platinum 1 K D A K/D KPR ACS ADR FB FD
Jett egirls hmu pls #9999 N/A 24 11 1 2.18 1.60 440 291 2 1
Phoenix Enrique #2279 Diamond 2 21 7 0 3.00 1.40 322 211 5 1
Omen Fresh #NA01 Platinum 3 11 10 13 1.10 0.73 223 145 2 0
Gekko uyt #5997 Silver 2 10 10 4 1.00 0.67 183 116 1 0
Chamber KingSlayer #9976 Gold 2 5 9 1 0.56 0.33 103 73 2 1


Detailed

Team None TRS ACS K/D DD ADR HS% K% KAST%
Neon nmd #219 N/A 570 341 1.38 56 208.47 0.27 0.53 0.67
Reyna cheemsta #NA1 N/A 245 227 0.73 -31 156.13 0.33 0.47 0.67
Skye Noetic #NYC N/A 14 159 0.57 -66 102.47 0.22 0.33 0.53
Cypher jawn #9142 N/A 11 156 0.50 -65 113.07 0.21 0.27 0.47
Brimstone Duncan Robinson #305 N/A 46 83 0.20 -99 50.40 0.12 0.20 0.67
Opponents Platinum 1 TRS ACS K/D DD ADR HS% K% KAST%
Jett egirls hmu pls #9999 N/A 1000 440 2.18 139 291.27 0.40 0.80 0.87
Phoenix Enrique #2279 Diamond 2 996 322 3.00 80 210.87 0.46 0.80 0.87
Omen Fresh #NA01 Platinum 3 864 223 1.10 28 144.53 0.12 0.53 0.87
Gekko uyt #5997 Silver 2 532 183 1.00 -9 115.67 0.02 0.53 0.73
Chamber KingSlayer #9976 Gold 2 219 103 0.56 -32 73.40 0.39 0.20 0.20


Kills / Deaths

Team None K D K/D K% FB FD FB% FD% FB/FD
Neon nmd #219 N/A 18 13 1.38 0.53 2 2 0.13 0.13 1.00
Reyna cheemsta #NA1 N/A 11 15 0.73 0.47 0 1 0.00 0.07 0.00
Skye Noetic #NYC N/A 8 14 0.57 0.33 1 3 0.07 0.20 0.33
Cypher jawn #9142 N/A 7 14 0.50 0.27 0 4 0.00 0.27 0.00
Brimstone Duncan Robinson #305 N/A 3 15 0.20 0.20 0 2 0.00 0.13 0.00
Opponents Platinum 1 K D K/D K% FB FD FB% FD% FB/FD
Jett egirls hmu pls #9999 N/A 24 11 2.18 0.80 2 1 0.13 0.07 2.00
Phoenix Enrique #2279 Diamond 2 21 7 3.00 0.80 5 1 0.33 0.07 5.00
Omen Fresh #NA01 Platinum 3 11 10 1.10 0.53 2 0 0.13 0.00 2.00
Gekko uyt #5997 Silver 2 10 10 1.00 0.53 1 0 0.07 0.00 1.00
Chamber KingSlayer #9976 Gold 2 5 9 0.56 0.20 2 1 0.13 0.07 2.00


Attack / Defense

Attack Defense
Team None W-L K D K/D ADR W-L K D K/D ADR
Neon nmd #219 N/A 2-10 17 10 1.70 238.1 0-3 1 3 0.33 90.0
Reyna cheemsta #NA1 N/A 2-10 7 12 0.58 130.3 0-3 4 3 1.33 259.7
Skye Noetic #NYC N/A 2-10 6 11 0.55 100.2 0-3 2 3 0.67 111.7
Cypher jawn #9142 N/A 2-10 7 11 0.64 124.2 0-3 0 3 0.00 68.7
Brimstone Duncan Robinson #305 N/A 2-10 3 12 0.25 54.1 0-3 0 3 0.00 35.7
Attack Defense
Opponents Platinum 1 W-L K D K/D ADR W-L K D K/D ADR
Jett egirls hmu pls #9999 N/A 3-0 3 3 1.00 202.3 10-2 21 8 2.63 313.5
Phoenix Enrique #2279 Diamond 2 3-0 8 0 8.00 436.7 10-2 13 7 1.86 154.4
Omen Fresh #NA01 Platinum 3 3-0 2 2 1.00 111.3 10-2 9 8 1.13 152.8
Gekko uyt #5997 Silver 2 3-0 2 2 1.00 119.7 10-2 8 8 1.00 114.7
Chamber KingSlayer #9976 Gold 2 3-0 0 0 0.00 0.0 10-2 5 9 0.56 91.8


Multi-Kills

Rounds with X kills Rounds with at least X kills
Team None 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Neon nmd #219 N/A 7 3 2 1 2 0 0 15 8 5 3 2 0 0
Reyna cheemsta #NA1 N/A 8 4 2 1 0 0 0 15 7 3 1 0 0 0
Skye Noetic #NYC N/A 10 3 1 1 0 0 0 15 5 2 1 0 0 0
Cypher jawn #9142 N/A 11 2 1 1 0 0 0 15 4 2 1 0 0 0
Brimstone Duncan Robinson #305 N/A 12 3 0 0 0 0 0 15 3 0 0 0 0 0
Rounds with X kills Rounds with at least X kills
Opponents Platinum 1 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Jett egirls hmu pls #9999 N/A 3 6 2 3 0 1 0 15 12 6 4 1 1 0
Phoenix Enrique #2279 Diamond 2 3 8 1 1 2 0 0 15 12 4 3 2 0 0
Omen Fresh #NA01 Platinum 3 7 5 3 0 0 0 0 15 8 3 0 0 0 0
Gekko uyt #5997 Silver 2 7 6 2 0 0 0 0 15 8 2 0 0 0 0
Chamber KingSlayer #9976 Gold 2 12 1 2 0 0 0 0 15 3 2 0 0 0 0


Round Outcome

Rounds Won Rounds Lost
Team None Rds K D K/D ADR Rds K D K/D ADR
Neon nmd #219 N/A 2 4 0 4.00 380.0 13 14 13 1.08 182.1
Reyna cheemsta #NA1 N/A 2 1 2 0.50 131.0 13 10 13 0.77 160.0
Skye Noetic #NYC N/A 2 3 1 3.00 213.5 13 5 13 0.38 85.4
Cypher jawn #9142 N/A 2 2 1 2.00 220.0 13 5 13 0.38 96.6
Brimstone Duncan Robinson #305 N/A 2 0 2 0.00 0.0 13 3 13 0.23 58.2
Rounds Won Rounds Lost
Opponents Platinum 1 Rds K D K/D ADR Rds K D K/D ADR
Jett egirls hmu pls #9999 N/A 2 23 9 2.56 314.3 13 1 2 0.50 141.5
Phoenix Enrique #2279 Diamond 2 2 18 5 3.60 204.2 13 3 2 1.50 254.0
Omen Fresh #NA01 Platinum 3 2 10 8 1.25 154.5 13 1 2 0.50 80.0
Gekko uyt #5997 Silver 2 2 9 8 1.13 104.8 13 1 2 0.50 186.0
Chamber KingSlayer #9976 Gold 2 2 5 7 0.71 82.1 13 0 2 0.00 17.0