Split

13-11

June 16, 2023, 5:25 p.m.


Basic Detailed Kills/Deaths Attack/Defense Multi-Kills Round Outcome


Basic

Team Diamond 1 K D A K/D KPR ACS ADR FB FD
Raze jawn #9142 Platinum 3 31 16 4 1.94 1.29 376 221 5 1
Omen cheemsta #NA1 Diamond 2 21 16 7 1.31 0.88 228 152 3 5
Killjoy GARFIELDLOVER786 #jit Diamond 2 16 16 5 1.00 0.67 186 125 1 1
Yoru GOD DID #80808 Platinum 3 15 18 6 0.83 0.63 177 99 1 3
Skye Noetic #NYC Diamond 3 8 19 5 0.42 0.33 121 85 2 2
Opponents Diamond 1 K D A K/D KPR ACS ADR FB FD
Raze Random Task #AP420 Diamond 2 19 22 9 0.86 0.79 231 146 2 3
Killjoy OGLimon #3157 Diamond 2 18 15 2 1.20 0.75 224 155 4 3
Brimstone GaryJohnsonz #NA1 Ascendant 1 18 19 6 0.95 0.75 212 148 3 1
Skye Rainman #1333 Diamond 1 15 19 4 0.79 0.63 180 118 1 3
Gekko DirtyDan #XXX Gold 3 15 16 3 0.94 0.63 172 109 2 2


Detailed

Team Diamond 1 TRS ACS K/D DD ADR HS% K% KAST%
Raze jawn #9142 Platinum 3 979 376 1.94 93 220.79 0.16 0.63 0.79
Omen cheemsta #NA1 Diamond 2 837 228 1.31 18 152.21 0.23 0.50 0.79
Killjoy GARFIELDLOVER786 #jit Diamond 2 479 186 1.00 0 124.88 0.27 0.46 0.75
Yoru GOD DID #80808 Platinum 3 225 177 0.83 -45 99.46 0.12 0.38 0.58
Skye Noetic #NYC Diamond 3 193 121 0.42 -59 84.50 0.16 0.33 0.62
Opponents Diamond 1 TRS ACS K/D DD ADR HS% K% KAST%
Raze Random Task #AP420 Diamond 2 550 231 0.86 -11 146.00 0.07 0.58 0.79
Killjoy OGLimon #3157 Diamond 2 690 224 1.20 38 154.67 0.16 0.54 0.79
Brimstone GaryJohnsonz #NA1 Ascendant 1 488 212 0.95 14 147.50 0.21 0.50 0.71
Skye Rainman #1333 Diamond 1 109 180 0.79 -40 117.88 0.13 0.42 0.67
Gekko DirtyDan #XXX Gold 3 141 172 0.94 -8 109.25 0.19 0.33 0.62


Kills / Deaths

Team Diamond 1 K D K/D K% FB FD FB% FD% FB/FD
Raze jawn #9142 Platinum 3 31 16 1.94 0.63 5 1 0.21 0.04 5.00
Omen cheemsta #NA1 Diamond 2 21 16 1.31 0.50 3 5 0.13 0.21 0.60
Killjoy GARFIELDLOVER786 #jit Diamond 2 16 16 1.00 0.46 1 1 0.04 0.04 1.00
Yoru GOD DID #80808 Platinum 3 15 18 0.83 0.38 1 3 0.04 0.13 0.33
Skye Noetic #NYC Diamond 3 8 19 0.42 0.33 2 2 0.08 0.08 1.00
Opponents Diamond 1 K D K/D K% FB FD FB% FD% FB/FD
Raze Random Task #AP420 Diamond 2 19 22 0.86 0.58 2 3 0.08 0.13 0.67
Killjoy OGLimon #3157 Diamond 2 18 15 1.20 0.54 4 3 0.17 0.13 1.33
Brimstone GaryJohnsonz #NA1 Ascendant 1 18 19 0.95 0.50 3 1 0.13 0.04 3.00
Skye Rainman #1333 Diamond 1 15 19 0.79 0.42 1 3 0.04 0.13 0.33
Gekko DirtyDan #XXX Gold 3 15 16 0.94 0.33 2 2 0.08 0.08 1.00


Attack / Defense

Attack Defense
Team Diamond 1 W-L K D K/D ADR W-L K D K/D ADR
Raze jawn #9142 Platinum 3 7-5 11 9 1.22 191.1 6-6 20 7 2.86 250.5
Omen cheemsta #NA1 Diamond 2 7-5 15 7 2.14 165.2 6-6 6 9 0.67 139.3
Killjoy GARFIELDLOVER786 #jit Diamond 2 7-5 8 8 1.00 128.4 6-6 8 8 1.00 121.3
Yoru GOD DID #80808 Platinum 3 7-5 7 10 0.70 115.4 6-6 8 8 1.00 83.5
Skye Noetic #NYC Diamond 3 7-5 3 8 0.38 73.7 6-6 5 11 0.45 95.3
Attack Defense
Opponents Diamond 1 W-L K D K/D ADR W-L K D K/D ADR
Raze Random Task #AP420 Diamond 2 6-6 10 12 0.83 155.8 5-7 9 10 0.90 136.3
Killjoy OGLimon #3157 Diamond 2 6-6 11 6 1.83 181.9 5-7 7 9 0.78 127.4
Brimstone GaryJohnsonz #NA1 Ascendant 1 6-6 6 10 0.60 118.5 5-7 12 9 1.33 176.5
Skye Rainman #1333 Diamond 1 6-6 5 10 0.50 89.6 5-7 10 9 1.11 146.2
Gekko DirtyDan #XXX Gold 3 6-6 11 9 1.22 168.9 5-7 4 7 0.57 49.6


Multi-Kills

Rounds with X kills Rounds with at least X kills
Team Diamond 1 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Raze jawn #9142 Platinum 3 9 6 5 1 3 0 0 24 15 9 4 3 0 0
Omen cheemsta #NA1 Diamond 2 12 6 3 3 0 0 0 24 12 6 3 0 0 0
Killjoy GARFIELDLOVER786 #jit Diamond 2 13 6 5 0 0 0 0 24 11 5 0 0 0 0
Yoru GOD DID #80808 Platinum 3 15 4 4 1 0 0 0 24 9 5 1 0 0 0
Skye Noetic #NYC Diamond 3 16 8 0 0 0 0 0 24 8 0 0 0 0 0
Rounds with X kills Rounds with at least X kills
Opponents Diamond 1 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Raze Random Task #AP420 Diamond 2 10 9 5 0 0 0 0 24 14 5 0 0 0 0
Killjoy OGLimon #3157 Diamond 2 11 9 3 1 0 0 0 24 13 4 1 0 0 0
Brimstone GaryJohnsonz #NA1 Ascendant 1 12 7 4 1 0 0 0 24 12 5 1 0 0 0
Skye Rainman #1333 Diamond 1 14 5 5 0 0 0 0 24 10 5 0 0 0 0
Gekko DirtyDan #XXX Gold 3 16 4 1 3 0 0 0 24 8 4 3 0 0 0


Round Outcome

Rounds Won Rounds Lost
Team Diamond 1 Rds K D K/D ADR Rds K D K/D ADR
Raze jawn #9142 Platinum 3 13 20 6 3.33 236.2 11 11 10 1.10 202.5
Omen cheemsta #NA1 Diamond 2 13 18 5 3.60 209.9 11 3 11 0.27 84.0
Killjoy GARFIELDLOVER786 #jit Diamond 2 13 12 5 2.40 138.2 11 4 11 0.36 109.1
Yoru GOD DID #80808 Platinum 3 13 9 8 1.13 116.5 11 6 10 0.60 79.3
Skye Noetic #NYC Diamond 3 13 5 8 0.63 96.5 11 3 11 0.27 70.3
Rounds Won Rounds Lost
Opponents Diamond 1 Rds K D K/D ADR Rds K D K/D ADR
Raze Random Task #AP420 Diamond 2 13 11 9 1.22 175.8 11 8 13 0.62 120.8
Killjoy OGLimon #3157 Diamond 2 13 12 2 6.00 217.5 11 6 13 0.46 101.5
Brimstone GaryJohnsonz #NA1 Ascendant 1 13 12 6 2.00 197.0 11 6 13 0.46 105.6
Skye Rainman #1333 Diamond 1 13 10 6 1.67 145.5 11 5 13 0.38 94.5
Gekko DirtyDan #XXX Gold 3 13 8 4 2.00 137.1 11 7 13 0.54 85.7