Split

8-13

Aug. 17, 2023, 11:23 p.m.


Basic Detailed Kills/Deaths Attack/Defense Multi-Kills Round Outcome


Basic

Team Ascendant 1 K D A K/D KPR ACS ADR FB FD
Cypher Luu #0007 Diamond 1 17 16 4 1.06 0.81 238 154 1 0
Phoenix UNORTHODOX #ATL Ascendant 1 14 18 7 0.78 0.67 222 158 3 3
Sage musubi #999 Immortal 1 11 17 3 0.65 0.52 166 105 3 7
Skye Noetic #NYC Diamond 2 11 16 8 0.69 0.52 165 108 1 1
Astra nmd #219 Ascendant 1 10 16 6 0.63 0.48 162 115 1 1
Opponents Diamond 3 K D A K/D KPR ACS ADR FB FD
Skye belloom #000 Ascendant 1 28 12 12 2.33 1.33 356 216 3 0
Raze Khail #1234 Diamond 2 17 16 9 1.06 0.81 275 179 2 5
Sage Shu #Baam Ascendant 2 17 11 6 1.55 0.81 200 113 3 3
Cypher DimDanSum #2222 Platinum 2 11 11 8 1.00 0.52 161 116 3 0
Omen Mister Lau #NA1 Ascendant 2 10 13 12 0.77 0.48 152 92 1 1


Detailed

Team Ascendant 1 TRS ACS K/D DD ADR HS% K% KAST%
Cypher Luu #0007 Diamond 1 438 238 1.06 23 154.33 0.19 0.48 0.62
Phoenix UNORTHODOX #ATL Ascendant 1 249 222 0.78 -11 158.29 0.31 0.43 0.62
Sage musubi #999 Immortal 1 25 166 0.65 -54 105.14 0.38 0.29 0.43
Skye Noetic #NYC Diamond 2 82 165 0.69 -16 107.62 0.12 0.38 0.62
Astra nmd #219 Ascendant 1 74 162 0.63 -16 115.00 0.31 0.33 0.52
Opponents Diamond 3 TRS ACS K/D DD ADR HS% K% KAST%
Skye belloom #000 Ascendant 1 996 356 2.33 74 216.10 0.20 0.62 0.81
Raze Khail #1234 Diamond 2 742 275 1.06 33 178.67 0.17 0.52 0.67
Sage Shu #Baam Ascendant 2 652 200 1.55 -4 112.71 0.24 0.52 0.76
Cypher DimDanSum #2222 Platinum 2 556 161 1.00 -8 115.67 0.23 0.48 0.76
Omen Mister Lau #NA1 Ascendant 2 301 152 0.77 -20 91.67 0.24 0.33 0.67


Kills / Deaths

Team Ascendant 1 K D K/D K% FB FD FB% FD% FB/FD
Cypher Luu #0007 Diamond 1 17 16 1.06 0.48 1 0 0.05 0.00 1.00
Phoenix UNORTHODOX #ATL Ascendant 1 14 18 0.78 0.43 3 3 0.14 0.14 1.00
Sage musubi #999 Immortal 1 11 17 0.65 0.29 3 7 0.14 0.33 0.43
Skye Noetic #NYC Diamond 2 11 16 0.69 0.38 1 1 0.05 0.05 1.00
Astra nmd #219 Ascendant 1 10 16 0.63 0.33 1 1 0.05 0.05 1.00
Opponents Diamond 3 K D K/D K% FB FD FB% FD% FB/FD
Skye belloom #000 Ascendant 1 28 12 2.33 0.62 3 0 0.14 0.00 3.00
Raze Khail #1234 Diamond 2 17 16 1.06 0.52 2 5 0.10 0.24 0.40
Sage Shu #Baam Ascendant 2 17 11 1.55 0.52 3 3 0.14 0.14 1.00
Cypher DimDanSum #2222 Platinum 2 11 11 1.00 0.48 3 0 0.14 0.00 3.00
Omen Mister Lau #NA1 Ascendant 2 10 13 0.77 0.33 1 1 0.05 0.05 1.00


Attack / Defense

Attack Defense
Team Ascendant 1 W-L K D K/D ADR W-L K D K/D ADR
Cypher Luu #0007 Diamond 1 4-5 8 6 1.33 143.8 4-8 9 10 0.90 162.3
Phoenix UNORTHODOX #ATL Ascendant 1 4-5 5 7 0.71 137.3 4-8 9 11 0.82 174.0
Sage musubi #999 Immortal 1 4-5 7 7 1.00 156.7 4-8 4 10 0.40 66.5
Skye Noetic #NYC Diamond 2 4-5 4 7 0.57 102.3 4-8 7 9 0.78 111.6
Astra nmd #219 Ascendant 1 4-5 3 7 0.43 88.7 4-8 7 9 0.78 134.8
Attack Defense
Opponents Diamond 3 W-L K D K/D ADR W-L K D K/D ADR
Skye belloom #000 Ascendant 1 8-4 16 6 2.67 202.5 5-4 12 6 2.00 234.2
Raze Khail #1234 Diamond 2 8-4 11 10 1.10 222.8 5-4 6 6 1.00 119.8
Sage Shu #Baam Ascendant 2 8-4 9 6 1.50 107.8 5-4 8 5 1.60 119.2
Cypher DimDanSum #2222 Platinum 2 8-4 6 7 0.86 115.4 5-4 5 4 1.25 116.0
Omen Mister Lau #NA1 Ascendant 2 8-4 7 7 1.00 102.3 5-4 3 6 0.50 77.4


Multi-Kills

Rounds with X kills Rounds with at least X kills
Team Ascendant 1 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Cypher Luu #0007 Diamond 1 11 5 3 2 0 0 0 21 10 5 2 0 0 0
Phoenix UNORTHODOX #ATL Ascendant 1 12 4 5 0 0 0 0 21 9 5 0 0 0 0
Sage musubi #999 Immortal 1 15 3 2 0 1 0 0 21 6 3 1 1 0 0
Skye Noetic #NYC Diamond 2 13 7 0 0 1 0 0 21 8 1 1 1 0 0
Astra nmd #219 Ascendant 1 14 4 3 0 0 0 0 21 7 3 0 0 0 0
Rounds with X kills Rounds with at least X kills
Opponents Diamond 3 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Skye belloom #000 Ascendant 1 8 5 3 3 2 0 0 21 13 8 5 2 0 0
Raze Khail #1234 Diamond 2 10 6 4 1 0 0 0 21 11 5 1 0 0 0
Sage Shu #Baam Ascendant 2 10 8 2 0 0 1 0 21 11 3 1 1 1 0
Cypher DimDanSum #2222 Platinum 2 11 9 1 0 0 0 0 21 10 1 0 0 0 0
Omen Mister Lau #NA1 Ascendant 2 14 4 3 0 0 0 0 21 7 3 0 0 0 0


Round Outcome

Rounds Won Rounds Lost
Team Ascendant 1 Rds K D K/D ADR Rds K D K/D ADR
Cypher Luu #0007 Diamond 1 8 13 3 4.33 265.1 13 4 13 0.31 86.2
Phoenix UNORTHODOX #ATL Ascendant 1 8 9 5 1.80 242.9 13 5 13 0.38 106.2
Sage musubi #999 Immortal 1 8 8 4 2.00 178.0 13 3 13 0.23 60.3
Skye Noetic #NYC Diamond 2 8 4 3 1.33 86.5 13 7 13 0.54 120.6
Astra nmd #219 Ascendant 1 8 6 3 2.00 165.0 13 4 13 0.31 84.2
Rounds Won Rounds Lost
Opponents Diamond 3 Rds K D K/D ADR Rds K D K/D ADR
Skye belloom #000 Ascendant 1 8 19 5 3.80 236.8 13 9 7 1.29 182.4
Raze Khail #1234 Diamond 2 8 16 8 2.00 213.9 13 1 8 0.13 121.4
Sage Shu #Baam Ascendant 2 8 15 3 5.00 135.1 13 2 8 0.25 76.4
Cypher DimDanSum #2222 Platinum 2 8 7 3 2.33 111.2 13 4 8 0.50 122.9
Omen Mister Lau #NA1 Ascendant 2 8 8 4 2.00 114.6 13 2 9 0.22 54.4