Ascent

4-13

Aug. 12, 2023, 2:18 a.m.


Basic Detailed Kills/Deaths Attack/Defense Multi-Kills Round Outcome


Basic

Team Ascendant 1 K D A K/D KPR ACS ADR FB FD
Cypher UNORTHODOX #ATL Ascendant 1 17 16 0 1.06 1.00 260 155 1 2
Phoenix H A D I #vvg Immortal 1 10 16 4 0.63 0.59 193 129 1 3
Sova GARFIELDLOVER786 #jit Ascendant 1 11 16 1 0.69 0.65 191 125 0 0
Omen cheemsta #NA1 Diamond 3 10 16 3 0.63 0.59 173 120 1 4
KAY/O nmd #219 Ascendant 1 5 15 9 0.33 0.29 103 66 2 3
Opponents Ascendant 1 K D A K/D KPR ACS ADR FB FD
Reyna Princess #reine Ascendant 3 21 12 3 1.75 1.24 333 225 7 1
Jett Myil #doozy Diamond 2 18 10 5 1.80 1.06 291 214 5 1
Omen Vearia #Vee Diamond 2 14 13 9 1.08 0.82 231 145 0 1
Sova Blossom #dva Ascendant 2 14 9 7 1.56 0.82 219 154 0 1
Killjoy Argent #7900 Ascendant 2 12 9 7 1.33 0.71 192 150 0 1


Detailed

Team Ascendant 1 TRS ACS K/D DD ADR HS% K% KAST%
Cypher UNORTHODOX #ATL Ascendant 1 452 260 1.06 -15 155.41 0.30 0.71 0.71
Phoenix H A D I #vvg Immortal 1 76 193 0.63 -75 129.06 0.35 0.35 0.59
Sova GARFIELDLOVER786 #jit Ascendant 1 73 191 0.69 -49 125.06 0.44 0.41 0.47
Omen cheemsta #NA1 Diamond 3 284 173 0.63 -53 119.76 0.19 0.47 0.76
KAY/O nmd #219 Ascendant 1 252 103 0.33 -100 66.35 0.33 0.29 0.76
Opponents Ascendant 1 TRS ACS K/D DD ADR HS% K% KAST%
Reyna Princess #reine Ascendant 3 998 333 1.75 94 225.29 0.40 0.71 0.94
Jett Myil #doozy Diamond 2 992 291 1.80 96 214.06 0.30 0.71 0.94
Omen Vearia #Vee Diamond 2 812 231 1.08 4 144.82 0.36 0.47 0.82
Sova Blossom #dva Ascendant 2 878 219 1.56 48 153.59 0.26 0.59 0.88
Killjoy Argent #7900 Ascendant 2 793 192 1.33 50 150.06 0.11 0.53 0.94


Kills / Deaths

Team Ascendant 1 K D K/D K% FB FD FB% FD% FB/FD
Cypher UNORTHODOX #ATL Ascendant 1 17 16 1.06 0.71 1 2 0.06 0.12 0.50
Phoenix H A D I #vvg Immortal 1 10 16 0.63 0.35 1 3 0.06 0.18 0.33
Sova GARFIELDLOVER786 #jit Ascendant 1 11 16 0.69 0.41 0 0 0.00 0.00 0.00
Omen cheemsta #NA1 Diamond 3 10 16 0.63 0.47 1 4 0.06 0.24 0.25
KAY/O nmd #219 Ascendant 1 5 15 0.33 0.29 2 3 0.12 0.18 0.67
Opponents Ascendant 1 K D K/D K% FB FD FB% FD% FB/FD
Reyna Princess #reine Ascendant 3 21 12 1.75 0.71 7 1 0.41 0.06 7.00
Jett Myil #doozy Diamond 2 18 10 1.80 0.71 5 1 0.29 0.06 5.00
Omen Vearia #Vee Diamond 2 14 13 1.08 0.47 0 1 0.00 0.06 0.00
Sova Blossom #dva Ascendant 2 14 9 1.56 0.59 0 1 0.00 0.06 0.00
Killjoy Argent #7900 Ascendant 2 12 9 1.33 0.53 0 1 0.00 0.06 0.00


Attack / Defense

Attack Defense
Team Ascendant 1 W-L K D K/D ADR W-L K D K/D ADR
Cypher UNORTHODOX #ATL Ascendant 1 3-9 12 11 1.09 143.2 1-4 5 5 1.00 184.8
Phoenix H A D I #vvg Immortal 1 3-9 5 11 0.45 114.5 1-4 5 5 1.00 164.0
Sova GARFIELDLOVER786 #jit Ascendant 1 3-9 9 11 0.82 142.2 1-4 2 5 0.40 84.0
Omen cheemsta #NA1 Diamond 3 3-9 7 12 0.58 109.7 1-4 3 4 0.75 144.0
KAY/O nmd #219 Ascendant 1 3-9 4 10 0.40 76.6 1-4 1 5 0.20 41.8
Attack Defense
Opponents Ascendant 1 W-L K D K/D ADR W-L K D K/D ADR
Reyna Princess #reine Ascendant 3 4-1 3 4 0.75 104.0 9-3 18 8 2.25 275.8
Jett Myil #doozy Diamond 2 4-1 9 3 3.00 331.0 9-3 9 7 1.29 165.3
Omen Vearia #Vee Diamond 2 4-1 1 4 0.25 70.8 9-3 13 9 1.44 175.7
Sova Blossom #dva Ascendant 2 4-1 4 2 2.00 147.2 9-3 10 7 1.43 156.3
Killjoy Argent #7900 Ascendant 2 4-1 7 3 2.33 226.4 9-3 5 6 0.83 118.3


Multi-Kills

Rounds with X kills Rounds with at least X kills
Team Ascendant 1 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Cypher UNORTHODOX #ATL Ascendant 1 5 8 3 1 0 0 0 17 12 4 1 0 0 0
Phoenix H A D I #vvg Immortal 1 11 4 0 2 0 0 0 17 6 2 2 0 0 0
Sova GARFIELDLOVER786 #jit Ascendant 1 10 4 2 1 0 0 0 17 7 3 1 0 0 0
Omen cheemsta #NA1 Diamond 3 9 6 2 0 0 0 0 17 8 2 0 0 0 0
KAY/O nmd #219 Ascendant 1 12 5 0 0 0 0 0 17 5 0 0 0 0 0
Rounds with X kills Rounds with at least X kills
Opponents Ascendant 1 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Reyna Princess #reine Ascendant 3 5 6 4 1 1 0 0 17 12 6 2 1 0 0
Jett Myil #doozy Diamond 2 5 8 2 2 0 0 0 17 12 4 2 0 0 0
Omen Vearia #Vee Diamond 2 9 4 2 2 0 0 0 17 8 4 2 0 0 0
Sova Blossom #dva Ascendant 2 7 6 4 0 0 0 0 17 10 4 0 0 0 0
Killjoy Argent #7900 Ascendant 2 8 6 3 0 0 0 0 17 9 3 0 0 0 0


Round Outcome

Rounds Won Rounds Lost
Team Ascendant 1 Rds K D K/D ADR Rds K D K/D ADR
Cypher UNORTHODOX #ATL Ascendant 1 4 6 3 2.00 215.5 13 11 13 0.85 136.9
Phoenix H A D I #vvg Immortal 1 4 4 3 1.33 212.5 13 6 13 0.46 103.4
Sova GARFIELDLOVER786 #jit Ascendant 1 4 5 3 1.67 225.3 13 6 13 0.46 94.2
Omen cheemsta #NA1 Diamond 3 4 4 3 1.33 203.5 13 6 13 0.46 94.0
KAY/O nmd #219 Ascendant 1 4 1 2 0.50 50.5 13 4 13 0.31 71.2
Rounds Won Rounds Lost
Opponents Ascendant 1 Rds K D K/D ADR Rds K D K/D ADR
Reyna Princess #reine Ascendant 3 4 17 8 2.13 233.1 13 4 4 1.00 200.0
Jett Myil #doozy Diamond 2 4 15 6 2.50 223.4 13 3 4 0.75 183.8
Omen Vearia #Vee Diamond 2 4 13 9 1.44 167.8 13 1 4 0.25 70.3
Sova Blossom #dva Ascendant 2 4 12 5 2.40 155.4 13 2 4 0.50 147.8
Killjoy Argent #7900 Ascendant 2 4 8 5 1.60 125.9 13 4 4 1.00 228.5