Lotus

14-16

Aug. 15, 2023, 12:57 a.m.


Basic Detailed Kills/Deaths Attack/Defense Multi-Kills Round Outcome


Basic

Team Diamond 3 K D A K/D KPR ACS ADR FB FD
Cypher UNORTHODOX #ATL Diamond 3 28 24 7 1.17 0.93 262 171 4 4
Breach nmd #219 Ascendant 1 26 19 5 1.37 0.87 250 172 1 1
Fade Noetic #NYC Diamond 2 19 21 10 0.90 0.63 207 147 3 5
Neon jawn #9142 Diamond 2 16 24 4 0.67 0.53 175 109 4 6
Astra GARFIELDLOVER786 #jit Diamond 3 16 23 5 0.70 0.53 146 97 0 2
Opponents Diamond 2 K D A K/D KPR ACS ADR FB FD
Raze Kodachi #Guts Ascendant 1 29 18 11 1.61 0.97 297 200 5 4
Harbor Kyu #5100 Gold 3 24 20 8 1.20 0.80 207 132 1 3
Chamber Saint #UZI Diamond 3 23 21 2 1.10 0.77 201 134 4 0
Jett Krak #008 Diamond 2 18 26 7 0.69 0.60 186 132 7 3
Skye Kullyx #5108 Diamond 2 17 20 11 0.85 0.57 159 115 1 2


Detailed

Team Diamond 3 TRS ACS K/D DD ADR HS% K% KAST%
Cypher UNORTHODOX #ATL Diamond 3 754 262 1.17 23 171.23 0.53 0.67 0.83
Breach nmd #219 Ascendant 1 605 250 1.37 33 171.80 0.32 0.43 0.70
Fade Noetic #NYC Diamond 2 591 207 0.90 13 147.10 0.22 0.47 0.83
Neon jawn #9142 Diamond 2 61 175 0.67 -46 109.20 0.21 0.33 0.60
Astra GARFIELDLOVER786 #jit Diamond 3 39 146 0.70 -40 96.77 0.49 0.37 0.50
Opponents Diamond 2 TRS ACS K/D DD ADR HS% K% KAST%
Raze Kodachi #Guts Ascendant 1 968 297 1.61 61 200.13 0.22 0.67 0.83
Harbor Kyu #5100 Gold 3 708 207 1.20 5 132.20 0.24 0.47 0.77
Chamber Saint #UZI Diamond 3 478 201 1.10 1 133.93 0.30 0.57 0.73
Jett Krak #008 Diamond 2 256 186 0.69 -36 131.93 0.30 0.47 0.63
Skye Kullyx #5108 Diamond 2 460 159 0.85 -14 114.77 0.37 0.37 0.73


Kills / Deaths

Team Diamond 3 K D K/D K% FB FD FB% FD% FB/FD
Cypher UNORTHODOX #ATL Diamond 3 28 24 1.17 0.67 4 4 0.13 0.13 1.00
Breach nmd #219 Ascendant 1 26 19 1.37 0.43 1 1 0.03 0.03 1.00
Fade Noetic #NYC Diamond 2 19 21 0.90 0.47 3 5 0.10 0.17 0.60
Neon jawn #9142 Diamond 2 16 24 0.67 0.33 4 6 0.13 0.20 0.67
Astra GARFIELDLOVER786 #jit Diamond 3 16 23 0.70 0.37 0 2 0.00 0.07 0.00
Opponents Diamond 2 K D K/D K% FB FD FB% FD% FB/FD
Raze Kodachi #Guts Ascendant 1 29 18 1.61 0.67 5 4 0.17 0.13 1.25
Harbor Kyu #5100 Gold 3 24 20 1.20 0.47 1 3 0.03 0.10 0.33
Chamber Saint #UZI Diamond 3 23 21 1.10 0.57 4 0 0.13 0.00 4.00
Jett Krak #008 Diamond 2 18 26 0.69 0.47 7 3 0.23 0.10 2.33
Skye Kullyx #5108 Diamond 2 17 20 0.85 0.37 1 2 0.03 0.07 0.50


Attack / Defense

Attack Defense
Team Diamond 3 W-L K D K/D ADR W-L K D K/D ADR
Cypher UNORTHODOX #ATL Diamond 3 8-7 17 11 1.55 200.2 6-9 11 13 0.85 142.3
Breach nmd #219 Ascendant 1 8-7 11 11 1.00 138.4 6-9 15 8 1.88 205.2
Fade Noetic #NYC Diamond 2 8-7 12 11 1.09 167.0 6-9 7 10 0.70 127.2
Neon jawn #9142 Diamond 2 8-7 6 12 0.50 95.3 6-9 10 12 0.83 123.1
Astra GARFIELDLOVER786 #jit Diamond 3 8-7 12 10 1.20 133.2 6-9 4 13 0.31 60.3
Attack Defense
Opponents Diamond 2 W-L K D K/D ADR W-L K D K/D ADR
Raze Kodachi #Guts Ascendant 1 9-6 15 10 1.50 195.4 7-8 14 8 1.75 204.9
Harbor Kyu #5100 Gold 3 9-6 9 10 0.90 93.1 7-8 15 10 1.50 171.3
Chamber Saint #UZI Diamond 3 9-6 14 8 1.75 160.5 7-8 9 13 0.69 107.4
Jett Krak #008 Diamond 2 9-6 9 12 0.75 146.5 7-8 9 14 0.64 117.3
Skye Kullyx #5108 Diamond 2 9-6 9 7 1.29 121.8 7-8 8 13 0.62 107.7


Multi-Kills

Rounds with X kills Rounds with at least X kills
Team Diamond 3 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Cypher UNORTHODOX #ATL Diamond 3 10 14 4 2 0 0 0 30 20 6 2 0 0 0
Breach nmd #219 Ascendant 1 17 4 6 2 1 0 0 30 13 9 3 1 0 0
Fade Noetic #NYC Diamond 2 16 9 5 0 0 0 0 30 14 5 0 0 0 0
Neon jawn #9142 Diamond 2 20 6 2 2 0 0 0 30 10 4 2 0 0 0
Astra GARFIELDLOVER786 #jit Diamond 3 19 7 3 1 0 0 0 30 11 4 1 0 0 0
Rounds with X kills Rounds with at least X kills
Opponents Diamond 2 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Raze Kodachi #Guts Ascendant 1 10 15 1 4 0 0 0 30 20 5 4 0 0 0
Harbor Kyu #5100 Gold 3 16 7 4 3 0 0 0 30 14 7 3 0 0 0
Chamber Saint #UZI Diamond 3 13 12 4 1 0 0 0 30 17 5 1 0 0 0
Jett Krak #008 Diamond 2 16 10 4 0 0 0 0 30 14 4 0 0 0 0
Skye Kullyx #5108 Diamond 2 19 6 4 1 0 0 0 30 11 5 1 0 0 0


Round Outcome

Rounds Won Rounds Lost
Team Diamond 3 Rds K D K/D ADR Rds K D K/D ADR
Cypher UNORTHODOX #ATL Diamond 3 14 14 9 1.56 181.1 16 14 15 0.93 162.6
Breach nmd #219 Ascendant 1 14 22 4 5.50 255.5 16 4 16 0.25 98.6
Fade Noetic #NYC Diamond 2 14 12 6 2.00 188.9 16 7 16 0.44 110.6
Neon jawn #9142 Diamond 2 14 11 9 1.22 150.4 16 5 16 0.31 73.1
Astra GARFIELDLOVER786 #jit Diamond 3 14 10 7 1.43 116.9 16 6 16 0.38 79.1
Rounds Won Rounds Lost
Opponents Diamond 2 Rds K D K/D ADR Rds K D K/D ADR
Raze Kodachi #Guts Ascendant 1 14 21 5 4.20 266.9 16 8 13 0.62 123.8
Harbor Kyu #5100 Gold 3 14 16 6 2.67 158.9 16 8 14 0.57 101.7
Chamber Saint #UZI Diamond 3 14 16 7 2.29 150.9 16 7 14 0.50 114.5
Jett Krak #008 Diamond 2 14 11 12 0.92 168.2 16 7 14 0.50 90.5
Skye Kullyx #5108 Diamond 2 14 12 6 2.00 155.8 16 5 14 0.36 67.9