Ascent

6-13

Sept. 4, 2023, 10:49 p.m.


Basic Detailed Kills/Deaths Attack/Defense Multi-Kills Round Outcome


Basic

Team Platinum 3 K D A K/D KPR ACS ADR FB FD
Phoenix Noetic #NYC Diamond 3 16 15 2 1.07 0.84 266 184 3 4
Sova nmd #219 Ascendant 2 14 15 3 0.93 0.74 215 155 3 4
Omen Armando #2time Platinum 1 10 17 6 0.59 0.53 178 129 1 2
Killjoy Duncan Robinson #305 Silver 3 6 17 3 0.35 0.32 102 73 1 1
KAY/O jawn #9142 Diamond 2 4 17 6 0.24 0.21 81 57 0 0
Opponents Diamond 1 K D A K/D KPR ACS ADR FB FD
Chamber Rewind #1961 Diamond 1 23 11 2 2.09 1.21 335 217 6 3
Reyna ΤΞΛ #0699 Diamond 1 19 14 2 1.36 1.00 278 163 3 3
Sova Pants #3576 Diamond 1 16 9 7 1.78 0.84 234 136 2 1
Raze The Razeist #shaft Platinum 2 11 7 6 1.57 0.58 168 129 0 0
Omen CaptainFudge12 #NA1 Diamond 3 12 9 8 1.33 0.63 156 93 0 1


Detailed

Team Platinum 3 TRS ACS K/D DD ADR HS% K% KAST%
Phoenix Noetic #NYC Diamond 3 545 266 1.07 27 183.63 0.32 0.58 0.68
Sova nmd #219 Ascendant 2 370 215 0.93 25 155.26 0.30 0.58 0.58
Omen Armando #2time Platinum 1 64 178 0.59 -28 128.95 0.26 0.37 0.58
Killjoy Duncan Robinson #305 Silver 3 1 102 0.35 -73 73.21 0.05 0.26 0.42
KAY/O jawn #9142 Diamond 2 1 81 0.24 -92 57.42 0.15 0.16 0.42
Opponents Diamond 1 TRS ACS K/D DD ADR HS% K% KAST%
Chamber Rewind #1961 Diamond 1 796 335 2.09 94 217.21 0.37 0.58 0.68
Reyna ΤΞΛ #0699 Diamond 1 678 278 1.36 20 163.47 0.21 0.63 0.63
Sova Pants #3576 Diamond 1 901 234 1.78 30 135.68 0.28 0.63 0.95
Raze The Razeist #shaft Platinum 2 718 168 1.57 24 129.26 0.11 0.42 0.95
Omen CaptainFudge12 #NA1 Diamond 3 503 156 1.33 -28 93.16 0.22 0.42 0.79


Kills / Deaths

Team Platinum 3 K D K/D K% FB FD FB% FD% FB/FD
Phoenix Noetic #NYC Diamond 3 16 15 1.07 0.58 3 4 0.16 0.21 0.75
Sova nmd #219 Ascendant 2 14 15 0.93 0.58 3 4 0.16 0.21 0.75
Omen Armando #2time Platinum 1 10 17 0.59 0.37 1 2 0.05 0.11 0.50
Killjoy Duncan Robinson #305 Silver 3 6 17 0.35 0.26 1 1 0.05 0.05 1.00
KAY/O jawn #9142 Diamond 2 4 17 0.24 0.16 0 0 0.00 0.00 0.00
Opponents Diamond 1 K D K/D K% FB FD FB% FD% FB/FD
Chamber Rewind #1961 Diamond 1 23 11 2.09 0.58 6 3 0.32 0.16 2.00
Reyna ΤΞΛ #0699 Diamond 1 19 14 1.36 0.63 3 3 0.16 0.16 1.00
Sova Pants #3576 Diamond 1 16 9 1.78 0.63 2 1 0.11 0.05 2.00
Raze The Razeist #shaft Platinum 2 11 7 1.57 0.42 0 0 0.00 0.00 0.00
Omen CaptainFudge12 #NA1 Diamond 3 12 9 1.33 0.42 0 1 0.00 0.05 0.00


Attack / Defense

Attack Defense
Team Platinum 3 W-L K D K/D ADR W-L K D K/D ADR
Phoenix Noetic #NYC Diamond 3 1-6 4 6 0.67 129.9 5-7 12 9 1.33 215.0
Sova nmd #219 Ascendant 2 1-6 2 7 0.29 75.6 5-7 12 8 1.50 201.8
Omen Armando #2time Platinum 1 1-6 2 6 0.33 105.0 5-7 8 11 0.73 142.9
Killjoy Duncan Robinson #305 Silver 3 1-6 2 7 0.29 76.6 5-7 4 10 0.40 71.3
KAY/O jawn #9142 Diamond 2 1-6 2 7 0.29 63.0 5-7 2 10 0.20 54.2
Attack Defense
Opponents Diamond 1 W-L K D K/D ADR W-L K D K/D ADR
Chamber Rewind #1961 Diamond 1 7-5 15 8 1.88 229.5 6-1 8 3 2.67 196.1
Reyna ΤΞΛ #0699 Diamond 1 7-5 10 10 1.00 142.9 6-1 9 4 2.25 198.7
Sova Pants #3576 Diamond 1 7-5 12 7 1.71 157.4 6-1 4 2 2.00 98.4
Raze The Razeist #shaft Platinum 2 7-5 7 6 1.17 150.5 6-1 4 1 4.00 92.9
Omen CaptainFudge12 #NA1 Diamond 3 7-5 4 7 0.57 64.1 6-1 8 2 4.00 143.0


Multi-Kills

Rounds with X kills Rounds with at least X kills
Team Platinum 3 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Phoenix Noetic #NYC Diamond 3 8 7 3 1 0 0 0 19 11 4 1 0 0 0
Sova nmd #219 Ascendant 2 8 8 3 0 0 0 0 19 11 3 0 0 0 0
Omen Armando #2time Platinum 1 12 6 0 0 1 0 0 19 7 1 1 1 0 0
Killjoy Duncan Robinson #305 Silver 3 14 4 1 0 0 0 0 19 5 1 0 0 0 0
KAY/O jawn #9142 Diamond 2 16 2 1 0 0 0 0 19 3 1 0 0 0 0
Rounds with X kills Rounds with at least X kills
Opponents Diamond 1 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Chamber Rewind #1961 Diamond 1 8 4 3 3 1 0 0 19 11 7 4 1 0 0
Reyna ΤΞΛ #0699 Diamond 1 7 7 3 2 0 0 0 19 12 5 2 0 0 0
Sova Pants #3576 Diamond 1 7 9 2 1 0 0 0 19 12 3 1 0 0 0
Raze The Razeist #shaft Platinum 2 11 5 3 0 0 0 0 19 8 3 0 0 0 0
Omen CaptainFudge12 #NA1 Diamond 3 11 6 1 0 1 0 0 19 8 2 1 1 0 0


Round Outcome

Rounds Won Rounds Lost
Team Platinum 3 Rds K D K/D ADR Rds K D K/D ADR
Phoenix Noetic #NYC Diamond 3 6 8 2 4.00 285.2 13 8 13 0.62 136.8
Sova nmd #219 Ascendant 2 6 7 2 3.50 223.8 13 7 13 0.54 123.6
Omen Armando #2time Platinum 1 6 6 4 1.50 222.0 13 4 13 0.31 86.0
Killjoy Duncan Robinson #305 Silver 3 6 5 4 1.25 117.5 13 1 13 0.08 52.8
KAY/O jawn #9142 Diamond 2 6 4 4 1.00 157.8 13 0 13 0.00 11.1
Rounds Won Rounds Lost
Opponents Diamond 1 Rds K D K/D ADR Rds K D K/D ADR
Chamber Rewind #1961 Diamond 1 6 18 5 3.60 216.9 13 5 6 0.83 217.8
Reyna ΤΞΛ #0699 Diamond 1 6 15 8 1.88 182.1 13 4 6 0.67 123.2
Sova Pants #3576 Diamond 1 6 12 3 4.00 149.2 13 4 6 0.67 106.3
Raze The Razeist #shaft Platinum 2 6 9 1 9.00 124.5 13 2 6 0.33 139.7
Omen CaptainFudge12 #NA1 Diamond 3 6 11 3 3.67 113.2 13 1 6 0.17 49.7