Fracture

13-15

March 22, 2023, 2:20 a.m.


Basic Detailed Kills/Deaths Attack/Defense Multi-Kills Round Outcome


Basic

Team Platinum 3 K D A K/D KPR ACS ADR FB FD
Gekko Noetic #NYC Diamond 1 26 20 5 1.30 0.93 286 182 7 5
Jett nmd #219 Ascendant 2 25 19 8 1.32 0.89 273 179 3 3
Reyna cheemsta #NA1 Platinum 1 24 18 1 1.33 0.86 247 170 2 4
Killjoy GARFIELDLOVER786 #jit Diamond 1 16 18 1 0.89 0.57 164 117 2 1
Brimstone Duncan Robinson #305 Gold 1 10 21 9 0.48 0.36 115 78 0 1
Opponents Platinum 2 K D A K/D KPR ACS ADR FB FD
Jett Soft and Wet #405 Platinum 2 27 20 1 1.35 0.96 261 164 4 3
Chamber Schnags #102 Platinum 3 22 19 2 1.16 0.79 230 138 5 2
Reyna Laahin #1792 Diamond 1 18 19 5 0.95 0.64 195 134 1 3
Omen zayd #his Platinum 3 17 23 8 0.74 0.61 184 116 2 2
Sova AimLach #9140 Gold 2 12 20 4 0.60 0.43 116 76 2 4


Detailed

Team Platinum 3 TRS ACS K/D DD ADR HS% K% KAST%
Gekko Noetic #NYC Diamond 1 601 286 1.30 67 182.46 0.26 0.54 0.68
Jett nmd #219 Ascendant 2 540 273 1.32 54 179.07 0.22 0.43 0.64
Reyna cheemsta #NA1 Platinum 1 730 247 1.33 38 169.54 0.23 0.61 0.75
Killjoy GARFIELDLOVER786 #jit Diamond 1 186 164 0.89 3 116.71 0.19 0.39 0.61
Brimstone Duncan Robinson #305 Gold 1 83 115 0.48 -64 78.25 0.15 0.36 0.68
Opponents Platinum 2 TRS ACS K/D DD ADR HS% K% KAST%
Jett Soft and Wet #405 Platinum 2 658 261 1.35 26 163.75 0.21 0.54 0.61
Chamber Schnags #102 Platinum 3 748 230 1.16 3 138.11 0.21 0.54 0.75
Reyna Laahin #1792 Diamond 1 365 195 0.95 -4 133.82 0.30 0.39 0.57
Omen zayd #his Platinum 3 234 184 0.74 -57 116.07 0.25 0.43 0.61
Sova AimLach #9140 Gold 2 181 116 0.60 -68 75.54 0.36 0.36 0.50


Kills / Deaths

Team Platinum 3 K D K/D K% FB FD FB% FD% FB/FD
Gekko Noetic #NYC Diamond 1 26 20 1.30 0.54 7 5 0.25 0.18 1.40
Jett nmd #219 Ascendant 2 25 19 1.32 0.43 3 3 0.11 0.11 1.00
Reyna cheemsta #NA1 Platinum 1 24 18 1.33 0.61 2 4 0.07 0.14 0.50
Killjoy GARFIELDLOVER786 #jit Diamond 1 16 18 0.89 0.39 2 1 0.07 0.04 2.00
Brimstone Duncan Robinson #305 Gold 1 10 21 0.48 0.36 0 1 0.00 0.04 0.00
Opponents Platinum 2 K D K/D K% FB FD FB% FD% FB/FD
Jett Soft and Wet #405 Platinum 2 27 20 1.35 0.54 4 3 0.14 0.11 1.33
Chamber Schnags #102 Platinum 3 22 19 1.16 0.54 5 2 0.18 0.07 2.50
Reyna Laahin #1792 Diamond 1 18 19 0.95 0.39 1 3 0.04 0.11 0.33
Omen zayd #his Platinum 3 17 23 0.74 0.43 2 2 0.07 0.07 1.00
Sova AimLach #9140 Gold 2 12 20 0.60 0.36 2 4 0.07 0.14 0.50


Attack / Defense

Attack Defense
Team Platinum 3 W-L K D K/D ADR W-L K D K/D ADR
Gekko Noetic #NYC Diamond 1 5-9 11 11 1.00 156.5 8-6 15 9 1.67 208.4
Jett nmd #219 Ascendant 2 5-9 10 12 0.83 156.8 8-6 15 7 2.14 201.4
Reyna cheemsta #NA1 Platinum 1 5-9 11 12 0.92 170.4 8-6 13 7 1.86 168.6
Killjoy GARFIELDLOVER786 #jit Diamond 1 5-9 10 11 0.91 143.9 8-6 6 8 0.75 89.6
Brimstone Duncan Robinson #305 Gold 1 5-9 6 12 0.50 87.7 8-6 4 9 0.44 68.8
Attack Defense
Opponents Platinum 2 W-L K D K/D ADR W-L K D K/D ADR
Jett Soft and Wet #405 Platinum 2 6-8 12 11 1.09 143.3 9-5 15 9 1.67 184.2
Chamber Schnags #102 Platinum 3 6-8 7 11 0.64 87.1 9-5 15 8 1.88 189.1
Reyna Laahin #1792 Diamond 1 6-8 9 9 1.00 133.4 9-5 9 10 0.90 134.3
Omen zayd #his Platinum 3 6-8 6 12 0.50 73.6 9-5 11 11 1.00 158.6
Sova AimLach #9140 Gold 2 6-8 6 10 0.60 86.6 9-5 6 10 0.60 64.4


Multi-Kills

Rounds with X kills Rounds with at least X kills
Team Platinum 3 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Gekko Noetic #NYC Diamond 1 13 7 5 3 0 0 0 28 15 8 3 0 0 0
Jett nmd #219 Ascendant 2 16 3 6 2 1 0 0 28 12 9 3 1 0 0
Reyna cheemsta #NA1 Platinum 1 11 11 5 1 0 0 0 28 17 6 1 0 0 0
Killjoy GARFIELDLOVER786 #jit Diamond 1 17 7 3 1 0 0 0 28 11 4 1 0 0 0
Brimstone Duncan Robinson #305 Gold 1 18 10 0 0 0 0 0 28 10 0 0 0 0 0
Rounds with X kills Rounds with at least X kills
Opponents Platinum 2 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Jett Soft and Wet #405 Platinum 2 13 7 5 2 1 0 0 28 15 8 3 1 0 0
Chamber Schnags #102 Platinum 3 13 9 5 1 0 0 0 28 15 6 1 0 0 0
Reyna Laahin #1792 Diamond 1 17 5 5 1 0 0 0 28 11 6 1 0 0 0
Omen zayd #his Platinum 3 16 7 5 0 0 0 0 28 12 5 0 0 0 0
Sova AimLach #9140 Gold 2 18 8 2 0 0 0 0 28 10 2 0 0 0 0


Round Outcome

Rounds Won Rounds Lost
Team Platinum 3 Rds K D K/D ADR Rds K D K/D ADR
Gekko Noetic #NYC Diamond 1 13 16 6 2.67 230.2 15 10 14 0.71 141.1
Jett nmd #219 Ascendant 2 13 17 4 4.25 247.1 15 8 15 0.53 120.1
Reyna cheemsta #NA1 Platinum 1 13 15 4 3.75 195.4 15 9 15 0.60 147.1
Killjoy GARFIELDLOVER786 #jit Diamond 1 13 11 4 2.75 133.9 15 5 15 0.33 101.8
Brimstone Duncan Robinson #305 Gold 1 13 5 6 0.83 60.0 15 5 15 0.33 94.1
Rounds Won Rounds Lost
Opponents Platinum 2 Rds K D K/D ADR Rds K D K/D ADR
Jett Soft and Wet #405 Platinum 2 13 21 7 3.00 223.6 15 6 13 0.46 94.7
Chamber Schnags #102 Platinum 3 13 17 6 2.83 193.9 15 5 13 0.38 73.7
Reyna Laahin #1792 Diamond 1 13 13 6 2.17 176.7 15 5 13 0.38 84.3
Omen zayd #his Platinum 3 13 13 10 1.30 168.5 15 4 13 0.31 55.6
Sova AimLach #9140 Gold 2 13 10 8 1.25 94.8 15 2 12 0.17 53.3