Bind

14-12

Sept. 12, 2023, 1:06 a.m.


Basic Detailed Kills/Deaths Attack/Defense Multi-Kills Round Outcome


Basic

Team Diamond 1 K D A K/D KPR ACS ADR FB FD
Raze nmd #219 Ascendant 2 27 21 6 1.29 1.04 318 213 4 2
Chamber Noetic #NYC Diamond 3 24 15 2 1.60 0.92 246 158 2 1
Skye GARFIELDLOVER786 #jit Diamond 3 20 20 11 1.00 0.77 223 147 2 1
Jett jawn #9142 Diamond 2 18 23 5 0.78 0.69 213 137 6 8
Omen Duncan Robinson #305 Silver 3 11 15 13 0.73 0.42 126 79 0 0
Opponents Diamond 1 K D A K/D KPR ACS ADR FB FD
Reyna vyvy #2100 Platinum 3 30 18 4 1.67 1.15 320 202 5 2
Sage タイガ #9926 Diamond 1 19 17 14 1.12 0.73 224 155 0 0
Brimstone Zhiend #1716 Diamond 1 18 18 11 1.00 0.69 213 134 4 1
Raze Posey #who Diamond 2 14 26 6 0.54 0.54 167 108 2 8
Skye etsaT #0129 Diamond 1 13 21 7 0.62 0.50 148 100 1 3


Detailed

Team Diamond 1 TRS ACS K/D DD ADR HS% K% KAST%
Raze nmd #219 Ascendant 2 910 318 1.29 55 213.35 0.23 0.58 0.73
Chamber Noetic #NYC Diamond 3 854 246 1.60 37 157.65 0.17 0.54 0.73
Skye GARFIELDLOVER786 #jit Diamond 3 781 223 1.00 9 147.19 0.29 0.54 0.77
Jett jawn #9142 Diamond 2 376 213 0.78 -24 137.00 0.18 0.42 0.65
Omen Duncan Robinson #305 Silver 3 452 126 0.73 -42 78.92 0.18 0.35 0.77
Opponents Diamond 1 TRS ACS K/D DD ADR HS% K% KAST%
Reyna vyvy #2100 Platinum 3 810 320 1.67 61 201.62 0.42 0.65 0.88
Sage タイガ #9926 Diamond 1 675 224 1.12 26 155.31 0.34 0.46 0.77
Brimstone Zhiend #1716 Diamond 1 503 213 1.00 -10 134.31 0.22 0.50 0.81
Raze Posey #who Diamond 2 133 167 0.54 -70 107.50 0.13 0.42 0.69
Skye etsaT #0129 Diamond 1 124 148 0.62 -43 100.31 0.20 0.38 0.69


Kills / Deaths

Team Diamond 1 K D K/D K% FB FD FB% FD% FB/FD
Raze nmd #219 Ascendant 2 27 21 1.29 0.58 4 2 0.15 0.08 2.00
Chamber Noetic #NYC Diamond 3 24 15 1.60 0.54 2 1 0.08 0.04 2.00
Skye GARFIELDLOVER786 #jit Diamond 3 20 20 1.00 0.54 2 1 0.08 0.04 2.00
Jett jawn #9142 Diamond 2 18 23 0.78 0.42 6 8 0.23 0.31 0.75
Omen Duncan Robinson #305 Silver 3 11 15 0.73 0.35 0 0 0.00 0.00 0.00
Opponents Diamond 1 K D K/D K% FB FD FB% FD% FB/FD
Reyna vyvy #2100 Platinum 3 30 18 1.67 0.65 5 2 0.19 0.08 2.50
Sage タイガ #9926 Diamond 1 19 17 1.12 0.46 0 0 0.00 0.00 0.00
Brimstone Zhiend #1716 Diamond 1 18 18 1.00 0.50 4 1 0.15 0.04 4.00
Raze Posey #who Diamond 2 14 26 0.54 0.42 2 8 0.08 0.31 0.25
Skye etsaT #0129 Diamond 1 13 21 0.62 0.38 1 3 0.04 0.12 0.33


Attack / Defense

Attack Defense
Team Diamond 1 W-L K D K/D ADR W-L K D K/D ADR
Raze nmd #219 Ascendant 2 9-4 9 11 0.82 150.2 5-8 18 10 1.80 276.5
Chamber Noetic #NYC Diamond 3 9-4 19 5 3.80 214.0 5-8 5 10 0.50 101.3
Skye GARFIELDLOVER786 #jit Diamond 3 9-4 10 9 1.11 148.8 5-8 10 11 0.91 145.6
Jett jawn #9142 Diamond 2 9-4 9 12 0.75 122.3 5-8 9 11 0.82 151.7
Omen Duncan Robinson #305 Silver 3 9-4 7 6 1.17 103.4 5-8 4 9 0.44 54.5
Attack Defense
Opponents Diamond 1 W-L K D K/D ADR W-L K D K/D ADR
Reyna vyvy #2100 Platinum 3 8-5 19 8 2.38 235.3 4-9 11 10 1.10 167.9
Sage タイガ #9926 Diamond 1 8-5 8 7 1.14 122.2 4-9 11 10 1.10 188.4
Brimstone Zhiend #1716 Diamond 1 8-5 7 7 1.00 93.6 4-9 11 11 1.00 175.0
Raze Posey #who Diamond 2 8-5 8 13 0.62 102.1 4-9 6 13 0.46 112.9
Skye etsaT #0129 Diamond 1 8-5 9 11 0.82 134.2 4-9 4 10 0.40 66.5


Multi-Kills

Rounds with X kills Rounds with at least X kills
Team Diamond 1 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Raze nmd #219 Ascendant 2 11 7 5 2 1 0 0 26 15 8 3 1 0 0
Chamber Noetic #NYC Diamond 3 12 8 4 0 2 0 0 26 14 6 2 2 0 0
Skye GARFIELDLOVER786 #jit Diamond 3 12 10 2 2 0 0 0 26 14 4 2 0 0 0
Jett jawn #9142 Diamond 2 15 5 5 1 0 0 0 26 11 6 1 0 0 0
Omen Duncan Robinson #305 Silver 3 17 8 0 1 0 0 0 26 9 1 1 0 0 0
Rounds with X kills Rounds with at least X kills
Opponents Diamond 1 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Reyna vyvy #2100 Platinum 3 9 10 2 4 1 0 0 26 17 7 5 1 0 0
Sage タイガ #9926 Diamond 1 14 6 5 1 0 0 0 26 12 6 1 0 0 0
Brimstone Zhiend #1716 Diamond 1 13 10 2 0 1 0 0 26 13 3 1 1 0 0
Raze Posey #who Diamond 2 15 8 3 0 0 0 0 26 11 3 0 0 0 0
Skye etsaT #0129 Diamond 1 16 8 1 1 0 0 0 26 10 2 1 0 0 0


Round Outcome

Rounds Won Rounds Lost
Team Diamond 1 Rds K D K/D ADR Rds K D K/D ADR
Raze nmd #219 Ascendant 2 14 21 9 2.33 292.6 12 6 12 0.50 120.9
Chamber Noetic #NYC Diamond 3 14 18 3 6.00 180.7 12 6 12 0.50 130.8
Skye GARFIELDLOVER786 #jit Diamond 3 14 12 8 1.50 148.4 12 8 12 0.67 145.8
Jett jawn #9142 Diamond 2 14 13 11 1.18 167.6 12 5 12 0.42 101.3
Omen Duncan Robinson #305 Silver 3 14 7 4 1.75 81.2 12 4 12 0.33 76.3
Rounds Won Rounds Lost
Opponents Diamond 1 Rds K D K/D ADR Rds K D K/D ADR
Reyna vyvy #2100 Platinum 3 14 20 4 5.00 285.9 12 10 14 0.71 129.4
Sage タイガ #9926 Diamond 1 14 11 3 3.67 176.2 12 8 14 0.57 137.4
Brimstone Zhiend #1716 Diamond 1 14 11 4 2.75 171.4 12 7 14 0.50 102.5
Raze Posey #who Diamond 2 14 9 11 0.82 100.6 12 5 15 0.33 113.4
Skye etsaT #0129 Diamond 1 14 8 7 1.14 122.9 12 5 14 0.36 80.9