Player Statistics



Player MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Raze nmd #219 7 0.714 1.25 0.899 33 258.9 169.1 0.19 0.574 0.770
Reyna Noetic #NYC 7 0.714 1.07 0.777 -4 224.4 143.6 0.17 0.514 0.764
Cypher suhwoo #6969 4 0.750 0.96 0.756 10 235.2 163.3 0.20 0.512 0.791
Omen jawn #9142 4 0.750 0.83 0.616 -22 178.0 120.6 0.22 0.395 0.733
Sage Mitsuha #4444 3 0.667 1.38 0.871 40 249.9 165.6 0.20 0.645 0.839
KAY/O GOD DID #80808 3 0.667 0.87 0.645 -24 174.8 112.7 0.22 0.532 0.774
Sova GARFIELDLOVER786 #jit 3 1.000 1.36 0.898 35 244.8 161.1 0.29 0.593 0.729
Killjoy cheemsta #NA1 2 0.500 0.70 0.467 -22 140.1 93.2 0.14 0.356 0.578
Cypher UNORTHODOX #ATL 2 0.500 1.06 0.818 7 226.2 148.2 0.37 0.523 0.591
Player MP Rd Win% K D A K/D ACS ADR FB FD FB/FD
Raze nmd #219 7 0.581 18.0 14.3 5.5 1.25 258.9 169.1 2.4 2.0 1.20
Reyna Noetic #NYC 7 0.581 15.5 14.5 5.8 1.07 224.4 143.6 3.0 3.0 1.00
Cypher suhwoo #6969 4 0.570 15.1 15.8 9.8 0.96 235.2 163.3 2.3 1.2 2.00
Omen jawn #9142 4 0.570 12.3 14.9 7.4 0.83 178.0 120.6 0.9 2.1 0.44
Sage Mitsuha #4444 3 0.597 17.4 12.6 7.1 1.38 249.9 165.6 1.0 1.3 0.75
KAY/O GOD DID #80808 3 0.597 12.9 14.8 7.4 0.87 174.8 112.7 1.9 1.3 1.50
Sova GARFIELDLOVER786 #jit 3 0.661 18.0 13.2 3.7 1.36 244.8 161.1 2.0 0.3 6.00
Killjoy cheemsta #NA1 2 0.533 9.3 13.3 7.1 0.70 140.1 93.2 1.3 1.8 0.75
Cypher UNORTHODOX #ATL 2 0.523 16.4 15.5 3.2 1.06 226.2 148.2 2.3 3.2 0.71
Attack Defense
Player MP Win% K D K/D ADR Win% K D K/D ADR
Raze nmd #219 7 0.635 10.9 8.6 1.26 175.9 0.527 10.7 8.6 1.25 162.4
Reyna Noetic #NYC 7 0.635 10.1 7.8 1.29 143.2 0.527 8.6 9.6 0.90 143.9
Cypher suhwoo #6969 4 0.605 9.8 9.5 1.03 177.1 0.542 8.5 9.5 0.89 152.5
Omen jawn #9142 4 0.605 5.4 9.2 0.59 93.1 0.542 9.0 8.8 1.03 142.3
Sage Mitsuha #4444 3 0.667 10.7 6.7 1.60 167.5 0.500 10.2 9.2 1.10 163.0
KAY/O GOD DID #80808 3 0.667 7.7 8.3 0.92 111.1 0.500 7.8 9.7 0.81 114.8
Sova GARFIELDLOVER786 #jit 3 0.700 12.0 7.6 1.58 176.6 0.621 9.5 8.3 1.15 145.1
Killjoy cheemsta #NA1 2 0.667 6.5 8.0 0.81 119.4 0.381 4.6 8.6 0.53 63.2
Cypher UNORTHODOX #ATL 2 0.500 9.0 9.6 0.94 147.8 0.542 10.5 9.0 1.17 148.6