Player Statistics



Player MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Sova GARFIELDLOVER786 #jit 38 0.526 1.14 0.768 14 212.9 140.4 0.26 0.510 0.713
Gekko nmd #219 27 0.444 1.17 0.771 24 221.3 149.2 0.26 0.491 0.715
Breach Noetic #NYC 11 0.545 0.80 0.606 -20 185.9 121.5 0.19 0.427 0.695
Breach jawn #9142 6 0.667 0.76 0.568 -17 175.0 117.5 0.20 0.386 0.712
Gekko suhwoo #6969 5 0.200 1.10 0.802 28 247.1 168.1 0.22 0.491 0.708
Skye Mitsuha #4444 3 0.667 0.98 0.789 -13 226.3 141.4 0.24 0.447 0.684
Gekko UNORTHODOX #ATL 2 0.500 1.07 0.780 11 226.0 138.9 0.36 0.463 0.610
KAY/O Duncan Robinson #305 2 0.000 0.44 0.356 -62 117.9 77.4 0.08 0.289 0.711
Breach Luu #0007 1 0.000 0.80 0.588 -6 180.0 125.5 0.28 0.382 0.765
Player MP Rd Win% K D A K/D ACS ADR FB FD FB/FD
Sova GARFIELDLOVER786 #jit 38 0.500 15.4 13.4 5.1 1.14 212.9 140.4 1.1 1.3 0.87
Gekko nmd #219 27 0.483 15.4 13.2 5.6 1.17 221.3 149.2 1.2 1.3 0.94
Breach Noetic #NYC 11 0.500 12.1 15.1 5.4 0.80 185.9 121.5 2.2 2.3 0.96
Breach jawn #9142 6 0.530 11.4 15.0 8.2 0.76 175.0 117.5 1.2 2.0 0.62
Gekko suhwoo #6969 5 0.443 16.0 14.5 6.0 1.10 247.1 168.1 1.1 2.1 0.55
Skye Mitsuha #4444 3 0.539 15.8 16.1 7.4 0.98 226.3 141.4 2.6 2.6 1.00
Gekko UNORTHODOX #ATL 2 0.415 15.6 14.6 2.9 1.07 226.0 138.9 2.4 3.9 0.63
KAY/O Duncan Robinson #305 2 0.422 7.1 16.0 9.3 0.44 117.9 77.4 0.0 2.7 0.00
Breach Luu #0007 1 0.471 11.8 14.7 7.1 0.80 180.0 125.5 1.8 2.4 0.75
Attack Defense
Player MP Win% K D K/D ADR Win% K D K/D ADR
Sova GARFIELDLOVER786 #jit 38 0.564 10.0 7.6 1.31 147.4 0.439 8.5 8.7 0.98 133.8
Gekko nmd #219 27 0.496 8.8 7.9 1.11 141.1 0.470 9.7 7.9 1.22 156.4
Breach Noetic #NYC 11 0.574 6.9 8.3 0.83 111.9 0.435 7.6 9.9 0.77 129.9
Breach jawn #9142 6 0.507 6.4 9.5 0.67 115.4 0.559 7.3 8.3 0.88 120.1
Gekko suhwoo #6969 5 0.560 11.8 7.7 1.53 200.0 0.339 7.7 9.6 0.80 139.6
Skye Mitsuha #4444 3 0.444 8.3 10.7 0.78 122.9 0.625 10.5 8.7 1.21 158.2
Gekko UNORTHODOX #ATL 2 0.294 11.3 9.9 1.14 177.5 0.500 8.0 8.0 1.00 111.5
KAY/O Duncan Robinson #305 2 0.333 4.6 9.7 0.47 67.0 0.500 4.0 9.5 0.42 86.5
Breach Luu #0007 1 0.647 8.5 7.1 1.20 135.2 0.294 5.6 10.6 0.53 115.7