Player Statistics



Player MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Killjoy GARFIELDLOVER786 #jit 17 0.471 1.11 0.739 14 209.5 142.1 0.25 0.528 0.751
Killjoy jawn #9142 15 0.667 0.95 0.675 6 203.9 138.6 0.15 0.462 0.713
Killjoy nmd #219 13 0.538 1.36 0.814 34 228.3 151.9 0.25 0.512 0.744
Cypher UNORTHODOX #ATL 12 0.250 1.07 0.783 10 221.7 145.3 0.34 0.512 0.677
Cypher Noetic #NYC 8 0.375 1.01 0.728 -4 213.9 135.3 0.18 0.463 0.660
Cypher Duncan Robinson #305 5 0.400 0.39 0.297 -74 92.2 65.0 0.09 0.275 0.637
Sage suhwoo #6969 3 0.333 0.96 0.750 -4 229.4 146.7 0.13 0.528 0.736
Killjoy cheemsta #NA1 2 0.000 0.90 0.683 -20 199.9 126.2 0.31 0.439 0.610
Cypher Luu #0007 2 0.500 0.85 0.583 -14 171.9 115.0 0.22 0.458 0.667
Cypher Mitsuha #4444 1 0.000 0.62 0.533 -65 148.0 81.9 0.16 0.467 0.600
Player MP Rd Win% K D A K/D ACS ADR FB FD FB/FD
Killjoy GARFIELDLOVER786 #jit 17 0.490 14.8 13.3 4.2 1.11 209.5 142.1 1.6 1.6 1.00
Killjoy jawn #9142 15 0.518 13.5 14.2 4.1 0.95 203.9 138.6 1.5 2.1 0.71
Killjoy nmd #219 13 0.526 16.3 12.0 4.4 1.36 228.3 151.9 1.7 0.7 2.40
Cypher UNORTHODOX #ATL 12 0.441 15.7 14.6 3.1 1.07 221.7 145.3 2.7 3.1 0.87
Cypher Noetic #NYC 8 0.451 14.6 14.4 3.7 1.01 213.9 135.3 1.7 1.7 1.00
Cypher Duncan Robinson #305 5 0.429 5.9 15.4 3.5 0.39 92.2 65.0 0.7 2.4 0.27
Sage suhwoo #6969 3 0.444 15.0 15.6 6.7 0.96 229.4 146.7 2.2 1.1 2.00
Killjoy cheemsta #NA1 2 0.366 13.7 15.1 2.9 0.90 199.9 126.2 1.5 0.5 3.00
Cypher Luu #0007 2 0.438 11.7 13.8 2.9 0.85 171.9 115.0 0.8 2.5 0.33
Cypher Mitsuha #4444 1 0.133 10.7 17.3 4.0 0.62 148.0 81.9 2.7 0.0
Attack Defense
Player MP Win% K D K/D ADR Win% K D K/D ADR
Killjoy GARFIELDLOVER786 #jit 17 0.503 9.9 8.2 1.21 152.5 0.479 8.0 7.9 1.02 133.4
Killjoy jawn #9142 15 0.544 7.9 8.5 0.93 135.9 0.494 8.3 8.6 0.96 140.9
Killjoy nmd #219 13 0.562 9.5 6.8 1.39 151.3 0.485 10.1 7.8 1.29 152.5
Cypher UNORTHODOX #ATL 12 0.536 9.9 8.2 1.21 149.2 0.349 8.9 9.6 0.93 141.6
Cypher Noetic #NYC 8 0.479 9.6 9.0 1.08 155.8 0.429 8.0 8.6 0.94 119.3
Cypher Duncan Robinson #305 5 0.351 4.2 9.4 0.45 66.5 0.481 3.1 9.1 0.34 64.1
Sage suhwoo #6969 3 0.545 8.7 8.4 1.04 146.4 0.359 9.2 10.2 0.91 147.0
Killjoy cheemsta #NA1 2 0.588 10.6 8.5 1.25 140.8 0.208 6.5 9.5 0.68 115.8
Cypher Luu #0007 2 0.714 9.7 6.9 1.42 135.6 0.222 4.9 9.3 0.52 98.9
Cypher Mitsuha #4444 1 0.333 8.0 8.0 1.00 92.7 0.083 6.0 11.0 0.55 79.3