Player Statistics



Player MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Sova GARFIELDLOVER786 #jit 26 0.538 1.10 0.719 10 203.3 137.1 0.25 0.495 0.720
Killjoy nmd #219 24 0.583 1.22 0.776 19 216.6 144.3 0.29 0.520 0.732
Phoenix Noetic #NYC 20 0.600 0.88 0.689 -18 212.4 140.7 0.17 0.463 0.675
Reyna cheemsta #NA1 19 0.579 1.04 0.776 6 235.5 151.9 0.21 0.492 0.692
Killjoy jawn #9142 16 0.563 0.90 0.682 -12 204.3 128.3 0.17 0.445 0.685
Cypher UNORTHODOX #ATL 7 0.286 1.07 0.800 14 229.5 153.0 0.31 0.527 0.687
Brimstone Duncan Robinson #305 7 0.571 0.60 0.464 -43 144.7 98.1 0.13 0.358 0.669
Gekko suhwoo #6969 6 0.333 1.03 0.754 25 236.2 164.3 0.22 0.493 0.696
Cypher Luu #0007 3 0.333 0.85 0.625 -32 173.9 113.8 0.22 0.472 0.653
Omen GOD DID #80808 2 0.500 0.52 0.333 -65 104.9 65.2 0.19 0.238 0.595
Player MP Rd Win% K D A K/D ACS ADR FB FD FB/FD
Sova GARFIELDLOVER786 #jit 26 0.505 14.4 13.1 4.3 1.10 203.3 137.1 1.3 1.9 0.68
Killjoy nmd #219 24 0.514 15.5 12.8 5.6 1.22 216.6 144.3 1.3 1.2 1.06
Phoenix Noetic #NYC 20 0.521 13.8 15.7 4.6 0.88 212.4 140.7 2.7 3.0 0.89
Reyna cheemsta #NA1 19 0.523 15.5 14.9 4.1 1.04 235.5 151.9 2.8 2.5 1.09
Killjoy jawn #9142 16 0.510 13.6 15.2 6.1 0.90 204.3 128.3 1.4 2.2 0.64
Cypher UNORTHODOX #ATL 7 0.447 16.0 14.9 3.6 1.07 229.5 153.0 2.7 3.9 0.69
Brimstone Duncan Robinson #305 7 0.510 9.3 15.4 6.6 0.60 144.7 98.1 1.2 1.1 1.13
Gekko suhwoo #6969 6 0.457 15.1 14.6 5.7 1.03 236.2 164.3 1.9 2.9 0.65
Cypher Luu #0007 3 0.444 12.5 14.7 1.9 0.85 173.9 113.8 1.9 2.2 0.88
Omen GOD DID #80808 2 0.476 6.7 12.9 5.7 0.52 104.9 65.2 0.5 1.9 0.25
Attack Defense
Player MP Win% K D K/D ADR Win% K D K/D ADR
Sova GARFIELDLOVER786 #jit 26 0.563 9.7 7.6 1.27 148.2 0.447 7.6 8.2 0.92 125.9
Killjoy nmd #219 24 0.570 8.7 7.5 1.16 132.1 0.458 9.9 7.9 1.26 156.5
Phoenix Noetic #NYC 20 0.529 7.4 9.7 0.77 133.2 0.512 9.1 9.3 0.98 148.4
Reyna cheemsta #NA1 19 0.560 10.2 9.3 1.09 158.0 0.486 8.5 8.8 0.96 145.9
Killjoy jawn #9142 16 0.545 8.5 9.2 0.92 131.9 0.470 7.8 9.0 0.87 124.3
Cypher UNORTHODOX #ATL 7 0.530 9.8 8.8 1.11 144.1 0.343 9.3 9.7 0.96 164.0
Brimstone Duncan Robinson #305 7 0.552 5.6 9.3 0.60 95.1 0.476 5.6 9.1 0.61 100.5
Gekko suhwoo #6969 6 0.672 11.6 7.3 1.59 205.9 0.254 6.6 10.1 0.65 124.9
Cypher Luu #0007 3 0.667 9.5 8.4 1.13 128.0 0.256 5.8 9.2 0.63 101.7
Omen GOD DID #80808 2 0.636 6.5 6.0 1.09 95.3 0.300 1.2 9.6 0.13 32.2