Player Statistics



Player MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Killjoy nmd #219 52 0.519 0.98 0.670 3 195.0 130.1 0.25 0.454 0.702
Jett jawn #9142 39 0.513 1.01 0.727 5 212.6 141.4 0.23 0.476 0.695
Skye Noetic #NYC 39 0.564 0.89 0.661 -11 196.9 129.9 0.25 0.444 0.695
Sova GARFIELDLOVER786 #jit 35 0.543 1.10 0.743 19 214.6 148.3 0.30 0.509 0.739
Reyna cheemsta #NA1 34 0.559 1.00 0.767 2 225.0 148.6 0.26 0.499 0.702
Raze Luu #0007 22 0.455 0.90 0.673 -7 202.8 136.6 0.19 0.467 0.705
Breach suhwoo #6969 19 0.368 1.02 0.780 23 239.6 163.1 0.21 0.530 0.710
Phoenix UNORTHODOX #ATL 18 0.611 1.07 0.853 -5 244.2 156.4 0.33 0.525 0.684
Cypher Mitsuha #4444 1 0.000 0.61 0.550 -39 187.0 120.3 0.07 0.400 0.600
Gekko Armando #2time 1 0.000 0.48 0.423 -65 129.0 90.2 0.12 0.385 0.577
Player MP Rd Win% K D A K/D ACS ADR FB FD FB/FD
Killjoy nmd #219 52 0.489 13.4 13.7 5.9 0.98 195.0 130.1 1.2 1.1 1.06
Jett jawn #9142 39 0.487 14.5 14.4 5.0 1.01 212.6 141.4 2.2 2.1 1.05
Skye Noetic #NYC 39 0.496 13.2 14.9 5.8 0.89 196.9 129.9 1.8 2.2 0.81
Sova GARFIELDLOVER786 #jit 35 0.484 14.9 13.5 5.7 1.10 214.6 148.3 1.4 1.4 1.02
Reyna cheemsta #NA1 34 0.499 15.3 15.3 4.1 1.00 225.0 148.6 2.9 2.3 1.27
Raze Luu #0007 22 0.490 13.5 15.0 4.6 0.90 202.8 136.6 2.2 2.5 0.86
Breach suhwoo #6969 19 0.448 15.6 15.2 6.6 1.02 239.6 163.1 1.8 2.0 0.88
Phoenix UNORTHODOX #ATL 18 0.523 17.1 15.9 3.5 1.07 244.2 156.4 3.9 3.8 1.04
Cypher Mitsuha #4444 1 0.350 11.0 18.0 6.0 0.61 187.0 120.3 2.0 2.0 1.00
Gekko Armando #2time 1 0.462 8.5 17.7 4.6 0.48 129.0 90.2 0.8 2.3 0.33
Attack Defense
Player MP Win% K D K/D ADR Win% K D K/D ADR
Killjoy nmd #219 52 0.488 7.5 8.1 0.93 117.8 0.490 8.5 8.4 1.02 142.2
Jett jawn #9142 39 0.480 8.8 9.0 0.97 140.2 0.494 8.7 8.4 1.04 142.6
Skye Noetic #NYC 39 0.498 8.0 9.1 0.88 131.4 0.495 7.9 8.9 0.89 128.4
Sova GARFIELDLOVER786 #jit 35 0.491 9.3 8.2 1.13 152.6 0.478 8.5 8.1 1.05 143.9
Reyna cheemsta #NA1 34 0.510 8.4 9.2 0.91 133.0 0.488 10.0 9.3 1.07 163.2
Raze Luu #0007 22 0.478 7.8 9.8 0.80 137.8 0.502 8.3 8.3 1.00 135.5
Breach suhwoo #6969 19 0.433 9.1 9.3 0.99 150.9 0.463 9.6 9.2 1.05 175.3
Phoenix UNORTHODOX #ATL 18 0.525 9.9 9.5 1.04 153.3 0.521 10.5 9.5 1.11 159.3
Cypher Mitsuha #4444 1 0.250 5.0 12.0 0.42 93.4 0.500 9.0 9.0 1.00 160.6
Gekko Armando #2time 1 0.538 7.4 10.2 0.73 124.9 0.385 2.8 11.1 0.25 55.5