Player Statistics



Player MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Killjoy nmd #219 25 0.440 1.14 0.781 18 218.0 148.4 0.26 0.494 0.702
Deadlock GOD DID #80808 15 0.733 0.83 0.620 -27 174.3 113.7 0.16 0.435 0.701
Chamber Noetic #NYC 14 0.429 0.82 0.622 -17 176.6 121.6 0.24 0.438 0.613
Killjoy GARFIELDLOVER786 #jit 13 0.769 1.17 0.672 19 186.1 129.6 0.27 0.485 0.726
Cypher cheemsta #NA1 7 0.571 1.06 0.761 17 225.6 148.8 0.30 0.529 0.703
Killjoy suhwoo #6969 5 0.800 0.77 0.528 -25 149.4 110.2 0.18 0.407 0.667
Cypher UNORTHODOX #ATL 5 0.800 1.12 0.719 1 190.4 129.1 0.35 0.474 0.693
Cypher Luu #0007 5 0.200 0.91 0.660 -15 182.3 128.8 0.20 0.481 0.679
Sage musubi #999 4 0.500 1.01 0.861 10 248.5 162.1 0.37 0.557 0.709
Killjoy jawn #9142 2 0.000 0.63 0.463 -12 162.1 119.2 0.18 0.390 0.683
Player MP Rd Win% K D A K/D ACS ADR FB FD FB/FD
Killjoy nmd #219 25 0.486 15.6 13.7 3.1 1.14 218.0 148.4 1.8 1.7 1.06
Deadlock GOD DID #80808 15 0.562 12.4 15.0 4.3 0.83 174.3 113.7 1.2 1.8 0.66
Chamber Noetic #NYC 14 0.484 12.4 15.3 3.2 0.82 176.6 121.6 1.3 1.6 0.84
Killjoy GARFIELDLOVER786 #jit 13 0.585 13.4 11.5 4.2 1.17 186.1 129.6 1.4 0.7 1.89
Cypher cheemsta #NA1 7 0.523 15.2 14.3 4.0 1.06 225.6 148.8 2.7 0.9 3.00
Killjoy suhwoo #6969 5 0.574 10.6 13.7 5.2 0.77 149.4 110.2 1.5 1.9 0.80
Cypher UNORTHODOX #ATL 5 0.579 14.4 12.8 2.1 1.12 190.4 129.1 1.9 2.1 0.92
Cypher Luu #0007 5 0.396 13.2 14.5 4.0 0.91 182.3 128.8 1.1 1.5 0.75
Sage musubi #999 4 0.443 17.2 17.0 5.1 1.01 248.5 162.1 2.5 4.3 0.59
Killjoy jawn #9142 2 0.366 9.3 14.6 6.3 0.63 162.1 119.2 1.5 1.5 1.00
Attack Defense
Player MP Win% K D K/D ADR Win% K D K/D ADR
Killjoy nmd #219 25 0.494 9.1 7.9 1.14 144.8 0.478 9.7 8.5 1.14 151.8
Deadlock GOD DID #80808 15 0.644 7.2 8.9 0.81 110.3 0.478 7.7 9.1 0.84 117.1
Chamber Noetic #NYC 14 0.513 7.7 9.1 0.85 128.5 0.457 7.2 9.2 0.79 115.0
Killjoy GARFIELDLOVER786 #jit 13 0.482 7.6 8.0 0.96 132.1 0.672 8.4 6.0 1.39 127.5
Cypher cheemsta #NA1 7 0.583 10.8 8.2 1.33 175.2 0.470 7.7 9.0 0.85 126.0
Killjoy suhwoo #6969 5 0.588 7.1 7.8 0.91 116.2 0.561 5.7 8.6 0.66 104.8
Cypher UNORTHODOX #ATL 5 0.565 9.5 8.1 1.17 140.6 0.596 7.6 7.2 1.06 115.4
Cypher Luu #0007 5 0.345 7.9 9.3 0.84 123.8 0.458 8.0 8.0 1.00 134.8
Sage musubi #999 4 0.439 11.7 10.0 1.18 172.0 0.447 8.8 10.4 0.85 151.5
Killjoy jawn #9142 2 0.412 5.6 10.6 0.53 111.5 0.333 5.5 7.5 0.73 124.6