Player Statistics



Player MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Chamber Noetic #NYC 28 0.429 1.04 0.761 2 215.2 140.2 0.18 0.498 0.672
Killjoy nmd #219 9 0.667 1.29 0.816 35 230.6 156.1 0.28 0.526 0.730
Killjoy GARFIELDLOVER786 #jit 6 0.250 1.06 0.823 18 234.1 160.1 0.25 0.556 0.742
Cypher Duncan Robinson #305 4 0.250 0.72 0.535 -33 157.5 104.5 0.11 0.394 0.648
Cypher UNORTHODOX #ATL 3 0.667 1.30 0.778 23 205.3 134.1 0.35 0.556 0.778
Sage sand #5885 2 0.500 0.76 0.568 -35 165.5 113.5 0.24 0.432 0.659
Cypher jawn #9142 2 0.500 0.60 0.455 -56 125.2 91.1 0.31 0.303 0.515
Chamber suhwoo #6969 1 1.000 1.85 1.143 64 314.0 186.3 0.12 0.667 0.762
Killjoy Luu #0007 1 1.000 1.33 0.842 29 217.0 139.4 0.21 0.474 0.737
Player MP Rd Win% K D A K/D ACS ADR FB FD FB/FD
Chamber Noetic #NYC 28 0.468 15.2 14.6 3.1 1.04 215.2 140.2 2.3 2.2 1.06
Killjoy nmd #219 9 0.551 16.3 12.7 4.6 1.29 230.6 156.1 2.3 2.1 1.10
Killjoy GARFIELDLOVER786 #jit 6 0.387 16.5 15.5 5.0 1.06 234.1 160.1 0.8 1.0 0.83
Cypher Duncan Robinson #305 4 0.437 10.7 14.9 3.7 0.72 157.5 104.5 0.8 0.6 1.50
Cypher UNORTHODOX #ATL 3 0.533 15.6 12.0 2.7 1.30 205.3 134.1 2.2 0.9 2.50
Sage sand #5885 2 0.500 11.4 15.0 5.5 0.76 165.5 113.5 0.9 0.9 1.00
Cypher jawn #9142 2 0.485 9.1 15.2 2.4 0.60 125.2 91.1 1.2 3.6 0.33
Chamber suhwoo #6969 1 0.619 22.9 12.4 3.8 1.85 314.0 186.3 4.8 2.9 1.67
Killjoy Luu #0007 1 0.684 16.8 12.6 2.1 1.33 217.0 139.4 2.1 1.1 2.00
Attack Defense
Player MP Win% K D K/D ADR Win% K D K/D ADR
Chamber Noetic #NYC 28 0.552 9.5 8.5 1.13 141.4 0.388 8.8 9.1 0.96 139.1
Killjoy nmd #219 9 0.530 9.2 8.2 1.13 153.2 0.573 10.4 7.0 1.48 159.2
Killjoy GARFIELDLOVER786 #jit 6 0.366 10.0 9.6 1.04 167.2 0.415 9.7 8.8 1.10 150.5
Cypher Duncan Robinson #305 4 0.333 5.2 9.6 0.54 94.1 0.512 7.3 8.5 0.86 112.0
Cypher UNORTHODOX #ATL 3 0.333 8.5 10.0 0.85 144.6 0.762 10.3 4.0 2.57 122.0
Sage sand #5885 2 0.500 4.8 9.0 0.53 80.3 0.500 8.5 9.0 0.94 141.2
Cypher jawn #9142 2 0.778 13.3 5.3 2.50 194.8 0.375 2.5 10.5 0.24 52.3
Chamber suhwoo #6969 1 0.667 16.0 5.3 3.00 194.0 0.583 12.0 9.0 1.33 180.5
Killjoy Luu #0007 1 0.750 10.0 6.0 1.67 147.2 0.571 10.3 10.3 1.00 126.0