Player Statistics



Player MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Chamber Noetic #NYC 23 0.326 1.00 0.772 -5 221.0 141.1 0.19 0.500 0.673
Raze nmd #219 22 0.341 1.11 0.863 32 264.5 177.5 0.22 0.531 0.698
Omen Duncan Robinson #305 22 0.341 0.49 0.394 -61 125.6 85.8 0.14 0.314 0.654
Sova GARFIELDLOVER786 #jit 20 0.375 1.09 0.791 12 225.5 152.3 0.29 0.513 0.732
Neon jawn #9142 16 0.219 0.80 0.661 -23 192.8 128.3 0.29 0.417 0.618
Reyna Armando #2time 6 0.333 0.97 0.687 -9 201.6 135.0 0.21 0.481 0.679
Breach cheemsta #NA1 2 1.000 2.06 1.029 67 268.0 177.3 0.22 0.676 0.853
Raze Luu #0007 2 0.000 1.19 0.925 12 255.6 158.8 0.24 0.525 0.675
Brimstone suhwoo #6969 1 0.000 1.00 0.842 9 231.0 155.0 0.19 0.579 0.684
Sova musubi #999 1 0.000 0.56 0.526 -35 178.0 130.3 0.71 0.421 0.526
Player MP Rd Win% K D A K/D ACS ADR FB FD FB/FD
Chamber Noetic #NYC 23 0.428 15.4 15.4 3.2 1.00 221.0 141.1 2.4 2.5 0.93
Raze nmd #219 22 0.432 17.3 15.6 4.5 1.11 264.5 177.5 2.9 2.2 1.31
Omen Duncan Robinson #305 22 0.432 7.9 16.0 6.9 0.49 125.6 85.8 0.9 1.6 0.56
Sova GARFIELDLOVER786 #jit 20 0.430 15.8 14.5 5.8 1.09 225.5 152.3 0.9 1.3 0.68
Neon jawn #9142 16 0.389 13.2 16.6 3.8 0.80 192.8 128.3 1.8 3.6 0.49
Reyna Armando #2time 6 0.450 13.7 14.2 4.3 0.97 201.6 135.0 1.2 1.8 0.67
Breach cheemsta #NA1 2 0.765 20.6 10.0 7.6 2.06 268.0 177.3 2.9 1.8 1.67
Raze Luu #0007 2 0.350 18.5 15.5 1.5 1.19 255.6 158.8 1.0 3.0 0.33
Brimstone suhwoo #6969 1 0.316 16.8 16.8 5.3 1.00 231.0 155.0 2.1 2.1 1.00
Sova musubi #999 1 0.316 10.5 18.9 3.2 0.56 178.0 130.3 4.2 4.2 1.00
Attack Defense
Player MP Win% K D K/D ADR Win% K D K/D ADR
Chamber Noetic #NYC 23 0.502 9.2 8.9 1.02 131.5 0.359 9.4 9.5 0.98 149.9
Raze nmd #219 22 0.505 10.2 8.9 1.14 167.9 0.364 10.5 9.7 1.08 186.5
Omen Duncan Robinson #305 22 0.505 5.2 9.3 0.56 91.6 0.364 4.3 9.9 0.43 80.4
Sova GARFIELDLOVER786 #jit 20 0.495 10.6 7.9 1.35 165.5 0.370 8.5 9.5 0.89 139.9
Neon jawn #9142 16 0.486 10.1 9.3 1.08 147.8 0.304 6.1 10.5 0.58 111.4
Reyna Armando #2time 6 0.500 8.6 7.8 1.11 143.3 0.397 7.8 9.3 0.84 126.0
Breach cheemsta #NA1 2 0.867 9.6 4.8 2.00 159.1 0.684 14.5 6.9 2.09 191.6
Raze Luu #0007 2 0.421 14.5 8.2 1.77 193.9 0.286 8.0 10.3 0.78 126.9
Brimstone suhwoo #6969 1 0.429 12.0 8.6 1.40 204.6 0.250 9.0 11.0 0.82 126.1
Sova musubi #999 1 0.429 1.7 12.0 0.14 36.7 0.250 9.0 11.0 0.82 184.9