Sova

GARFIELDLOVER786

61x MVP
2x POTW
1x SOTM

Splits


Role

Role Top Agent MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Initiator Sova Sova 162 0.494 1.06 0.725 9 205.0 138.3 0.28 0.494 0.725
Sentinel Killjoy Killjoy 82 0.549 1.07 0.711 13 202.6 139.9 0.25 0.497 0.727
Controller Astra Astra 78 0.538 1.03 0.703 6 201.7 134.9 0.33 0.480 0.731
Duelist Raze Raze 53 0.415 1.05 0.769 20 231.8 159.1 0.22 0.501 0.700
Role Top Agent MP Rd Win% K D A K/D ACS ADR FB FD FB/FD
Initiator Sova Sova 162 0.495 14.5 13.7 5.6 1.06 205.0 138.3 1.1 1.2 0.94
Sentinel Killjoy Killjoy 82 0.503 14.2 13.3 4.0 1.07 202.6 139.9 1.4 1.1 1.19
Controller Astra Astra 78 0.504 14.1 13.7 7.3 1.03 201.7 134.9 1.0 1.0 0.96
Duelist Raze Raze 53 0.471 15.4 14.7 4.0 1.05 231.8 159.1 2.5 2.2 1.13
Attack Defense
Role Top Agent MP Win% K D K/D ADR Win% K D K/D ADR
Initiator Sova Sova 162 0.528 9.1 8.0 1.14 140.6 0.464 8.3 8.5 0.98 136.1
Sentinel Killjoy Killjoy 82 0.491 8.6 8.3 1.04 141.2 0.515 8.4 7.7 1.09 138.6
Controller Astra Astra 78 0.528 8.6 8.0 1.07 136.2 0.480 8.2 8.4 0.98 133.5
Duelist Raze Raze 53 0.476 9.1 8.8 1.03 153.1 0.467 9.3 8.8 1.07 165.0

Agent

Agent MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Sova Sova 99 0.505 1.11 0.749 16 213.1 144.4 0.29 0.503 0.730
Killjoy Killjoy 54 0.593 1.08 0.703 18 202.1 141.8 0.23 0.497 0.728
Raze Raze 41 0.439 1.07 0.792 25 240.3 165.5 0.21 0.519 0.704
Skye Skye 38 0.500 1.00 0.687 0 195.9 130.5 0.27 0.470 0.720
Astra Astra 35 0.457 1.06 0.729 6 204.5 135.8 0.35 0.487 0.712
Brimstone Brimstone 23 0.565 1.01 0.684 9 204.3 137.3 0.32 0.469 0.748
Sage Sage 19 0.526 1.08 0.752 1 208.9 136.5 0.27 0.519 0.760
Omen Omen 15 0.733 1.02 0.702 7 201.3 134.1 0.28 0.485 0.768
Fade Fade 14 0.500 1.00 0.687 -8 182.3 124.9 0.27 0.507 0.757
Jett Jett 9 0.444 1.18 0.758 20 219.9 146.7 0.28 0.480 0.722
Gekko Gekko 6 0.500 0.97 0.692 4 194.6 133.7 0.29 0.462 0.646
Cypher Cypher 6 0.333 1.17 0.794 31 222.5 153.5 0.33 0.504 0.718
Breach Breach 5 0.200 0.86 0.670 -24 188.2 115.9 0.20 0.485 0.670
Viper Viper 4 0.500 0.98 0.640 10 189.7 132.7 0.26 0.480 0.720
Phoenix Phoenix 2 0.000 0.50 0.432 -77 130.6 92.8 0.42 0.324 0.622
Deadlock Deadlock 2 0.500 0.61 0.463 -32 131.9 101.7 0.37 0.390 0.585
Reyna Reyna 1 0.000 0.41 0.389 -57 138.0 103.7 0.21 0.222 0.444
Harbor Harbor 1 0.000 0.44 0.364 -80 96.0 69.8 0.35 0.364 0.500
Chamber Chamber 1 0.000 0.15 0.154 -87 81.0 62.3 0.13 0.154 0.308
Agent MP Rd Win% K D A K/D ACS ADR FB FD FB/FD
Sova Sova 99 0.495 15.0 13.5 4.9 1.11 213.1 144.4 1.2 1.2 0.98
Killjoy Killjoy 54 0.512 14.1 13.0 3.4 1.08 202.1 141.8 1.2 1.0 1.24
Raze Raze 41 0.475 15.8 14.9 4.2 1.07 240.3 165.5 2.4 2.2 1.09
Skye Skye 38 0.513 13.7 13.8 7.7 1.00 195.9 130.5 0.9 1.5 0.61
Astra Astra 35 0.494 14.6 13.7 6.3 1.06 204.5 135.8 1.1 1.0 1.08
Brimstone Brimstone 23 0.496 13.7 13.6 8.8 1.01 204.3 137.3 0.9 1.0 0.91
Sage Sage 19 0.506 15.0 13.9 5.7 1.08 208.9 136.5 1.7 1.8 0.97
Omen Omen 15 0.551 14.0 13.8 8.2 1.02 201.3 134.1 0.8 1.0 0.81
Fade Fade 14 0.510 13.7 13.7 5.5 1.00 182.3 124.9 1.2 0.5 2.25
Jett Jett 9 0.505 15.2 12.8 2.9 1.18 219.9 146.7 3.2 1.9 1.68
Gekko Gekko 6 0.431 13.8 14.3 4.9 0.97 194.6 133.7 0.9 1.5 0.60
Cypher Cypher 6 0.466 15.9 13.6 4.4 1.17 222.5 153.5 1.7 0.5 3.67
Breach Breach 5 0.388 13.4 15.5 4.9 0.86 188.2 115.9 1.6 0.4 4.00
Viper Viper 4 0.480 12.8 13.1 5.3 0.98 189.7 132.7 1.3 1.6 0.83
Phoenix Phoenix 2 0.297 8.6 17.3 3.2 0.50 130.6 92.8 2.2 4.3 0.50
Deadlock Deadlock 2 0.488 9.3 15.1 2.9 0.61 131.9 101.7 1.0 1.5 0.67
Reyna Reyna 1 0.278 7.8 18.9 5.6 0.41 138.0 103.7 0.0 1.1 0.00
Harbor Harbor 1 0.409 7.3 16.4 3.6 0.44 96.0 69.8 0.0 0.0
Chamber Chamber 1 0.000 3.1 20.0 3.1 0.15 81.0 62.3 1.5 3.1 0.50
Attack Defense
Agent MP Win% K D K/D ADR Win% K D K/D ADR
Sova Sova 99 0.523 9.5 8.0 1.19 147.8 0.470 8.5 8.3 1.02 141.3
Killjoy Killjoy 54 0.476 8.2 8.3 0.98 138.5 0.548 8.7 7.3 1.20 145.1
Raze Raze 41 0.497 9.4 8.7 1.07 157.8 0.454 9.6 9.1 1.06 173.0
Skye Skye 38 0.589 8.7 7.6 1.14 132.3 0.441 7.8 8.9 0.88 128.9
Astra Astra 35 0.483 9.0 8.3 1.09 140.2 0.507 8.5 8.2 1.03 131.0
Brimstone Brimstone 23 0.507 7.9 8.1 0.97 131.2 0.485 8.5 8.2 1.04 143.2
Sage Sage 19 0.564 9.9 8.1 1.23 144.4 0.448 8.1 8.6 0.94 128.5
Omen Omen 15 0.663 8.9 7.4 1.20 133.9 0.437 8.0 9.1 0.87 134.2
Fade Fade 14 0.507 7.9 8.3 0.95 126.8 0.513 8.5 8.2 1.05 123.3
Jett Jett 9 0.442 9.1 8.5 1.07 147.5 0.563 9.1 7.0 1.30 145.9
Gekko Gekko 6 0.378 8.4 9.1 0.93 137.1 0.500 8.1 7.9 1.03 129.3
Cypher Cypher 6 0.397 9.9 8.6 1.14 167.7 0.540 9.1 7.6 1.20 138.3
Breach Breach 5 0.451 8.0 8.0 1.00 103.9 0.327 8.1 10.8 0.74 127.6
Viper Viper 4 0.581 8.9 7.0 1.28 151.5 0.409 6.8 8.5 0.81 119.6
Phoenix Phoenix 2 0.333 5.5 10.5 0.52 101.7 0.231 4.6 10.2 0.45 76.5
Deadlock Deadlock 2 0.524 6.3 9.7 0.65 108.0 0.450 4.8 8.4 0.57 95.1
Reyna Reyna 1 0.250 6.0 11.0 0.55 121.2 0.333 2.0 12.0 0.17 68.8
Harbor Harbor 1 0.400 3.6 9.6 0.38 71.1 0.417 5.0 10.0 0.50 68.7
Chamber Chamber 1 0.000 0.0 12.0 0.00 0.0 0.000 2.0 12.0 0.17 67.5

Map

Map Top Agent MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Haven Sova Sova 56 0.482 1.13 0.781 20 221.6 149.4 0.28 0.519 0.721
Split Killjoy Killjoy 54 0.611 1.11 0.744 17 215.8 146.0 0.25 0.503 0.751
Pearl Killjoy Killjoy 51 0.422 0.99 0.669 3 189.9 130.9 0.28 0.474 0.720
Lotus Raze Raze 49 0.378 1.00 0.731 8 212.9 144.8 0.28 0.493 0.697
Fracture Brimstone Brimstone 49 0.551 1.06 0.725 11 211.8 142.1 0.26 0.500 0.731
Ascent Sova Sova 47 0.617 1.12 0.725 16 205.7 140.0 0.28 0.497 0.747
Bind Astra Astra 43 0.488 0.98 0.689 2 198.3 134.2 0.31 0.460 0.708
Icebox Sova Sova 12 0.250 0.99 0.715 11 213.9 145.9 0.24 0.477 0.664
Breeze Sova Sova 8 0.625 0.88 0.619 -17 166.5 116.1 0.34 0.450 0.694
Sunset Fade Fade 6 0.667 1.11 0.769 -3 197.9 134.1 0.25 0.538 0.761
Map Top Agent MP Rd Win% K D A K/D ACS ADR FB FD FB/FD
Haven Sova Sova 56 0.489 15.6 13.8 4.5 1.13 221.6 149.4 1.3 1.4 0.93
Split Killjoy Killjoy 54 0.524 14.9 13.4 5.9 1.11 215.8 146.0 1.4 1.4 0.98
Pearl Killjoy Killjoy 51 0.483 13.4 13.6 5.0 0.99 189.9 130.9 1.2 1.2 0.95
Lotus Raze Raze 49 0.457 14.6 14.6 5.3 1.00 212.9 144.8 1.5 1.5 0.99
Fracture Brimstone Brimstone 49 0.505 14.5 13.6 5.8 1.06 211.8 142.1 1.6 1.2 1.37
Ascent Sova Sova 47 0.517 14.5 12.9 5.1 1.12 205.7 140.0 1.3 1.0 1.33
Bind Astra Astra 43 0.486 13.8 14.0 6.8 0.98 198.3 134.2 1.3 1.3 0.98
Icebox Sova Sova 12 0.456 14.3 14.4 4.3 0.99 213.9 145.9 1.3 1.8 0.74
Breeze Sova Sova 8 0.550 12.4 14.0 4.4 0.88 166.5 116.1 1.0 0.8 1.33
Sunset Fade Fade 6 0.547 15.4 13.8 5.5 1.11 197.9 134.1 0.7 0.9 0.80
Attack Defense
Map Top Agent MP Win% K D K/D ADR Win% K D K/D ADR
Haven Sova Sova 56 0.536 9.8 7.8 1.25 151.5 0.444 9.0 8.8 1.01 147.3
Split Killjoy Killjoy 54 0.538 9.4 8.1 1.16 147.9 0.510 8.5 8.0 1.05 144.0
Pearl Killjoy Killjoy 51 0.507 7.8 8.1 0.96 129.1 0.461 8.3 8.3 1.00 132.6
Lotus Raze Raze 49 0.524 9.2 8.3 1.11 147.2 0.395 8.3 9.2 0.91 142.6
Fracture Brimstone Brimstone 49 0.484 8.8 8.3 1.06 142.0 0.527 8.6 8.1 1.06 142.1
Ascent Sova Sova 47 0.511 8.8 8.0 1.10 138.1 0.522 8.6 7.6 1.14 141.8
Bind Astra Astra 43 0.470 8.9 8.5 1.05 141.1 0.502 7.6 8.4 0.91 127.5
Icebox Sova Sova 12 0.500 7.9 8.5 0.93 133.0 0.418 9.2 8.9 1.03 157.2
Breeze Sova Sova 8 0.557 5.9 9.0 0.66 101.6 0.543 8.9 7.9 1.13 130.3
Sunset Fade Fade 6 0.509 9.2 8.7 1.05 144.0 0.581 9.3 7.9 1.17 125.2

Opponent Rank

Opp. Rank Top Agent MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Diamond Sova Sova 238 0.523 1.06 0.727 11 208.1 141.1 0.28 0.496 0.725
Platinum Sova Sova 79 0.456 1.08 0.754 17 218.8 148.2 0.26 0.500 0.726
Ascendant Sova Sova 48 0.427 0.93 0.638 -5 180.8 124.1 0.30 0.453 0.698
None Raze Raze 8 0.875 1.27 0.818 37 242.5 163.8 0.23 0.557 0.795
Gold Killjoy Killjoy 2 0.500 1.40 1.050 30 282.3 172.8 0.21 0.650 0.750
Opp. Rank Top Agent MP Rd Win% K D A K/D ACS ADR FB FD FB/FD
Diamond Sova Sova 238 0.501 14.5 13.7 5.5 1.06 208.1 141.1 1.3 1.4 0.99
Platinum Sova Sova 79 0.491 15.1 14.0 5.3 1.08 218.8 148.2 1.3 1.2 1.06
Ascendant Sova Sova 48 0.466 12.8 13.7 4.8 0.93 180.8 124.1 1.3 1.1 1.15
None Raze Raze 8 0.574 16.4 12.8 7.6 1.27 242.5 163.8 2.4 1.4 1.75
Gold Killjoy Killjoy 2 0.350 21.0 15.0 2.0 1.40 282.3 172.8 2.0 2.0 1.00
Attack Defense
Opp. Rank Top Agent MP Win% K D K/D ADR Win% K D K/D ADR
Diamond Sova Sova 238 0.524 9.1 8.1 1.13 144.3 0.478 8.3 8.4 0.99 138.0
Platinum Sova Sova 79 0.493 8.8 8.5 1.03 143.6 0.488 9.3 8.3 1.12 152.7
Ascendant Sova Sova 48 0.481 8.0 8.0 0.99 125.1 0.451 7.4 8.4 0.87 123.2
None Raze Raze 8 0.558 8.2 7.8 1.05 145.7 0.593 11.7 7.6 1.55 185.0
Gold Killjoy Killjoy 2 0.000 8.0 12.0 0.67 106.3 0.412 13.4 8.5 1.58 184.5
Opp. Rank Top Agent MP K D A K/D ACS ADR FB FD
Diamond Sova Sova 238 37 25 17 6.00 406 265.7 8 5
Platinum Sova Sova 79 29 29 19 2.40 342 220.8 5 4
Ascendant Sova Sova 48 29 23 13 2.43 361 239.7 6 5
None Raze Raze 8 24 18 17 2.00 362 258.4 5 3
Gold Killjoy Killjoy 2 12 13 2 4.50 457 270.8 2 1

Match Outcome

Outcome Top Agent MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Win Sova Sova 188 1.000 1.31 0.788 27 217.4 145.8 0.28 0.530 0.773
Draw Sova Sova 2 0.500 0.80 0.547 -3 161.5 119.5 0.21 0.375 0.688
Loss Sova Sova 185 0.000 0.85 0.660 -6 198.6 136.3 0.28 0.456 0.672
Outcome Top Agent MP Rd Win% K D A K/D ACS ADR FB FD FB/FD
Win Sova Sova 188 0.617 15.8 12.1 5.6 1.31 217.4 145.8 1.4 1.1 1.25
Draw Sova Sova 2 0.500 10.9 13.8 5.0 0.80 161.5 119.5 0.3 1.3 0.25
Loss Sova Sova 185 0.370 13.2 15.5 5.1 0.85 198.6 136.3 1.3 1.5 0.88
Attack Defense
Outcome Top Agent MP Win% K D K/D ADR Win% K D K/D ADR
Win Sova Sova 188 0.628 9.5 7.2 1.32 144.7 0.606 9.4 7.3 1.29 147.0
Draw Sova Sova 2 0.500 6.4 8.3 0.77 119.0 0.500 6.8 8.3 0.82 119.9
Loss Sova Sova 185 0.393 8.3 9.2 0.90 138.9 0.348 7.6 9.5 0.80 133.8
Outcome Top Agent MP K D A K/D ACS ADR FB FD
Win Sova Sova 188 33 23 19 6.00 457 270.8 6 5
Draw Sova Sova 2 27 23 10 1.29 230 166.8 1 3
Loss Sova Sova 185 37 29 18 1.93 397 265.7 8 5