Deadlock

GOD DID

12x MVP
1x COTM

Overview


Summary

Top Agent MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Last 5 Matches Omen Omen 5 0.200 0.79 0.646 -36 184.5 118.6 0.19 0.434 0.737
Last 10 Matches Omen Omen 10 0.500 0.90 0.680 -15 191.1 124.0 0.19 0.452 0.753
Last 20 Matches Omen Omen 20 0.550 0.97 0.697 -3 203.4 132.3 0.20 0.449 0.728
All Matches Deadlock Deadlock 125 0.536 0.90 0.652 -14 186.4 120.7 0.19 0.456 0.706

Kills / Deaths

MP K D K/D KPR K% D% FB FD FB% FD% FB/FD
Last 5 Matches 5 12.9 16.4 0.79 0.646 0.43 0.82 0.8 2.0 0.04 0.10 0.40
Last 10 Matches 10 13.6 15.2 0.90 0.680 0.45 0.76 0.5 1.3 0.03 0.06 0.43
Last 20 Matches 20 13.9 14.3 0.97 0.697 0.45 0.71 0.9 1.3 0.04 0.07 0.69
All Matches 125 13.0 14.4 0.90 0.652 0.46 0.72 1.2 1.6 0.06 0.08 0.72
MP K D K/D KPR K% D% FB FD FB% FD% FB/FD
Last 5 Matches 5 64 81 0.79 0.646 0.43 0.82 4 10 0.04 0.10 0.40
Last 10 Matches 10 149 166 0.90 0.680 0.45 0.76 6 14 0.03 0.06 0.43
Last 20 Matches 20 310 318 0.97 0.697 0.45 0.71 20 29 0.04 0.07 0.69
All Matches 125 1753 1939 0.90 0.652 0.46 0.72 159 220 0.06 0.08 0.72

Attack / Defense

Attack Defense
MP Win% K D K/D ADR Win% K D K/D ADR
Last 5 Matches 5 0.439 8.2 9.9 0.83 131.5 0.262 7.1 9.7 0.74 101.2
Last 10 Matches 10 0.449 8.3 9.5 0.88 132.2 0.475 8.0 8.7 0.92 114.5
Last 20 Matches 20 0.463 9.0 8.6 1.04 141.9 0.493 7.8 8.5 0.91 123.1
All Matches 125 0.513 7.7 8.7 0.89 119.6 0.489 7.9 8.7 0.91 121.9
Attack Defense
MP Rds K D K/D ADR Rds K D K/D ADR
Last 5 Matches 5 57 39 47 0.83 131.5 42 25 34 0.74 101.2
Last 10 Matches 10 118 82 93 0.88 132.2 101 67 73 0.92 114.5
Last 20 Matches 20 218 163 157 1.04 141.9 227 147 161 0.91 123.1
All Matches 125 1345 866 970 0.89 119.6 1342 887 970 0.91 121.9

Multi-Kills

MP 0K 1K 2K 3K 4K 5K 6K
Last 5 Matches 5 11.31 5.45 2.22 1.01 0.00 0.00 0.00
Last 10 Matches 10 10.96 5.21 3.11 0.73 0.00 0.00 0.00
Last 20 Matches 20 11.01 5.03 3.10 0.72 0.13 0.00 0.00
All Matches 125 10.87 6.01 2.42 0.60 0.09 0.01 0.00
Rds 0K 1K 2K 3K 4K 5K 6K
Last 5 Matches 99 56 27 11 5 0 0 0
Last 10 Matches 219 120 57 34 8 0 0 0
Last 20 Matches 445 245 112 69 16 3 0 0
All Matches 2687 1461 807 325 81 12 1 0

Round Outcome

Rounds Won Rounds Lost
MP Rds K D K/D ADR Rds K D K/D ADR
Last 5 Matches 5 7.2 1.00 0.44 2.25 172.3 12.6 0.44 1.03 0.43 88.0
Last 10 Matches 10 10.1 1.01 0.46 2.22 165.4 11.8 0.40 1.02 0.39 88.6
Last 20 Matches 20 10.7 1.03 0.40 2.55 176.1 11.6 0.39 1.00 0.39 92.1
All Matches 125 10.8 0.87 0.45 1.92 147.3 10.7 0.43 0.99 0.43 94.1
Rounds Won Rounds Lost
MP Rds K D K/D ADR Rds K D K/D ADR
Last 5 Matches 5 36 36 16 2.25 172.3 63 28 65 0.43 88.0
Last 10 Matches 10 101 102 46 2.22 165.4 118 47 120 0.39 88.6
Last 20 Matches 20 213 219 86 2.55 176.1 232 91 232 0.39 92.1
All Matches 125 1346 1176 611 1.92 147.3 1341 577 1334 0.43 94.1