Raze

Luu

19x MVP

Overview


Summary

Top Agent MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Last 5 Matches Raze Raze 5 0.200 1.08 0.859 8 246.8 157.2 0.21 0.545 0.697
Last 10 Matches Raze Raze 10 0.200 0.90 0.737 -7 215.9 140.6 0.22 0.495 0.687
Last 20 Matches Raze Raze 20 0.300 0.91 0.718 -2 212.7 139.4 0.20 0.478 0.675
All Matches Raze Raze 105 0.467 0.93 0.696 -1 208.1 140.7 0.19 0.478 0.696

Kills / Deaths

MP K D K/D KPR K% D% FB FD FB% FD% FB/FD
Last 5 Matches 5 17.2 16.0 1.08 0.859 0.55 0.80 1.6 2.0 0.08 0.10 0.80
Last 10 Matches 10 14.7 16.4 0.90 0.737 0.49 0.82 1.5 1.8 0.08 0.09 0.83
Last 20 Matches 20 14.4 15.7 0.91 0.718 0.48 0.79 1.7 1.8 0.08 0.09 0.89
All Matches 105 13.9 15.0 0.93 0.696 0.48 0.75 1.9 2.1 0.09 0.10 0.91
MP K D K/D KPR K% D% FB FD FB% FD% FB/FD
Last 5 Matches 5 85 79 1.08 0.859 0.55 0.80 8 10 0.08 0.10 0.80
Last 10 Matches 10 146 162 0.90 0.737 0.49 0.82 15 18 0.08 0.09 0.83
Last 20 Matches 20 296 324 0.91 0.718 0.48 0.79 34 38 0.08 0.09 0.89
All Matches 105 1580 1701 0.93 0.696 0.48 0.75 213 235 0.09 0.10 0.91

Attack / Defense

Attack Defense
MP Win% K D K/D ADR Win% K D K/D ADR
Last 5 Matches 5 0.392 10.8 9.2 1.18 159.6 0.375 9.8 10.0 0.98 154.7
Last 10 Matches 10 0.476 9.6 9.1 1.05 146.4 0.312 8.0 10.6 0.76 134.1
Last 20 Matches 20 0.468 8.6 9.2 0.94 138.1 0.384 8.6 9.7 0.89 140.9
All Matches 105 0.507 8.4 9.1 0.92 139.3 0.463 8.3 8.9 0.94 142.1
Attack Defense
MP Rds K D K/D ADR Rds K D K/D ADR
Last 5 Matches 5 51 46 39 1.18 159.6 48 39 40 0.98 154.7
Last 10 Matches 10 105 84 80 1.05 146.4 93 62 82 0.76 134.1
Last 20 Matches 20 222 160 171 0.94 138.1 190 136 153 0.89 140.9
All Matches 105 1149 802 875 0.92 139.3 1122 778 829 0.94 142.1

Multi-Kills

MP 0K 1K 2K 3K 4K 5K 6K
Last 5 Matches 5 9.09 5.86 3.84 1.21 0.00 0.00 0.00
Last 10 Matches 10 10.10 5.96 3.03 0.91 0.00 0.00 0.00
Last 20 Matches 20 10.44 5.78 2.86 0.83 0.10 0.00 0.00
All Matches 105 10.44 6.14 2.63 0.68 0.10 0.02 0.00
Rds 0K 1K 2K 3K 4K 5K 6K
Last 5 Matches 99 45 29 19 6 0 0 0
Last 10 Matches 198 100 59 30 9 0 0 0
Last 20 Matches 412 215 119 59 17 2 0 0
All Matches 2271 1185 697 299 77 11 2 0

Round Outcome

Rounds Won Rounds Lost
MP Rds K D K/D ADR Rds K D K/D ADR
Last 5 Matches 5 7.6 1.21 0.50 2.42 204.6 12.2 0.64 1.00 0.64 127.7
Last 10 Matches 10 7.9 0.97 0.54 1.79 174.0 11.9 0.58 1.01 0.58 118.4
Last 20 Matches 20 8.9 0.94 0.52 1.80 169.5 11.8 0.55 0.99 0.56 116.7
All Matches 105 10.5 0.97 0.49 1.96 177.3 11.1 0.44 0.99 0.44 106.2
Rounds Won Rounds Lost
MP Rds K D K/D ADR Rds K D K/D ADR
Last 5 Matches 5 38 46 19 2.42 204.6 61 39 61 0.64 127.7
Last 10 Matches 10 79 77 43 1.79 174.0 119 69 120 0.58 118.4
Last 20 Matches 20 177 166 92 1.80 169.5 235 130 233 0.56 116.7
All Matches 105 1101 1064 543 1.96 177.3 1170 516 1163 0.44 106.2