Raze

Luu

19x MVP

Teammates


Luu's Performances

Player Teammate MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Raze Luu Killjoynmd 73 0.452 0.95 0.703 0 209.0 141.4 0.19 0.477 0.692
Raze Luu SovaGARFIELDLOVER786 61 0.426 0.91 0.691 -2 208.3 140.1 0.19 0.470 0.685
Raze Luu Reynacheemsta 55 0.509 0.92 0.691 -1 207.6 141.2 0.18 0.477 0.697
Raze Luu SkyeNoetic 51 0.510 0.96 0.713 4 212.9 143.2 0.19 0.484 0.699
Raze Luu PhoenixUNORTHODOX 37 0.514 0.86 0.644 -5 196.7 136.8 0.18 0.472 0.698
Raze Luu Brimstonesuhwoo 37 0.459 0.92 0.679 -3 203.3 138.1 0.18 0.464 0.695
Cypher Luu Astrajawn 32 0.500 0.99 0.728 3 215.2 144.5 0.19 0.500 0.713
Raze Luu Sovamusubi 25 0.400 0.90 0.680 -5 201.0 134.3 0.21 0.473 0.699
Raze Luu RazeMitsuha 20 0.400 0.93 0.707 -4 208.1 137.5 0.17 0.472 0.699
Raze Luu DeadlockGOD DID 15 0.400 0.82 0.650 -3 200.2 136.4 0.19 0.473 0.693
Raze Luu JettH A D I 5 0.200 0.79 0.654 -16 200.7 134.1 0.21 0.477 0.654
Cypher Luu BrimstoneDuncan Robinson 3 0.333 1.18 0.819 13 223.3 143.3 0.23 0.472 0.653
Raze Luu OmenWOODALL 2 1.000 1.20 0.857 65 276.9 198.1 0.17 0.619 0.786
KAY/O Luu Sagesand 2 0.500 1.11 0.886 18 261.5 169.9 0.19 0.568 0.727
Omen Luu Jettxanns 1 1.000 1.53 0.885 50 254.0 178.9 0.20 0.577 0.769
Brimstone Luu Sagejerbear 1 1.000 1.27 0.905 21 261.0 162.7 0.25 0.571 0.667
Player Teammate MP Rd Win% K D A K/D ACS ADR FB FD FB/FD
Raze Luu Killjoynmd 73 0.492 14.1 14.9 5.0 0.95 209.0 141.4 1.9 2.1 0.92
Raze Luu SovaGARFIELDLOVER786 61 0.475 13.8 15.2 5.2 0.91 208.3 140.1 1.9 2.3 0.82
Raze Luu Reynacheemsta 55 0.491 13.8 15.0 5.2 0.92 207.6 141.2 2.0 2.2 0.90
Raze Luu SkyeNoetic 51 0.504 14.3 14.8 5.2 0.96 212.9 143.2 1.9 2.0 0.94
Raze Luu PhoenixUNORTHODOX 37 0.489 12.9 15.0 5.6 0.86 196.7 136.8 1.6 1.7 0.94
Raze Luu Brimstonesuhwoo 37 0.492 13.6 14.8 5.4 0.92 203.3 138.1 1.9 2.3 0.83
Cypher Luu Astrajawn 32 0.490 14.6 14.7 5.5 0.99 215.2 144.5 2.0 2.0 1.01
Raze Luu Sovamusubi 25 0.447 13.6 15.1 5.2 0.90 201.0 134.3 1.5 1.3 1.18
Raze Luu RazeMitsuha 20 0.457 14.1 15.2 5.5 0.93 208.1 137.5 1.9 2.1 0.91
Raze Luu DeadlockGOD DID 15 0.437 13.0 15.8 5.2 0.82 200.2 136.4 1.7 2.1 0.81
Raze Luu JettH A D I 5 0.439 13.1 16.6 5.0 0.79 200.7 134.1 0.9 1.5 0.63
Cypher Luu BrimstoneDuncan Robinson 3 0.486 16.4 13.9 3.9 1.18 223.3 143.3 1.4 1.7 0.83
Raze Luu OmenWOODALL 2 0.619 17.1 14.3 6.2 1.20 276.9 198.1 2.9 3.3 0.86
KAY/O Luu Sagesand 2 0.500 17.7 15.9 7.7 1.11 261.5 169.9 2.7 0.9 3.00
Omen Luu Jettxanns 1 0.538 17.7 11.5 10.8 1.53 254.0 178.9 1.5 1.5 1.00
Brimstone Luu Sagejerbear 1 0.619 18.1 14.3 6.7 1.27 261.0 162.7 2.9 6.7 0.43
Attack Defense
Player Teammate MP Win% K D K/D ADR Win% K D K/D ADR
Raze Luu Killjoynmd 73 0.516 8.4 9.1 0.93 139.4 0.469 8.4 8.8 0.96 143.4
Raze Luu SovaGARFIELDLOVER786 61 0.520 8.4 9.2 0.91 140.2 0.429 8.2 9.1 0.90 140.0
Raze Luu Reynacheemsta 55 0.494 8.4 9.2 0.91 141.9 0.487 8.2 8.8 0.93 140.5
Raze Luu SkyeNoetic 51 0.524 8.3 9.1 0.92 138.5 0.483 8.8 8.7 1.01 148.1
Raze Luu PhoenixUNORTHODOX 37 0.478 7.4 9.1 0.81 130.1 0.500 8.1 8.8 0.92 143.8
Raze Luu Brimstonesuhwoo 37 0.542 8.4 9.1 0.92 140.4 0.445 7.9 8.7 0.91 135.8
Cypher Luu Astrajawn 32 0.510 8.8 9.3 0.95 143.8 0.470 8.6 8.4 1.02 145.2
Raze Luu Sovamusubi 25 0.493 8.4 8.8 0.95 132.4 0.398 7.9 9.3 0.85 136.4
Raze Luu RazeMitsuha 20 0.467 8.5 9.3 0.92 135.5 0.447 8.4 8.9 0.95 139.6
Raze Luu DeadlockGOD DID 15 0.449 7.4 9.6 0.77 131.5 0.423 8.2 9.3 0.88 141.9
Raze Luu JettH A D I 5 0.407 8.0 10.2 0.78 131.9 0.472 7.7 9.7 0.79 136.4
Cypher Luu BrimstoneDuncan Robinson 3 0.487 12.0 8.3 1.44 165.9 0.485 7.3 8.4 0.87 116.5
Raze Luu OmenWOODALL 2 0.611 10.7 8.7 1.23 194.9 0.625 10.0 8.5 1.18 200.5
KAY/O Luu Sagesand 2 0.500 10.2 9.6 1.06 165.3 0.500 11.0 9.5 1.16 173.8
Omen Luu Jettxanns 1 0.692 13.8 4.6 3.00 211.8 0.385 7.4 9.2 0.80 146.0
Brimstone Luu Sagejerbear 1 0.667 13.3 6.7 2.00 216.2 0.583 9.0 10.0 0.90 122.5

Teammate Performances

Player Teammate MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Killjoy nmd Raze Luu 73 0.452 1.02 0.712 7 208.2 139.4 0.26 0.474 0.713
Sova GARFIELDLOVER786 Raze Luu 61 0.426 1.05 0.729 4 206.1 138.4 0.28 0.502 0.730
Reyna cheemsta Raze Luu 55 0.509 0.93 0.710 -11 209.3 136.9 0.25 0.493 0.678
Skye Noetic Raze Luu 51 0.510 0.93 0.658 -9 191.1 124.4 0.21 0.452 0.704
Brimstone suhwoo Raze Luu 37 0.459 1.08 0.784 23 239.3 160.7 0.20 0.510 0.724
Phoenix UNORTHODOX Raze Luu 37 0.514 1.03 0.764 -9 217.9 140.4 0.32 0.492 0.659
Astra jawn Cypher Luu 32 0.500 0.91 0.662 -11 193.8 125.4 0.22 0.440 0.691
Sova musubi Raze Luu 25 0.400 1.11 0.879 13 250.2 163.4 0.41 0.561 0.720
Raze Mitsuha Raze Luu 20 0.400 0.87 0.692 -6 215.8 141.5 0.20 0.443 0.677
Deadlock GOD DID Raze Luu 15 0.400 0.90 0.687 -13 197.1 130.3 0.19 0.473 0.727
Jett H A D I Raze Luu 5 0.200 1.09 0.832 22 241.7 159.6 0.24 0.579 0.738
Brimstone Duncan Robinson Cypher Luu 3 0.333 0.53 0.361 -47 116.7 77.9 0.12 0.278 0.667
Sage sand KAY/O Luu 2 0.500 0.76 0.568 -35 165.5 113.5 0.24 0.432 0.659
Omen WOODALL Raze Luu 2 1.000 1.04 0.643 5 175.7 114.6 0.29 0.429 0.833
Jett xanns Omen Luu 1 1.000 1.32 0.962 46 285.0 189.0 0.35 0.577 0.654
Sage jerbear Brimstone Luu 1 1.000 0.71 0.476 -55 127.0 86.5 0.12 0.429 0.667
Player Teammate MP Rd Win% K D A K/D ACS ADR FB FD FB/FD
Killjoy nmd Raze Luu 73 0.492 14.2 14.0 5.7 1.02 208.2 139.4 1.6 1.4 1.18
Sova GARFIELDLOVER786 Raze Luu 61 0.475 14.6 13.9 5.5 1.05 206.1 138.4 1.5 1.3 1.13
Reyna cheemsta Raze Luu 55 0.491 14.2 15.3 4.7 0.93 209.3 136.9 2.6 2.2 1.18
Skye Noetic Raze Luu 51 0.504 13.2 14.2 5.6 0.93 191.1 124.4 1.7 1.7 0.99
Brimstone suhwoo Raze Luu 37 0.492 15.7 14.5 7.4 1.08 239.3 160.7 2.2 2.0 1.09
Phoenix UNORTHODOX Raze Luu 37 0.489 15.3 14.9 3.5 1.03 217.9 140.4 2.7 3.2 0.84
Astra jawn Cypher Luu 32 0.490 13.2 14.6 6.2 0.91 193.8 125.4 1.8 2.1 0.83
Sova musubi Raze Luu 25 0.447 17.6 15.8 4.8 1.11 250.2 163.4 3.5 2.8 1.24
Raze Mitsuha Raze Luu 20 0.457 13.8 15.8 5.6 0.87 215.8 141.5 2.3 2.8 0.82
Deadlock GOD DID Raze Luu 15 0.437 13.7 15.2 5.8 0.90 197.1 130.3 1.1 1.7 0.65
Jett H A D I Raze Luu 5 0.439 16.6 15.3 6.0 1.09 241.7 159.6 3.7 2.1 1.82
Brimstone Duncan Robinson Cypher Luu 3 0.486 7.2 13.6 5.8 0.53 116.7 77.9 0.6 1.4 0.40
Sage sand KAY/O Luu 2 0.500 11.4 15.0 5.5 0.76 165.5 113.5 0.9 0.9 1.00
Omen WOODALL Raze Luu 2 0.619 12.9 12.4 9.5 1.04 175.7 114.6 1.4 1.9 0.75
Jett xanns Omen Luu 1 0.538 19.2 14.6 2.3 1.32 285.0 189.0 3.8 0.8 5.00
Sage jerbear Brimstone Luu 1 0.619 9.5 13.3 7.6 0.71 127.0 86.5 1.0 1.0 1.00
Attack Defense
Player Teammate MP Win% K D K/D ADR Win% K D K/D ADR
Killjoy nmd Raze Luu 73 0.516 7.9 8.4 0.95 123.8 0.469 9.2 8.4 1.09 155.1
Sova GARFIELDLOVER786 Raze Luu 61 0.520 9.3 8.0 1.17 144.3 0.429 8.1 8.8 0.93 132.5
Reyna cheemsta Raze Luu 55 0.494 8.5 9.3 0.91 137.4 0.487 8.5 9.1 0.94 136.5
Skye Noetic Raze Luu 51 0.524 8.3 8.4 0.99 131.1 0.483 7.5 8.7 0.86 117.4
Brimstone suhwoo Raze Luu 37 0.542 10.3 8.3 1.23 166.6 0.445 8.6 9.1 0.94 155.0
Phoenix UNORTHODOX Raze Luu 37 0.478 8.8 9.2 0.96 133.7 0.500 9.6 8.6 1.11 147.4
Astra jawn Cypher Luu 32 0.510 8.1 9.0 0.90 125.3 0.470 7.8 8.6 0.91 125.5
Sova musubi Raze Luu 25 0.493 11.4 9.1 1.25 174.7 0.398 9.6 9.8 0.98 151.4
Raze Mitsuha Raze Luu 20 0.467 7.2 9.7 0.74 126.7 0.447 9.4 9.3 1.02 157.4
Deadlock GOD DID Raze Luu 15 0.449 8.4 9.2 0.91 132.2 0.423 8.1 9.0 0.90 128.2
Jett H A D I Raze Luu 5 0.407 10.2 9.8 1.05 169.9 0.472 9.7 8.6 1.13 149.0
Brimstone Duncan Robinson Cypher Luu 3 0.487 4.3 7.7 0.56 75.9 0.485 4.4 8.7 0.50 80.2
Sage sand KAY/O Luu 2 0.500 4.8 9.0 0.53 80.3 0.500 8.5 9.0 0.94 141.2
Omen WOODALL Raze Luu 2 0.611 8.7 6.0 1.44 114.4 0.625 7.0 8.5 0.82 114.8
Jett xanns Omen Luu 1 0.692 12.0 8.3 1.44 197.4 0.385 11.1 9.2 1.20 180.7
Sage jerbear Brimstone Luu 1 0.667 8.0 8.0 1.00 105.9 0.583 4.0 8.0 0.50 71.9