Raze

Mitsuha

34x MVP
1x POTM 2x POTW
1x DOTM

Teammates


Mitsuha's Performances

Player Teammate MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Phoenix Mitsuha Jettnmd 63 0.540 1.07 0.784 8 233.0 150.8 0.19 0.506 0.720
Raze Mitsuha SovaGARFIELDLOVER786 60 0.617 1.13 0.816 15 240.8 154.9 0.20 0.514 0.729
Raze Mitsuha Reynacheemsta 49 0.551 1.10 0.794 14 234.8 153.3 0.21 0.503 0.706
Raze Mitsuha Jettjawn 39 0.462 1.01 0.766 6 233.3 152.4 0.20 0.482 0.710
Raze Mitsuha DeadlockGOD DID 38 0.605 1.18 0.842 22 251.3 165.1 0.20 0.530 0.723
Phoenix Mitsuha Brimstonesuhwoo 33 0.545 1.12 0.815 9 236.3 150.6 0.22 0.497 0.705
Raze Mitsuha BreachNoetic 28 0.500 1.09 0.786 20 238.9 158.3 0.19 0.524 0.740
Raze Mitsuha CypherUNORTHODOX 25 0.520 1.13 0.812 20 242.8 156.1 0.19 0.499 0.728
Raze Mitsuha RazeLuu 20 0.400 0.87 0.692 -6 215.8 141.5 0.20 0.443 0.677
Raze Mitsuha Sovamusubi 11 0.636 1.09 0.770 11 227.7 150.5 0.19 0.500 0.722
Killjoy Mitsuha KAY/Ohjhj 3 0.667 1.15 0.815 34 253.9 165.7 0.24 0.523 0.723
Omen Mitsuha JettStormsurge 2 0.000 0.56 0.487 -32 177.6 118.2 0.21 0.308 0.538
Brimstone Mitsuha JettH A D I 2 1.000 1.47 0.936 49 274.4 177.9 0.17 0.574 0.745
Phoenix Mitsuha Sovajerbear 1 0.000 1.29 1.000 3 271.0 170.6 0.27 0.636 0.773
Raze Mitsuha Skyesand 1 1.000 0.87 0.765 12 243.0 164.5 0.19 0.588 0.647
KAY/O Mitsuha SageThoo 1 0.000 1.00 0.895 -16 252.0 145.5 0.26 0.579 0.632
Player Teammate MP Rd Win% K D A K/D ACS ADR FB FD FB/FD
Phoenix Mitsuha Jettnmd 63 0.513 15.7 14.6 6.5 1.07 233.0 150.8 2.3 2.1 1.11
Raze Mitsuha SovaGARFIELDLOVER786 60 0.532 16.3 14.4 6.2 1.13 240.8 154.9 2.5 2.1 1.23
Raze Mitsuha Reynacheemsta 49 0.514 15.9 14.4 5.8 1.10 234.8 153.3 2.4 1.8 1.36
Raze Mitsuha Jettjawn 39 0.504 15.3 15.1 6.6 1.01 233.3 152.4 2.3 2.6 0.88
Raze Mitsuha DeadlockGOD DID 38 0.522 16.8 14.2 5.6 1.18 251.3 165.1 2.8 1.7 1.65
Phoenix Mitsuha Brimstonesuhwoo 33 0.515 16.3 14.5 6.0 1.12 236.3 150.6 2.7 2.1 1.26
Raze Mitsuha BreachNoetic 28 0.511 15.7 14.4 6.7 1.09 238.9 158.3 2.4 2.2 1.09
Raze Mitsuha CypherUNORTHODOX 25 0.501 16.2 14.4 6.5 1.13 242.8 156.1 2.4 2.0 1.24
Raze Mitsuha RazeLuu 20 0.457 13.8 15.8 5.6 0.87 215.8 141.5 2.3 2.8 0.82
Raze Mitsuha Sovamusubi 11 0.517 15.4 14.1 5.2 1.09 227.7 150.5 2.4 2.4 1.00
Killjoy Mitsuha KAY/Ohjhj 3 0.554 16.3 14.2 4.0 1.15 253.9 165.7 3.4 2.2 1.57
Omen Mitsuha JettStormsurge 2 0.333 9.7 17.4 5.1 0.56 177.6 118.2 1.5 3.6 0.43
Brimstone Mitsuha JettH A D I 2 0.553 18.7 12.8 7.2 1.47 274.4 177.9 3.0 0.9 3.50
Phoenix Mitsuha Sovajerbear 1 0.409 20.0 15.5 1.8 1.29 271.0 170.6 6.4 0.9 7.00
Raze Mitsuha Skyesand 1 0.765 15.3 17.6 4.7 0.87 243.0 164.5 3.5 0.0
KAY/O Mitsuha SageThoo 1 0.316 17.9 17.9 2.1 1.00 252.0 145.5 2.1 1.1 2.00
Attack Defense
Player Teammate MP Win% K D K/D ADR Win% K D K/D ADR
Phoenix Mitsuha Jettnmd 63 0.525 9.1 8.8 1.03 144.8 0.502 9.7 8.8 1.11 156.5
Raze Mitsuha SovaGARFIELDLOVER786 60 0.533 9.3 8.8 1.05 147.5 0.532 10.2 8.5 1.21 161.9
Raze Mitsuha Reynacheemsta 49 0.508 9.0 8.8 1.02 145.9 0.520 10.1 8.6 1.17 160.5
Raze Mitsuha Jettjawn 39 0.501 8.5 9.1 0.94 139.4 0.507 9.8 9.1 1.08 164.4
Raze Mitsuha DeadlockGOD DID 38 0.529 9.1 8.7 1.05 150.3 0.515 11.1 8.4 1.32 180.4
Phoenix Mitsuha Brimstonesuhwoo 33 0.489 9.0 9.0 1.00 142.6 0.538 10.5 8.5 1.25 158.0
Raze Mitsuha BreachNoetic 28 0.537 8.9 8.4 1.06 148.9 0.482 10.0 9.0 1.11 168.7
Raze Mitsuha CypherUNORTHODOX 25 0.526 9.2 8.6 1.07 146.9 0.473 10.4 8.7 1.19 166.6
Raze Mitsuha RazeLuu 20 0.467 7.2 9.7 0.74 126.7 0.447 9.4 9.3 1.02 157.4
Raze Mitsuha Sovamusubi 11 0.578 9.2 8.0 1.16 146.4 0.456 9.3 8.9 1.04 154.7
Killjoy Mitsuha KAY/Ohjhj 3 0.500 8.0 9.6 0.83 133.7 0.600 11.3 7.5 1.50 193.1
Omen Mitsuha JettStormsurge 2 0.400 4.0 10.4 0.38 81.9 0.292 7.0 10.5 0.67 140.9
Brimstone Mitsuha JettH A D I 2 0.391 8.9 8.9 1.00 144.8 0.708 13.5 6.5 2.08 209.6
Phoenix Mitsuha Sovajerbear 1 0.333 12.0 8.0 1.50 160.3 0.500 12.0 10.8 1.11 183.0
Raze Mitsuha Skyesand 1 0.833 9.0 11.0 0.82 157.3 0.600 9.6 9.6 1.00 181.8
KAY/O Mitsuha SageThoo 1 0.143 10.3 12.0 0.86 141.7 0.417 11.0 10.0 1.10 147.7

Teammate Performances

Player Teammate MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Jett nmd Phoenix Mitsuha 63 0.540 1.04 0.733 8 213.0 142.1 0.25 0.490 0.729
Sova GARFIELDLOVER786 Raze Mitsuha 60 0.617 1.10 0.723 10 203.2 136.3 0.28 0.494 0.741
Reyna cheemsta Raze Mitsuha 49 0.551 0.96 0.704 -5 201.0 133.8 0.26 0.473 0.662
Jett jawn Raze Mitsuha 39 0.462 0.90 0.669 -16 194.2 126.5 0.23 0.450 0.700
Deadlock GOD DID Raze Mitsuha 38 0.605 0.90 0.652 -18 183.4 119.0 0.18 0.471 0.719
Brimstone suhwoo Phoenix Mitsuha 33 0.545 1.02 0.714 7 212.3 140.6 0.19 0.472 0.702
Breach Noetic Raze Mitsuha 28 0.500 0.93 0.678 -11 195.1 126.1 0.19 0.457 0.690
Cypher UNORTHODOX Raze Mitsuha 25 0.520 1.05 0.751 1 211.4 138.5 0.32 0.491 0.689
Raze Luu Raze Mitsuha 20 0.400 0.93 0.707 -4 208.1 137.5 0.17 0.472 0.699
Sova musubi Raze Mitsuha 11 0.636 1.23 0.922 28 260.0 172.1 0.41 0.574 0.739
KAY/O hjhj Killjoy Mitsuha 3 0.667 0.55 0.400 -32 142.2 101.7 0.13 0.338 0.769
Jett Stormsurge Omen Mitsuha 2 0.000 0.78 0.641 -16 176.7 119.2 0.34 0.436 0.564
Jett H A D I Brimstone Mitsuha 2 1.000 1.03 0.872 21 255.3 173.3 0.39 0.596 0.723
Skye sand Raze Mitsuha 1 1.000 0.70 0.412 -43 149.0 90.8 0.10 0.412 0.824
Sova jerbear Phoenix Mitsuha 1 0.000 0.24 0.182 -71 70.0 59.0 0.15 0.182 0.636
Sage Thoo KAY/O Mitsuha 1 0.000 0.19 0.158 -116 52.0 27.3 0.11 0.105 0.421
Player Teammate MP Rd Win% K D A K/D ACS ADR FB FD FB/FD
Jett nmd Phoenix Mitsuha 63 0.513 14.7 14.0 5.4 1.04 213.0 142.1 2.1 2.0 1.07
Sova GARFIELDLOVER786 Raze Mitsuha 60 0.532 14.5 13.1 5.5 1.10 203.2 136.3 1.6 1.0 1.63
Reyna cheemsta Raze Mitsuha 49 0.514 14.1 14.7 3.9 0.96 201.0 133.8 2.4 2.3 1.06
Jett jawn Raze Mitsuha 39 0.504 13.4 14.9 5.4 0.90 194.2 126.5 2.2 2.2 1.00
Deadlock GOD DID Raze Mitsuha 38 0.522 13.0 14.4 6.3 0.90 183.4 119.0 1.3 1.7 0.75
Brimstone suhwoo Phoenix Mitsuha 33 0.515 14.3 14.0 7.0 1.02 212.3 140.6 2.1 1.6 1.31
Breach Noetic Raze Mitsuha 28 0.511 13.6 14.5 5.1 0.93 195.1 126.1 1.7 2.0 0.83
Cypher UNORTHODOX Raze Mitsuha 25 0.501 15.0 14.4 3.5 1.05 211.4 138.5 2.7 2.5 1.06
Raze Luu Raze Mitsuha 20 0.457 14.1 15.2 5.5 0.93 208.1 137.5 1.9 2.1 0.91
Sova musubi Raze Mitsuha 11 0.517 18.4 15.0 5.3 1.23 260.0 172.1 2.6 2.8 0.94
KAY/O hjhj Killjoy Mitsuha 3 0.554 8.0 14.5 8.6 0.55 142.2 101.7 0.3 0.6 0.50
Jett Stormsurge Omen Mitsuha 2 0.333 12.8 16.4 2.1 0.78 176.7 119.2 2.1 2.6 0.80
Jett H A D I Brimstone Mitsuha 2 0.553 17.4 17.0 2.1 1.03 255.3 173.3 4.7 2.1 2.20
Skye sand Raze Mitsuha 1 0.765 8.2 11.8 21.2 0.70 149.0 90.8 1.2 0.0
Sova jerbear Phoenix Mitsuha 1 0.409 3.6 15.5 8.2 0.24 70.0 59.0 0.0 0.9 0.00
Sage Thoo KAY/O Mitsuha 1 0.316 3.2 16.8 3.2 0.19 52.0 27.3 1.1 2.1 0.50
Attack Defense
Player Teammate MP Win% K D K/D ADR Win% K D K/D ADR
Jett nmd Phoenix Mitsuha 63 0.525 8.5 8.6 1.00 137.1 0.502 9.1 8.3 1.09 146.8
Sova GARFIELDLOVER786 Raze Mitsuha 60 0.533 8.8 7.9 1.11 137.3 0.532 8.6 7.8 1.10 135.4
Reyna cheemsta Raze Mitsuha 49 0.508 8.6 9.1 0.94 133.0 0.520 8.3 8.5 0.97 134.5
Jett jawn Raze Mitsuha 39 0.501 7.9 9.0 0.88 124.5 0.507 8.2 8.9 0.92 128.3
Deadlock GOD DID Raze Mitsuha 38 0.529 7.4 8.9 0.83 115.3 0.515 8.2 8.4 0.98 122.9
Brimstone suhwoo Phoenix Mitsuha 33 0.489 8.2 8.7 0.94 133.2 0.538 8.9 8.2 1.09 147.3
Breach Noetic Raze Mitsuha 28 0.537 8.8 8.3 1.07 132.6 0.482 7.4 9.2 0.80 118.9
Cypher UNORTHODOX Raze Mitsuha 25 0.526 10.3 8.5 1.22 154.3 0.473 7.5 8.8 0.86 120.2
Raze Luu Raze Mitsuha 20 0.467 8.5 9.3 0.92 135.5 0.447 8.4 8.9 0.95 139.6
Sova musubi Raze Mitsuha 11 0.578 12.6 8.3 1.53 191.6 0.456 9.5 9.8 0.97 152.3
KAY/O hjhj Killjoy Mitsuha 3 0.500 5.2 8.8 0.59 115.8 0.600 4.5 8.6 0.52 89.6
Jett Stormsurge Omen Mitsuha 2 0.400 10.4 9.6 1.08 142.7 0.292 6.0 10.0 0.60 104.4
Jett H A D I Brimstone Mitsuha 2 0.391 8.3 11.5 0.73 139.7 0.708 12.5 9.0 1.39 205.6
Skye sand Raze Mitsuha 1 0.833 6.0 6.0 1.00 103.8 0.600 2.4 9.6 0.25 59.4
Sova jerbear Phoenix Mitsuha 1 0.333 2.0 9.0 0.22 43.4 0.500 2.4 9.6 0.25 77.7
Sage Thoo KAY/O Mitsuha 1 0.143 1.7 12.0 0.14 16.9 0.417 2.0 9.0 0.22 33.3