Phoenix

RIPYAMS

0x MVP

Overview


Summary

Top Agent MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Last 5 Matches Phoenix Phoenix 3 0.333 0.65 0.443 -41 141.8 93.9 0.06 0.329 0.671
Last 10 Matches Phoenix Phoenix 3 0.333 0.65 0.443 -41 141.8 93.9 0.06 0.329 0.671
Last 20 Matches Phoenix Phoenix 3 0.333 0.65 0.443 -41 141.8 93.9 0.06 0.329 0.671
All Matches Phoenix Phoenix 3 0.333 0.65 0.443 -41 141.8 93.9 0.06 0.329 0.671

Kills / Deaths

MP K D K/D KPR K% D% FB FD FB% FD% FB/FD
Last 5 Matches 3 8.9 13.7 0.65 0.443 0.33 0.69 0.3 2.3 0.01 0.11 0.13
Last 10 Matches 3 8.9 13.7 0.65 0.443 0.33 0.69 0.3 2.3 0.01 0.11 0.13
Last 20 Matches 3 8.9 13.7 0.65 0.443 0.33 0.69 0.3 2.3 0.01 0.11 0.13
All Matches 3 8.9 13.7 0.65 0.443 0.33 0.69 0.3 2.3 0.01 0.11 0.13
MP K D K/D KPR K% D% FB FD FB% FD% FB/FD
Last 5 Matches 3 31 48 0.65 0.443 0.33 0.69 1 8 0.01 0.11 0.13
Last 10 Matches 3 31 48 0.65 0.443 0.33 0.69 1 8 0.01 0.11 0.13
Last 20 Matches 3 31 48 0.65 0.443 0.33 0.69 1 8 0.01 0.11 0.13
All Matches 3 31 48 0.65 0.443 0.33 0.69 1 8 0.01 0.11 0.13

Attack / Defense

Attack Defense
MP Win% K D K/D ADR Win% K D K/D ADR
Last 5 Matches 3 0.515 5.8 7.3 0.80 98.5 0.459 4.9 9.1 0.54 89.7
Last 10 Matches 3 0.515 5.8 7.3 0.80 98.5 0.459 4.9 9.1 0.54 89.7
Last 20 Matches 3 0.515 5.8 7.3 0.80 98.5 0.459 4.9 9.1 0.54 89.7
All Matches 3 0.515 5.8 7.3 0.80 98.5 0.459 4.9 9.1 0.54 89.7
Attack Defense
MP Rds K D K/D ADR Rds K D K/D ADR
Last 5 Matches 3 33 16 20 0.80 98.5 37 15 28 0.54 89.7
Last 10 Matches 3 33 16 20 0.80 98.5 37 15 28 0.54 89.7
Last 20 Matches 3 33 16 20 0.80 98.5 37 15 28 0.54 89.7
All Matches 3 33 16 20 0.80 98.5 37 15 28 0.54 89.7

Multi-Kills

MP 0K 1K 2K 3K 4K 5K 6K
Last 5 Matches 3 13.43 4.86 1.14 0.57 0.00 0.00 0.00
Last 10 Matches 3 13.43 4.86 1.14 0.57 0.00 0.00 0.00
Last 20 Matches 3 13.43 4.86 1.14 0.57 0.00 0.00 0.00
All Matches 3 13.43 4.86 1.14 0.57 0.00 0.00 0.00
Rds 0K 1K 2K 3K 4K 5K 6K
Last 5 Matches 70 47 17 4 2 0 0 0
Last 10 Matches 70 47 17 4 2 0 0 0
Last 20 Matches 70 47 17 4 2 0 0 0
All Matches 70 47 17 4 2 0 0 0

Round Outcome

Rounds Won Rounds Lost
MP Rds K D K/D ADR Rds K D K/D ADR
Last 5 Matches 3 11.3 0.71 0.35 2.00 115.1 12.0 0.19 1.00 0.19 73.8
Last 10 Matches 3 11.3 0.71 0.35 2.00 115.1 12.0 0.19 1.00 0.19 73.8
Last 20 Matches 3 11.3 0.71 0.35 2.00 115.1 12.0 0.19 1.00 0.19 73.8
All Matches 3 11.3 0.71 0.35 2.00 115.1 12.0 0.19 1.00 0.19 73.8
Rounds Won Rounds Lost
MP Rds K D K/D ADR Rds K D K/D ADR
Last 5 Matches 3 34 24 12 2.00 115.1 36 7 36 0.19 73.8
Last 10 Matches 3 34 24 12 2.00 115.1 36 7 36 0.19 73.8
Last 20 Matches 3 34 24 12 2.00 115.1 36 7 36 0.19 73.8
All Matches 3 34 24 12 2.00 115.1 36 7 36 0.19 73.8