Phoenix

UNORTHODOX

48x MVP
4x POTW

Overview


Summary

Top Agent MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Last 5 Matches Phoenix Phoenix 5 0.600 0.97 0.731 -14 203.0 125.1 0.29 0.473 0.624
Last 10 Matches Phoenix Phoenix 10 0.400 0.84 0.652 -27 183.3 116.2 0.30 0.446 0.625
Last 20 Matches Phoenix Phoenix 20 0.350 1.01 0.775 -8 221.0 139.8 0.33 0.504 0.674
All Matches Phoenix Phoenix 199 0.465 1.07 0.788 2 223.7 145.1 0.34 0.510 0.679

Kills / Deaths

MP K D K/D KPR K% D% FB FD FB% FD% FB/FD
Last 5 Matches 5 14.6 15.1 0.97 0.731 0.47 0.75 4.1 4.7 0.20 0.24 0.86
Last 10 Matches 10 13.0 15.5 0.84 0.652 0.45 0.78 2.8 3.4 0.14 0.17 0.84
Last 20 Matches 20 15.5 15.4 1.01 0.775 0.50 0.77 3.1 3.3 0.16 0.17 0.94
All Matches 199 15.8 14.7 1.07 0.788 0.51 0.74 3.0 3.0 0.15 0.15 1.00
MP K D K/D KPR K% D% FB FD FB% FD% FB/FD
Last 5 Matches 5 68 70 0.97 0.731 0.47 0.75 19 22 0.20 0.24 0.86
Last 10 Matches 10 120 143 0.84 0.652 0.45 0.78 26 31 0.14 0.17 0.84
Last 20 Matches 20 314 311 1.01 0.775 0.50 0.77 63 67 0.16 0.17 0.94
All Matches 199 3378 3158 1.07 0.788 0.51 0.74 646 644 0.15 0.15 1.00

Attack / Defense

Attack Defense
MP Win% K D K/D ADR Win% K D K/D ADR
Last 5 Matches 5 0.444 6.7 10.7 0.63 95.7 0.625 10.8 7.5 1.43 152.7
Last 10 Matches 10 0.365 6.1 10.5 0.58 95.8 0.538 10.1 7.8 1.29 142.6
Last 20 Matches 20 0.402 7.7 9.9 0.77 117.1 0.518 11.1 8.4 1.32 165.2
All Matches 199 0.487 9.6 8.9 1.07 146.5 0.481 9.3 8.8 1.06 143.8
Attack Defense
MP Rds K D K/D ADR Rds K D K/D ADR
Last 5 Matches 5 45 25 40 0.63 95.7 48 43 30 1.43 152.7
Last 10 Matches 10 104 53 91 0.58 95.8 80 67 52 1.29 142.6
Last 20 Matches 20 214 137 177 0.77 117.1 191 177 134 1.32 165.2
All Matches 199 2169 1733 1616 1.07 146.5 2118 1645 1547 1.06 143.8

Multi-Kills

MP 0K 1K 2K 3K 4K 5K 6K
Last 5 Matches 5 10.54 6.24 1.94 0.65 0.65 0.00 0.00
Last 10 Matches 10 11.09 6.09 1.85 0.65 0.33 0.00 0.00
Last 20 Matches 20 9.93 6.12 2.77 0.89 0.30 0.00 0.00
All Matches 199 9.81 6.15 2.84 0.90 0.27 0.03 0.00
Rds 0K 1K 2K 3K 4K 5K 6K
Last 5 Matches 93 49 29 9 3 3 0 0
Last 10 Matches 184 102 56 17 6 3 0 0
Last 20 Matches 405 201 124 56 18 6 0 0
All Matches 4287 2102 1319 609 193 58 6 0

Round Outcome

Rounds Won Rounds Lost
MP Rds K D K/D ADR Rds K D K/D ADR
Last 5 Matches 5 10.0 1.12 0.52 2.15 177.6 8.6 0.28 1.02 0.27 64.1
Last 10 Matches 10 8.1 1.07 0.49 2.18 173.0 10.3 0.32 1.00 0.32 71.4
Last 20 Matches 20 9.3 1.16 0.51 2.26 194.6 11.0 0.45 0.98 0.46 93.6
All Matches 199 10.4 1.13 0.47 2.41 194.1 11.1 0.47 0.99 0.47 99.2
Rounds Won Rounds Lost
MP Rds K D K/D ADR Rds K D K/D ADR
Last 5 Matches 5 50 56 26 2.15 177.6 43 12 44 0.27 64.1
Last 10 Matches 10 81 87 40 2.18 173.0 103 33 103 0.32 71.4
Last 20 Matches 20 185 215 95 2.26 194.6 220 99 216 0.46 93.6
All Matches 199 2075 2339 972 2.41 194.1 2212 1039 2199 0.47 99.2