Phoenix

UNORTHODOX

48x MVP
4x POTW

Splits


Role

Role Top Agent MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Sentinel Cypher Cypher 78 0.429 1.06 0.764 5 213.5 139.4 0.34 0.499 0.668
Duelist Phoenix Phoenix 75 0.493 1.11 0.837 -1 242.1 157.3 0.35 0.520 0.686
Initiator Fade Fade 45 0.489 1.03 0.751 1 210.7 134.7 0.34 0.509 0.685
Controller Brimstone Brimstone 1 0.000 0.75 0.682 2 225.0 146.4 0.30 0.591 0.727
Role Top Agent MP Rd Win% K D A K/D ACS ADR FB FD FB/FD
Sentinel Cypher Cypher 78 0.477 15.3 14.4 2.8 1.06 213.5 139.4 2.4 2.5 0.96
Duelist Phoenix Phoenix 75 0.490 16.7 15.1 3.3 1.11 242.1 157.3 3.9 3.7 1.04
Initiator Fade Fade 45 0.489 15.0 14.6 4.8 1.03 210.7 134.7 2.6 2.8 0.95
Controller Brimstone Brimstone 1 0.409 13.6 18.2 8.2 0.75 225.0 146.4 5.5 1.8 3.00
Attack Defense
Role Top Agent MP Win% K D K/D ADR Win% K D K/D ADR
Sentinel Cypher Cypher 78 0.500 9.8 8.7 1.13 147.9 0.453 8.5 8.7 0.98 130.8
Duelist Phoenix Phoenix 75 0.474 9.6 9.2 1.04 149.3 0.507 10.5 8.9 1.18 165.7
Initiator Fade Fade 45 0.485 9.2 8.9 1.03 139.1 0.492 8.8 8.6 1.02 130.3
Controller Brimstone Brimstone 1 0.600 8.4 10.8 0.78 139.6 0.250 8.0 11.0 0.73 152.0

Agent

Agent MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Phoenix Phoenix 66 0.515 1.11 0.841 -3 243.2 158.0 0.34 0.519 0.690
Cypher Cypher 63 0.373 1.04 0.763 3 213.0 138.8 0.34 0.494 0.663
Fade Fade 33 0.576 1.08 0.776 5 217.4 138.1 0.34 0.526 0.700
Skye Skye 8 0.250 0.89 0.679 -13 191.0 125.9 0.36 0.478 0.641
Killjoy Killjoy 8 0.625 1.20 0.813 22 230.5 149.2 0.35 0.540 0.717
Chamber Chamber 5 0.600 1.14 0.754 8 208.8 139.5 0.29 0.492 0.636
Reyna Reyna 4 0.250 0.85 0.674 -18 203.5 129.5 0.39 0.477 0.628
Raze Raze 3 0.000 1.02 0.829 10 245.9 161.3 0.34 0.557 0.657
Jett Jett 2 1.000 1.79 1.020 63 271.5 179.8 0.40 0.592 0.735
Gekko Gekko 2 0.500 1.07 0.780 11 226.0 138.9 0.36 0.463 0.610
Sova Sova 1 0.000 0.54 0.467 -86 117.0 74.7 0.35 0.400 0.533
Sage Sage 1 1.000 1.50 0.800 48 230.0 149.3 0.33 0.667 0.933
KAY/O KAY/O 1 0.000 1.00 0.682 22 198.0 137.0 0.22 0.409 0.818
Deadlock Deadlock 1 1.000 0.58 0.458 -52 124.0 87.3 0.34 0.375 0.583
Brimstone Brimstone 1 0.000 0.75 0.682 2 225.0 146.4 0.30 0.591 0.727
Agent MP Rd Win% K D A K/D ACS ADR FB FD FB/FD
Phoenix Phoenix 66 0.494 16.8 15.1 3.4 1.11 243.2 158.0 3.8 3.6 1.03
Cypher Cypher 63 0.459 15.3 14.6 3.0 1.04 213.0 138.8 2.2 2.6 0.87
Fade Fade 33 0.510 15.5 14.4 4.7 1.08 217.4 138.1 2.9 2.7 1.07
Skye Skye 8 0.462 13.6 15.3 5.4 0.89 191.0 125.9 1.8 2.6 0.71
Killjoy Killjoy 8 0.540 16.3 13.6 2.0 1.20 230.5 149.2 3.2 1.8 1.76
Chamber Chamber 5 0.517 15.1 13.2 1.5 1.14 208.8 139.5 3.1 2.4 1.29
Reyna Reyna 4 0.419 13.5 15.8 3.3 0.85 203.5 129.5 4.9 4.7 1.05
Raze Raze 3 0.429 16.6 16.3 1.7 1.02 245.9 161.3 4.6 4.3 1.07
Jett Jett 2 0.592 20.4 11.4 2.4 1.79 271.5 179.8 3.7 2.4 1.50
Gekko Gekko 2 0.415 15.6 14.6 2.9 1.07 226.0 138.9 2.4 3.9 0.63
Sova Sova 1 0.133 9.3 17.3 1.3 0.54 117.0 74.7 1.3 1.3 1.00
Sage Sage 1 0.867 16.0 10.7 4.0 1.50 230.0 149.3 5.3 0.0
KAY/O KAY/O 1 0.409 13.6 13.6 5.5 1.00 198.0 137.0 0.0 3.6 0.00
Deadlock Deadlock 1 0.542 9.2 15.8 2.5 0.58 124.0 87.3 0.0 5.8 0.00
Brimstone Brimstone 1 0.409 13.6 18.2 8.2 0.75 225.0 146.4 5.5 1.8 3.00
Attack Defense
Agent MP Win% K D K/D ADR Win% K D K/D ADR
Phoenix Phoenix 66 0.473 9.7 9.2 1.06 152.6 0.516 10.5 8.9 1.17 163.7
Cypher Cypher 63 0.474 9.7 8.9 1.09 145.5 0.444 8.6 8.7 0.99 132.2
Fade Fade 33 0.509 9.5 8.7 1.09 143.2 0.511 9.1 8.6 1.06 132.9
Skye Skye 8 0.505 8.0 9.3 0.86 122.2 0.418 8.3 9.1 0.91 129.5
Killjoy Killjoy 8 0.629 11.4 7.7 1.48 173.1 0.444 8.0 8.9 0.90 123.4
Chamber Chamber 5 0.552 9.7 7.7 1.27 148.1 0.483 8.4 8.2 1.02 131.2
Reyna Reyna 4 0.439 7.0 9.7 0.73 105.7 0.400 9.1 9.3 0.97 151.3
Raze Raze 3 0.500 8.7 9.3 0.93 126.6 0.353 11.3 10.2 1.10 198.1
Jett Jett 2 0.519 10.7 7.6 1.41 156.9 0.682 14.2 6.0 2.36 207.8
Gekko Gekko 2 0.294 11.3 9.9 1.14 177.5 0.500 8.0 8.0 1.00 111.5
Sova Sova 1 0.167 4.0 10.0 0.40 63.6 0.000 12.0 12.0 1.00 119.3
Sage Sage 1 0.833 11.0 6.0 1.83 165.2 1.000 4.0 8.0 0.50 86.0
KAY/O KAY/O 1 0.200 10.8 9.6 1.13 180.4 0.583 6.0 7.0 0.86 100.8
Deadlock Deadlock 1 0.333 2.0 12.0 0.17 56.0 0.750 9.0 7.0 1.29 118.7
Brimstone Brimstone 1 0.600 8.4 10.8 0.78 139.6 0.250 8.0 11.0 0.73 152.0

Map

Map Top Agent MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Haven Cypher Cypher 35 0.371 1.11 0.813 4 230.0 148.3 0.35 0.508 0.668
Lotus Cypher Cypher 29 0.345 1.00 0.751 2 213.2 140.2 0.34 0.515 0.666
Split Phoenix Phoenix 28 0.607 1.12 0.850 1 246.0 157.7 0.35 0.512 0.686
Bind Cypher Cypher 27 0.426 0.99 0.721 -4 202.4 130.9 0.35 0.479 0.655
Pearl Fade Fade 25 0.520 1.05 0.763 2 220.4 145.8 0.33 0.536 0.718
Fracture Cypher Cypher 24 0.458 0.99 0.710 -5 196.5 129.1 0.34 0.476 0.663
Ascent Phoenix Phoenix 24 0.583 1.20 0.891 6 253.7 163.6 0.35 0.543 0.709
Icebox Killjoy Killjoy 5 0.200 1.21 0.885 20 249.9 157.7 0.29 0.542 0.679
Sunset Killjoy Killjoy 1 1.000 1.64 0.857 39 229.0 144.5 0.38 0.524 0.762
Breeze Fade Fade 1 1.000 1.08 0.667 5 194.0 104.5 0.20 0.429 0.667
Map Top Agent MP Rd Win% K D A K/D ACS ADR FB FD FB/FD
Haven Cypher Cypher 35 0.472 16.3 14.7 3.5 1.11 230.0 148.3 2.9 3.0 0.97
Lotus Cypher Cypher 29 0.457 15.0 15.0 3.5 1.00 213.2 140.2 2.7 2.7 0.98
Split Phoenix Phoenix 28 0.503 17.0 15.2 3.3 1.12 246.0 157.7 3.9 3.4 1.16
Bind Cypher Cypher 27 0.482 14.4 14.5 3.0 0.99 202.4 130.9 2.5 3.0 0.85
Pearl Fade Fade 25 0.499 15.3 14.6 4.6 1.05 220.4 145.8 3.5 2.8 1.22
Fracture Cypher Cypher 24 0.469 14.2 14.4 3.1 0.99 196.5 129.1 2.1 3.1 0.69
Ascent Phoenix Phoenix 24 0.506 17.8 14.9 3.6 1.20 253.7 163.6 3.6 3.3 1.11
Icebox Killjoy Killjoy 5 0.481 17.7 14.7 1.7 1.21 249.9 157.7 2.7 2.7 1.00
Sunset Killjoy Killjoy 1 0.619 17.1 10.5 1.0 1.64 229.0 144.5 1.9 0.0
Breeze Fade Fade 1 0.619 13.3 12.4 2.9 1.08 194.0 104.5 3.8 1.9 2.00
Attack Defense
Map Top Agent MP Win% K D K/D ADR Win% K D K/D ADR
Haven Cypher Cypher 35 0.501 10.4 8.7 1.19 154.0 0.443 9.2 9.0 1.02 142.7
Lotus Cypher Cypher 29 0.512 9.0 8.8 1.02 136.5 0.402 9.0 9.2 0.97 144.0
Split Phoenix Phoenix 28 0.516 10.6 9.1 1.16 163.9 0.490 9.8 9.2 1.06 151.1
Bind Cypher Cypher 27 0.439 8.5 9.2 0.91 130.4 0.524 8.8 8.2 1.08 131.5
Pearl Fade Fade 25 0.483 8.5 9.0 0.94 136.5 0.516 9.8 8.5 1.16 155.4
Fracture Cypher Cypher 24 0.447 9.6 8.7 1.10 144.0 0.492 7.4 8.5 0.86 113.4
Ascent Phoenix Phoenix 24 0.478 9.6 9.1 1.05 149.2 0.536 11.9 8.7 1.37 179.0
Icebox Killjoy Killjoy 5 0.563 12.6 8.8 1.43 187.3 0.403 8.8 9.1 0.96 129.3
Sunset Killjoy Killjoy 1 0.583 11.0 8.0 1.38 168.7 0.667 9.3 4.0 2.33 112.3
Breeze Fade Fade 1 0.556 10.7 8.0 1.33 117.3 0.667 6.0 7.0 0.86 94.9

Opponent Rank

Opp. Rank Top Agent MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Diamond Phoenix Phoenix 132 0.492 1.09 0.793 3 224.5 145.4 0.35 0.514 0.680
Platinum Cypher Cypher 33 0.470 1.12 0.823 7 230.1 148.5 0.33 0.525 0.693
Ascendant Cypher Cypher 30 0.333 0.92 0.702 -13 204.3 134.7 0.34 0.461 0.650
Gold Raze Raze 3 0.333 1.27 0.983 22 284.4 182.1 0.35 0.638 0.759
None Phoenix Phoenix 1 1.000 1.09 0.893 13 286.0 188.1 0.41 0.536 0.750
Opp. Rank Top Agent MP Rd Win% K D A K/D ACS ADR FB FD FB/FD
Diamond Phoenix Phoenix 132 0.494 15.9 14.6 3.6 1.09 224.5 145.4 3.0 3.0 1.00
Platinum Cypher Cypher 33 0.486 16.5 14.7 3.2 1.12 230.1 148.5 3.1 2.6 1.19
Ascendant Cypher Cypher 30 0.437 14.0 15.3 3.2 0.92 204.3 134.7 2.7 3.5 0.78
Gold Raze Raze 3 0.466 19.7 15.5 1.4 1.27 284.4 182.1 4.8 3.1 1.56
None Phoenix Phoenix 1 0.536 17.9 16.4 5.7 1.09 286.0 188.1 5.0 3.6 1.40
Attack Defense
Opp. Rank Top Agent MP Win% K D K/D ADR Win% K D K/D ADR
Diamond Phoenix Phoenix 132 0.492 9.6 8.9 1.08 147.5 0.495 9.4 8.6 1.09 143.3
Platinum Cypher Cypher 33 0.504 10.4 8.8 1.18 155.6 0.466 9.4 8.9 1.06 141.0
Ascendant Cypher Cypher 30 0.434 8.3 9.4 0.89 128.1 0.440 8.6 8.9 0.96 142.4
Gold Raze Raze 3 0.679 13.7 8.1 1.68 202.9 0.267 10.0 10.4 0.96 162.7
None Phoenix Phoenix 1 0.429 7.7 9.4 0.82 127.6 0.643 13.7 10.3 1.33 248.6
Opp. Rank Top Agent MP K D A K/D ACS ADR FB FD
Diamond Phoenix Phoenix 132 29 24 13 6.67 371 239.4 11 9
Platinum Cypher Cypher 33 31 26 8 2.75 307 198.2 9 6
Ascendant Cypher Cypher 30 25 21 7 1.67 334 217.5 7 6
Gold Raze Raze 3 30 21 3 2.10 341 229.8 9 3
None Phoenix Phoenix 1 25 23 8 1.09 286 188.1 7 5

Match Outcome

Outcome Top Agent MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Win Phoenix Phoenix 92 1.000 1.30 0.879 21 245.2 158.5 0.35 0.548 0.724
Draw Cypher Cypher 1 0.500 1.37 0.867 32 249.0 162.1 0.41 0.567 0.733
Loss Cypher Cypher 106 0.000 0.89 0.705 -16 204.3 133.0 0.33 0.474 0.639
Outcome Top Agent MP Rd Win% K D A K/D ACS ADR FB FD FB/FD
Win Phoenix Phoenix 92 0.605 17.6 13.5 3.8 1.30 245.2 158.5 3.4 2.8 1.23
Draw Cypher Cypher 1 0.500 17.3 12.7 3.3 1.37 249.0 162.1 2.7 0.7 4.00
Loss Cypher Cypher 106 0.376 14.1 15.9 3.2 0.89 204.3 133.0 2.7 3.3 0.83
Attack Defense
Outcome Top Agent MP Win% K D K/D ADR Win% K D K/D ADR
Win Phoenix Phoenix 92 0.614 10.7 8.1 1.32 161.6 0.596 10.4 8.1 1.28 155.4
Draw Cypher Cypher 1 0.533 10.4 7.2 1.44 150.2 0.467 10.4 8.0 1.30 174.0
Loss Cypher Cypher 106 0.376 8.6 9.7 0.89 133.2 0.375 8.3 9.4 0.89 132.8
Outcome Top Agent MP K D A K/D ACS ADR FB FD
Win Phoenix Phoenix 92 28 24 13 6.67 371 239.4 11 8
Draw Cypher Cypher 1 26 19 5 1.37 249 162.1 4 1
Loss Cypher Cypher 106 31 26 9 1.93 341 216.1 9 9