Phoenix

UNORTHODOX

48x MVP
4x POTW

Teammates


UNORTHODOX's Performances

Player Teammate MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Cypher UNORTHODOX Skyenmd 150 0.483 1.09 0.810 6 230.9 149.9 0.35 0.519 0.681
Cypher UNORTHODOX SkyeNoetic 136 0.441 1.06 0.785 0 222.2 143.6 0.34 0.504 0.672
Cypher UNORTHODOX SovaGARFIELDLOVER786 114 0.430 1.03 0.769 -2 219.6 141.5 0.34 0.498 0.678
Cypher UNORTHODOX Jettjawn 108 0.495 1.13 0.815 7 228.8 148.5 0.35 0.517 0.681
Phoenix UNORTHODOX Reynacheemsta 75 0.407 1.09 0.800 5 227.6 147.9 0.34 0.520 0.686
Phoenix UNORTHODOX DeadlockGOD DID 60 0.525 1.09 0.780 5 222.1 145.4 0.34 0.520 0.694
Phoenix UNORTHODOX RazeLuu 37 0.514 1.03 0.764 -9 217.9 140.4 0.32 0.492 0.659
Phoenix UNORTHODOX Razesuhwoo 32 0.438 0.96 0.732 -11 211.4 138.3 0.32 0.495 0.667
Cypher UNORTHODOX RazeMitsuha 25 0.520 1.05 0.751 1 211.4 138.5 0.32 0.491 0.689
Phoenix UNORTHODOX Jettmusubi 23 0.478 1.01 0.728 -8 209.6 137.7 0.34 0.465 0.659
Cypher UNORTHODOX JettH A D I 21 0.476 0.99 0.709 -9 197.8 128.8 0.35 0.498 0.668
Phoenix UNORTHODOX OmenDuncan Robinson 10 0.500 1.23 0.909 17 256.5 163.0 0.35 0.573 0.723
Raze UNORTHODOX SkyeArmando 2 0.000 1.18 0.958 24 275.5 180.0 0.41 0.688 0.729
Raze UNORTHODOX PhoenixRIPYAMS 1 0.000 1.43 1.154 59 341.0 213.6 0.39 0.808 0.808
Phoenix UNORTHODOX Skyesand 1 1.000 2.10 1.235 76 341.0 229.8 0.26 0.647 0.882
Phoenix UNORTHODOX Sagehjhj 1 0.000 0.83 0.682 -38 200.0 118.6 0.30 0.409 0.636
Player Teammate MP Rd Win% K D A K/D ACS ADR FB FD FB/FD
Cypher UNORTHODOX Skyenmd 150 0.489 16.2 14.8 3.6 1.09 230.9 149.9 3.2 3.0 1.04
Cypher UNORTHODOX SkyeNoetic 136 0.477 15.7 14.9 3.6 1.06 222.2 143.6 2.9 3.0 0.96
Cypher UNORTHODOX SovaGARFIELDLOVER786 114 0.475 15.4 14.9 3.3 1.03 219.6 141.5 3.1 3.2 0.98
Cypher UNORTHODOX Jettjawn 108 0.492 16.3 14.5 3.3 1.13 228.8 148.5 3.0 2.9 1.06
Phoenix UNORTHODOX Reynacheemsta 75 0.470 16.0 14.7 3.5 1.09 227.6 147.9 2.8 2.9 0.96
Phoenix UNORTHODOX DeadlockGOD DID 60 0.498 15.6 14.3 3.4 1.09 222.1 145.4 3.2 2.9 1.10
Phoenix UNORTHODOX RazeLuu 37 0.489 15.3 14.9 3.5 1.03 217.9 140.4 2.7 3.2 0.84
Phoenix UNORTHODOX Razesuhwoo 32 0.472 14.6 15.3 3.2 0.96 211.4 138.3 3.4 3.7 0.92
Cypher UNORTHODOX RazeMitsuha 25 0.501 15.0 14.4 3.5 1.05 211.4 138.5 2.7 2.5 1.06
Phoenix UNORTHODOX Jettmusubi 23 0.484 14.6 14.3 3.3 1.01 209.6 137.7 2.5 2.8 0.91
Cypher UNORTHODOX JettH A D I 21 0.485 14.2 14.3 3.2 0.99 197.8 128.8 2.3 2.5 0.95
Phoenix UNORTHODOX OmenDuncan Robinson 10 0.509 18.2 14.8 4.5 1.23 256.5 163.0 3.6 2.6 1.38
Raze UNORTHODOX SkyeArmando 2 0.438 19.2 16.3 2.1 1.18 275.5 180.0 5.4 2.5 2.17
Raze UNORTHODOX PhoenixRIPYAMS 1 0.462 23.1 16.2 0.8 1.43 341.0 213.6 6.9 2.3 3.00
Phoenix UNORTHODOX Skyesand 1 0.765 24.7 11.8 3.5 2.10 341.0 229.8 2.4 3.5 0.67
Phoenix UNORTHODOX Sagehjhj 1 0.409 13.6 16.4 6.4 0.83 200.0 118.6 2.7 5.5 0.50
Attack Defense
Player Teammate MP Win% K D K/D ADR Win% K D K/D ADR
Cypher UNORTHODOX Skyenmd 150 0.496 9.9 8.9 1.10 151.8 0.483 9.6 8.9 1.08 148.0
Cypher UNORTHODOX SkyeNoetic 136 0.481 9.5 9.1 1.05 145.6 0.473 9.3 8.8 1.06 141.7
Cypher UNORTHODOX SovaGARFIELDLOVER786 114 0.473 9.4 9.1 1.04 143.6 0.477 9.0 8.9 1.02 139.4
Cypher UNORTHODOX Jettjawn 108 0.499 9.8 8.7 1.13 149.6 0.485 9.7 8.7 1.12 147.3
Phoenix UNORTHODOX Reynacheemsta 75 0.470 9.7 9.1 1.07 148.8 0.470 9.5 8.6 1.11 147.0
Phoenix UNORTHODOX DeadlockGOD DID 60 0.501 9.6 8.6 1.12 147.5 0.496 9.1 8.6 1.06 143.2
Phoenix UNORTHODOX RazeLuu 37 0.478 8.8 9.2 0.96 133.7 0.500 9.6 8.6 1.11 147.4
Phoenix UNORTHODOX Razesuhwoo 32 0.468 8.8 9.3 0.95 136.6 0.476 8.8 9.1 0.97 140.2
Cypher UNORTHODOX RazeMitsuha 25 0.526 10.3 8.5 1.22 154.3 0.473 7.5 8.8 0.86 120.2
Phoenix UNORTHODOX Jettmusubi 23 0.498 8.3 8.8 0.95 130.0 0.469 9.2 8.4 1.09 145.6
Cypher UNORTHODOX JettH A D I 21 0.413 9.1 9.2 0.99 136.4 0.563 7.9 7.9 0.99 120.7
Phoenix UNORTHODOX OmenDuncan Robinson 10 0.575 10.4 8.2 1.27 150.2 0.439 11.4 9.6 1.19 176.5
Raze UNORTHODOX SkyeArmando 2 0.640 11.5 8.6 1.33 166.6 0.217 11.5 11.0 1.05 194.5
Raze UNORTHODOX PhoenixRIPYAMS 1 0.692 12.9 9.2 1.40 180.0 0.231 14.8 10.2 1.45 247.2
Phoenix UNORTHODOX Skyesand 1 0.833 16.0 6.0 2.67 244.3 0.600 12.0 9.6 1.25 195.0
Phoenix UNORTHODOX Sagehjhj 1 0.400 12.0 10.8 1.11 184.0 0.417 5.0 9.0 0.56 64.1

Teammate Performances

Player Teammate MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Skye nmd Cypher UNORTHODOX 150 0.483 1.07 0.747 12 217.6 144.7 0.26 0.495 0.725
Skye Noetic Cypher UNORTHODOX 136 0.441 0.89 0.657 -14 192.6 126.4 0.20 0.459 0.694
Sova GARFIELDLOVER786 Cypher UNORTHODOX 114 0.430 0.98 0.688 5 200.4 137.3 0.29 0.485 0.709
Jett jawn Cypher UNORTHODOX 108 0.495 0.89 0.673 -10 200.6 132.3 0.24 0.447 0.704
Reyna cheemsta Phoenix UNORTHODOX 75 0.407 0.93 0.710 -10 204.9 134.1 0.25 0.477 0.671
Deadlock GOD DID Phoenix UNORTHODOX 60 0.525 0.91 0.655 -10 189.2 123.8 0.19 0.456 0.708
Raze Luu Phoenix UNORTHODOX 37 0.514 0.86 0.644 -5 196.7 136.8 0.18 0.472 0.698
Raze suhwoo Phoenix UNORTHODOX 32 0.438 1.03 0.774 21 240.7 163.6 0.19 0.508 0.704
Raze Mitsuha Cypher UNORTHODOX 25 0.520 1.13 0.812 20 242.8 156.1 0.19 0.499 0.728
Jett musubi Phoenix UNORTHODOX 23 0.478 1.09 0.856 17 252.6 167.2 0.36 0.535 0.699
Jett H A D I Cypher UNORTHODOX 21 0.476 1.00 0.810 7 238.5 158.4 0.30 0.537 0.705
Omen Duncan Robinson Phoenix UNORTHODOX 10 0.500 0.45 0.345 -63 109.0 72.5 0.09 0.286 0.641
Skye Armando Raze UNORTHODOX 2 0.000 0.81 0.542 -29 143.9 93.8 0.12 0.479 0.625
Skye sand Phoenix UNORTHODOX 1 1.000 0.70 0.412 -43 149.0 90.8 0.10 0.412 0.824
Sage hjhj Phoenix UNORTHODOX 1 0.000 0.53 0.364 -39 116.0 84.2 0.21 0.318 0.636
Phoenix RIPYAMS Raze UNORTHODOX 1 0.000 0.83 0.577 -38 171.0 110.4 0.10 0.385 0.654
Player Teammate MP Rd Win% K D A K/D ACS ADR FB FD FB/FD
Skye nmd Cypher UNORTHODOX 150 0.489 14.9 14.0 5.7 1.07 217.6 144.7 1.7 1.4 1.24
Skye Noetic Cypher UNORTHODOX 136 0.477 13.1 14.8 5.3 0.89 192.6 126.4 1.4 1.9 0.73
Sova GARFIELDLOVER786 Cypher UNORTHODOX 114 0.475 13.8 14.0 5.3 0.98 200.4 137.3 1.2 1.2 1.03
Jett jawn Cypher UNORTHODOX 108 0.492 13.5 15.2 5.9 0.89 200.6 132.3 1.9 2.2 0.87
Reyna cheemsta Phoenix UNORTHODOX 75 0.470 14.2 15.3 4.1 0.93 204.9 134.1 2.3 2.3 1.03
Deadlock GOD DID Phoenix UNORTHODOX 60 0.498 13.1 14.3 5.8 0.91 189.2 123.8 1.2 1.7 0.71
Raze Luu Phoenix UNORTHODOX 37 0.489 12.9 15.0 5.6 0.86 196.7 136.8 1.6 1.7 0.94
Raze suhwoo Phoenix UNORTHODOX 32 0.472 15.5 15.0 6.7 1.03 240.7 163.6 2.0 1.7 1.15
Raze Mitsuha Cypher UNORTHODOX 25 0.501 16.2 14.4 6.5 1.13 242.8 156.1 2.4 2.0 1.24
Jett musubi Phoenix UNORTHODOX 23 0.484 17.1 15.7 5.1 1.09 252.6 167.2 3.5 2.6 1.33
Jett H A D I Cypher UNORTHODOX 21 0.485 16.2 16.3 4.1 1.00 238.5 158.4 3.0 2.5 1.17
Omen Duncan Robinson Phoenix UNORTHODOX 10 0.509 6.9 15.3 7.0 0.45 109.0 72.5 0.6 1.4 0.47
Skye Armando Raze UNORTHODOX 2 0.438 10.8 13.3 8.3 0.81 143.9 93.8 0.4 0.8 0.50
Skye sand Phoenix UNORTHODOX 1 0.765 8.2 11.8 21.2 0.70 149.0 90.8 1.2 0.0
Sage hjhj Phoenix UNORTHODOX 1 0.409 7.3 13.6 4.5 0.53 116.0 84.2 0.0 1.8 0.00
Phoenix RIPYAMS Raze UNORTHODOX 1 0.462 11.5 13.8 3.1 0.83 171.0 110.4 0.0 2.3 0.00
Attack Defense
Player Teammate MP Win% K D K/D ADR Win% K D K/D ADR
Skye nmd Cypher UNORTHODOX 150 0.496 8.7 8.4 1.03 137.2 0.483 9.3 8.4 1.10 152.3
Skye Noetic Cypher UNORTHODOX 136 0.481 7.9 9.0 0.89 125.2 0.473 7.8 8.9 0.88 127.5
Sova GARFIELDLOVER786 Cypher UNORTHODOX 114 0.473 8.4 8.4 0.99 137.0 0.477 8.1 8.4 0.96 137.6
Jett jawn Cypher UNORTHODOX 108 0.499 8.1 9.2 0.88 130.8 0.485 8.0 9.0 0.89 133.9
Reyna cheemsta Phoenix UNORTHODOX 75 0.470 8.4 9.4 0.89 133.4 0.470 8.7 9.0 0.97 134.9
Deadlock GOD DID Phoenix UNORTHODOX 60 0.501 7.6 8.6 0.88 120.3 0.496 8.1 8.6 0.95 127.3
Raze Luu Phoenix UNORTHODOX 37 0.478 7.4 9.1 0.81 130.1 0.500 8.1 8.8 0.92 143.8
Raze suhwoo Phoenix UNORTHODOX 32 0.468 8.6 8.8 0.98 148.4 0.476 10.1 9.2 1.09 179.7
Raze Mitsuha Cypher UNORTHODOX 25 0.526 9.2 8.6 1.07 146.9 0.473 10.4 8.7 1.19 166.6
Jett musubi Phoenix UNORTHODOX 23 0.498 10.6 9.4 1.12 164.1 0.469 10.0 9.5 1.05 170.5
Jett H A D I Cypher UNORTHODOX 21 0.413 8.9 10.4 0.86 144.3 0.563 10.7 9.1 1.17 173.5
Omen Duncan Robinson Phoenix UNORTHODOX 10 0.575 4.1 8.8 0.47 72.5 0.439 4.1 9.5 0.44 72.5
Skye Armando Raze UNORTHODOX 2 0.640 7.7 5.8 1.33 106.9 0.217 5.2 10.4 0.50 79.6
Skye sand Phoenix UNORTHODOX 1 0.833 6.0 6.0 1.00 103.8 0.600 2.4 9.6 0.25 59.4
Sage hjhj Phoenix UNORTHODOX 1 0.400 4.8 7.2 0.67 83.0 0.417 4.0 9.0 0.44 85.3
Phoenix RIPYAMS Raze UNORTHODOX 1 0.692 8.3 5.5 1.50 113.0 0.231 5.5 11.1 0.50 107.8