Omen

WOODALL

0x MVP

Overview


Summary

Top Agent MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Last 5 Matches Omen Omen 2 1.000 1.04 0.643 5 175.7 114.6 0.29 0.429 0.833
Last 10 Matches Omen Omen 2 1.000 1.04 0.643 5 175.7 114.6 0.29 0.429 0.833
Last 20 Matches Omen Omen 2 1.000 1.04 0.643 5 175.7 114.6 0.29 0.429 0.833
All Matches Omen Omen 2 1.000 1.04 0.643 5 175.7 114.6 0.29 0.429 0.833

Kills / Deaths

MP K D K/D KPR K% D% FB FD FB% FD% FB/FD
Last 5 Matches 2 12.9 12.4 1.04 0.643 0.43 0.62 1.4 1.9 0.07 0.10 0.75
Last 10 Matches 2 12.9 12.4 1.04 0.643 0.43 0.62 1.4 1.9 0.07 0.10 0.75
Last 20 Matches 2 12.9 12.4 1.04 0.643 0.43 0.62 1.4 1.9 0.07 0.10 0.75
All Matches 2 12.9 12.4 1.04 0.643 0.43 0.62 1.4 1.9 0.07 0.10 0.75
MP K D K/D KPR K% D% FB FD FB% FD% FB/FD
Last 5 Matches 2 27 26 1.04 0.643 0.43 0.62 3 4 0.07 0.10 0.75
Last 10 Matches 2 27 26 1.04 0.643 0.43 0.62 3 4 0.07 0.10 0.75
Last 20 Matches 2 27 26 1.04 0.643 0.43 0.62 3 4 0.07 0.10 0.75
All Matches 2 27 26 1.04 0.643 0.43 0.62 3 4 0.07 0.10 0.75

Attack / Defense

Attack Defense
MP Win% K D K/D ADR Win% K D K/D ADR
Last 5 Matches 2 0.611 8.7 6.0 1.44 114.4 0.625 7.0 8.5 0.82 114.8
Last 10 Matches 2 0.611 8.7 6.0 1.44 114.4 0.625 7.0 8.5 0.82 114.8
Last 20 Matches 2 0.611 8.7 6.0 1.44 114.4 0.625 7.0 8.5 0.82 114.8
All Matches 2 0.611 8.7 6.0 1.44 114.4 0.625 7.0 8.5 0.82 114.8
Attack Defense
MP Rds K D K/D ADR Rds K D K/D ADR
Last 5 Matches 2 18 13 9 1.44 114.4 24 14 17 0.82 114.8
Last 10 Matches 2 18 13 9 1.44 114.4 24 14 17 0.82 114.8
Last 20 Matches 2 18 13 9 1.44 114.4 24 14 17 0.82 114.8
All Matches 2 18 13 9 1.44 114.4 24 14 17 0.82 114.8

Multi-Kills

MP 0K 1K 2K 3K 4K 5K 6K
Last 5 Matches 2 11.43 4.76 3.33 0.48 0.00 0.00 0.00
Last 10 Matches 2 11.43 4.76 3.33 0.48 0.00 0.00 0.00
Last 20 Matches 2 11.43 4.76 3.33 0.48 0.00 0.00 0.00
All Matches 2 11.43 4.76 3.33 0.48 0.00 0.00 0.00
Rds 0K 1K 2K 3K 4K 5K 6K
Last 5 Matches 42 24 10 7 1 0 0 0
Last 10 Matches 42 24 10 7 1 0 0 0
Last 20 Matches 42 24 10 7 1 0 0 0
All Matches 42 24 10 7 1 0 0 0

Round Outcome

Rounds Won Rounds Lost
MP Rds K D K/D ADR Rds K D K/D ADR
Last 5 Matches 2 13.0 0.96 0.38 2.50 150.9 8.0 0.13 1.00 0.13 55.7
Last 10 Matches 2 13.0 0.96 0.38 2.50 150.9 8.0 0.13 1.00 0.13 55.7
Last 20 Matches 2 13.0 0.96 0.38 2.50 150.9 8.0 0.13 1.00 0.13 55.7
All Matches 2 13.0 0.96 0.38 2.50 150.9 8.0 0.13 1.00 0.13 55.7
Rounds Won Rounds Lost
MP Rds K D K/D ADR Rds K D K/D ADR
Last 5 Matches 2 26 25 10 2.50 150.9 16 2 16 0.13 55.7
Last 10 Matches 2 26 25 10 2.50 150.9 16 2 16 0.13 55.7
Last 20 Matches 2 26 25 10 2.50 150.9 16 2 16 0.13 55.7
All Matches 2 26 25 10 2.50 150.9 16 2 16 0.13 55.7