Omen

WOODALL

0x MVP

Teammates


WOODALL's Performances

Player Teammate MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Omen WOODALL Reynacheemsta 2 1.000 1.04 0.643 5 175.7 114.6 0.29 0.429 0.833
Omen WOODALL RazeLuu 2 1.000 1.04 0.643 5 175.7 114.6 0.29 0.429 0.833
Omen WOODALL SovaGARFIELDLOVER786 2 1.000 1.04 0.643 5 175.7 114.6 0.29 0.429 0.833
Omen WOODALL ChamberGOD DID 2 1.000 1.04 0.643 5 175.7 114.6 0.29 0.429 0.833
Player Teammate MP Rd Win% K D A K/D ACS ADR FB FD FB/FD
Omen WOODALL Reynacheemsta 2 0.619 12.9 12.4 9.5 1.04 175.7 114.6 1.4 1.9 0.75
Omen WOODALL RazeLuu 2 0.619 12.9 12.4 9.5 1.04 175.7 114.6 1.4 1.9 0.75
Omen WOODALL SovaGARFIELDLOVER786 2 0.619 12.9 12.4 9.5 1.04 175.7 114.6 1.4 1.9 0.75
Omen WOODALL ChamberGOD DID 2 0.619 12.9 12.4 9.5 1.04 175.7 114.6 1.4 1.9 0.75
Attack Defense
Player Teammate MP Win% K D K/D ADR Win% K D K/D ADR
Omen WOODALL Reynacheemsta 2 0.611 8.7 6.0 1.44 114.4 0.625 7.0 8.5 0.82 114.8
Omen WOODALL RazeLuu 2 0.611 8.7 6.0 1.44 114.4 0.625 7.0 8.5 0.82 114.8
Omen WOODALL SovaGARFIELDLOVER786 2 0.611 8.7 6.0 1.44 114.4 0.625 7.0 8.5 0.82 114.8
Omen WOODALL ChamberGOD DID 2 0.611 8.7 6.0 1.44 114.4 0.625 7.0 8.5 0.82 114.8

Teammate Performances

Player Teammate MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Reyna cheemsta Omen WOODALL 2 1.000 1.37 0.881 40 261.9 175.9 0.18 0.571 0.738
Raze Luu Omen WOODALL 2 1.000 1.20 0.857 65 276.9 198.1 0.17 0.619 0.786
Chamber GOD DID Omen WOODALL 2 1.000 1.11 0.714 27 213.6 149.7 0.15 0.452 0.762
Sova GARFIELDLOVER786 Omen WOODALL 2 1.000 1.55 0.810 38 210.0 143.5 0.31 0.476 0.762
Player Teammate MP Rd Win% K D A K/D ACS ADR FB FD FB/FD
Reyna cheemsta Omen WOODALL 2 0.619 17.6 12.9 4.8 1.37 261.9 175.9 2.4 2.9 0.83
Raze Luu Omen WOODALL 2 0.619 17.1 14.3 6.2 1.20 276.9 198.1 2.9 3.3 0.86
Chamber GOD DID Omen WOODALL 2 0.619 14.3 12.9 6.2 1.11 213.6 149.7 1.0 1.4 0.67
Sova GARFIELDLOVER786 Omen WOODALL 2 0.619 16.2 10.5 4.8 1.55 210.0 143.5 1.4 1.4 1.00
Attack Defense
Player Teammate MP Win% K D K/D ADR Win% K D K/D ADR
Reyna cheemsta Omen WOODALL 2 0.611 12.7 7.3 1.73 206.4 0.625 9.0 8.0 1.13 153.0
Raze Luu Omen WOODALL 2 0.611 10.7 8.7 1.23 194.9 0.625 10.0 8.5 1.18 200.5
Chamber GOD DID Omen WOODALL 2 0.611 7.3 7.3 1.00 125.9 0.625 9.5 8.0 1.19 167.6
Sova GARFIELDLOVER786 Omen WOODALL 2 0.611 9.3 6.0 1.56 125.1 0.625 10.0 6.5 1.54 157.4