Breach

WaleHTX

0x MVP

Teammates


WaleHTX's Performances

Player Teammate MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Breach WaleHTX Razenmd 1 1.000 0.71 0.476 -28 153.0 97.1 0.14 0.381 0.714
Breach WaleHTX Chambersuhwoo 1 1.000 0.71 0.476 -28 153.0 97.1 0.14 0.381 0.714
Breach WaleHTX ReynaArmando 1 1.000 0.71 0.476 -28 153.0 97.1 0.14 0.381 0.714
Breach WaleHTX OmenDuncan Robinson 1 1.000 0.71 0.476 -28 153.0 97.1 0.14 0.381 0.714
Player Teammate MP Rd Win% K D A K/D ACS ADR FB FD FB/FD
Breach WaleHTX Razenmd 1 0.619 9.5 13.3 11.4 0.71 153.0 97.1 1.0 1.9 0.50
Breach WaleHTX Chambersuhwoo 1 0.619 9.5 13.3 11.4 0.71 153.0 97.1 1.0 1.9 0.50
Breach WaleHTX ReynaArmando 1 0.619 9.5 13.3 11.4 0.71 153.0 97.1 1.0 1.9 0.50
Breach WaleHTX OmenDuncan Robinson 1 0.619 9.5 13.3 11.4 0.71 153.0 97.1 1.0 1.9 0.50
Attack Defense
Player Teammate MP Win% K D K/D ADR Win% K D K/D ADR
Breach WaleHTX Razenmd 1 0.667 8.0 9.3 0.86 137.6 0.583 4.0 7.0 0.57 66.8
Breach WaleHTX Chambersuhwoo 1 0.667 8.0 9.3 0.86 137.6 0.583 4.0 7.0 0.57 66.8
Breach WaleHTX ReynaArmando 1 0.667 8.0 9.3 0.86 137.6 0.583 4.0 7.0 0.57 66.8
Breach WaleHTX OmenDuncan Robinson 1 0.667 8.0 9.3 0.86 137.6 0.583 4.0 7.0 0.57 66.8

Teammate Performances

Player Teammate MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Chamber suhwoo Breach WaleHTX 1 1.000 1.85 1.143 64 314.0 186.3 0.12 0.667 0.762
Raze nmd Breach WaleHTX 1 1.000 2.00 1.238 85 318.0 207.1 0.28 0.619 0.762
Omen Duncan Robinson Breach WaleHTX 1 1.000 0.30 0.143 -51 81.0 55.1 0.07 0.095 0.810
Reyna Armando Breach WaleHTX 1 1.000 1.67 0.952 10 234.0 148.5 0.20 0.571 0.762
Player Teammate MP Rd Win% K D A K/D ACS ADR FB FD FB/FD
Chamber suhwoo Breach WaleHTX 1 0.619 22.9 12.4 3.8 1.85 314.0 186.3 4.8 2.9 1.67
Raze nmd Breach WaleHTX 1 0.619 24.8 12.4 3.8 2.00 318.0 207.1 1.9 2.9 0.67
Omen Duncan Robinson Breach WaleHTX 1 0.619 2.9 9.5 8.6 0.30 81.0 55.1 0.0 1.0 0.00
Reyna Armando Breach WaleHTX 1 0.619 19.0 11.4 3.8 1.67 234.0 148.5 2.9 1.0 3.00
Attack Defense
Player Teammate MP Win% K D K/D ADR Win% K D K/D ADR
Chamber suhwoo Breach WaleHTX 1 0.667 16.0 5.3 3.00 194.0 0.583 12.0 9.0 1.33 180.5
Raze nmd Breach WaleHTX 1 0.667 8.0 6.7 1.20 131.0 0.583 20.0 8.0 2.50 264.2
Omen Duncan Robinson Breach WaleHTX 1 0.667 2.7 5.3 0.50 54.8 0.583 1.0 6.0 0.17 55.3
Reyna Armando Breach WaleHTX 1 0.667 14.7 6.7 2.20 199.1 0.583 9.0 7.0 1.29 110.6