Jett

jawn

49x MVP
2x POTW
1x IOTM

Overview


Summary

Top Agent MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Last 5 Matches Jett Jett 5 0.600 1.07 0.785 12 223.9 153.0 0.26 0.527 0.720
Last 10 Matches Neon Neon 10 0.550 1.14 0.868 12 243.9 158.7 0.27 0.557 0.726
Last 20 Matches Neon Neon 20 0.375 0.91 0.722 -12 206.9 137.3 0.28 0.469 0.662
All Matches Jett Jett 335 0.496 0.93 0.701 -5 206.2 135.5 0.23 0.462 0.701

Kills / Deaths

MP K D K/D KPR K% D% FB FD FB% FD% FB/FD
Last 5 Matches 5 15.7 14.6 1.07 0.785 0.53 0.73 1.9 3.0 0.10 0.15 0.64
Last 10 Matches 10 17.4 15.2 1.14 0.868 0.56 0.76 2.5 2.6 0.13 0.13 0.96
Last 20 Matches 20 14.4 15.9 0.91 0.722 0.47 0.80 2.0 3.1 0.10 0.15 0.63
All Matches 335 14.0 15.0 0.93 0.701 0.46 0.75 2.0 2.2 0.10 0.11 0.89
MP K D K/D KPR K% D% FB FD FB% FD% FB/FD
Last 5 Matches 5 73 68 1.07 0.785 0.53 0.73 9 14 0.10 0.15 0.64
Last 10 Matches 10 184 161 1.14 0.868 0.56 0.76 27 28 0.13 0.13 0.96
Last 20 Matches 20 280 309 0.91 0.722 0.47 0.80 38 60 0.10 0.15 0.63
All Matches 335 5054 5423 0.93 0.701 0.46 0.75 719 805 0.10 0.11 0.89

Attack / Defense

Attack Defense
MP Win% K D K/D ADR Win% K D K/D ADR
Last 5 Matches 5 0.444 9.1 9.9 0.92 150.1 0.625 9.8 7.8 1.26 155.6
Last 10 Matches 10 0.460 9.9 9.8 1.01 146.8 0.566 11.0 8.4 1.32 172.3
Last 20 Matches 20 0.459 9.2 9.7 0.95 140.9 0.417 8.1 9.4 0.86 133.7
All Matches 335 0.516 8.6 9.1 0.94 136.0 0.473 8.2 9.0 0.92 135.0
Attack Defense
MP Rds K D K/D ADR Rds K D K/D ADR
Last 5 Matches 5 45 34 37 0.92 150.1 48 39 31 1.26 155.6
Last 10 Matches 10 113 93 92 1.01 146.8 99 91 69 1.32 172.3
Last 20 Matches 20 196 150 158 0.95 140.9 192 130 151 0.86 133.7
All Matches 335 3569 2560 2715 0.94 136.0 3644 2494 2721 0.92 135.0

Multi-Kills

MP 0K 1K 2K 3K 4K 5K 6K
Last 5 Matches 5 9.46 6.67 2.80 0.86 0.22 0.00 0.00
Last 10 Matches 10 8.87 6.60 3.02 1.32 0.19 0.00 0.00
Last 20 Matches 20 10.62 5.46 2.94 0.82 0.15 0.00 0.00
All Matches 335 10.76 5.65 2.59 0.83 0.15 0.02 0.00
Rds 0K 1K 2K 3K 4K 5K 6K
Last 5 Matches 93 44 31 13 4 1 0 0
Last 10 Matches 212 94 70 32 14 2 0 0
Last 20 Matches 388 206 106 57 16 3 0 0
All Matches 7213 3882 2037 934 298 55 7 0

Round Outcome

Rounds Won Rounds Lost
MP Rds K D K/D ADR Rds K D K/D ADR
Last 5 Matches 5 10.0 0.94 0.52 1.81 173.3 8.6 0.60 0.98 0.62 129.4
Last 10 Matches 10 10.8 1.11 0.53 2.11 186.2 10.4 0.62 1.00 0.62 130.2
Last 20 Matches 20 8.5 1.02 0.54 1.91 173.9 10.9 0.49 1.00 0.49 108.8
All Matches 335 10.6 0.98 0.51 1.91 172.0 10.9 0.43 0.99 0.43 99.8
Rounds Won Rounds Lost
MP Rds K D K/D ADR Rds K D K/D ADR
Last 5 Matches 5 50 47 26 1.81 173.3 43 26 42 0.62 129.4
Last 10 Matches 10 108 120 57 2.11 186.2 104 64 104 0.62 130.2
Last 20 Matches 20 170 174 91 1.91 173.9 218 106 218 0.49 108.8
All Matches 335 3565 3484 1820 1.91 172.0 3648 1570 3629 0.43 99.8