Jett

jawn

49x MVP
2x POTW
1x IOTM

Splits


Role

Role Top Agent MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Duelist Jett Jett 126 0.405 0.93 0.738 -5 219.2 144.7 0.23 0.473 0.677
Controller Omen Omen 87 0.546 1.03 0.739 2 212.6 137.2 0.23 0.485 0.731
Initiator Skye Skye 85 0.606 0.85 0.629 -15 185.7 121.3 0.26 0.431 0.718
Sentinel Killjoy Killjoy 37 0.432 0.89 0.644 -4 193.1 132.1 0.20 0.440 0.677
Role Top Agent MP Rd Win% K D A K/D ACS ADR FB FD FB/FD
Duelist Jett Jett 126 0.478 14.8 15.9 3.8 0.93 219.2 144.7 3.0 3.1 0.96
Controller Omen Omen 87 0.511 14.8 14.4 6.8 1.03 212.6 137.2 1.4 1.6 0.92
Initiator Skye Skye 85 0.516 12.6 14.8 8.3 0.85 185.7 121.3 1.3 1.7 0.78
Sentinel Killjoy Killjoy 37 0.464 12.9 14.5 3.9 0.89 193.1 132.1 1.6 2.2 0.70
Attack Defense
Role Top Agent MP Win% K D K/D ADR Win% K D K/D ADR
Duelist Jett Jett 126 0.498 9.0 9.8 0.91 143.5 0.458 8.8 9.2 0.95 145.8
Controller Omen Omen 87 0.528 9.3 8.6 1.07 142.4 0.492 8.5 8.7 0.97 131.9
Initiator Skye Skye 85 0.531 7.6 8.9 0.85 120.1 0.499 7.5 8.8 0.85 122.5
Sentinel Killjoy Killjoy 37 0.508 8.2 8.4 0.98 131.3 0.426 7.4 9.0 0.82 132.7

Agent

Agent MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Jett Jett 76 0.375 0.91 0.724 -9 214.1 141.6 0.23 0.475 0.673
Omen Omen 43 0.605 0.99 0.717 1 208.5 134.5 0.25 0.466 0.735
Astra Astra 38 0.526 1.11 0.786 7 222.9 143.6 0.22 0.512 0.735
Skye Skye 37 0.649 0.88 0.633 -13 184.8 120.1 0.26 0.430 0.720
Breach Breach 30 0.700 0.89 0.652 -10 190.0 123.7 0.26 0.438 0.724
Killjoy Killjoy 26 0.423 0.91 0.645 0 195.7 134.7 0.17 0.442 0.688
Raze Raze 24 0.521 0.95 0.768 7 233.4 157.1 0.21 0.477 0.688
Neon Neon 13 0.385 0.96 0.772 -9 227.6 144.0 0.24 0.464 0.682
Yoru Yoru 9 0.444 0.94 0.688 -12 198.4 128.9 0.23 0.457 0.688
KAY/O KAY/O 9 0.556 0.74 0.583 -29 181.0 118.3 0.25 0.413 0.733
Cypher Cypher 6 0.667 0.94 0.703 -8 202.1 134.9 0.25 0.449 0.661
Viper Viper 4 0.125 0.76 0.594 -22 176.2 117.8 0.22 0.426 0.663
Sova Sova 4 0.000 0.61 0.500 -37 160.5 108.7 0.24 0.407 0.674
Chamber Chamber 4 0.250 0.81 0.617 -18 179.5 121.3 0.24 0.447 0.638
Gekko Gekko 3 0.333 0.76 0.536 -18 169.5 118.4 0.23 0.377 0.667
Reyna Reyna 2 0.000 1.03 0.756 25 232.9 160.2 0.23 0.444 0.644
Phoenix Phoenix 2 0.500 1.15 0.864 19 249.1 164.5 0.26 0.523 0.682
Fade Fade 2 0.250 1.02 0.811 -2 228.3 145.3 0.31 0.528 0.698
Sage Sage 1 0.000 0.63 0.435 -42 139.0 99.2 0.24 0.304 0.652
Harbor Harbor 1 0.000 0.69 0.500 -33 151.0 96.3 0.14 0.364 0.591
Brimstone Brimstone 1 1.000 1.67 0.833 38 236.0 144.2 0.18 0.667 0.833
Agent MP Rd Win% K D A K/D ACS ADR FB FD FB/FD
Jett Jett 76 0.465 14.5 15.9 3.7 0.91 214.1 141.6 3.2 2.9 1.09
Omen Omen 43 0.522 14.3 14.5 7.9 0.99 208.5 134.5 1.5 1.7 0.89
Astra Astra 38 0.505 15.7 14.1 5.7 1.11 222.9 143.6 1.4 1.3 1.02
Skye Skye 37 0.517 12.7 14.3 9.3 0.88 184.8 120.1 1.4 1.9 0.73
Breach Breach 30 0.537 13.0 14.6 7.7 0.89 190.0 123.7 1.0 1.4 0.70
Killjoy Killjoy 26 0.464 12.9 14.2 4.1 0.91 195.7 134.7 1.3 2.1 0.61
Raze Raze 24 0.500 15.4 16.2 3.7 0.95 233.4 157.1 2.6 3.3 0.79
Neon Neon 13 0.500 15.4 16.1 3.6 0.96 227.6 144.0 2.9 3.9 0.75
Yoru Yoru 9 0.509 13.8 14.6 4.9 0.94 198.4 128.9 3.0 2.3 1.30
KAY/O KAY/O 9 0.524 11.7 15.8 9.1 0.74 181.0 118.3 1.3 1.7 0.76
Cypher Cypher 6 0.483 14.1 14.9 3.4 0.94 202.1 134.9 1.9 2.2 0.85
Viper Viper 4 0.436 11.9 15.6 4.6 0.76 176.2 117.8 1.0 1.8 0.56
Sova Sova 4 0.395 10.0 16.5 4.9 0.61 160.5 108.7 1.9 1.2 1.60
Chamber Chamber 4 0.447 12.3 15.3 3.0 0.81 179.5 121.3 2.8 2.6 1.08
Gekko Gekko 3 0.478 10.7 14.2 6.1 0.76 169.5 118.4 1.4 2.3 0.63
Reyna Reyna 2 0.422 15.1 14.7 4.0 1.03 232.9 160.2 1.3 4.0 0.33
Phoenix Phoenix 2 0.477 17.3 15.0 4.1 1.15 249.1 164.5 1.8 3.6 0.50
Fade Fade 2 0.453 16.2 15.8 5.3 1.02 228.3 145.3 2.6 1.5 1.75
Sage Sage 1 0.435 8.7 13.9 5.2 0.63 139.0 99.2 0.9 2.6 0.33
Harbor Harbor 1 0.409 10.0 14.5 8.2 0.69 151.0 96.3 0.0 2.7 0.00
Brimstone Brimstone 1 0.722 16.7 10.0 7.8 1.67 236.0 144.2 4.4 1.1 4.00
Attack Defense
Agent MP Win% K D K/D ADR Win% K D K/D ADR
Jett Jett 76 0.476 8.5 9.9 0.86 135.4 0.454 8.9 9.3 0.96 147.4
Omen Omen 43 0.551 9.4 8.5 1.11 144.4 0.494 7.8 8.9 0.87 124.8
Astra Astra 38 0.507 9.6 8.6 1.12 148.0 0.503 9.2 8.3 1.10 138.9
Skye Skye 37 0.549 7.9 8.4 0.94 119.9 0.486 7.3 8.8 0.83 120.3
Breach Breach 30 0.557 8.1 8.9 0.92 131.1 0.515 7.5 8.7 0.86 116.0
Killjoy Killjoy 26 0.506 7.8 8.4 0.93 127.1 0.429 7.7 8.8 0.88 140.9
Raze Raze 24 0.533 9.1 10.1 0.90 153.4 0.464 9.4 9.4 0.99 161.2
Neon Neon 13 0.546 10.4 9.9 1.05 155.1 0.453 8.1 9.4 0.86 132.8
Yoru Yoru 9 0.527 8.9 8.9 1.00 143.6 0.495 7.8 8.6 0.90 117.9
KAY/O KAY/O 9 0.515 5.5 10.0 0.55 97.5 0.534 8.5 9.0 0.95 139.2
Cypher Cypher 6 0.589 10.7 7.7 1.39 174.6 0.387 6.4 10.1 0.63 98.9
Viper Viper 4 0.511 5.4 9.7 0.55 91.7 0.370 8.7 9.6 0.91 140.5
Sova Sova 4 0.372 5.9 10.0 0.58 98.7 0.419 6.1 9.8 0.63 118.7
Chamber Chamber 4 0.478 7.6 8.6 0.88 111.7 0.417 7.3 9.8 0.74 130.4
Gekko Gekko 3 0.436 5.8 9.5 0.61 103.8 0.533 7.2 7.2 1.00 137.5
Reyna Reyna 2 0.524 12.6 7.4 1.69 194.6 0.333 6.0 10.5 0.57 130.2
Phoenix Phoenix 2 0.391 11.5 11.0 1.05 186.2 0.571 9.1 6.9 1.33 140.8
Fade Fade 2 0.429 9.4 9.4 1.00 134.6 0.480 10.1 9.6 1.05 157.3
Sage Sage 1 0.273 6.5 9.8 0.67 87.6 0.583 4.0 7.0 0.57 109.8
Harbor Harbor 1 0.200 3.6 10.8 0.33 47.0 0.583 8.0 7.0 1.14 137.4
Brimstone Brimstone 1 0.750 9.0 6.0 1.50 146.9 0.667 12.0 6.0 2.00 138.8

Map

Map Top Agent MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Split Astra Astra 50 0.530 1.03 0.776 4 226.1 148.2 0.22 0.490 0.710
Haven Omen Omen 49 0.510 0.96 0.714 -2 210.4 136.5 0.24 0.457 0.721
Lotus Jett Jett 47 0.415 0.89 0.686 -8 203.5 136.0 0.25 0.466 0.705
Pearl Jett Jett 46 0.380 0.89 0.666 -12 196.0 127.7 0.22 0.446 0.679
Ascent Killjoy Killjoy 42 0.571 0.96 0.693 0 204.1 135.4 0.22 0.471 0.703
Bind Jett Jett 40 0.513 0.88 0.670 -11 197.1 131.3 0.23 0.452 0.676
Fracture Breach Breach 38 0.632 0.96 0.709 -3 208.0 134.5 0.24 0.470 0.730
Icebox Jett Jett 9 0.111 0.59 0.486 -45 156.1 106.9 0.20 0.352 0.644
Breeze Neon Neon 9 0.556 1.03 0.808 3 231.4 147.2 0.30 0.497 0.715
Sunset Neon Neon 5 0.600 0.99 0.769 -2 221.8 143.9 0.26 0.433 0.654
Map Top Agent MP Rd Win% K D A K/D ACS ADR FB FD FB/FD
Split Astra Astra 50 0.501 15.5 15.1 5.0 1.03 226.1 148.2 1.7 2.0 0.86
Haven Omen Omen 49 0.501 14.3 14.9 7.0 0.96 210.4 136.5 2.0 2.0 1.01
Lotus Jett Jett 47 0.462 13.7 15.4 5.6 0.89 203.5 136.0 2.1 2.2 0.94
Pearl Jett Jett 46 0.471 13.3 15.0 5.1 0.89 196.0 127.7 2.0 2.6 0.79
Ascent Killjoy Killjoy 42 0.508 13.9 14.4 5.3 0.96 204.1 135.4 2.1 2.0 1.03
Bind Jett Jett 40 0.502 13.4 15.2 5.2 0.88 197.1 131.3 2.5 2.6 0.97
Fracture Breach Breach 38 0.525 14.2 14.8 6.7 0.96 208.0 134.5 1.5 1.7 0.87
Icebox Jett Jett 9 0.431 9.7 16.4 6.1 0.59 156.1 106.9 1.6 2.7 0.59
Breeze Neon Neon 9 0.513 16.2 15.6 5.5 1.03 231.4 147.2 2.9 3.6 0.80
Sunset Neon Neon 5 0.567 15.4 15.6 4.4 0.99 221.8 143.9 2.1 4.2 0.50
Attack Defense
Map Top Agent MP Win% K D K/D ADR Win% K D K/D ADR
Split Astra Astra 50 0.506 9.2 9.4 0.97 148.2 0.496 9.5 8.7 1.09 148.3
Haven Omen Omen 49 0.533 9.3 8.8 1.05 143.7 0.472 7.9 9.1 0.87 129.9
Lotus Jett Jett 47 0.524 8.7 8.9 0.97 136.7 0.399 7.8 9.5 0.82 135.2
Pearl Jett Jett 46 0.503 8.2 9.1 0.91 123.6 0.439 7.8 9.0 0.87 131.8
Ascent Killjoy Killjoy 42 0.499 8.1 8.9 0.91 130.1 0.517 8.5 8.4 1.01 140.1
Bind Jett Jett 40 0.518 7.9 9.5 0.83 129.6 0.487 8.2 8.9 0.92 133.0
Fracture Breach Breach 38 0.530 8.4 9.0 0.94 138.3 0.519 8.6 8.8 0.98 130.5
Icebox Jett Jett 9 0.451 5.4 10.0 0.54 88.5 0.412 6.2 9.8 0.63 123.4
Breeze Neon Neon 9 0.510 11.6 9.5 1.22 165.9 0.515 7.8 9.3 0.84 128.8
Sunset Neon Neon 5 0.630 11.5 8.6 1.33 164.5 0.517 7.4 9.9 0.75 127.4

Opponent Rank

Opp. Rank Top Agent MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Diamond Jett Jett 217 0.482 0.93 0.699 -6 206.1 135.7 0.23 0.460 0.698
Platinum Jett Jett 76 0.539 0.98 0.737 1 217.0 142.4 0.23 0.481 0.715
Ascendant Jett Jett 31 0.435 0.83 0.620 -21 181.9 118.5 0.25 0.423 0.687
None Skye Skye 8 0.750 0.97 0.697 -7 199.0 128.9 0.22 0.455 0.719
Gold Jett Jett 2 0.500 1.07 0.800 30 242.3 165.7 0.24 0.550 0.650
Immortal Sova Sova 1 0.000 0.76 0.650 -42 184.0 108.8 0.33 0.450 0.600
Opp. Rank Top Agent MP Rd Win% K D A K/D ACS ADR FB FD FB/FD
Diamond Jett Jett 217 0.490 14.0 15.1 5.4 0.93 206.1 135.7 2.1 2.3 0.93
Platinum Jett Jett 76 0.505 14.7 15.0 6.1 0.98 217.0 142.4 1.8 2.3 0.78
Ascendant Jett Jett 31 0.484 12.4 15.0 6.3 0.83 181.9 118.5 1.7 2.2 0.77
None Skye Skye 8 0.567 13.9 14.4 7.1 0.97 199.0 128.9 1.8 1.2 1.45
Gold Jett Jett 2 0.350 16.0 15.0 4.0 1.07 242.3 165.7 2.0 1.0 2.00
Immortal Sova Sova 1 0.350 13.0 17.0 2.0 0.76 184.0 108.8 5.0 0.0
Attack Defense
Opp. Rank Top Agent MP Win% K D K/D ADR Win% K D K/D ADR
Diamond Jett Jett 217 0.516 8.5 9.2 0.93 135.4 0.465 8.3 9.0 0.92 136.1
Platinum Jett Jett 76 0.520 9.4 9.0 1.05 147.4 0.490 8.2 9.0 0.92 137.3
Ascendant Jett Jett 31 0.486 7.2 9.1 0.80 113.3 0.482 7.6 8.9 0.86 122.9
None Skye Skye 8 0.596 8.6 8.7 0.99 128.7 0.532 8.1 8.5 0.95 129.1
Gold Jett Jett 2 0.000 8.0 12.0 0.67 112.7 0.412 9.9 8.5 1.17 175.1
Immortal Sova Sova 1 0.250 6.0 10.5 0.57 94.6 0.417 9.0 10.0 0.90 118.2
Opp. Rank Top Agent MP K D A K/D ACS ADR FB FD
Diamond Jett Jett 217 32 27 18 4.33 376 231.6 9 8
Platinum Jett Jett 76 37 26 21 3.14 426 265.6 8 7
Ascendant Jett Jett 31 24 24 19 2.57 309 198.1 5 8
None Skye Skye 8 20 23 15 1.29 263 167.3 7 3
Gold Jett Jett 2 10 15 3 0.67 309 256.2 2 1
Immortal Sova Sova 1 13 17 2 0.76 184 108.8 5 0

Match Outcome

Outcome Top Agent MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Win Jett Jett 164 1.000 1.12 0.765 13 220.7 144.4 0.23 0.494 0.757
Draw Jett Jett 4 0.500 1.18 0.893 17 239.3 150.8 0.31 0.582 0.795
Loss Jett Jett 167 0.000 0.77 0.630 -25 190.7 126.1 0.24 0.425 0.643
Outcome Top Agent MP Rd Win% K D A K/D ACS ADR FB FD FB/FD
Win Jett Jett 164 0.611 15.3 13.7 7.0 1.12 220.7 144.4 2.0 1.9 1.08
Draw Jett Jett 4 0.500 17.9 15.1 2.8 1.18 239.3 150.8 2.1 2.0 1.08
Loss Jett Jett 167 0.378 12.6 16.3 4.5 0.77 190.7 126.1 1.9 2.6 0.75
Attack Defense
Outcome Top Agent MP Win% K D K/D ADR Win% K D K/D ADR
Win Jett Jett 164 0.630 9.4 8.4 1.12 147.1 0.591 9.0 8.1 1.10 141.7
Draw Jett Jett 4 0.492 10.2 9.8 1.04 139.0 0.508 11.2 8.3 1.36 162.5
Loss Jett Jett 167 0.400 7.8 9.9 0.78 124.6 0.357 7.4 9.8 0.75 127.6
Outcome Top Agent MP K D A K/D ACS ADR FB FD
Win Jett Jett 164 37 25 19 4.33 426 265.6 9 8
Draw Jett Jett 4 32 24 8 1.39 294 184.3 5 6
Loss Jett Jett 167 30 27 21 1.71 309 220.1 8 8