Killjoy

nmd

121x MVP
1x POTM 7x POTW
1x COTM 1x DOTM 1x IOTM 2x SOTM

Splits


Role

Role Top Agent MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Initiator Skye Skye 129 0.430 1.08 0.747 13 215.1 143.2 0.27 0.494 0.728
Duelist Raze Raze 117 0.496 1.07 0.814 19 244.3 162.5 0.22 0.516 0.717
Sentinel Killjoy Killjoy 103 0.597 1.24 0.789 28 223.8 151.0 0.24 0.513 0.732
Controller Harbor Harbor 101 0.455 1.08 0.743 14 214.7 141.9 0.27 0.499 0.738
Role Top Agent MP Rd Win% K D A K/D ACS ADR FB FD FB/FD
Initiator Skye Skye 129 0.475 14.9 13.8 6.5 1.08 215.1 143.2 1.5 1.2 1.28
Duelist Raze Raze 117 0.493 16.3 15.1 4.3 1.07 244.3 162.5 3.0 2.6 1.14
Sentinel Killjoy Killjoy 103 0.536 15.8 12.7 4.0 1.24 223.8 151.0 1.9 1.4 1.37
Controller Harbor Harbor 101 0.480 14.9 13.7 7.1 1.08 214.7 141.9 1.4 1.0 1.42
Attack Defense
Role Top Agent MP Win% K D K/D ADR Win% K D K/D ADR
Initiator Skye Skye 129 0.485 8.7 8.2 1.06 134.9 0.465 9.2 8.4 1.11 151.3
Duelist Raze Raze 117 0.505 9.5 9.3 1.02 155.2 0.482 10.0 8.9 1.13 169.6
Sentinel Killjoy Killjoy 103 0.551 9.2 7.6 1.21 146.6 0.521 9.7 7.8 1.25 155.5
Controller Harbor Harbor 101 0.517 9.0 7.9 1.13 137.8 0.444 8.9 8.6 1.03 146.0

Agent

Agent MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Killjoy Killjoy 76 0.586 1.24 0.783 30 223.6 152.7 0.23 0.509 0.726
Raze Raze 58 0.517 1.13 0.853 36 261.7 176.8 0.19 0.535 0.735
Jett Jett 37 0.405 1.00 0.759 0 219.4 144.5 0.24 0.491 0.689
Skye Skye 36 0.500 1.13 0.726 12 204.4 135.0 0.30 0.486 0.729
Harbor Harbor 35 0.457 1.10 0.738 12 207.9 138.0 0.28 0.484 0.715
Gekko Gekko 25 0.480 1.10 0.761 16 217.8 146.6 0.25 0.499 0.726
Omen Omen 23 0.435 1.12 0.782 17 225.5 145.9 0.28 0.519 0.759
Astra Astra 23 0.391 1.03 0.715 9 207.1 140.5 0.29 0.494 0.741
Sova Sova 20 0.400 1.14 0.804 26 232.2 158.1 0.27 0.552 0.748
KAY/O KAY/O 16 0.531 0.93 0.673 0 204.7 138.0 0.26 0.457 0.732
Fade Fade 16 0.438 1.12 0.783 14 226.1 146.1 0.26 0.513 0.754
Breach Breach 16 0.125 1.01 0.733 4 212.8 140.2 0.26 0.443 0.672
Deadlock Deadlock 12 0.500 1.22 0.837 22 235.4 152.8 0.32 0.543 0.761
Brimstone Brimstone 12 0.583 0.99 0.667 5 201.7 132.1 0.23 0.463 0.736
Phoenix Phoenix 10 0.600 1.11 0.835 2 249.1 161.1 0.27 0.510 0.715
Neon Neon 9 0.556 1.07 0.807 14 243.8 157.2 0.25 0.503 0.718
Viper Viper 8 0.500 1.17 0.836 32 251.3 164.7 0.26 0.565 0.774
Sage Sage 7 0.857 1.12 0.691 1 194.1 121.7 0.27 0.460 0.719
Cypher Cypher 5 0.600 1.10 0.721 16 203.4 138.5 0.25 0.514 0.739
Yoru Yoru 3 0.667 0.83 0.639 -20 186.1 115.5 0.24 0.475 0.721
Chamber Chamber 3 0.667 1.92 1.027 68 271.3 178.7 0.28 0.603 0.767
Agent MP Rd Win% K D A K/D ACS ADR FB FD FB/FD
Killjoy Killjoy 76 0.532 15.7 12.7 3.7 1.24 223.6 152.7 1.8 1.3 1.43
Raze Raze 58 0.501 17.1 15.2 4.6 1.13 261.7 176.8 2.9 2.5 1.15
Jett Jett 37 0.477 15.2 15.1 3.1 1.00 219.4 144.5 3.2 2.9 1.12
Skye Skye 36 0.496 14.5 12.8 7.7 1.13 204.4 135.0 1.3 1.1 1.19
Harbor Harbor 35 0.491 14.8 13.4 5.5 1.10 207.9 138.0 1.1 0.9 1.17
Gekko Gekko 25 0.494 15.2 13.9 5.1 1.10 217.8 146.6 1.8 1.0 1.85
Omen Omen 23 0.473 15.6 14.0 8.5 1.12 225.5 145.9 1.6 0.9 1.75
Astra Astra 23 0.464 14.3 13.9 7.1 1.03 207.1 140.5 1.3 1.0 1.32
Sova Sova 20 0.477 16.1 14.1 4.5 1.14 232.2 158.1 2.0 1.2 1.67
KAY/O KAY/O 16 0.472 13.5 14.5 9.0 0.93 204.7 138.0 1.6 1.3 1.23
Fade Fade 16 0.475 15.7 14.0 6.4 1.12 226.1 146.1 1.7 1.4 1.26
Breach Breach 16 0.397 14.7 14.6 6.3 1.01 212.8 140.2 0.9 1.6 0.56
Deadlock Deadlock 12 0.511 16.7 13.8 3.4 1.22 235.4 152.8 2.0 1.5 1.29
Brimstone Brimstone 12 0.516 13.3 13.4 9.7 0.99 201.7 132.1 1.1 1.0 1.17
Phoenix Phoenix 10 0.520 16.7 15.1 5.5 1.11 249.1 161.1 2.8 2.6 1.08
Neon Neon 9 0.486 16.1 15.0 4.8 1.07 243.8 157.2 3.0 2.7 1.13
Viper Viper 8 0.452 16.7 14.2 6.3 1.17 251.3 164.7 2.0 0.9 2.25
Sage Sage 7 0.626 13.8 12.4 8.2 1.12 194.1 121.7 1.7 1.3 1.33
Cypher Cypher 5 0.532 14.4 13.2 4.7 1.10 203.4 138.5 2.2 2.2 1.00
Yoru Yoru 3 0.475 12.8 15.4 6.6 0.83 186.1 115.5 2.6 1.0 2.67
Chamber Chamber 3 0.562 20.5 10.7 3.8 1.92 271.3 178.7 3.3 2.5 1.33
Attack Defense
Agent MP Win% K D K/D ADR Win% K D K/D ADR
Killjoy Killjoy 76 0.550 9.3 7.5 1.24 149.3 0.513 9.5 7.8 1.22 156.2
Raze Raze 58 0.495 10.2 9.3 1.09 169.4 0.506 10.3 8.9 1.16 184.3
Jett Jett 37 0.511 8.5 9.5 0.90 136.1 0.444 9.7 8.7 1.11 152.7
Skye Skye 36 0.518 8.3 7.4 1.13 120.8 0.474 9.1 8.1 1.14 149.6
Harbor Harbor 35 0.556 9.2 7.6 1.20 132.1 0.430 8.6 8.5 1.00 143.4
Gekko Gekko 25 0.513 8.7 8.1 1.07 135.5 0.475 9.6 8.6 1.12 157.3
Omen Omen 23 0.502 10.2 8.1 1.26 153.9 0.444 8.6 8.7 0.99 138.2
Astra Astra 23 0.510 7.8 7.8 1.01 130.6 0.421 9.3 8.8 1.05 149.5
Sova Sova 20 0.471 9.4 8.7 1.09 153.9 0.484 9.8 8.3 1.19 162.2
KAY/O KAY/O 16 0.500 9.0 8.5 1.06 144.2 0.450 7.4 8.9 0.83 133.1
Fade Fade 16 0.472 9.0 8.8 1.02 138.9 0.478 9.8 8.1 1.21 152.5
Breach Breach 16 0.390 7.9 8.9 0.89 130.6 0.405 9.7 8.6 1.13 150.2
Deadlock Deadlock 12 0.477 9.3 8.7 1.06 145.0 0.542 10.8 7.8 1.37 160.0
Brimstone Brimstone 12 0.508 7.5 8.0 0.94 123.7 0.526 8.5 8.1 1.05 141.8
Phoenix Phoenix 10 0.590 10.1 9.3 1.09 149.9 0.470 9.9 9.0 1.10 169.0
Neon Neon 9 0.470 9.1 8.9 1.03 147.7 0.506 10.4 9.2 1.13 168.9
Viper Viper 8 0.436 9.7 8.7 1.12 153.5 0.470 10.4 8.5 1.22 177.3
Sage Sage 7 0.605 7.4 7.6 0.98 107.7 0.655 9.5 7.2 1.31 141.3
Cypher Cypher 5 0.623 8.6 7.7 1.12 134.7 0.448 8.7 8.1 1.08 142.0
Yoru Yoru 3 0.520 8.2 9.6 0.85 129.8 0.444 7.3 9.0 0.81 105.5
Chamber Chamber 3 0.600 12.6 6.6 1.91 188.6 0.515 12.0 6.2 1.94 166.7

Map

Map Top Agent MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Split Gekko Gekko 67 0.590 1.15 0.779 24 225.1 150.6 0.24 0.513 0.743
Haven Astra Astra 67 0.463 1.09 0.775 14 225.1 149.9 0.28 0.517 0.732
Lotus Harbor Harbor 63 0.389 1.06 0.749 13 218.1 147.2 0.27 0.483 0.704
Pearl Killjoy Killjoy 59 0.500 1.07 0.733 9 208.8 139.0 0.25 0.487 0.719
Ascent Killjoy Killjoy 58 0.534 1.14 0.760 21 220.9 148.3 0.25 0.504 0.742
Fracture Jett Jett 56 0.500 1.07 0.749 8 215.8 140.7 0.23 0.488 0.714
Bind Raze Raze 50 0.510 1.14 0.805 24 237.4 157.5 0.23 0.511 0.734
Icebox Sova Sova 15 0.267 1.21 0.858 31 252.8 167.8 0.26 0.545 0.733
Breeze Sova Sova 9 0.556 1.30 0.910 49 268.7 179.9 0.27 0.587 0.767
Sunset Raze Raze 6 0.500 1.30 0.926 63 285.6 195.6 0.26 0.570 0.752
Map Top Agent MP Rd Win% K D A K/D ACS ADR FB FD FB/FD
Split Gekko Gekko 67 0.519 15.6 13.5 5.5 1.15 225.1 150.6 2.1 1.6 1.26
Haven Astra Astra 67 0.484 15.5 14.2 5.8 1.09 225.1 149.9 2.2 1.5 1.46
Lotus Harbor Harbor 63 0.465 15.0 14.2 5.4 1.06 218.1 147.2 1.6 1.6 1.00
Pearl Killjoy Killjoy 59 0.511 14.7 13.7 5.2 1.07 208.8 139.0 1.7 1.4 1.25
Ascent Killjoy Killjoy 58 0.498 15.2 13.3 6.4 1.14 220.9 148.3 1.9 1.1 1.62
Fracture Jett Jett 56 0.493 15.0 14.0 5.0 1.07 215.8 140.7 2.0 2.0 1.03
Bind Raze Raze 50 0.500 16.1 14.1 5.5 1.14 237.4 157.5 2.1 1.7 1.22
Icebox Sova Sova 15 0.458 17.2 14.2 4.8 1.21 252.8 167.8 1.3 1.1 1.14
Breeze Sova Sova 9 0.524 18.2 14.0 4.9 1.30 268.7 179.9 3.2 1.1 3.00
Sunset Raze Raze 6 0.521 18.5 14.2 4.5 1.30 285.6 195.6 3.6 2.8 1.29
Attack Defense
Map Top Agent MP Win% K D K/D ADR Win% K D K/D ADR
Split Gekko Gekko 67 0.526 8.9 8.1 1.10 140.6 0.512 9.8 8.1 1.21 161.0
Haven Astra Astra 67 0.534 9.0 8.2 1.10 144.5 0.437 9.6 8.9 1.08 155.1
Lotus Harbor Harbor 63 0.530 9.1 7.9 1.14 143.7 0.402 8.9 9.1 0.98 150.6
Pearl Killjoy Killjoy 59 0.548 9.0 8.2 1.10 135.6 0.476 8.6 8.3 1.04 142.2
Ascent Killjoy Killjoy 58 0.484 9.3 8.1 1.15 151.2 0.513 8.9 7.9 1.13 145.5
Fracture Jett Jett 56 0.489 8.3 8.7 0.96 128.2 0.497 9.7 8.2 1.18 154.1
Bind Raze Raze 50 0.475 9.4 8.7 1.09 148.0 0.525 9.9 8.2 1.21 166.8
Icebox Sova Sova 15 0.480 10.2 8.8 1.16 165.4 0.438 10.4 8.5 1.22 170.0
Breeze Sova Sova 9 0.511 9.7 8.5 1.14 154.7 0.536 12.1 8.3 1.46 203.8
Sunset Raze Raze 6 0.552 11.2 8.7 1.29 194.2 0.492 11.0 8.4 1.32 196.8

Opponent Rank

Opp. Rank Top Agent MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Diamond Killjoy Killjoy 267 0.500 1.08 0.751 14 218.3 145.8 0.25 0.495 0.726
Platinum Killjoy Killjoy 106 0.500 1.22 0.848 34 247.6 164.4 0.25 0.534 0.738
Ascendant Skye Skye 63 0.405 1.01 0.715 4 206.6 138.0 0.27 0.487 0.713
None Gekko Gekko 11 0.727 1.35 0.865 38 245.4 163.7 0.26 0.566 0.787
Gold Harbor Harbor 2 0.500 1.25 0.862 36 260.1 173.9 0.15 0.483 0.655
Immortal KAY/O KAY/O 1 0.000 1.31 0.850 -1 227.0 146.3 0.43 0.500 0.800
Opp. Rank Top Agent MP Rd Win% K D A K/D ACS ADR FB FD FB/FD
Diamond Killjoy Killjoy 267 0.497 15.0 13.9 5.5 1.08 218.3 145.8 1.8 1.6 1.18
Platinum Killjoy Killjoy 106 0.500 17.0 13.9 5.4 1.22 247.6 164.4 2.3 1.7 1.38
Ascendant Skye Skye 63 0.469 14.3 14.2 5.0 1.01 206.6 138.0 1.7 1.5 1.15
None Gekko Gekko 11 0.553 17.3 12.8 7.7 1.35 245.4 163.7 2.7 0.6 4.71
Gold Harbor Harbor 2 0.552 17.2 13.8 4.8 1.25 260.1 173.9 1.4 2.1 0.67
Immortal KAY/O KAY/O 1 0.350 17.0 13.0 8.0 1.31 227.0 146.3 3.0 1.0 3.00
Attack Defense
Opp. Rank Top Agent MP Win% K D K/D ADR Win% K D K/D ADR
Diamond Killjoy Killjoy 267 0.522 8.8 8.2 1.07 137.2 0.473 9.3 8.5 1.09 154.1
Platinum Killjoy Killjoy 106 0.511 10.0 8.4 1.18 159.8 0.489 10.4 8.2 1.26 169.0
Ascendant Skye Skye 63 0.470 8.3 8.6 0.97 132.7 0.468 8.8 8.5 1.03 143.0
None Gekko Gekko 11 0.568 11.5 7.5 1.55 181.4 0.536 9.0 7.9 1.14 143.0
Gold Harbor Harbor 2 0.583 9.0 8.0 1.13 156.5 0.529 11.3 8.5 1.33 186.2
Immortal KAY/O KAY/O 1 0.250 16.5 9.0 1.83 230.3 0.417 6.0 7.0 0.86 90.3
Opp. Rank Top Agent MP K D A K/D ACS ADR FB FD
Diamond Killjoy Killjoy 267 35 27 24 4.00 436 293.2 8 8
Platinum Killjoy Killjoy 106 33 25 20 2.88 365 247.8 6 6
Ascendant Skye Skye 63 29 24 19 2.50 328 222.9 5 6
None Gekko Gekko 11 26 18 13 1.80 335 227.4 6 3
Gold Harbor Harbor 2 20 18 4 2.50 299 201.0 1 3
Immortal KAY/O KAY/O 1 17 13 8 1.31 227 146.3 3 1

Match Outcome

Outcome Top Agent MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Win Killjoy Killjoy 219 1.000 1.35 0.842 36 239.3 158.3 0.25 0.543 0.780
Draw Killjoy Killjoy 4 0.500 1.18 0.869 41 263.3 176.6 0.18 0.549 0.762
Loss Killjoy Killjoy 227 0.000 0.93 0.704 0 209.2 140.6 0.25 0.468 0.678
Outcome Top Agent MP Rd Win% K D A K/D ACS ADR FB FD FB/FD
Win Killjoy Killjoy 219 0.615 16.8 12.5 5.9 1.35 239.3 158.3 2.3 1.4 1.60
Draw Killjoy Killjoy 4 0.500 17.4 14.8 7.2 1.18 263.3 176.6 2.3 1.0 2.33
Loss Killjoy Killjoy 227 0.379 14.1 15.2 5.1 0.93 209.2 140.6 1.6 1.7 0.97
Attack Defense
Outcome Top Agent MP Win% K D K/D ADR Win% K D K/D ADR
Win Killjoy Killjoy 219 0.638 9.9 7.4 1.35 151.6 0.592 10.3 7.6 1.35 165.1
Draw Killjoy Killjoy 4 0.492 10.4 8.9 1.18 168.3 0.508 10.4 8.9 1.18 184.9
Loss Killjoy Killjoy 227 0.390 8.2 9.1 0.90 134.9 0.367 8.7 9.1 0.95 146.1
Outcome Top Agent MP K D A K/D ACS ADR FB FD
Win Killjoy Killjoy 219 35 23 24 4.00 436 293.2 8 8
Draw Killjoy Killjoy 4 30 27 19 1.58 295 192.3 5 4
Loss Killjoy Killjoy 227 33 26 16 1.80 341 228.4 7 6