Brimstone

suhwoo

51x MVP
1x POTW
1x COTM

Teammates


suhwoo's Performances

Player Teammate MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Brimstone suhwoo Killjoynmd 113 0.478 1.11 0.811 23 244.7 163.4 0.20 0.515 0.723
Brimstone suhwoo SovaGARFIELDLOVER786 100 0.520 1.12 0.813 22 244.8 163.3 0.20 0.515 0.723
Brimstone suhwoo Reynacheemsta 70 0.486 1.07 0.769 17 230.9 155.2 0.20 0.493 0.707
Brimstone suhwoo Jettjawn 67 0.478 1.07 0.785 21 238.9 161.4 0.20 0.502 0.719
Brimstone suhwoo SkyeNoetic 50 0.460 1.11 0.818 20 246.4 163.4 0.20 0.508 0.708
Brimstone suhwoo RazeLuu 37 0.459 1.08 0.784 23 239.3 160.7 0.20 0.510 0.724
Brimstone suhwoo PhoenixMitsuha 33 0.545 1.02 0.714 7 212.3 140.6 0.19 0.472 0.702
Raze suhwoo DeadlockGOD DID 33 0.515 1.03 0.754 12 228.5 154.4 0.19 0.483 0.676
Raze suhwoo PhoenixUNORTHODOX 32 0.438 1.03 0.774 21 240.7 163.6 0.19 0.508 0.704
Reyna suhwoo OmenDuncan Robinson 14 0.571 1.19 0.925 27 272.5 176.0 0.19 0.549 0.719
Breach suhwoo Jettmusubi 12 0.250 0.80 0.642 -16 195.5 129.7 0.18 0.439 0.634
Skye suhwoo ReynaArmando 6 0.500 1.29 0.931 33 264.1 172.6 0.18 0.586 0.738
Breach suhwoo RazeH A D I 5 0.600 0.64 0.470 -34 146.7 106.9 0.20 0.380 0.600
Breach suhwoo PhoenixRIPYAMS 2 0.500 1.30 0.886 32 245.5 166.8 0.17 0.591 0.773
Chamber suhwoo BreachWaleHTX 1 1.000 1.85 1.143 64 314.0 186.3 0.12 0.667 0.762
Brimstone suhwoo Sovajerbear 1 0.000 0.82 0.636 10 203.0 141.7 0.19 0.409 0.636
Player Teammate MP Rd Win% K D A K/D ACS ADR FB FD FB/FD
Brimstone suhwoo Killjoynmd 113 0.491 16.2 14.6 6.6 1.11 244.7 163.4 2.3 1.9 1.19
Brimstone suhwoo SovaGARFIELDLOVER786 100 0.498 16.3 14.6 6.3 1.12 244.8 163.3 2.5 2.1 1.19
Brimstone suhwoo Reynacheemsta 70 0.493 15.4 14.3 6.3 1.07 230.9 155.2 2.0 1.6 1.24
Brimstone suhwoo Jettjawn 67 0.495 15.7 14.7 6.7 1.07 238.9 161.4 2.1 2.2 0.97
Brimstone suhwoo SkyeNoetic 50 0.486 16.4 14.8 6.4 1.11 246.4 163.4 2.5 2.0 1.24
Brimstone suhwoo RazeLuu 37 0.492 15.7 14.5 7.4 1.08 239.3 160.7 2.2 2.0 1.09
Brimstone suhwoo PhoenixMitsuha 33 0.515 14.3 14.0 7.0 1.02 212.3 140.6 2.1 1.6 1.31
Raze suhwoo DeadlockGOD DID 33 0.491 15.1 14.6 5.9 1.03 228.5 154.4 2.2 1.7 1.32
Raze suhwoo PhoenixUNORTHODOX 32 0.472 15.5 15.0 6.7 1.03 240.7 163.6 2.0 1.7 1.15
Reyna suhwoo OmenDuncan Robinson 14 0.484 18.5 15.5 5.8 1.19 272.5 176.0 3.1 2.2 1.41
Breach suhwoo Jettmusubi 12 0.411 12.8 16.0 6.5 0.80 195.5 129.7 1.9 1.6 1.15
Skye suhwoo ReynaArmando 6 0.510 18.6 14.5 6.2 1.29 264.1 172.6 2.8 0.8 3.33
Breach suhwoo RazeH A D I 5 0.470 9.4 14.8 4.8 0.64 146.7 106.9 1.4 2.2 0.64
Breach suhwoo PhoenixRIPYAMS 2 0.500 17.7 13.6 4.1 1.30 245.5 166.8 3.6 0.5 8.00
Chamber suhwoo BreachWaleHTX 1 0.619 22.9 12.4 3.8 1.85 314.0 186.3 4.8 2.9 1.67
Brimstone suhwoo Sovajerbear 1 0.409 12.7 15.5 8.2 0.82 203.0 141.7 0.0 0.9 0.00
Attack Defense
Player Teammate MP Win% K D K/D ADR Win% K D K/D ADR
Brimstone suhwoo Killjoynmd 113 0.503 9.7 8.7 1.12 158.9 0.480 9.7 8.9 1.09 167.7
Brimstone suhwoo SovaGARFIELDLOVER786 100 0.514 9.9 8.6 1.15 160.4 0.483 9.7 8.9 1.09 166.0
Brimstone suhwoo Reynacheemsta 70 0.498 9.3 8.5 1.10 149.1 0.489 9.1 8.7 1.05 160.6
Brimstone suhwoo Jettjawn 67 0.506 9.3 8.7 1.06 155.9 0.486 9.6 9.0 1.07 166.5
Brimstone suhwoo SkyeNoetic 50 0.492 9.4 9.0 1.04 156.4 0.480 10.2 8.8 1.17 170.3
Brimstone suhwoo RazeLuu 37 0.542 10.3 8.3 1.23 166.6 0.445 8.6 9.1 0.94 155.0
Brimstone suhwoo PhoenixMitsuha 33 0.489 8.2 8.7 0.94 133.2 0.538 8.9 8.2 1.09 147.3
Raze suhwoo DeadlockGOD DID 33 0.490 9.0 8.6 1.05 148.0 0.493 9.1 9.0 1.01 160.6
Raze suhwoo PhoenixUNORTHODOX 32 0.468 8.6 8.8 0.98 148.4 0.476 10.1 9.2 1.09 179.7
Reyna suhwoo OmenDuncan Robinson 14 0.484 10.7 9.0 1.18 165.7 0.484 11.5 9.6 1.20 186.3
Breach suhwoo Jettmusubi 12 0.456 7.1 9.4 0.75 116.6 0.371 8.3 9.8 0.84 141.0
Skye suhwoo ReynaArmando 6 0.478 9.9 8.9 1.12 150.8 0.539 12.3 8.5 1.44 192.4
Breach suhwoo RazeH A D I 5 0.633 5.4 7.6 0.71 94.6 0.314 5.9 10.1 0.58 118.6
Breach suhwoo PhoenixRIPYAMS 2 0.400 7.8 9.6 0.81 122.1 0.583 13.0 7.0 1.86 204.1
Chamber suhwoo BreachWaleHTX 1 0.667 16.0 5.3 3.00 194.0 0.583 12.0 9.0 1.33 180.5
Brimstone suhwoo Sovajerbear 1 0.333 7.0 9.0 0.78 112.8 0.500 8.4 9.6 0.88 176.3

Teammate Performances

Player Teammate MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Killjoy nmd Brimstone suhwoo 113 0.478 1.07 0.736 10 211.0 140.3 0.25 0.488 0.722
Sova GARFIELDLOVER786 Brimstone suhwoo 100 0.520 1.02 0.704 6 201.1 137.2 0.27 0.482 0.710
Reyna cheemsta Brimstone suhwoo 70 0.486 0.98 0.730 -5 210.0 137.8 0.27 0.489 0.674
Jett jawn Brimstone suhwoo 67 0.478 0.92 0.680 -10 199.1 129.8 0.23 0.448 0.704
Skye Noetic Brimstone suhwoo 50 0.460 0.82 0.616 -25 180.1 118.0 0.19 0.425 0.677
Raze Luu Brimstone suhwoo 37 0.459 0.92 0.679 -3 203.3 138.1 0.18 0.464 0.695
Phoenix Mitsuha Brimstone suhwoo 33 0.545 1.12 0.815 9 236.3 150.6 0.22 0.497 0.705
Deadlock GOD DID Raze suhwoo 33 0.515 0.89 0.635 -21 177.8 114.1 0.18 0.450 0.685
Phoenix UNORTHODOX Raze suhwoo 32 0.438 0.96 0.732 -11 211.4 138.3 0.32 0.495 0.667
Omen Duncan Robinson Reyna suhwoo 14 0.571 0.47 0.353 -60 115.4 75.3 0.12 0.288 0.686
Jett musubi Breach suhwoo 12 0.250 1.10 0.898 18 259.5 169.5 0.40 0.557 0.683
Reyna Armando Skye suhwoo 6 0.500 0.71 0.545 -39 160.1 108.2 0.15 0.359 0.593
Raze H A D I Breach suhwoo 5 0.600 1.08 0.840 16 257.2 170.7 0.18 0.550 0.730
Phoenix RIPYAMS Breach suhwoo 2 0.500 0.53 0.364 -43 124.5 84.1 0.04 0.295 0.682
Sova jerbear Brimstone suhwoo 1 0.000 0.24 0.182 -71 70.0 59.0 0.15 0.182 0.636
Breach WaleHTX Chamber suhwoo 1 1.000 0.71 0.476 -28 153.0 97.1 0.14 0.381 0.714
Player Teammate MP Rd Win% K D A K/D ACS ADR FB FD FB/FD
Killjoy nmd Brimstone suhwoo 113 0.491 14.7 13.7 4.7 1.07 211.0 140.3 1.8 1.5 1.15
Sova GARFIELDLOVER786 Brimstone suhwoo 100 0.498 14.1 13.8 4.7 1.02 201.1 137.2 1.6 1.6 1.05
Reyna cheemsta Brimstone suhwoo 70 0.493 14.6 15.0 3.5 0.98 210.0 137.8 2.7 2.2 1.20
Jett jawn Brimstone suhwoo 67 0.495 13.6 14.7 5.8 0.92 199.1 129.8 1.8 2.1 0.84
Skye Noetic Brimstone suhwoo 50 0.486 12.3 14.9 4.9 0.82 180.1 118.0 1.5 2.3 0.66
Raze Luu Brimstone suhwoo 37 0.492 13.6 14.8 5.4 0.92 203.3 138.1 1.9 2.3 0.83
Phoenix Mitsuha Brimstone suhwoo 33 0.515 16.3 14.5 6.0 1.12 236.3 150.6 2.7 2.1 1.26
Deadlock GOD DID Raze suhwoo 33 0.491 12.7 14.3 5.4 0.89 177.8 114.1 1.1 1.5 0.77
Phoenix UNORTHODOX Raze suhwoo 32 0.472 14.6 15.3 3.2 0.96 211.4 138.3 3.4 3.7 0.92
Omen Duncan Robinson Reyna suhwoo 14 0.484 7.1 14.9 8.4 0.47 115.4 75.3 0.7 1.2 0.56
Jett musubi Breach suhwoo 12 0.411 18.0 16.3 4.0 1.10 259.5 169.5 3.4 3.6 0.95
Reyna Armando Skye suhwoo 6 0.510 10.9 15.4 4.1 0.71 160.1 108.2 1.4 1.8 0.77
Raze H A D I Breach suhwoo 5 0.470 16.8 15.6 4.4 1.08 257.2 170.7 1.6 2.2 0.73
Phoenix RIPYAMS Breach suhwoo 2 0.500 7.3 13.6 7.3 0.53 124.5 84.1 0.5 2.3 0.20
Sova jerbear Brimstone suhwoo 1 0.409 3.6 15.5 8.2 0.24 70.0 59.0 0.0 0.9 0.00
Breach WaleHTX Chamber suhwoo 1 0.619 9.5 13.3 11.4 0.71 153.0 97.1 1.0 1.9 0.50
Attack Defense
Player Teammate MP Win% K D K/D ADR Win% K D K/D ADR
Killjoy nmd Brimstone suhwoo 113 0.503 8.6 8.2 1.04 134.7 0.480 9.1 8.3 1.09 145.7
Sova GARFIELDLOVER786 Brimstone suhwoo 100 0.514 8.9 8.3 1.08 141.2 0.483 8.0 8.4 0.95 133.3
Reyna cheemsta Brimstone suhwoo 70 0.498 8.9 9.1 0.98 142.0 0.489 8.6 8.9 0.97 134.1
Jett jawn Brimstone suhwoo 67 0.506 8.3 9.1 0.91 128.6 0.486 8.1 8.7 0.93 130.9
Skye Noetic Brimstone suhwoo 50 0.492 6.9 9.1 0.76 111.8 0.480 7.9 9.0 0.88 124.0
Raze Luu Brimstone suhwoo 37 0.542 8.4 9.1 0.92 140.4 0.445 7.9 8.7 0.91 135.8
Phoenix Mitsuha Brimstone suhwoo 33 0.489 9.0 9.0 1.00 142.6 0.538 10.5 8.5 1.25 158.0
Deadlock GOD DID Raze suhwoo 33 0.490 7.5 8.5 0.89 114.0 0.493 7.7 8.7 0.88 114.2
Phoenix UNORTHODOX Raze suhwoo 32 0.468 8.8 9.3 0.95 136.6 0.476 8.8 9.1 0.97 140.2
Omen Duncan Robinson Reyna suhwoo 14 0.484 4.0 8.9 0.45 71.1 0.484 4.5 9.0 0.50 79.5
Jett musubi Breach suhwoo 12 0.456 10.7 9.5 1.13 165.9 0.371 10.8 10.1 1.07 172.6
Reyna Armando Skye suhwoo 6 0.478 6.8 9.9 0.68 104.2 0.539 6.3 8.7 0.73 111.8
Raze H A D I Breach suhwoo 5 0.633 11.0 8.6 1.29 186.9 0.314 9.2 10.1 0.91 155.2
Phoenix RIPYAMS Breach suhwoo 2 0.400 4.2 8.4 0.50 89.1 0.583 4.5 8.0 0.56 79.9
Sova jerbear Brimstone suhwoo 1 0.333 2.0 9.0 0.22 43.4 0.500 2.4 9.6 0.25 77.7
Breach WaleHTX Chamber suhwoo 1 0.667 8.0 9.3 0.86 137.6 0.583 4.0 7.0 0.57 66.8