Duelist


Overview


Summary

MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Last 5 Performances 5 0.400 0.86 0.731 -8 217.9 148.9 0.26 0.490 0.721
Last 10 Performances 10 0.700 1.17 0.873 27 256.7 170.2 0.27 0.519 0.741
Last 20 Performances 20 0.550 1.11 0.872 22 259.1 170.7 0.23 0.533 0.711
All Performances 848 0.489 1.02 0.781 4 231.9 153.2 0.24 0.498 0.690

Kills / Deaths

MP K D K/D KPR K% D% FB FD FB% FD% FB/FD
Last 5 Performances 5 14.6 16.9 0.86 0.731 0.49 0.85 2.1 4.2 0.11 0.21 0.50
Last 10 Performances 10 17.5 14.9 1.17 0.873 0.52 0.75 3.4 3.4 0.17 0.17 1.00
Last 20 Performances 20 17.4 15.7 1.11 0.872 0.53 0.79 3.3 2.7 0.17 0.14 1.21
All Performances 848 15.6 15.3 1.02 0.781 0.50 0.76 3.0 2.8 0.15 0.14 1.04
MP K D K/D KPR K% D% FB FD FB% FD% FB/FD
Last 5 Performances 5 76 88 0.86 0.731 0.49 0.85 11 22 0.11 0.21 0.50
Last 10 Performances 10 165 141 1.17 0.873 0.52 0.75 32 32 0.17 0.17 1.00
Last 20 Performances 20 368 332 1.11 0.872 0.53 0.79 70 58 0.17 0.14 1.21
All Performances 848 14227 13927 1.02 0.781 0.50 0.76 2692 2594 0.15 0.14 1.04

Attack / Defense

Attack Defense
MP Win% K D K/D ADR Win% K D K/D ADR
Last 5 Performances 5 0.519 8.9 10.9 0.82 144.8 0.420 8.6 9.4 0.92 153.3
Last 10 Performances 10 0.500 10.3 10.3 1.00 167.0 0.636 10.7 7.8 1.38 173.1
Last 20 Performances 20 0.486 10.0 10.0 1.00 162.1 0.537 10.9 8.9 1.23 179.1
All Performances 848 0.507 9.2 9.4 0.98 149.1 0.478 9.5 9.0 1.06 157.3
Attack Defense
MP Rds K D K/D ADR Rds K D K/D ADR
Last 5 Performances 5 54 40 49 0.82 144.8 50 36 39 0.92 153.3
Last 10 Performances 10 90 77 77 1.00 167.0 99 88 64 1.38 173.1
Last 20 Performances 20 208 174 174 1.00 162.1 214 194 158 1.23 179.1
All Performances 848 9068 6949 7089 0.98 149.1 9155 7278 6869 1.06 157.3

Multi-Kills

MP 0K 1K 2K 3K 4K 5K 6K
Last 5 Performances 5 10.19 5.77 3.46 0.38 0.19 0.00 0.00
Last 10 Performances 10 9.63 5.50 3.39 0.74 0.74 0.00 0.00
Last 20 Performances 20 9.34 5.88 3.22 1.14 0.43 0.00 0.00
All Performances 848 10.03 5.90 2.79 1.01 0.23 0.04 0.00
Rds 0K 1K 2K 3K 4K 5K 6K
Last 5 Performances 104 53 30 18 2 1 0 0
Last 10 Performances 189 91 52 32 7 7 0 0
Last 20 Performances 422 197 124 68 24 9 0 0
All Performances 18223 9143 5375 2540 920 213 32 0

Round Outcome

Rounds Won Rounds Lost
MP Rds K D K/D ADR Rds K D K/D ADR
Last 5 Performances 5 9.8 0.90 0.65 1.38 177.8 11.0 0.58 1.02 0.57 123.1
Last 10 Performances 10 10.8 1.09 0.55 2.00 203.0 8.1 0.58 1.01 0.57 126.5
Last 20 Performances 20 10.8 1.16 0.58 2.00 211.4 10.3 0.57 1.01 0.57 128.1
All Performances 848 10.6 1.10 0.53 2.07 199.0 10.9 0.47 1.00 0.47 108.8
Rounds Won Rounds Lost
MP Rds K D K/D ADR Rds K D K/D ADR
Last 5 Performances 5 49 44 32 1.38 177.8 55 32 56 0.57 123.1
Last 10 Performances 10 108 118 59 2.00 203.0 81 47 82 0.57 126.5
Last 20 Performances 20 216 250 125 2.00 211.4 206 118 208 0.57 128.1
All Performances 848 8973 9873 4774 2.07 199.0 9250 4354 9213 0.47 108.8