Initiator


Overview


Summary

MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Last 5 Performances 5 0.600 0.82 0.570 -21 163.9 105.3 0.25 0.419 0.677
Last 10 Performances 10 0.400 0.75 0.581 -29 165.5 111.3 0.27 0.446 0.667
Last 20 Performances 20 0.375 0.90 0.690 -7 199.4 133.7 0.26 0.490 0.702
All Performances 738 0.480 0.97 0.698 -1 202.8 133.7 0.25 0.472 0.711

Kills / Deaths

MP K D K/D KPR K% D% FB FD FB% FD% FB/FD
Last 5 Performances 5 11.4 14.0 0.82 0.570 0.42 0.70 1.5 1.9 0.08 0.10 0.78
Last 10 Performances 10 11.6 15.5 0.75 0.581 0.45 0.77 1.5 2.0 0.08 0.10 0.74
Last 20 Performances 20 13.8 15.3 0.90 0.690 0.49 0.76 1.7 1.6 0.08 0.08 1.03
All Performances 738 14.0 14.4 0.97 0.698 0.47 0.72 1.5 1.7 0.08 0.08 0.93
MP K D K/D KPR K% D% FB FD FB% FD% FB/FD
Last 5 Performances 5 53 65 0.82 0.570 0.42 0.70 7 9 0.08 0.10 0.78
Last 10 Performances 10 108 144 0.75 0.581 0.45 0.77 14 19 0.08 0.10 0.74
Last 20 Performances 20 287 318 0.90 0.690 0.49 0.76 35 34 0.08 0.08 1.03
All Performances 738 11094 11461 0.97 0.698 0.47 0.72 1227 1322 0.08 0.08 0.93

Attack / Defense

Attack Defense
MP Win% K D K/D ADR Win% K D K/D ADR
Last 5 Performances 5 0.444 7.7 9.6 0.81 118.3 0.625 6.0 7.3 0.83 93.1
Last 10 Performances 10 0.406 7.2 9.9 0.73 112.9 0.494 6.6 8.6 0.77 109.5
Last 20 Performances 20 0.443 8.4 9.1 0.92 134.0 0.451 8.2 9.2 0.88 133.3
All Performances 738 0.506 8.4 8.6 0.98 132.2 0.474 8.3 8.8 0.95 135.2
Attack Defense
MP Rds K D K/D ADR Rds K D K/D ADR
Last 5 Performances 5 45 29 36 0.81 118.3 48 24 29 0.83 93.1
Last 10 Performances 10 101 61 83 0.73 112.9 85 47 61 0.77 109.5
Last 20 Performances 20 203 142 154 0.92 134.0 213 145 164 0.88 133.3
All Performances 738 7863 5513 5619 0.98 132.2 8022 5581 5865 0.95 135.2

Multi-Kills

MP 0K 1K 2K 3K 4K 5K 6K
Last 5 Performances 5 11.61 5.81 2.15 0.43 0.00 0.00 0.00
Last 10 Performances 10 11.08 6.56 2.04 0.32 0.00 0.00 0.00
Last 20 Performances 20 10.19 6.49 2.69 0.58 0.05 0.00 0.00
All Performances 738 10.56 6.00 2.53 0.76 0.14 0.02 0.00
Rds 0K 1K 2K 3K 4K 5K 6K
Last 5 Performances 93 54 27 10 2 0 0 0
Last 10 Performances 186 103 61 19 3 0 0 0
Last 20 Performances 416 212 135 56 12 1 0 0
All Performances 15885 8388 4765 2006 602 109 15 0

Round Outcome

Rounds Won Rounds Lost
MP Rds K D K/D ADR Rds K D K/D ADR
Last 5 Performances 5 10.0 0.80 0.44 1.82 134.4 8.6 0.30 1.00 0.30 71.4
Last 10 Performances 10 8.3 0.82 0.49 1.66 144.4 10.3 0.39 1.00 0.39 84.7
Last 20 Performances 20 9.3 0.96 0.47 2.02 164.1 11.5 0.47 1.00 0.47 109.0
All Performances 738 10.5 0.95 0.45 2.13 167.0 11.0 0.46 0.99 0.46 101.8
Rounds Won Rounds Lost
MP Rds K D K/D ADR Rds K D K/D ADR
Last 5 Performances 5 50 40 22 1.82 134.4 43 13 43 0.30 71.4
Last 10 Performances 10 83 68 41 1.66 144.4 103 40 103 0.39 84.7
Last 20 Performances 20 186 178 88 2.02 164.1 230 109 230 0.47 109.0
All Performances 738 7783 7394 3465 2.13 167.0 8102 3700 8042 0.46 101.8