Opening Duels

At some point in every round of every match in Valorant, a gunfight will occur between opposing players. The first decisive gunfight (one in which a player dies) in each round is known as the opening duel. Suppose the first combat action of a round is Player A killing Player B. Then, Player A earns a First Blood (FB) and Player B is given a First Death (FD). Exactly one FB and one FD is given in each round.

Naturally, the opening duel of a Valorant round is considered an extremely important event. Which its significance varies depending on the result (whether the attacker or defender wins the duel and/or whether the killer is traded), a team will always hope to get that first kill and create a 5v4 situation. But let's dive deeper into the data and see just how important it is.

First, we'll go through some summary statistics. The term success rate will be used to refer to the proportion of opening duels won by a given team.

Across 547 matches played, the team boasts a 48.99% win rate and 50.06% success rate. The team's success rate in wins is 56.22% versus 44.01% in losses. The team finished with a positive success rate in 259 games (47.35% of games), a negative success rate in 251 games (45.89% of games), and an even success rate in 37 games (6.76% of games).

In games with a positive success rate, the team has a win percentage of 74.13%. In games with a negative success rate, the team has a win percentage of 26.10%. And in games with an even success rate, the team has a win percentage of 28.38%. Overall, the more successful team in opening duels wins 74.02% of games.

We can get more granular by splitting this analysis by map. After all, it's not hard to imagine the opening duel being more important in one map than another. Or that our team may be more successful in opening duels on some maps. Let's take a peek.

Match Win%
Map MP All More FBs Success
Ascent 69 0.551 0.770 0.527
Bind 65 0.469 0.659 0.502
Breeze 13 0.538 0.833 0.524
Fracture 69 0.522 0.714 0.496
Haven 82 0.488 0.714 0.501
Icebox 16 0.250 0.714 0.468
Lotus 75 0.393 0.764 0.486
Pearl 73 0.473 0.771 0.513
Split 78 0.571 0.764 0.485
Sunset 7 0.571 0.833 0.531
All Maps 547 0.490 0.740 0.501

At the time of this writing, the team clearly has a high win percentage on the maps that they perform best in opening duels. There is some variance in how often the team that wins more opening duels wins the match, but it's not clear how much of this is just noise. In general, it does seem to hover between 70 and 80 percent.

Another way to assess the importance of the opening duel is through a visualization. The heat map below shows the team's first bloods on the x-axis and first deaths on the y-axis along with color scales for win percentage and match frequency.

Color by:

While there are some outliers, there are clear "green" and "red" regions when using a color scale on win percentage. It stands to reason that winning more opening duels generally leads to success. Those outliers (matches where a lopsided opening duel success rate does not determine the match outcome) can be found in the raw data below.

Date Map Score FB FD Diff Success
5/24/23 12:24 AM Fracture 7-13 -6 10 10 0 0.500
5/9/23 8:30 PM Split 13-7 6 13 7 6 0.650
5/1/23 10:52 PM Split 13-5 8 13 5 8 0.722
1/15/23 9:37 PM Haven 13-10 3 12 11 1 0.522
5/8/23 9:41 PM Pearl 13-15 -2 11 17 -6 0.393
4/4/23 12:46 AM Fracture 10-13 -3 12 11 1 0.522
5/2/23 8:25 PM Lotus 15-13 2 15 13 2 0.536
1/18/23 9:13 PM Icebox 13-15 -2 9 19 -10 0.321
3/5/23 9:22 PM Lotus 11-13 -2 12 12 0 0.500
5/20/23 1:01 AM Split 13-6 7 9 10 -1 0.474
3/2/23 8:14 PM Ascent 13-4 9 12 5 7 0.706
1/18/23 5:45 PM Haven 8-13 -5 10 11 -1 0.476
4/22/23 11:31 PM Haven 16-14 2 14 16 -2 0.467
5/8/23 7:07 PM Bind 13-10 3 10 13 -3 0.435
3/7/23 5:42 PM Haven 8-13 -5 9 12 -3 0.429
4/12/23 1:00 AM Pearl 7-13 -6 9 11 -2 0.450
3/19/23 2:53 PM Pearl 13-8 5 11 10 1 0.524
5/25/23 12:53 AM Lotus 6-13 -7 8 11 -3 0.421
4/21/23 10:40 PM Split 13-7 6 11 9 2 0.550
5/7/23 1:39 AM Fracture 4-13 -9 9 8 1 0.529
4/5/23 11:53 PM Lotus 5-13 -8 4 14 -10 0.222
1/19/23 12:27 AM Split 6-13 -7 7 12 -5 0.368
1/18/23 11:49 PM Fracture 13-9 4 11 11 0 0.500
4/25/23 10:05 PM Fracture 13-11 2 13 11 2 0.542
3/19/23 12:37 AM Split 9-13 -4 8 14 -6 0.364
3/18/23 11:52 PM Icebox 10-13 -3 10 13 -3 0.435
4/7/23 12:07 AM Ascent 13-9 4 14 8 6 0.636
4/19/23 10:36 PM Split 11-13 -2 8 16 -8 0.333
4/1/23 1:18 AM Icebox 11-13 -2 8 16 -8 0.333
1/24/23 10:42 PM Pearl 13-9 4 13 9 4 0.591
4/2/23 10:56 PM Split 13-4 9 11 6 5 0.647
4/23/23 12:28 AM Ascent 12-14 -2 13 13 0 0.500
1/22/23 12:46 PM Lotus 14-16 -2 20 10 10 0.667
4/4/23 11:11 PM Split 13-9 4 6 16 -10 0.273
4/5/23 10:52 PM Haven 16-14 2 11 19 -8 0.367
4/12/23 12:03 AM Ascent 13-10 3 12 11 1 0.522
4/23/23 9:41 PM Haven 9-13 -4 12 10 2 0.545
4/16/23 2:26 AM Split 2-13 -11 8 7 1 0.533
4/3/23 12:43 AM Lotus 8-13 -5 6 15 -9 0.286
5/6/23 11:32 PM Haven 14-12 2 10 16 -6 0.385
5/3/23 12:18 AM Fracture 16-14 2 9 21 -12 0.300
4/8/23 1:01 AM Icebox 13-9 4 13 9 4 0.591
4/2/23 1:39 AM Pearl 3-13 -10 5 11 -6 0.313
4/11/23 8:53 PM Haven 14-12 2 10 16 -6 0.385
1/16/23 11:00 PM Split 13-9 4 12 10 2 0.545
5/9/23 10:24 PM Ascent 13-10 3 13 10 3 0.565
1/18/23 4:22 PM Split 13-7 6 10 10 0 0.500
4/26/23 10:36 PM Pearl 13-7 6 11 9 2 0.550
3/2/23 7:25 PM Haven 14-12 2 15 11 4 0.577
4/3/23 12:09 AM Haven 3-13 -10 3 13 -10 0.188
4/24/23 12:46 AM Split 9-13 -4 11 11 0 0.500
4/2/23 3:01 AM Icebox 13-9 4 11 11 0 0.500
3/8/23 11:44 PM Haven 13-4 9 11 6 5 0.647
4/9/23 7:13 PM Pearl 6-13 -7 3 16 -13 0.158
5/24/23 10:31 PM Ascent 13-11 2 10 14 -4 0.417
3/22/23 12:20 AM Icebox 16-18 -2 19 15 4 0.559
4/26/23 11:18 PM Bind 2-13 -11 5 10 -5 0.333
3/5/23 8:48 PM Pearl 4-13 -9 8 9 -1 0.471
1/14/23 12:09 AM Icebox 11-13 -2 9 15 -6 0.375
4/6/23 11:21 PM Split 11-13 -2 9 15 -6 0.375
4/6/23 12:26 AM Pearl 11-13 -2 11 13 -2 0.458
4/14/23 1:14 AM Lotus 10-13 -3 11 12 -1 0.478
4/22/23 12:47 AM Ascent 8-13 -5 8 13 -5 0.381
3/2/23 8:48 PM Fracture 12-14 -2 12 14 -2 0.462
4/16/23 7:25 PM Haven 14-12 2 12 14 -2 0.462
1/22/23 3:40 PM Fracture 13-7 6 11 9 2 0.550
3/15/23 12:09 AM Icebox 6-13 -7 10 9 1 0.526
3/15/23 2:05 AM Fracture 6-13 -7 8 11 -3 0.421
1/24/23 10:07 PM Haven 13-4 9 8 9 -1 0.471
4/17/23 10:05 PM Ascent 10-13 -3 8 15 -7 0.348
3/19/23 1:15 AM Fracture 11-13 -2 13 11 2 0.542
4/4/23 1:34 AM Icebox 17-15 2 22 10 12 0.688
5/9/23 9:39 PM Bind 10-13 -3 8 15 -7 0.348
5/24/23 9:56 PM Haven 4-13 -9 8 9 -1 0.471
1/18/23 10:54 PM Pearl 13-10 3 12 11 1 0.522
3/15/23 12:52 AM Split 13-7 6 13 7 6 0.650
3/8/23 11:11 PM Pearl 13-2 11 11 4 7 0.733
4/21/23 11:22 PM Lotus 10-13 -3 9 14 -5 0.391
4/5/23 12:49 AM Fracture 10-13 -3 8 15 -7 0.348
4/7/23 1:24 AM Ascent 13-9 4 14 8 6 0.636
5/1/23 10:09 PM Haven 13-11 2 14 10 4 0.583
3/22/23 1:23 AM Ascent 12-14 -2 14 12 2 0.538
4/10/23 8:30 PM Lotus 13-11 2 13 11 2 0.542
4/8/23 2:31 AM Lotus 11-13 -2 10 14 -4 0.417
5/24/23 11:50 PM Ascent 13-8 5 14 7 7 0.667
4/22/23 12:05 AM Fracture 2-13 -11 6 9 -3 0.400
4/12/23 11:42 PM Fracture 13-10 3 12 11 1 0.522
1/14/23 12:53 AM Fracture 13-4 9 8 9 -1 0.471
5/25/23 12:28 AM Pearl 13-1 12 10 4 6 0.714
4/4/23 12:10 AM Ascent 13-8 5 11 10 1 0.524
3/15/23 1:27 AM Pearl 13-3 10 12 4 8 0.750
4/4/23 6:03 PM Haven 13-7 6 10 10 0 0.500
4/2/23 2:12 AM Ascent 8-13 -5 10 11 -1 0.476
5/7/23 1:00 AM Pearl 13-11 2 11 13 -2 0.458
4/25/23 11:31 PM Haven 7-13 -6 7 13 -6 0.350
3/18/23 11:11 PM Ascent 13-9 4 15 7 8 0.682
5/15/23 10:13 PM Pearl 3-13 -10 2 14 -12 0.125
1/12/23 4:39 PM Icebox 10-13 -3 11 12 -1 0.478
4/16/23 8:13 PM Icebox 7-13 -6 5 15 -10 0.250
3/26/23 1:17 AM Fracture 13-4 9 5 12 -7 0.294
1/15/23 8:51 PM Ascent 13-6 7 15 4 11 0.789
4/1/23 12:15 AM Lotus 16-18 -2 21 13 8 0.618
4/25/23 6:57 PM Split 3-13 -10 3 13 -10 0.188
5/15/23 9:31 PM Haven 8-13 -5 14 7 7 0.667
4/9/23 11:24 PM Haven 5-13 -8 6 12 -6 0.333
4/2/23 11:27 PM Fracture 7-13 -6 5 15 -10 0.250
5/1/23 11:24 PM Bind 9-13 -4 12 10 2 0.545
2/1/23 11:29 PM Split 13-5 8 10 8 2 0.556
4/19/23 11:34 PM Icebox 15-17 -2 16 16 0 0.500
4/4/23 5:11 PM Lotus 13-10 3 9 14 -5 0.391
1/18/23 5:03 PM Lotus 13-10 3 15 8 7 0.652
4/25/23 6:22 PM Ascent 13-3 10 7 9 -2 0.438
1/12/23 4:01 PM Split 13-8 5 7 14 -7 0.333
4/10/23 11:38 PM Haven 13-4 9 9 8 1 0.529
4/7/23 12:47 AM Haven 13-4 9 10 7 3 0.588
4/9/23 11:52 PM Fracture 13-8 5 11 10 1 0.524
4/3/23 10:54 PM Split 13-10 3 14 9 5 0.609
1/24/23 11:40 PM Fracture 5-13 -8 7 11 -4 0.389
4/26/23 12:16 AM Lotus 2-13 -11 7 8 -1 0.467
4/10/23 11:00 PM Icebox 3-13 -10 6 10 -4 0.375
4/4/23 11:56 PM Ascent 14-12 2 12 14 -2 0.462
4/10/23 7:10 PM Ascent 7-13 -6 8 12 -4 0.400
2/2/23 12:01 AM Icebox 9-13 -4 12 10 2 0.545
3/8/23 12:17 AM Fracture 13-11 2 14 10 4 0.583
5/23/23 8:53 PM Lotus 12-14 -2 12 14 -2 0.462
4/10/23 7:46 PM Pearl 13-7 6 14 6 8 0.700
5/2/23 7:41 PM Pearl 9-13 -4 8 14 -6 0.364
5/20/23 12:12 AM Bind 14-12 2 15 11 4 0.577
5/20/23 1:48 AM Pearl 12-14 -2 14 12 2 0.538
4/17/23 2:27 PM Lotus 6-13 -7 5 14 -9 0.263
5/3/23 10:39 PM Lotus 13-10 3 15 8 7 0.652
4/23/23 11:12 PM Pearl 11-13 -2 11 13 -2 0.458
5/19/23 11:35 PM Haven 6-13 -7 10 9 1 0.526
4/25/23 10:56 PM Pearl 13-6 7 10 9 1 0.526
4/13/23 12:27 AM Icebox 14-12 2 11 15 -4 0.423
3/10/23 12:16 AM Haven 11-13 -2 12 12 0 0.500
4/10/23 9:40 PM Fracture 9-13 -4 13 9 4 0.591
1/13/23 11:32 PM Haven 13-8 5 15 6 9 0.714
4/24/23 12:01 AM Fracture 13-9 4 11 11 0 0.500
4/25/23 5:47 PM Haven 13-4 9 11 6 5 0.647
4/9/23 6:26 PM Icebox 12-14 -2 12 14 -2 0.462
4/8/23 1:50 AM Pearl 7-13 -6 7 13 -6 0.350
5/2/23 5:22 PM Split 12-14 -2 14 12 2 0.538
1/22/23 4:18 PM Split 13-9 4 13 9 4 0.591
4/10/23 10:27 PM Split 13-1 12 11 3 8 0.786
3/7/23 5:09 PM Pearl 2-13 -11 3 12 -9 0.200
3/12/23 12:51 AM Haven 5-13 -8 8 10 -2 0.444
4/25/23 8:24 PM Bind 13-11 2 15 9 6 0.625
4/3/23 11:40 PM Pearl 13-2 11 13 2 11 0.867
5/7/23 12:24 AM Ascent 6-13 -7 10 9 1 0.526
3/19/23 1:54 PM Haven 8-13 -5 11 10 1 0.524
4/14/23 12:40 AM Pearl 4-13 -9 8 9 -1 0.471
3/26/23 12:21 AM Split 13-15 -2 18 10 8 0.643
3/22/23 2:20 AM Fracture 13-15 -2 14 14 0 0.500
5/25/23 8:22 PM Fracture 4-13 -9 5 12 -7 0.294
5/25/23 10:55 PM Haven 7-13 -6 7 13 -6 0.350
5/26/23 10:20 PM Bind 9-13 -4 10 12 -2 0.455
5/26/23 11:00 PM Pearl 13-8 5 15 6 9 0.714
5/26/23 11:44 PM Lotus 7-13 -6 9 11 -2 0.450
5/27/23 7:31 PM Ascent 13-7 6 13 7 6 0.650
5/27/23 8:35 PM Fracture 2-13 -11 4 11 -7 0.267
5/28/23 11:29 PM Haven 10-13 -3 9 14 -5 0.391
5/29/23 12:15 AM Split 13-9 4 12 10 2 0.545
5/29/23 1:05 AM Fracture 8-13 -5 11 10 1 0.524
5/29/23 1:46 AM Ascent 13-4 9 11 6 5 0.647
5/29/23 2:16 AM Lotus 15-13 2 12 16 -4 0.429
5/29/23 10:51 PM Bind 13-10 3 10 13 -3 0.435
5/29/23 10:04 PM Pearl 11-13 -2 11 13 -2 0.458
5/30/23 8:58 PM Haven 13-8 5 9 12 -3 0.429
5/30/23 9:35 PM Split 13-2 11 9 6 3 0.600
5/30/23 10:03 PM Ascent 18-16 2 18 16 2 0.529
5/30/23 11:28 PM Fracture 13-8 5 13 8 5 0.619
5/31/23 12:12 AM Pearl 0-13 -13 4 9 -5 0.308
5/31/23 7:16 PM Lotus 14-12 2 18 8 10 0.692
5/31/23 8:13 PM Bind 9-13 -4 12 10 2 0.545
5/31/23 8:56 PM Split 13-10 3 14 9 5 0.609
6/1/23 7:19 PM Pearl 11-13 -2 9 15 -6 0.375
6/1/23 8:10 PM Ascent 11-13 -2 13 11 2 0.542
6/1/23 10:44 PM Fracture 11-13 -2 11 13 -2 0.458
6/1/23 11:33 PM Split 11-13 -2 13 11 2 0.542
6/2/23 5:08 PM Split 14-12 2 10 16 -6 0.385
6/2/23 10:57 PM Haven 5-13 -8 10 8 2 0.556
6/3/23 12:05 AM Fracture 13-6 7 12 7 5 0.632
6/3/23 12:40 AM Split 13-7 6 11 9 2 0.550
6/3/23 1:17 AM Bind 13-15 -2 12 16 -4 0.429
6/4/23 7:20 PM Lotus 7-13 -6 9 11 -2 0.450
6/4/23 8:01 PM Pearl 13-5 8 11 7 4 0.611
6/4/23 8:59 PM Haven 13-4 9 10 7 3 0.588
6/4/23 9:48 PM Fracture 4-13 -9 4 13 -9 0.235
6/4/23 11:10 PM Split 17-15 2 14 18 -4 0.438
6/5/23 12:08 AM Lotus 6-13 -7 8 11 -3 0.421
6/5/23 12:41 AM Ascent 13-11 2 15 9 6 0.625
6/5/23 1:20 AM Bind 13-7 6 11 9 2 0.550
6/5/23 2:03 AM Pearl 10-13 -3 14 9 5 0.609
6/5/23 8:47 PM Fracture 13-10 3 12 11 1 0.522
6/5/23 9:48 PM Split 13-10 3 14 9 5 0.609
6/5/23 10:40 PM Pearl 7-13 -6 12 8 4 0.600
6/6/23 10:01 PM Lotus 13-11 2 14 10 4 0.583
6/6/23 10:50 PM Bind 11-13 -2 8 16 -8 0.333
6/6/23 11:37 PM Ascent 13-4 9 14 3 11 0.824
6/7/23 12:07 AM Pearl 12-14 -2 19 7 12 0.731
6/7/23 5:35 PM Ascent 9-13 -4 6 16 -10 0.273
6/8/23 12:57 AM Split 13-11 2 14 10 4 0.583
6/8/23 1:40 AM Haven 8-13 -5 11 10 1 0.524
6/8/23 9:55 PM Fracture 9-13 -4 10 12 -2 0.455
6/8/23 10:38 PM Ascent 13-10 3 9 14 -5 0.391
6/8/23 11:22 PM Split 15-13 2 16 12 4 0.571
6/9/23 12:59 AM Haven 8-13 -5 15 6 9 0.714
6/9/23 12:16 AM Pearl 13-10 3 12 11 1 0.522
1/23/23 2:03 PM Pearl 0-13 -13 4 9 -5 0.308
6/9/23 11:35 PM Pearl 13-9 4 13 9 4 0.591
6/10/23 12:27 AM Bind 13-5 8 8 10 -2 0.444
6/11/23 8:08 PM Fracture 13-4 9 12 5 7 0.706
6/11/23 9:00 PM Lotus 13-8 5 11 10 1 0.524
6/11/23 9:39 PM Pearl 16-16 0 16 16 0 0.500
6/12/23 1:53 AM Haven 8-13 -5 10 11 -1 0.476
6/12/23 12:58 AM Bind 12-14 -2 13 13 0 0.500
6/12/23 10:19 PM Split 6-13 -7 4 15 -11 0.211
6/12/23 10:55 PM Ascent 7-13 -6 10 10 0 0.500
6/13/23 12:07 AM Haven 13-8 5 13 8 5 0.619
6/13/23 6:39 PM Pearl 10-13 -3 10 13 -3 0.435
6/13/23 7:27 PM Split 14-14 0 13 15 -2 0.464
6/13/23 8:44 PM Lotus 12-14 -2 16 10 6 0.615
6/13/23 9:30 PM Lotus 13-9 4 11 11 0 0.500
6/13/23 10:17 PM Ascent 6-13 -7 8 11 -3 0.421
6/14/23 1:34 PM Haven 11-13 -2 11 13 -2 0.458
6/14/23 2:20 PM Split 13-10 3 12 11 1 0.522
6/14/23 7:03 PM Fracture 13-6 7 15 4 11 0.789
6/14/23 7:49 PM Bind 6-13 -7 6 13 -7 0.316
6/14/23 10:33 PM Pearl 13-8 5 10 11 -1 0.476
6/14/23 11:18 PM Haven 5-13 -8 7 11 -4 0.389
6/14/23 11:53 PM Lotus 13-10 3 11 12 -1 0.478
6/15/23 12:37 AM Ascent 15-13 2 18 10 8 0.643
6/16/23 2:44 PM Bind 7-13 -6 8 12 -4 0.400
6/16/23 3:23 PM Ascent 7-13 -6 9 11 -2 0.450
6/16/23 4:37 PM Haven 11-13 -2 13 11 2 0.542
6/16/23 5:25 PM Split 13-11 2 12 12 0 0.500
6/16/23 7:09 PM Fracture 13-3 10 10 6 4 0.625
6/16/23 7:55 PM Pearl 11-13 -2 9 15 -6 0.375
6/16/23 8:39 PM Bind 13-10 3 11 12 -1 0.478
6/16/23 11:29 PM Lotus 9-13 -4 10 12 -2 0.455
6/17/23 12:39 PM Lotus 10-13 -3 7 16 -9 0.304
6/18/23 10:43 PM Fracture 3-13 -10 8 8 0 0.500
6/19/23 7:05 PM Bind 15-15 0 17 13 4 0.567
6/19/23 7:57 PM Split 3-13 -10 2 14 -12 0.125
6/19/23 8:41 PM Fracture 13-6 7 12 7 5 0.632
6/19/23 11:49 PM Bind 8-13 -5 9 12 -3 0.429
6/20/23 1:58 PM Haven 14-12 2 14 12 2 0.538
6/20/23 2:47 PM Pearl 11-13 -2 10 14 -4 0.417
6/20/23 9:18 PM Lotus 13-10 3 9 14 -5 0.391
6/20/23 10:03 PM Bind 13-5 8 10 8 2 0.556
6/20/23 10:50 PM Split 13-8 5 14 7 7 0.667
6/20/23 11:33 PM Ascent 13-7 6 8 12 -4 0.400
6/21/23 9:34 PM Pearl 9-13 -4 12 10 2 0.545
6/21/23 10:19 PM Fracture 13-9 4 15 7 8 0.682
6/21/23 10:55 PM Lotus 8-13 -5 10 11 -1 0.476
6/22/23 2:01 PM Bind 14-12 2 14 12 2 0.538
6/22/23 1:12 PM Pearl 13-11 2 14 10 4 0.583
6/22/23 5:10 PM Ascent 2-13 -11 3 12 -9 0.200
6/23/23 1:37 PM Split 13-3 10 9 7 2 0.563
6/23/23 2:14 PM Pearl 3-13 -10 4 12 -8 0.250
6/23/23 9:10 PM Lotus 13-11 2 11 13 -2 0.458
6/23/23 9:56 PM Haven 13-5 8 8 10 -2 0.444
6/23/23 10:37 PM Split 2-13 -11 4 11 -7 0.267
6/23/23 7:13 PM Ascent 9-13 -4 14 8 6 0.636
6/24/23 1:30 PM Haven 11-13 -2 10 14 -4 0.417
6/24/23 2:35 PM Pearl 2-13 -11 5 10 -5 0.333
6/24/23 5:42 PM Bind 7-13 -6 11 9 2 0.550
6/25/23 1:39 PM Fracture 8-13 -5 10 11 -1 0.476
6/25/23 8:56 PM Pearl 9-13 -4 11 11 0 0.500
6/26/23 6:40 PM Haven 13-2 11 13 2 11 0.867
6/26/23 7:03 PM Split 13-8 5 13 8 5 0.619
6/26/23 10:31 PM Bind 13-6 7 8 11 -3 0.421
6/26/23 11:06 PM Lotus 13-11 2 14 10 4 0.583
6/27/23 8:22 PM Split 7-13 -6 11 9 2 0.550
6/27/23 7:46 PM Bind 13-7 6 18 2 16 0.900
6/27/23 8:56 PM Lotus 14-12 2 15 11 4 0.577
6/27/23 11:47 PM Pearl 11-13 -2 11 13 -2 0.458
6/28/23 12:29 AM Lotus 13-11 2 16 8 8 0.667
6/28/23 1:16 AM Fracture 13-4 9 12 5 7 0.706
6/28/23 10:36 PM Haven 13-7 6 14 6 8 0.700
6/29/23 5:23 PM Ascent 13-4 9 10 7 3 0.588
6/29/23 6:14 PM Bind 13-10 3 15 8 7 0.652
6/29/23 6:54 PM Fracture 13-11 2 11 13 -2 0.458
6/29/23 9:20 PM Haven 7-13 -6 10 10 0 0.500
6/29/23 10:05 PM Bind 10-13 -3 13 10 3 0.565
6/29/23 10:47 PM Pearl 4-13 -9 8 9 -1 0.471
6/30/23 12:50 AM Split 10-13 -3 10 13 -3 0.435
6/30/23 3:47 PM Ascent 13-9 4 13 9 4 0.591
6/30/23 4:35 PM Lotus 7-13 -6 6 14 -8 0.300
6/30/23 5:21 PM Pearl 13-9 4 9 13 -4 0.409
6/30/23 8:50 PM Pearl 13-10 3 14 9 5 0.609
6/30/23 11:26 PM Haven 7-13 -6 10 10 0 0.500
7/1/23 11:49 PM Fracture 13-5 8 11 7 4 0.611
7/2/23 12:38 AM Bind 8-13 -5 10 11 -1 0.476
7/2/23 1:18 AM Lotus 13-9 4 12 10 2 0.545
7/2/23 1:54 AM Fracture 13-9 4 14 8 6 0.636
7/2/23 4:37 PM Ascent 13-11 2 15 9 6 0.625
7/2/23 9:08 PM Bind 13-11 2 14 10 4 0.583
7/2/23 10:04 PM Haven 13-9 4 15 7 8 0.682
7/2/23 11:03 PM Lotus 10-13 -3 11 12 -1 0.478
7/2/23 11:56 PM Split 13-7 6 13 7 6 0.650
7/3/23 8:35 PM Bind 13-11 2 11 13 -2 0.458
7/3/23 9:20 PM Ascent 13-7 6 11 9 2 0.550
7/3/23 9:59 PM Haven 13-11 2 15 9 6 0.625
7/3/23 10:41 PM Split 13-15 -2 9 19 -10 0.321
7/3/23 11:37 PM Lotus 13-10 3 11 12 -1 0.478
7/4/23 8:04 PM Haven 13-8 5 16 5 11 0.762
7/4/23 8:49 PM Fracture 13-6 7 12 7 5 0.632
7/4/23 9:23 PM Split 9-13 -4 6 16 -10 0.273
7/4/23 10:04 PM Bind 13-15 -2 16 12 4 0.571
7/10/23 6:37 PM Pearl 13-5 8 12 6 6 0.667
7/10/23 7:23 PM Ascent 13-10 3 9 14 -5 0.391
7/10/23 8:06 PM Haven 13-10 3 15 8 7 0.652
7/13/23 12:52 AM Fracture 13-6 7 13 6 7 0.684
7/13/23 1:29 AM Split 13-6 7 14 5 9 0.737
6/27/23 3:19 PM Haven 12-14 -2 14 12 2 0.538
6/27/23 4:01 PM Ascent 9-13 -4 11 11 0 0.500
6/27/23 5:10 PM Fracture 13-7 6 14 6 8 0.700
7/16/23 4:09 PM Split 5-13 -8 6 12 -6 0.333
7/16/23 3:10 PM Fracture 13-9 4 10 12 -2 0.455
7/16/23 2:31 PM Haven 13-5 8 11 7 4 0.611
7/17/23 4:59 PM Haven 13-7 6 12 8 4 0.600
7/17/23 5:41 PM Ascent 7-13 -6 9 11 -2 0.450
7/17/23 9:18 PM Bind 7-13 -6 8 12 -4 0.400
7/18/23 11:15 PM Lotus 12-14 -2 13 13 0 0.500
7/19/23 12:00 AM Pearl 9-13 -4 13 9 4 0.591
7/19/23 3:35 PM Haven 8-13 -5 5 16 -11 0.238
7/19/23 5:29 PM Fracture 14-12 2 15 11 4 0.577
7/19/23 6:14 PM Split 4-13 -9 3 14 -11 0.176
7/19/23 6:44 PM Bind 15-13 2 12 16 -4 0.429
7/19/23 7:38 PM Pearl 14-12 2 16 10 6 0.615
7/19/23 10:32 PM Split 13-9 4 12 10 2 0.545
7/19/23 11:12 PM Ascent 13-9 4 12 10 2 0.545
7/19/23 11:46 PM Fracture 13-5 8 10 8 2 0.556
7/20/23 1:57 PM Lotus 13-15 -2 16 12 4 0.571
7/20/23 5:55 PM Haven 6-13 -7 7 12 -5 0.368
7/20/23 8:38 PM Fracture 12-14 -2 14 12 2 0.538
7/21/23 7:13 PM Fracture 9-13 -4 13 9 4 0.591
7/21/23 6:25 PM Lotus 11-13 -2 12 12 0 0.500
7/22/23 9:03 PM Bind 9-13 -4 12 10 2 0.545
7/22/23 8:30 PM Haven 13-4 9 11 6 5 0.647
7/22/23 9:39 PM Split 13-9 4 13 9 4 0.591
7/22/23 11:13 PM Bind 12-14 -2 8 18 -10 0.308
7/22/23 11:58 PM Ascent 3-13 -10 6 10 -4 0.375
7/23/23 7:00 PM Lotus 13-8 5 8 13 -5 0.381
7/23/23 7:41 PM Pearl 13-11 2 10 14 -4 0.417
7/23/23 9:14 PM Fracture 13-8 5 9 12 -3 0.429
7/23/23 10:27 PM Haven 8-13 -5 7 14 -7 0.333
7/23/23 11:01 PM Ascent 7-13 -6 10 10 0 0.500
7/24/23 8:35 PM Bind 6-13 -7 8 11 -3 0.421
7/24/23 7:51 PM Lotus 13-10 3 11 12 -1 0.478
7/25/23 8:38 PM Lotus 13-6 7 13 6 7 0.684
7/25/23 9:11 PM Split 14-12 2 12 14 -2 0.462
7/25/23 10:42 PM Bind 13-8 5 12 9 3 0.571
7/25/23 11:12 PM Pearl 8-13 -5 9 12 -3 0.429
7/25/23 11:51 PM Ascent 6-13 -7 9 10 -1 0.474
7/26/23 12:24 AM Fracture 13-9 4 15 7 8 0.682
7/26/23 11:26 PM Pearl 13-15 -2 19 9 10 0.679
7/27/23 12:17 AM Haven 8-13 -5 9 12 -3 0.429
7/27/23 2:28 AM Bind 14-16 -2 14 16 -2 0.467
7/27/23 11:01 PM Split 13-9 4 12 10 2 0.545
7/27/23 11:58 PM Haven 13-8 5 10 11 -1 0.476
7/28/23 12:38 AM Bind 13-10 3 14 9 5 0.609
7/28/23 5:26 PM Pearl 13-11 2 14 10 4 0.583
7/28/23 1:02 PM Fracture 10-13 -3 9 14 -5 0.391
7/28/23 7:45 PM Fracture 5-13 -8 7 11 -4 0.389
7/28/23 8:23 PM Lotus 13-8 5 11 10 1 0.524
7/28/23 9:02 PM Haven 8-13 -5 7 14 -7 0.333
7/28/23 9:52 PM Ascent 13-5 8 14 4 10 0.778
7/28/23 10:27 PM Bind 13-9 4 14 8 6 0.636
7/29/23 8:13 PM Lotus 9-13 -4 11 11 0 0.500
7/29/23 8:55 PM Split 13-9 4 11 11 0 0.500
7/30/23 12:26 AM Ascent 9-13 -4 16 6 10 0.727
7/30/23 1:10 AM Haven 13-8 5 13 8 5 0.619
